
Synchronet System/Node Statistics Log Viewer v1.01

12/24/95 T:    0   L:  2   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
12/23/95 T:   46   L: 18   P:  0   E:  0   F:  3   U:     0k   0  D:     0k   0
12/23/95 T:    8   L: 11   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
12/21/95 T:    0   L:  2   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
12/19/95 T:    8   L: 20   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
04/04/95 T:    0   L:  0   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
04/04/95 T:    0   L:  1   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
04/03/95 T:   16   L:  1   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/26/95 T:    1   L:  5   P:  0   E:  0   F:  1   U:     0k   0  D:     0k   0
03/21/95 T:    0   L:  8   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/19/95 T:    0   L:  3   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/16/95 T:    0   L:  9   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/14/95 T:    2   L:  3   P:  1   E:  0   F:  1   U:     0k   0  D:     0k   0
03/11/95 T:    1   L:  7   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/09/95 T:    0   L:  2   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/08/95 T:    0   L:  1   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/07/95 T:    0   L:  6   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/06/95 T:    0   L:  1   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
03/04/95 T:   81   L:  6   P:  0   E:  0   F:  1   U:     0k   0  D:     0k   0
02/23/95 T:    0   L:  3   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/21/95 T:    0   L:  2   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/20/95 T:    1   L:  4   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/19/95 T:    0   L:  2   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/18/95 T:    5   L:  6   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/08/95 T:    1   L:  4   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/03/95 T:   33   L: 12   P:  0   E:  0   F:  1   U:     0k   0  D:     0k   0
02/03/95 T:    4   L:  2   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/02/95 T:   39   L: 20   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
02/01/95 T:    0   L:  1   P:  0   E:  0   F:  0   U:     0k   0  D:     0k   0
01/31/95 T:   55   L: 44   P:  0   E:  0   F:  2   U:     0k   0  D:     0k   0
