* vmecpu
*
Description File:	"Generic CPU Support"
*
* FVME252cns
*
Board Description:	""
Description Keyword:	"FVME252cns"
Device Type:	"port"
Bus Request Level:	5
Address:	0xfff40000
Interrupt Vector Location:	0x17c
Default Number Of Devices:	2
*
* FVME252con
*
Device Description:	""
Description Keyword:	"FVME252con"
Device Name:	"port"
Handler Prefix:	"port"
Interrupt Vectors Size:	4
Major Block Device Number:	0
Major Character Device Number:	52
Maximum Bus Request Level:	5
Maximum Devices Per Controller:	2
Page Registers Size:	4
Block Or Character Device Handler Lines:
Has a tty structure.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
This is a character device.
Device Configuration Tables Declarations:
Device config table structure declaration:	"tty"
*
* clock
*
Device Description:	""
Description Keyword:	"clock"
Device Name:	"clock"
Handler Prefix:	"clk"
Interrupt Vectors Size:	4
Major Block Device Number:	0
Major Character Device Number:	0
Maximum Bus Request Level:	6
Maximum Devices Per Controller:	1
Page Registers Size:	4
Block Or Character Device Handler Lines:
Device Type Information:
Allow only one of these devices.
Do not create a count field for this device.
This is an interrupt driven device.
Device Configuration Tables Declarations:
*
* cons
*
Device Description:	""
Description Keyword:	"cons"
Device Name:	"console"
Handler Prefix:	"cons"
Interrupt Vectors Size:	0
Major Block Device Number:	0
Major Character Device Number:	0
Maximum Bus Request Level:	0
Maximum Devices Per Controller:	2
Page Registers Size:	0
Block Or Character Device Handler Lines:
Has a select handler.
Has an initialization handler.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
Do not create a count field for this device.
Do not create an interrupt vector for this device.
This is a character device.
Device Configuration Tables Declarations:
*
* console
*
Board Description:	""
Description Keyword:	"console"
Device Type:	"console"
Bus Request Level:	0
Address:	0
Interrupt Vector Location:	0
Default Number Of Devices:	2
*
* m564con
*
Board Description:	""
Description Keyword:	"m564con"
Device Type:	"m564con"
Bus Request Level:	2
Address:	0xfffb0040
Interrupt Vector Location:	0x110
Default Number Of Devices:	2
*
* m564cons
*
Device Description:	""
Description Keyword:	"m564cons"
Device Name:	"m564con"
Handler Prefix:	"m564"
Interrupt Vectors Size:	4
Major Block Device Number:	0
Major Character Device Number:	40
Maximum Bus Request Level:	5
Maximum Devices Per Controller:	2
Page Registers Size:	4
Block Or Character Device Handler Lines:
Has a select handler.
Has a tty structure.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
Create interrupt vector array for this device.
This is a character device.
Device Configuration Tables Declarations:
Device config table structure declaration:	"tty"
*
* m681con
*
Board Description:	""
Description Keyword:	"m681con"
Device Type:	"m681con"
Bus Request Level:	2
Address:	0xffe02000
Interrupt Vector Location:	0x104
Default Number Of Devices:	2
*
* m681cons
*
Device Description:	""
Description Keyword:	"m681cons"
Device Name:	"m681con"
Handler Prefix:	"x681"
Interrupt Vectors Size:	4
Major Block Device Number:	0
Major Character Device Number:	42
Maximum Bus Request Level:	2
Maximum Devices Per Controller:	2
Page Registers Size:	4
Block Or Character Device Handler Lines:
Has a tty structure.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
Create interrupt vector array for this device.
Create interrupt level array for this device.
This is a character device.
Device Configuration Tables Declarations:
Device config table structure declaration:	"tty"
*
* mfp
*
Device Description:	""
Description Keyword:	"mfp"
Device Name:	"mfp"
Handler Prefix:	"mfp"
Interrupt Vectors Size:	4
Major Block Device Number:	0
Major Character Device Number:	41
Maximum Bus Request Level:	5
Maximum Devices Per Controller:	1
Page Registers Size:	4
Block Or Character Device Handler Lines:
Has a select handler.
Has a tty structure.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
Create interrupt vector array for this device.
Do not create a count field for this device.
This is a character device.
Device Configuration Tables Declarations:
Device config table structure declaration:	"tty"
*
* mfp #0
*
Board Description:	""
Description Keyword:	"mfp #0"
Device Type:	"mfp"
Bus Request Level:	5
Address:	0xfff80001
Interrupt Vector Location:	0x1b0
Default Number Of Devices:	0
*
* mfp #1
*
Board Description:	""
Description Keyword:	"mfp #1"
Device Type:	"mfp"
Bus Request Level:	5
Address:	0xfff80005
Interrupt Vector Location:	0x1ac
Default Number Of Devices:	0
*
* mfp #2
*
Board Description:	""
Description Keyword:	"mfp #2"
Device Type:	"mfp"
Bus Request Level:	5
Address:	0xfff8000a
Interrupt Vector Location:	0x1a8
Default Number Of Devices:	0
*
* mfp #3
*
Board Description:	""
Description Keyword:	"mfp #3"
Device Type:	"mfp"
Bus Request Level:	5
Address:	0xfff8000f
Interrupt Vector Location:	0x1a4
Default Number Of Devices:	0
*
* z8530
*
Device Description:	""
Description Keyword:	"z8530"
Device Name:	"z8530"
Handler Prefix:	"z530"
Interrupt Vectors Size:	4
Major Block Device Number:	0
Major Character Device Number:	33
Maximum Bus Request Level:	5
Maximum Devices Per Controller:	2
Page Registers Size:	4
Block Or Character Device Handler Lines:
Has a select handler.
Has a tty structure.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
Create interrupt vector array for this device.
Create character and/or block major device numbers for this device.
Create interrupt level array for this device.
This is a character device.
Device Configuration Tables Declarations:
Device config table structure declaration:	"tty"
*
* tapec0
*
Board Description:	"Generic tape controller 0"
Description Keyword:	"tapec0"
Device Type:	"tape_0"
Bus Request Level:	0
Address:	0
Interrupt Vector Location:	0
Default Number Of Devices:	1
*
* tapec1
*
Board Description:	"Generic tape controller 1"
Description Keyword:	"tapec1"
Device Type:	"tape_1"
Bus Request Level:	0
Address:	0
Interrupt Vector Location:	0
Default Number Of Devices:	1
*
* tape_0
*
Device Description:	"Generic tape driver"
Description Keyword:	"tape_0"
Device Name:	"tape_0 "
Handler Prefix:	"tape"
Interrupt Vectors Size:	0
Major Block Device Number:	108
Major Character Device Number:	108
Maximum Bus Request Level:	0
Maximum Devices Per Controller:	1
Page Registers Size:	0
Block Or Character Device Handler Lines:
Has separate open/close routines for block/character devices.
Has an initialization handler.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
Create character and/or block major device numbers for this device.
Allow only one of these devices.
Do not create a count field for this device.
Do not create an interrupt vector for this device.
This is a block device.
This is a character device.
Device Configuration Tables Declarations:
*
* tape_1
*
Device Description:	"Generic tape driver"
Description Keyword:	"tape_1"
Device Name:	"tape_1"
Handler Prefix:	"tape"
Interrupt Vectors Size:	0
Major Block Device Number:	109
Major Character Device Number:	109
Maximum Bus Request Level:	0
Maximum Devices Per Controller:	1
Page Registers Size:	0
Block Or Character Device Handler Lines:
Has separate open/close routines for block/character devices.
Has an open handler.
Has a close handler.
Has a read handler.
Has a write handler.
Has an ioctl handler.
Device Type Information:
Allow only one of these devices.
Do not create a count field for this device.
Do not create an interrupt vector for this device.
This is a block device.
This is a character device.
Device Configuration Tables Declarations:
*
* z8530 #0
*
Board Description:	"Z8530 #0 on the MVME147   "
Description Keyword:	"z8530 #0"
Device Type:	"z8530"
Bus Request Level:	5
Address:	0xfffe3000
Interrupt Vector Location:	0x10c
Default Number Of Devices:	2
*
* z8530 #1
*
Board Description:	"Z8530 #1 on the MVME147    "
Description Keyword:	"z8530 #1"
Device Type:	"z8530"
Bus Request Level:	5
Address:	0xfffe3800
Interrupt Vector Location:	0x130
Default Number Of Devices:	2
