
				All Saints Brightlingsea Monumental Inscriptions - Graveyard
		
		

		A1	Granite headstone and kerb
		
			In loving memory of / My dear husband / Arthur Robert Oliver
			Who passed away May 21st 1934 / Aged 67 years
			Also of his wife / Amy Alice Oliver
			Reunited Feb 8th 1943 / Aged 77 years
		
		

		A2	Kerb with corner blocks
		
			In ever loving memory of / Susannah Chiverton
			Who peacefully passed away Augst 6th 1934 aged 60 years / R.I.P.
		
		

		A3	Double grave with marble headstone with masonic symbol and kerb
		
			In loving memory of / Henry / The beloved husband of
			Beatrice Callow / Who fell asleep Sept 4th 1934
			Aged 58 years / Until we meet again / Also of Violet 
			Only child of the above / Who entered into rest 15th Dec. 1946
			Ahed 40 years / Peace at last / Also Beatrice Callow his wife
			Who died March 16th 1957 / Aged 79 years
		
			( on Righthand kerb )
		
			Kate Foster 17th Jan 1971 aged 83 sister of Beatrice
		
		

		A4	Marble kerb with turret corners
		
			In loving memory of my dear husband
			John Appleby died 23rd October 1934 Aged 80 / At rest
			Also his wife Lucy died 21st Oct 1945 Aged 81 years / At rest
		
		

		A5	Marble kerb with turret corners
		
			In loving memory of Walter Shadrach Martin
			Died April 8th 1935 aged 70
			Also of Annie his wife died Feb 19th 1936 aged 67
		
		

		A6	Kerb with turret corners
		
			In loving memory of
			Fanny Smith who fell asleep 2nd May 1935 Aged 89 years
			At Rest
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A7	Marble kerb with turret corners
		
			In loving memory of my dear wife Elizabeth Read
			Who died 5th May 1935 aged 37 years
		
		

		A8	Marble Headstone and kerb
		
			In / Memory of / William J Somerville / Died Jan 1st 1936 Aged 63
			Not a roll of the drum he used to beat
			Or a note of the music he loved so sweet
			He rests in peace with tone around
			To rise again at the trumpets sound
		
		

		A9	Concrete kerbing with no inscription
		
		

		A10	Marble kerb with turrets
		
			In loving memory of
			Katherine Dickinson who died Nov 14th 1934 aged 84 years
			The will be done
		
		

		A11	Headstone with kerb
		
			In loving memory of / Mary Ann Cole
			Died Dec 17th 1934 / Aged 79 / Also of
			James her beloved husband / Died Jan 1st 1939
			Aged 90 / At rest
		
		

		A12	Headstone with kerb
		
			In memory of / Emily Bucknell / Who died 26th Dec 1934
			ged 55 years / Also of / William Edward Bucknell
			Who died 19th August 1946 / Aged 66 years
		
		

		A13	Kerbstone
		
			In loving memory of Reuben Henry Wade died 25th Jun 1935 aged 73
			Peace perfect peace / At rest
			Also Ann his wife who died 8th November 1949 aged 84
		
		

		A14	Headstone with kerb
		
			In loving memory of / Anne Wilson
			Who died March 1st 1935 / Aged 66 years
			There is a green hill far away
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A15	Headstone with kerb
		
			In loving memory of / Isaac Davey / Who passed over
			March 4th 1935 / Aged 56 years / In God's keeping
		
		

		A16	Headstone with kerb
		
			In loving memory of / Lizzie 
			The dear wife and companion of / Walter Cook
			Who passed away 7th March 1935 / Aged 69 years
			I love the name of Jesus / For he died for us all
			Also of / Walter Cook / Died Sept 16th 1943 aged 80
			Re-united
		
		

		A17	Headstone with kerb
		
			In / loving memory of / My dear husband
			Fred Norfolk Cooper / Passed away 29th March 1935
			Aged 61 years / Until we meet / Also of
			Charlotte Cooper / Wife of the above
			Who died 24th Oct 1935 / Aged 60 years / Re-united
		
		

		A18	Headstone with kerb
		
			In loving memory of / Emma Martha Barnes
			Died May 3rd 1935 / Aged 71 years / In God's keeping
			Also / Asher Samuel Barnes / Died January 5lt 1945
			Aged 87 years
		
		

		A19	Headstone with kerb
		
			In loving memory / Of / Ellen J. Fieldgate
			Died 23rd June 1935 / Aged 69 / Until we meet
			Also of / Edward Fieldgate / Died 15th April 1943
			Aged 77 / Re-united
		
		

		A20	Headstone with large cross and kerb
		
			In loving memory of / William Henry Warburton
			Died Febry 28th 1935 / Aged 70 years / Also Fanny his wife
			Died Nov 29th 1940 / Aged 75 years
			Let light perpetual shine upon them
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A21	Gothic top headstone, Mason Watts
		
			In / Loving remembrance / Of / Margaret Elizabeth Munson
			The beloved wife of / Arthur Munson / Who peacefully passed away
			March 6th 1935 / In her 74th year / At rest
			Our life is but a fading dawn / Its glorious noon is passed
			Lead us O Christ when all is gone / Safe home at last
			Also of / Arthus Munson / Who died on June 22nd 1936
			In his 79th year
		
			(footstone)
		
			M.E.M. / 1935 / A.M. / 1936
		
		

		A22	Marble kerb
		
			In loving memory of Thomas W Gilder died 20th October 1939 aged 72
			Also fo his daughter Ivy died 8 March 1935 age 37
		
		

		A23	Ganite headstone with pillar, vase and kerb, Mason Watts
		
			In / Loving memory of / My dear wife / Alice Helena Ruddock
			Who died on the 7thMay 1935 / Aged 27 years
		
		

		A24	Marble book, with urn and kerb
		
			(left-hand page)
		
			In / Loving memory / Of / Albert Ernest Gregory
			Passed away / 23rd June 1938 / Aged 67 / At rest
		
			(right-hand page)
		
			Fanny Gregory / Beloved wife of / Albert Ernest
			Reunited / 8th April 1949 / Aged 83
		
		

		A25	Red granite headstone with urn and kerb
		
			In loving memory of / My dear husband / George Henry Lewes
			Who died June 6th 1935 / Aged 51 years / And of his beloved wife
			Winifred Mabel / Who died Jan 9th 1968
			Aged 82 years / Reunited / In the midst of life we are in death
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A26	Marble headstone with kerb and corner stones
		
			In loving memory / Of / Clarence Ames
			Died Decr 2nd 1935, Aged 78 years / In Gods keeping
			Also of Ellen Ames / Beloved sister of the above
			Died Jan 29th 1959, Aged 93 / Rest in Peace
		
		

		A27	Square headstone with vase and kerb
		
			In loving memory of / My dear husband / Thomas Bartlett Howard
			Who entered into rest 7th July 1935 / Aged 87 years
			Remembered always / Also his wife / Eva Mary Howard
			Died 10th Feb 1977 / Aged 89 years
		
		

		A28	Red granite cross with kerb
		
			In loving memory of
			James Arthur Fitt died August 12th 1935 aged 45
			Thy will be done
		
		

		A29	Marble vase and kerb
		
			In loving memory of / My dear wife Esther Harriet Simmons
			Who departed this life Augst 30th 1935, aged 69 years / At rest
		
		

		A30	White-painted marble headstone with vase and kerb
		
			In loving memory / Of / Our dear parents
			Arthur J Welham / Died 25th Dec 1935 / Aged 56 years
			And Ella Welham / Died 6th Dec 1946 / Aged 66 years / Re-united
		
		

		A31	Low headstone with kerb
		
			In loving memory / Of / George J Orman
			Died 16th Feb 1936 / Aged 61 years / At rest
		
		

		A32	Single kerb
		
			In loving memory of Lottie Steady died 9th March 1936 aged 62 years
			Also of George Steady died 13th June 1950 aged 79 years
			Until we meet
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A33	Low headstone and kerb
		
			In abiding memory of / William Wesley Folkard
			Who passed onward March 10th 1936 / Aged 76 years
			Love is eternal / Also of Alice his beloved wife
			Who fell asleep 28th March 1942 / Aged 80 years / Reunited
		
		

		A34	Tablet and kerb
		
			In loving memory of John G Chaplin
			who died June 16th 1936 aged 60 years
		
			(on tablet)
		
			Fron the [R]osyth Dockyard Club
		
		

		A35	Kerb
		
			In loving memory of my dear husband William Thomas March
			Who died 22nd August 1935 aged 81 years
			Also of Sarah March died 16th Jan 1942 aged 89 years
			Peace, perfect peace
		
		

		A36	Headstone with tablet and kerb
		
			In / Loving memory of / My dear mother
			Lucy Howe / Who died Augst 29th 1935 / Aged 68 years
			To live in hearts we leave behind is not to die
		
			(on tablet)
		
			Edward Thomas Howe / Dearly loved / Husband of / Alice
			Passed home on Sept 14th 1966 / Aged 71 / Gone on before
		
		

		A37	Kerb
		
			In loving memory of John J Bartlett died 13th September 1935
			Aged 84 years
			Also Harriett Bartlett wife died 7th February 1947, aged 95 years
			At rest
		
		

		A38	Low headstone and kerb
		
			In / Ever loving memory of / My dear husband / Robert Francis
			Died Sept 18th 1935 / Aged 75 / Also of Louisa Catherine 
			Wife of above / Died Novr 23rd 1936, aged 72 / At rest
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A39	Kerb
		
			In loving memory of / Horace Rouse who died
			Feb 5th 1936 aged 65 years / Also of his wife
			Ellen Rouse who died Feb 17th 1947 aged 63 years
		
		

		A40	Low headstone with kerb
		
			In loving memory / Of / Nellie Carrington
			Who died 12th Feb 1936 / Aged 33 years
		
		

		A41	Kerb
		
			In loving memory of Edward Russell [ Major the Salvation Army ]
			Promoted to glory Febry 18th 1936 Aged 73 years
			Where the sun never sets
		
		

		A42	Kerb
		
			In loving memory of my dear husband James Butcher
			Died April 16th 1936 aged 69 years
			Beloved / Also of Emily Butcher Aged 80
		
		

		A43	Headstone with kerb
		
			In loving memory of / "Dolly" / Mabel Sindry Lungley 
			Who died May 29th 1936 / Aged 43 years
			In the midst of live we are in death / Also of her loving husband
			Tom Lungley / Who died July 6th 1973 / Aged 82 years
		
		

		A44	Headstone with kerb
		
			In everlasting memory / Of / My dear wife
			Charlotte Elizabeth Lungley
			Who passed away June 11th 1936 / Aged 69 years
			Also of Samuel James Lungley
			Who died Jan 20th 1938 / Aged 73 years / Reunited
		
		

		A45	Headstone with kerb
		
			In loving memory / of / My dear wife
			Lydia Emma Bruce Lungley
			Who died Sept 27th 1936 / Aged 48 years
			Also her husband / Fred Lungley
			Who died Decr 6th 1952 / Aged 67 years
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A46	Headstone with masonic symbol and kerb
		
			In loving memory of / Ralph Hedgethorne
			Who fell asleep / Feb 18th 1936 / Aged 52 years
			Until the day breaks / Also his sister / Ella Maria 
			Who passed away Dec 22nd 1947 / Aged 77 years / Reunited
		
		

		A47	Headstones at head and foot, with kerb
		
			(head)
		
			In / Loving memory of / Thomas Richard Mills
			Who died March 19th 1936 / Aged 73 / Also of Frank 
			Son of the above / Lost with HMS Queen Mary
			In the battle of Jutland / May 31st 1916 / Aged 22
			Also of Amanda widow of the above
			Died Nov 12th 1943 / Aged 84 years
		
			(foot)
		
			In loving memory of / Thomas Richard Mills
			Died July 1st 1953 aged 53 / Interred in St Charles Cemetery
			Long Island U.S.A. / Also / Kate Alice Forsberg
			Died Sept 6th 1949 Aged 59 / Interred in Flushing Cemetery
			New York U.S.A.
		
		

		A48	Headstone with kerb
		
			In / Loving mempry / Of / John William 
			The beloved husband of / Annie James
			Who passed away March 31st 1936 / Resting / Also of
			Annie James / Who passed away May 11th 1961 / Also of
			Teresa Susan Charlotte Mills / Died April 28th 1964
		
		

		A49	Headstone with kerb
		
			In loving memory of / Frederick 
			The beloved husband of / Alice Wiffen
			Died 23rd Dec 1936 / Aged 73 years / Also his wife
			Laura Alice Wiffen / Who died 1st Nov 1952 / Aged 86 years
		
		

		A50	Cross on three plinths, with kerb
		
			In / Loving memory / Of / Frederick Leverance Ryder
			Who entered into rest / July 3rd 1936 Aged 78 years / R.I.P.
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A51	Scroll
		
			In / Loving memory / Of / Alice Ellen Day
			Died / 22nd Dec 1936 / Aged 86
		
		

		A52	Peterhead granite cartouche
		
			In memory of / Ida Sarah Adacker
			Who died 1st Jan 1937 / Aged 94 years
		
		

		A53	Marble headstone with vases and kerb
		
			In loving memory of / Sydney Howe
			Died 4th March 1939 / Aged 61 years / Resting
		
			(vase)
		
			In loving memory
		
		

		A54	Granite headstone with vase holder and kerb
		
			In loving memory of / My dear husband / William C. Grimsey
			Died April 2nd 1936 / Aged 71 years / At rest
			Also Grace E. Grimsey / Wife of the above
			Died June 24th 1941 / Ahed 74 years / In heavenly love abiding
		
		

		A55	Marble kerb
		
			In loving memory of a dear husband and father
			Westrop Smith died April 1936 Aged 65 years
			In God's keeping
		
		

		A56	Double grave with headstone, kerb and corner turrets
		
			In loving memory of / Dear mother / Ann Freeman
			Who died 26th April 1936 / Aged 79 years / Also of
			Alice Swaysland / Her daughter
			Who died 16th May 1936 / Ahed 60 years / Also of her daughter
			Our dear mother / Eliza Janet Flower 
			Who died 26th Feb 1937 / Aged 55 years / At rest
		
			(kerbstone)
		
			Also of Albert Hudson John beloved husband of Eliza J. Flower
			Died 10th June 1939 Aged 61 years / At rest
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A57	Headstone with kerb, urn, and green chippings
		
			In loving memory of my dear husband
			Frederick C Bell / Died June 13th 1936 Aged 58 years
			Also of his wife Ada Mary 
			Who died Aug 26th 1964 Aged 86 years / At rest
		
		

		A58	Marble kerbstone with chippings and vase
		
			In loving memory of / My dear husband / James John Gittus
			Died 30th June 1936 Aged 61 / Resting / Also his wife
			Mary Hannah Gittus / Died 11th August 1953 Aged 78 years
		
		

		A59	Pink granite cross on three plinths, with granite bed and urn
		
			(top plinth)
		
			In / Memory of / Lieut. Col
		
			(second plinth)
		
			Richard Frank Rand M.D. F.R.C.S. F.L.S.
			Who fell asleep Jan 3rd 1937 / Aged 79 years
		
			(bottom plinth)
		
			Blessed are the merciful
		
			(lefthand side)
		
			(top plinth)
		
			Also / Of his wife
		
			(middle plinth)
		
			Margaret Rand / Who died Nov 5th 1945 / Aged 76 years
		
			(bottom plinth)
		
			Beloved by all
		
		

		A60	Marcle headstone and kerb
		
			In loving memory of / Emily Maria
			Wife of Arthur E. Frost / Who passed away 13th Jan 1937
			Aged 58 years / A silent sufferer laid to rest
			To be with Jesus is the best / Also of
			Arthur Edmund Frost / Who passed away 2nd Sept 1959
			Aged 83 years
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A61	Marble headstone and kerb
		
			In cherished memory of / Jim / The beloved husband of
			Mabel Allen / Died 23rd Jan 1937 Aged 65
		

		A62	Marble kerb and cornerposts
		
			In loving memory of Mary C. Angier passed away
			Feb 17th 1937. Aged 55 years / Farewell inconstant world farewell
			Also of her brother G. S. Angier passed away
			Feb 1st 1915 aged 29 years, buried at Wickford Essex
		
		

		A63	Headstone with kerb abd corner posts
		
			In loving mempry / Of / Our dear brother / Hal Lungley
			Who fell asleep March 26th 1937 / Aged 54 years / Resting
		
		

		A64	Headstone with kerb, cornerposts and urn
		
			In loving memory / Of / Kate Jefferies / Who passed away
			August 25th 1936 / Aged 66 years / In Jesus' keeping
		
		

		A65	Granite tablet, kerb and urn
		
			In loving memory of / Harry Chamberlain
			Who died 29th Sept 1936 / Aged 55 years / At rest
		
		

		A66	Marble kerb with cornerposts and urn, Mason E. P. Austin Clacton
		
			In loving memory of Alice J. Angier
			Who passed away 29th Oct 1936 Aged 63 years / Until we meet again
			Also in loving memory of Ernest Angier her husband
			Who passed away 26th May 1943 Aged 73 years
		
		

		A67	Marble kerb with masonic symbol and cornerposts
		
			In loving memory of Brunette Gilders died Nov 28th 1936 aged 70
			Also George her husband died Dec 2nd 1936 aged 69 / Reunited
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A68	Headstone with kerb and corner posts
		
			In loving memory / Of / My dear wife / Rosa Ann Woods
			Who died Dec 5th 1936 / Aged 77 years / Also her dear husband
			Henry Samuel Woods / Died Aug 19th 1945 / Aged 88 years / Reunited
		
			(footstone)
		
			Good-night beloved - not farewell
		
		

		A69	Headstone and kerb
		
			In loving memory / Of / Ethel Wells / Died Dec 15th 1936
			Aged 53 years / Until the day dawn
		
		

		A70	Marble headstone with kerb and urn, Mason Booth and Smith
		
			In loving memory of / George Frederick Taylor
			Who died Janry 15th 1937, Aged 59 years / At rest
			Also of Edith Agnes / Beloved wife of the above
			Who passed peacefully away Feb 17th 1942 / Aged 62 / Together
		
		

		A71	Marble headstone with kerb and cornerstones
		
			In loving memory of / My dear wife / Georgiana Woodgate
			Died Jan 31st 1937 / Aged 61 years / In God's keeping
		
		

		A72	Marble scroll
		
			In / Loving memory of / Our dear brother / Albert Willie Copsey
			Who fell asleep / 27th June 1937 / Aged 66 / Rest in Peace
		
		

		A73	Kerb and cornerstones, Mason Booth and Smith
		
			In loving memory of a dear husband and father
			Major William Morse The Salvation Army
			Promoted to glory Sept 4th 1937, Aged 51 years
		
			(footstone)
		
			Until the day break
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A74	Double grave with kerb, cornerstones, and statue on plinth
		
			(east side)
		
			In loving memory of / Our dear son
			Percy William Hawkins Rowe
			Who passed away 24th Jan 1937 / Aged 35 years
			He is not dead but sleepeth / A sleep how calm how blest
			When Christ the spirit keepeth / The weary frame hath rest
		
			(north side)
		
			In loving memory of / Kate Ellen / Wife of William Percy Rowe
			Who passed away 22nd June 1955 / Reunited
		
			(south side)
		
			In ever loving memory of / My dear husband / William Percy Rowe
			Who passed away 29th March 1950 / Aged 78 years
			I shall go to him / But he shall not return to me
		
		

		A75	Marble headstone with kerb and cornerstones,
					Mason E. P. Austin Clacton
		
			In loving memory of / Lilly Bates / Called Feb 1st 1937
			Aged 58 years / Also of Charlie Bates
			Called Dec 2nd 1956 / Aged 77 years
			The Lord is my shepherd
		
		

		A76	Marble kerb and cornerstones
		
			In loving memory of
			A devoted wife and mother Ethel Norfolk who died
			Feb 3rd 1937 Aged 59 years / Resting
		
		

		A77	Wooden cross with small engraved plaque and vase
		
			John Frost / Aged 79 years / 8th February 1937
		
			(vase)
		
			In loving memory
		
		

		A78	Headstone with angel, vase, kerb and cornerstones,
					Mason E. P. Austin Clacton
		
			Sacred / To the memory of / My dear wife / Alice Richardson
			Who fell asleep / Feb 24 1937 / Aged 71 years / Also of Alfred 
			Who fell asleep / March 19 1948 / Aged 81 years
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A79	Marble kerb with cornerstones, Mason Booth and Smith
		
			In loving memory of Brigadier William Ware The Salvation Army
			Promoted to glory March 2nd 1937 Aged 65 years
			Till the morning breaks
		
		

		A80	Book headstone, with kerb and cornerstone, Mason Slythe
		
			(lefthand page)
		
			Dad / David Rochford Nurse / Who died
			March 19th 1937 / Aged 80 years / Until the day breaks
		
			(righthand page)
		
			Mum / Rachel Nurse / Who died
			Aug 10th 1943 / Aged 87 years / Re-united
		
			(at foot)
		
			At rest
		
		

		A81	Very low headstone with kerb and cornerposts
		
			In loving memory of / Robert Scarlett
			Died July 17th 1937 / Aged 52. / At rest
		
		

		A82	Narrow headstone with vase to side
		
			In / Loving memory / Of / Charles H. Elliott
			Who died Sep 10th 1937 / Aged 57. / Resting
		
		

		A83	Headstone with single kerb
		
			Peace / In loving memory / Of / James Studd
			Who died May 4th 1938 / Aged 56 years. / Resting
		
		

		A84	Black marble headstone on plinth with vase
		
			Mary Elizabeth Martin / Beloved wife and mother
			Entered higher life / 9th August 1982 / Aged 44 years
			All was so promising and bright
			We thought not of approaching night
			But soon our prospects clouded o'er
			And now to us she is no more
			Yet, let us chase our tears away
			For in our hearts she'll always stay
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A85	White marble headstone with vase
		
			In / Loving memory / Of / Lillian Maud 
			Wife of Edgar Martin / Who died Janry 28th 1937
			Aged 58 years / How blest the hour when friends shall meet
			Also of Edgar Martin / Husband of the above
			Who died Augst 31st 1952 / Aged 78 years
			Shall meet to part no more
		
		

		A86	Black marble headstone on plinth, with vase. Inscription
				on small metal label
		
			In ever loving / Memory of / Eileen M. Martin
			Entered higher life / 27th Oct. 1964
		
		

		A87	Flat headstone with masonic symbol, kerb, footposts,
					plinth and vase
		
			Cherished memories / Frederick / Dearly loved husband of
			Eunice Lord / Died May 23rd 1937, Aged 64 years
			And of Eunice / Died February 11th 1950 / Aged 75 years
		
		

		A88	Low headstone with kerb and foot pillars
		
			In loving memory of / George William White
			Passed on May 28th 1937 / Aged 75
			Also of Susan wife of the above
			Who died April 16th 1939 / Aged 75 years / Reunited
			Until we meet
		
		

		A89	Kerb with corner posts
		
			In loving memory of / Alice E. Burch / Died June 4th 1937
			Aged 60 / George Harland Burch / Died March 17th / 1956 Aged 78
		
		

		A90	Single kerb with corner posts
		
			In loving memory of a dear wife and mother Matilda Rowe
			Who fell asleep June 27th 1937, Aged 80 years
			Also Albert her devoted husband
			Who fell asleep July 25th 1941, Aged 86.
			In God's keeping
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A91	Low headstone with kerb and vase
		
			In loving memory of / My dear wife / Lilian Britton
			Who fell asleep / 29th June 1937 / Aged 38 years
			Till we meet again
		
		

		A92	Headstone with kerb and corner posts with vases,
					Mason R. J. Smith
		
			In loving memory of / My dear husband / Walter King
			Died 7th July 1940, Aged 74. / Until we meet
			Also of his wife / Emily Blackshield King
			Died 27th April 1948 Aged / 80 years
			Gone from us but not forgotten
			Never shall thy memory fade
		
		

		A93	Single kerb with corner posts
		
			In loving memory of my dear wife Alice Lambert
			Died 1st Aug 1937, Aged 76 years / Also of
			Her beloved husband Henry Lambert died 2nd Dec 1944
			Aged 84 years / Re-united
		
		

		A94	Low headstone with kerb and cornerstones
		
			Peace / In loving memory of / My dear wife / Grace Pammett
			Who departed this life / Augst 27th 1937 / Aged 61 years
			Also of her husband / Walter Pannett
			Who died Augst 20th 1954 / Aged 74 years / Reunited
		
		

		A95	Low headstone with kerb and vase
		
			In loving memory of / Edith Mary Nicole / of Jersey
			Wife of Arthur George Downes / Died Sept 2nd 1937, Aged
			70 years / Also of the above / Arthur George Downes
			Died May 9th 1951 / Aged 87 years
		
		

		A96	Headstone with kerb and cornerposts
		
			In loving memory of / Eliza / The beloved wife of
			Oscar Death who died Octr 8th 1937, Aged 65 years
			Blessed are the pure in heart / Also of
			Her beloved husband Oscar Death, died Febry 25th 1958
			Aged 90 years
			Reunited in God's love
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A97	Book headstone on plinth, with vase
		
			(lefthand page)
		
			Thomas George Squires died 5th May 1938
		
			(righthand page)
		
			Rose Ellen Squires died 18th Dec 1972
		
			(under both pages)
		
			Re-united
		
		

		A98	Headstone with kerb and cornerposts
		
			In / Loving memory / Of / Harold Stanley Marsh
			Who passed over / August 24th 1937 / Aged 58 years
		
		

		A99	Flat stone with kerb, cornerposta and vase
		
			In loving memory of / A dear husband and father
			Thomas Sadler / Who passed on Decr 29th 1937
			Aged 82 years / Also of our dear mother / Agnes
			Devoted wife of the above / Who fell asleep July 3rd 1941
			Aged 83 years / Life is eternal
		
		

		A99a	Remains of wooden cross
		
			Rex O. Greenwa[y]
		
		

		A100	Low headstone with kerb and cornerposts
		
			In loving memory of / Charlotte Ann Rachel Maskell
			Who passed peacefully away / January 22nd 1938 / Aged 71
		
		

		A101	kerb
		
			In loving memory of
			Ernest Frank Mortlock died June 30th 1938 aged 54 years
			Also of a beloved son Ernest Frank Mortlock
			Died March 17th 1963 aged 53 years / At rest
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A102	Headstone with kerb, Mason Slyth
		
			Peace / In loving memory of / Sarah Ann / Beloved wife of
			William Allen Carrington / Who died June 30th 1938
			Aged 56 years / Also her beloved husband / William Allen
			Who died May 27th 1845 / Aged 64 years / Reunited
			Until the day break
		
		

		A103	Headstone with kerb
		
			Cherished memories of / My beloved husband / Fred Salmon
			Who passed away / 1st August 1938 / Aged 75 years / Until we meet
		
		

		A104	Headstone with kerb
		
			In loving memory / Of / Elizabeth Pammett
			Who fell asleep Dec 8th 1938 / Aged 74 years
			Her life was spent in doing good
		
		

		A105	Headstone wth kerb and vase
		
			In sacred / And loving memory of a
			Dearly beloved husband and father / Thomas Silby
			Who passed peacefully away / 7th March 1939 / Aged 72 years
			Goodnight though life and all  / Take fright never goodbye
			Also of / Florence Anna Silby
			Beloved wife of above and dearest mother
			Who passed peacefully away / 6th March 1957
			Aged 78 years / Loved and remembered always
		
			(vase)
		
			Dad + Mum reunited
		
		

		A106	Headstone with kerb
		
			Sacred to the memory / Of / My dear wife
			Elizabeth Towns Brown / Promoted to glory
			13th October 1937 / Aged 67 years
			Also of our dear father / Lt Col John Brown
			(Salvation Army) / Promoted to glory / 11th Feb 1945
			Aged 77 years
		
		

		A107	Kerb
		
			In loving memory
			Elizabeth Bridges Died December 16th 1937 Aged 84 years
			Joseph Herbert Bridges Died June 26th 1943 Aged 85 years
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A108	Kerb
		
			In memory of Frederick C. Grimsey
			At rest Jan 20th 1938 aged 71
			Also his wife Florence Grimsey
			Who died June 20th 1947 aged 74 years / Re-united
		
		

		A108a	Cross lying on A108
		
			In / Loving memory / Alfred John Lone / Died / Jan 27 1938
		
		

		A109	Kerb
		
			Repose the soul of Frederick John French
			Died 12 March 1938 aged 58
			Also in loving memory of Marion French
			Who died 27 Dec 1960 interred in Ashford / R.I.P.
		
		

		A110	Headstone with kerb, Mason Slythe
		
			In loving memory of / My dear wife / Rose Emily Wright
			Died July 12th 1938 Aged 65 / At rest
		
		

		A111	Kerb with vase
		
			In loving memory of William Newstead
			Died 24th July 1938 Aged 58
		
		

		A112	Marble headstone with kerb and cornerstones
		
			In loving memory / Of / My dear husband / Bert James Butcher
			Who fell asleep Oct 1st 1938 / Aged 24 years / Resting
		
			(footstone)
		
			To the memory of our dear son / L/Cpl Arthur Butcher
			Airborne Troops / Killed in action June 7th 1944
			Aged 26 years / A smiling face that wont come home
			When they sound the last all clear
		
		

		A113	Marble headstone with kerb and cornerstones
		
			In loving memory / Of / My dear wife / Beatrice Ethel Jackson
			Who passed away Novr 7th 1938 / Aged 47 years / Also of
			Arthur Joseph Jackson / Husband of the above
			Died Octr 25th 1948 Aged 59 / Reunited
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A114	Double grave with red granite headstone, kerb and vase
		
			In loving memory of / My dear husband / Frederick Blyth
			Who died April 19th 1938 / Aged 79 years
			Goodnight beloved not farewell / Also of
			Laurie Jane Blyth / His beloved wife
			Who died Decr 16th 1948 / Aged 85 years / At rest
		
			(vase)
		
			Dada / Mama
		
		

		A115	Red granite headstone, kerb and vase[
		
			In loving memory / Of / Henry Stewart Anderson
			Who passed away April 24th 1938 / Aged 75 years
			Also of his wife / Sarah Agnes 
			Who passed away April 18th 1954 / Aged 92 years
			Faithfull into death
		
		

		A116	Granite kerb, cornerstone and vase
		
			In loving memory of Charles E. Stevens
			May 29th 1938 aged 65 / Resting
		
		

		A117	Double garve with headstone, kerb and cornerstones
		
			To the cherished memory of / Our devoted Father and Mother
			Ernest Percival / who fell asleep 15th July 1938
			Aged 68 years / Laura Sarah Percival
			Who fell asleep 23rd April 1939 / Aged 76 years
			To live in the hearts of those we love is not to die
		
		

		A118	Marble headstone, kerb, cornerstones and une
		
			In / Loving memory of / My dear wife / Alice Amelia Collins
			Who died 26th Sept 1938 / Aged 55 years / Until the day break
		
		

		A119	Headstone with kerb and cornerstones
		
			In loving memory / Of / Henry Martin / At rest 2nd Oct 1938
			Aged 86 years / Also of Thomas Hanson
			Husband of Louisa Hanson Died 25th June 1952 / Aged 78 years
				All Saints Brightlingsea Monumental Inscriptions - Graveyard



		A120	Marble kerb and cornerstones
		
			In loving memory of Joseph Rawlings
			Died Dec 7th 1938 Aged 87 / His end was peace
			Also his wife Ellen Jane Rawlings
			Died 6th Feb 1955 Aged 99 years
		
		

		A121	Narrow marble headstone and kerb with altar and concrete bed
		
			In / Loving / Memory of / My dear wife / Nellie Kate Hazelton
			Who passed away / 9th Jan 1939 / Aged 53 years / At rest
			Also of / William R. Hazleton / Who passed 1st Jan 1965
			Aged 77
		
		

		A122	Cartouche with masonic symbol
		
			In loving memory / Of / Douglas S. Priest
			Died 15th Jan 1939 / Aged 85
		
		

		A123	Fallen headstone and broken marble kerbstone
		
			In loving memory / Of / Mrs Commandant Andrews
			Beloved wife and precious mother
			Promoted to glory June 18th 1938 / Aged 74 years
			The fragrance of her life abides / Also of our beloved father
			Commandant Henry Andrews / Promoted to glory Decr 19th 1949
			Aged 86 years / Re^united
		
		

		A124	Uninscribed kerbstone with cornerstones
		
		

		A125	Marble headstone with kerb and turrets, Mason Booth and Smith
		
