(Winter.)
Pearl barley with hot cream and French prunes. Two soda crackers.
| Portion of food containing calories | ||
|---|---|---|
| Pearl barley (measured raw) | ¹⁄₃ cup | 450 |
| Cream | ¹⁄₂ cup | 230 |
| French prunes | 5¹⁄₂ | 100 |
| Soda crackers | 4 | 100 |
| 880 | ||
Tomato and lettuce salad with mayonnaise dressing. Baked beans with lemon and fat meat. Carrots.
| Tomatoes | 2 raw | 100 |
| Lettuce | ¹⁄₄ head | 10 |
| Oil | 4 tablesps. | 400 |
| Egg | 1 whole | 60 |
| Beans | ¹⁄₂ cup (raw) | 300 |
| Fat meat | ¹⁄₄ lb. | 650 |
| Carrots | 1 large | 50 |
| Lemon | Juice of ¹⁄₂ | 8 |
| 1578 |
Tomato cream soup with toast and raw celery.
| Butter | 1 tablesp. | 105 |
| Strained tomato juice | 1 cup | 100 |
| Cream | ¹⁄₂ cup | 230 |
| Toast | 2 small slices | 75 |
| Celery | 3 stalks (raw) | 25 |
| 535 |
(Summer.)
Strawberries, two boiled eggs with shredded wheat or toast, or raw wheat flakes.
| Strawberries | 1 cup | 60 |
| Eggs | 2 | 120 |
| Shredded wheat | 2 | 200 |
| Butter | 1 tablesp. | 105 |
| 485 |
Apple and celery salad with French or mayonnaise dressing. Boiled codfish with white sauce. Bread and butter. Black unsweetened coffee.
| Apple | 1 large | 100 |
| Celery | 2 stalks | 16 |
| Oil | 4 tablesps. | 400 |
| Egg | 1 | 60 |
| Lemon | ¹⁄₂ | 8 |
| Fish | ¹⁄₃ lb. | 130 |
| Butter | 2 tablesps. | 200 |
| Flour | 1 tablesp. | 30 |
| Black Bread | 2 large slices | 200 |
| 1144 |
Muskmelon with lemon. Creamed chipped beef on toast.
| Melon | ¹⁄₂ | 60 |
| Lemon | Juice of ¹⁄₄ | 4 |
| Chipped beef | 3 slices | 50 |
| Cream | ¹⁄₂ cup | 230 |
| Toast | 1 large | 100 |
| 444 |
(Summer.)
Banana, apple and lettuce salad with French or mayonnaise dressing. Stale black bread.
| Apple | 1 large | 100 |
| Lettuce | ¹⁄₄ head | 10 |
| Banana | 1 | 100 |
| Oil | 2 tablesps. | 200 |
| Lemon | Juice of ¹⁄₄ | 4 |
| Black Bread | 1 slice | 100 |
| 514 |
Cream of wheat porridge with hot cream. Almonds and raisins.
| Cream of wheat (raw) | ¹⁄₃ cup | 250 |
| Cream | 3 ounces | 273 |
| Almonds | 12 large | 120 |
| Raisins | 12 large | 100 |
| 743 |
Strawberries with a large glass of raw mixed milk and cream and zwieback.
| Strawberries | 2 cups | 120 |
| Zwieback | 2 | 100 |
| Cream | 4 ounces | 230 |
| Milk | 8 ounces | 165 |
| 615 |
(Summer or Winter.)
Steel cut oats or wheat with butter or hot cream. Two large carrots or cucumbers.
| Oats (measured raw) | ¹⁄₃ cup | 100 |
| Butter | 1 tablesp. | 105 |
| Carrots | 2 large | 100 |
| 305 |
Sandwiches with butter and sliced American cheese or one-half blood or liver sausage and two apples.
| Black or whole wheat bread | 2 large slices | 200 |
| Butter | 3 tablesps. | 315 |
| Cheese | ¹⁄₄ lb. | 450 |
| Apples | 2 large | 100 |
| 1065 |
Green pea soup with fried bread and stewed prunes.
| Peas (measured before soaking) | ¹⁄₂ cup | 80 |
| Onion | 1 | 6 |
| Bread | 2 small slices | 75 |
| Fat for cooking and frying | 4 tablesps. | 400 |
| Flour for cooking and frying | 2 tablesps. | 60 |
| Prunes | 6 | 120 |
| 741 |
(Summer or Winter.)
Banana salad with lettuce and French dressing, grapenuts or ryenuts.
| Banana | 2 medium | 200 |
| Lettuce | ¹⁄₄ head | 10 |
| Olive Oil | 2 tablesps. | 200 |
| Lemon | Juice of ¹⁄₂ | 8 |
| Grapenuts | 1 tablesp. | 30 |
| 448 |
Strained barley soup with prunes, beefsteak, sprouts and butter sauce, toast and black coffee.
| Barley (before soaking) | ¹⁄₃ cup | 450 |
| Prunes | 5 | 100 |
| Butter | 1 teasp. | 105 |
| Beefsteak | ¹⁄₄ lb. | 160 |
| Sprouts | ³⁄₄ cup | 30 |
| Butter Sauce | ¹⁄₂ cup | 135 |
| Toast | 1 large slice | 100 |
| Butter | 1 teasp. | 35 |
| 1115 |
Baked apple with cream, puffed wheat or corn flakes mixed with pieces of butter, two soft boiled eggs, one-half cup of black coffee.
| Apple | 1 large | 100 |
| Cream | ¹⁄₄ cup | 115 |
| Puffed wheat | ³⁄₄ cup | 75 |
| Butter | 1 tablesp. | 105 |
| Eggs | 2 | 120 |
| 515 |