Army of Portugal—1st April, 1811.
| Under arms. | Detached. | Hosp. | Effective. | ||||
| Men. | Horses. | Men. | Horses. | Men. | Men. | Horses. | |
| 8th corps, Junot | 13,448 | ” | 992 | ” | 5,719 | 20,159 | ” |
| 6th do. Marmont | 13,984 | ” | 1,374 | ” | 1,576 | 16,934 | ” |
| 2d corps, Reynier | 10,837 | ” | 1,350 | ” | 4,318 | 16,505 | ” |
| Montbrun | |||||||
| { Dragoon, 23 squadrons | 4,173 | 4,404 | ” | ” | ” | 4,173 | 4,404 |
| { Light cavalry, 14 squadrons | 3,636 | 3,906 | ” | ” | 38 | 3,636 | 3,906 |
| { 1 squadron of gens-d’armes | 190 | 72 | ” | ” | 5 | 102 | 72 |
| Under arms. | Detached. | Hosp. | Effective. | ||||
| Men. | Horses. | Men. | Horses. | Men. | Men. | Horses. | |
| Artillery and Engineers | |||||||
| { Foot artillery. Almeida and Rodrigo |
936 | ” | ” | ” | 88 | 1,055 | ” |
| { Horse artillery | 410 | 425 | ” | ” | 23 | 453 | 425 |
| { Artillery of the train | 2,181 | 2,378 | ” | ” | 237 | 2,448 | 2,378 |
| { Workmen | 259 | ” | ” | ” | 25 | 295 | ” |
| { Engineers | 1,448 | 60 | ” | ” | 140 | 1,623 | ” |
| { Military equipage | 596 | 897 | ” | ” | 60 | 668 | 897 |
| Total artilleries, engineers, &c. | 5,969 | 3,335 | ” | ” | 573 | 6,542 | 2,760 |
| Total of infantry | 37,269 | ” | 3,716 | ” | 11,613 | 53,598 | ” |
| Total of cavalry | 7,999 | 8,382 | ” | ” | 43 | 7,911 | 8,382 |
| General Total | 51,237 | 11,717 | 3,716 | ” | 12,229 | 68,051 | 11,142 |
Note.—In the imperial rolls there was no state of the army of Portugal for May. Two divisions of the 9th corps, directed to be added to the army of Portugal, are included in the state for April, and the prince of Esling was empowered to distribute the cavalry as he pleased, provided the brigade of general Fournier, from the 9th corps, was kept in the reserve. The detached men were in the government of Salamanca. On the 1st of June, however, the army of Portugal is returned as present under arms 44,548 men, 7,253 horses, and 4,620 men detached. Hence, I have estimated the number of fighting men and officers, including the imperial guards, at Fuentes Onoro at 45,000, a number, perhaps, too great, when the artificers, engineers, &c. are deducted.