| Chapter 13, Nos. 1–47. SALADS. |
||
|---|---|---|
| No. | Page. | |
| Asparagus Salad | 17 | 212 |
| Asparagus Salad with Mayonnaise | 18 | 212 |
| Bean Salad | 22 | 213 |
| Bean Salad | 26 | 214 |
| Beef Salad | 33 | 216 |
| Carrot Salad | 21 | 212 |
| Cauliflower Salad | 19 | 212 |
| Cauliflower with Cooked Mayonnaise | 20 | 212 |
| Celeriac or Root Celery Salad | 23 | 213 |
| Celery Salad mixed with Potato Salad with Mayonnaise Dressing | 24 | 213 |
| Celery Salad with Mayonnaise Dressing | 25 | 213 |
| Champignon Salad | 30 | 215 |
| Chicken Salad | 35 | 217 |
| Cold Slaw | 32 | 216 |
| Cucumber Salad | 10 | 210 |
| Cucumber Salad with Sour Cream | 12 | 210 |
| Cucumbers and Head Lettuce Mixed | 13 | 211 |
| Fine Mixed Vegetable Salad | 28 | 214 |
| Fruit Salad No. 1 | 44 | 219 |
| Fruit Salad No. 2 | 45 | 219 |
| Fruit Salad No. 3 | 46 | 219 |
| Fruit Salad No. 4 | 47 | 219 |
| Fruit Salad Dressing | 43 | 219 |
| Fruit Salad as Dessert | 41 | 218 |
| Green Lettuce | 1 | 208 |
| Green Lettuce Prepared Sweet, Head Lettuce | 5 | 209 |
| Green Lettuce with Bacon, Head, Endive Lettuce | 4 | 209 |
| Green Lettuce with Egg Dressing | 2 | 208 |
| Green Lettuce with Mayonnaise Dressing, Head, Endive, Escariol Lettuce | 3 | 208 |
| Herring Salad | 36 | 217 |
| Lettuce Combination Salad | 42 | 218 |
| Lobster Salad | 40 | 218 |
| Mixed Salad | 27 | 214 |
| Mixed Salad with Meat | 29 | 215 |
| Oyster or Clam Salad | 39 | 218 |
| Pike Salad | 38 | 217 |
| Potato Salad | 6 | 209 |
| Potato Salad with Bacon | 9 | 210 |
| Potato Salad with Sour Cream | 8 | 210 |
| Potato Salad with Spiced Dressing | 7 | 209 |
| Rabbit Roast Salad | 34 | 216 |
| Salmon Salad | 37 | 217 |
| Sweet Cucumber Salad | 11 | 210 |
| Tomato Salad | 14 | 211 |
| Tomato Salad with Cooked Mayonnaise | 16 | 211 |
| Tomato Salad with Mayonnaise Dressing | 15 | 211 |
| Truffle Salad | 31 | 216 |
| Chapter 14, Nos. 1–15. EGGS. |
||
|---|---|---|
| No. | Page. | |
| Boiled Eggs in Brine | 7 | 221 |
| Brine Eggs in Cream Sauce | 8 | 221 |
| Fried Eggs | 4 | 220 |
| Fried Eggs in Tomato Sauce | 6 | 221 |
| Hard-Boiled Eggs | 2 | 220 |
| Hard-Boiled Eggs for Garnishing | 3 | 220 |
| Poached Eggs | 5 | 221 |
| Scrambled Egg Pancake | 10 | 222 |
| Scrambled Eggs | 9 | 222 |
| Scrambled Eggs English Style | 11 | 222 |
| Scrambled Eggs with Chives | 13 | 222 |
| Scrambled Eggs with Red Herring | 12 | 222 |
| Soft Boiled Eggs | 1 | 220 |
| Stuffed Eggs, (Deviled Eggs) | 14 | 223 |
| Stuffed Eggs Another Form of | 15 | 223 |
| Chapter 15, Nos. 1–58. OMELETS, PANCAKES, WAFFLES, NOODLES AND PIE. |
||
|---|---|---|
| No. | Page. | |
| Apple Fritters | 51 | 236 |
| Apple Pie | 17 | 228 |
| Apple Pie Another kind of | 18 | 229 |
| Apple Strudel | 49 | 235 |
| Asparagus Omelet | 3 | 224 |
| Baked Macaroni | 53 | 237 |
| Chicken Patties | 36 | 234 |
| Chicken Pie | 30 | 232 |
| Chocolate Pie with Whipped Cream | 58 | 238 |
| Cold Game Pie, Venison, Doe, Boar, Rabbit | 41 | 234 |
| Cooked Noodles | 45 | 235 |
| Filled Pancakes | 11 | 227 |
| Fish Macaroni | 55 | 237 |
| Goose Liver Pie | 38 | 234 |
| Grape Pie | 27 | 232 |
| Ham Noodles | 47 | 235 |
| Lemon Pie | 16 | 228 |
| Macaroni Pudding | 56 | 237 |
| Macaroni with Ham | 54 | 237 |
| Macaroni with Parmesan Cheese | 52 | 236 |
| Mince Pie | 24 | 231 |
| Mince Pie Another Kind of | 25 | 231 |
| Muffins | 57 | 238 |
| Noodle Pudding with Apples as Dessert | 48 | 235 |
| Noodles | 44 | 234 |
| Omelet for Breakfast | 1 | 224 |
| Omelet with Meat or Champignons | 6 | 225 |
| Omelet with Parmesan Cheese or Oysters | 5 | 225 |
| Oyster Patties | 43 | 234 |
| Pancakes | 10 | 226 |
| Patty Paste | 31 | 233 |
| Peach Pie | 21 | 230 |
| Pea Omelet | 4 | 225 |
| Pheasant Pie | 39 | 234 |
| Pie made from Grouse, Hazelhen, Snowhen, Snipe, Quail, Partridge | 40 | 234 |
| Pieplant Pie, Rhubarb | 26 | 231 |
| Pigeon Pie, English Style | 37 | 234 |
| Potato Pancakes | 226 | |
| Puff Paste Scallops | 33 | 233 |
| Puff Paste Tarts | 34 | 233 |
| Pumpkin Pie | 23 | 230 |
| Rabbit Pie | 42 | 234 |
| Rolled up Apples | 50 | 236 |
| Sand Cake Waffles | 14 | 227 |
| Soup Noodles | 46 | 235 |
| Sour Cream Pie | 28 | 232 |
| Squash Pie | 22 | 230 |
| Strawberry or Huckleberry Pie | 19 | 229 |
| Strawberry Pie with Whipped Cream | 20 | 229 |
| Sweetbread Patties | 35 | 233 |
| Sweet Omelet as Dessert | 2 | 224 |
| Sweet Puff Paste | 32 | 233 |
| Vanilla Cream Pis | 29 | 232 |
| Waffles | 12 | 227 |
| Waffles Another Form of | 13 | 227 |
| Whipped Cream Omelet | 7 | 225 |
| Whipped Cream Omelet as Dessert | 8 | 226 |
| Whipped Cream Omelet with Frosting | 9 | 226 |
| Yeast Waffles | 15 | 228 |
| Chapter 16, Nos. 1–23. SAUCES. |
||
|---|---|---|
| No. | Page. | |
| Apple Sauce | 1 | 239 |
| Apricot Sauce | 12 | 241 |
| Stewed Sliced Apples for Sauce | 18 | 243 |
| Black Mulberry Sauce | 7 | 240 |
| Blueberry Sauce | 10 | 241 |
| Cherry Sauce | 2 | 239 |
| Currant Sauce | 5 | 240 |
| Dried Apples for Sauce | 19 | 243 |
| Fresh Plum Sauce | 8 | 240 |
| Gooseberry Sauce | 9 | 241 |
| Greengage Sauce | 14 | 242 |
| Melon Sauce | 16 | 242 |
| Orange and Apple Sauce | 17 | 242 |
| Peach Sauce | 11 | 241 |
| Pear Sauce | 22 | 244 |
| Pineapple Sauce | 15 | 242 |
| Plum Sauce | 13 | 241 |
| Prunes for Sauce | 20 | 243 |
| Raspberry Sauce | 4 | 240 |
| Rhubarb Sauce | 21 | 243 |
| Strawberry Sauce | 3 | 239 |
| Tomato Sauce | 23 | 244 |
| Whortleberry or Huckleberry Sauce | 6 | 240 |
| Chapter 17, Nos. 1–128. DESSERTS. |
||
|---|---|---|
| No. | Page. | |
| Apple Fritters or Banana Fritters | 54 | 259 |
| Apple Rice Pudding | 2 | 245 |
| Apple Strudel | 55 | 259 |
| Apricot Ice | 120 | 275 |
| Apricot Ice Cream | 109 | 273 |
| Apricot Rice Pudding | 5 | 246 |
| Arrack Cream with Whipped Cream | 73 | 265 |
| Baked Almond Pudding | 36 | 254 |
| Baked Apple and Farina Pudding | 39 | 255 |
| Baked Apple Stew Pudding | 40 | 255 |
| Baked Charlotte Pudding | 35 | 254 |
| Baked Cherry Pudding | 31 | 253 |
| Baked Chocolate Pudding | 38 | 254 |
| Baked Cream Pudding | 27 | 252 |
| Baked Cream Pudding | 43 | 256 |
| Baked Farina Pudding with Fruit | 30 | 253 |
| Baked Flour Pudding | 44 | 256 |
| Baked Lemon Pudding | 32 | 253 |
| Baked Macaroon Pudding | 51 | 258 |
| Baked Noodle Pudding | 49 | 257 |
| Baked Omelet Pudding | 42 | 256 |
| Baked Potato Pudding | 33 | 253 |
| Baked Potato Pudding to be served with Meat | 34 | 254 |
| Baked Quince Pudding | 50 | 258 |
| Baked Rice Pudding | 28 | 252 |
| Baked Pudding with Fruit Layers | 29 | 252 |
| Baked Rye Bread Pudding with Apples | 48 | 257 |
| Baked Sponge Pudding | 45 | 256 |
| Baked Sweet Pudding with Wine Frosting | 47 | 257 |
| Baked Veal Roast Pudding | 46 | 256 |
| Baked Yorkshire Pudding | 37 | 254 |
| Biscuit Tortoni, Macaroon Mousse | 60 | 261 |
| Black Pudding | 25 | 251 |
| Cabinet Pudding | 8 | 247 |
| Carthusian Dumplings with Wine Sauce | 53 | 258 |
| Champagne Cream | 100 | 271 |
| Champagne Frappe | 124 | 276 |
| Champagne Sherbet | 123 | 276 |
| Cherry Jelly | 70 | 264 |
| Cherry Pudding | 22 | 250 |
| Cherry Pudding | 103 | 272 |
| Cherry Rice Pudding | 3 | 246 |
| Chocolate Cream | 88 | 268 |
| Chocolate Cream Prepared Cold | 87 | 268 |
| Chocolate Ice Cream | 112 | 274 |
| Chocolate Mousse | 89 | 268 |
| Chocolate Pudding | 11 | 248 |
| Chocolate Strudel | 56 | 259 |
| Chocolate Strudel with Dressing | 57 | 260 |
| Coffee Cream Prepared Cold | 86 | 268 |
| Coffee Ice Cream | 113 | 274 |
| Coffee Mousse | 91 | 269 |
| Cold Apple Cream | 78 | 266 |
| Cold Apple Pudding | 79 | 266 |
| Cold Chocolate Pudding with Farina | 97 | 270 |
| Cold Lemon Cream | 82 | 267 |
| Cold Lemon Cream | 85 | 268 |
| Cold Rice Pudding with Peaches | 98 | 270 |
| Cold Rice Starch Pudding | 96 | 270 |
| Corn Starch Pudding | 81 | 267 |
| Count Pueckler or Layer Mousse | 95 | 269 |
| Currant and Raspberry Pudding | 101 | 271 |
| Farina Pudding No. 1 | 14 | 249 |
| Farina Pudding No. 2 | 23 | 251 |
| Fine Baked Apple Pudding | 41 | 255 |
| Flour Pudding | 12 | 248 |
| French Toast | 52 | 258 |
| Fried Apple Pockets | 59 | 260 |
| Froth or Foam Pudding | 7 | 247 |
| Gooseberry Pudding | 102 | 272 |
| Goose Liver Pudding | 21 | 250 |
| Hazelnut Mousse | 92 | 269 |
| Hill Cream | 104 | 272 |
| Layer Pudding | 13 | 249 |
| Lemon Ice Cream | 110 | 273 |
| Lemon Ice Garnished with Fruit | 128 | 277 |
| Lemon Jelly | 67 | 263 |
| Macaroni Pudding | 15 | 250 |
| Maple Syrup Ice | 125 | 276 |
| Meat Pudding with Rice Layers | 17 | 250 |
| Meat Pudding Another Form of | 18 | 250 |
| Mutton Kidney Pudding | 19 | 250 |
| Nectar | 80 | 267 |
| Nut Ice Cream | 114 | 274 |
| Orange Cream Prepared Cold | 84 | 267 |
| Orange Gelatine | 72 | 264 |
| Orange Jelly | 68 | 263 |
| Peach Ice | 119 | 275 |
| Peach Ice Cream | 108 | 273 |
| Peach Rice Pudding | 4 | 246 |
| Pineapple Cream | 76 | 265 |
| Pineapple Ice | 121 | 275 |
| Pineapple Ice Cream | 111 | 274 |
| Pineapple Jelly | 69 | 264 |
| Pineapple Mousse | 93 | 269 |
| Plain Cold Rice Pudding | 99 | 271 |
| Plain Rice Pudding | 6 | 247 |
| Plum Pudding | 10 | 248 |
| Potato Pudding | 16 | 250 |
| Pudding a la Brandenburg | 26 | 252 |
| Raspberry Cream | 75 | 265 |
| Raspberry Ice | 118 | 275 |
| Raspberry Ice Cream | 107 | 273 |
| Rice Pudding | 1 | 245 |
| Roll Dumplings | 126 | 277 |
| Roll Dumplings Better Kind of | 127 | 277 |
| Rum Cream with Cherry Sauce | 61 | 261 |
| Rum or Cognac Mousse | 94 | 269 |
| Russian Cream | 83 | 267 |
| Sour Cream Pudding | 24 | 251 |
| Steam Noodles | 58 | 260 |
| Strawberry Cream | 74 | 265 |
| Strawberry Ice | 117 | 275 |
| Strawberry Ice Cream | 106 | 272 |
| Strawberry Jelly | 71 | 264 |
| Tea Ice Cream | 115 | 274 |
| Tutti-Frutti Ice | 122 | 276 |
| Vanilla Cream | 77 | 266 |
| Vanilla Ice Cream | 105 | 273 |
| Vanilla Ice Cream with Fruit | 116 | 275 |
| Vanilla Mousse | 90 | 269 |
| Veal Roast Pudding | 20 | 250 |
| Wheat Bread Pudding | 9 | 247 |
| Whipped Cream Pudding | 62 | 261 |
| White Wine Jelly with Fruit Layers | 66 | 263 |
| Wine Cream | 64 | 262 |
| Wine Jelly with Rice Layers | 65 | 262 |
| Wine Pudding | 63 | 261 |
| Chapter 18, Nos. 1–29. BEVERAGES. |
||
|---|---|---|
| No. | Page. | |
| Almond Milk | 21 | 281 |
| Bishop | 9 | 279 |
| Cardinal, (Cold) | 10 | 279 |
| Chocolate | 22 | 282 |
| Chocolate Iced | 23 | 282 |
| Cocoa | 24 | 282 |
| Coffee | 28 | 283 |
| Cold Lemonade | 19 | 281 |
| Cold Punch | 1 | 278 |
| Cream Punch | 11 | 279 |
| Currant Wine | 17 | 281 |
| Egg Punch | 5 | 278 |
| Fine Lemonade | 20 | 281 |
| Gooseberry or Currant Wine | 29 | 283 |
| Grog | 8 | 279 |
| Hot King’s Punch | 3 | 278 |
| Hot Punch | 2 | 278 |
| Hot Wine | 7 | 279 |
| Iced Tea | 27 | 283 |
| May Bowl or Woodruff Punch | 16 | 280 |
| Peach Punch | 15 | 280 |
| Pineapple Punch | 12 | 280 |
| President’s Punch, cold or warm | 4 | 278 |
| Raspberry Wine | 14 | 280 |
| Strawberry Punch | 13 | 280 |
| Tea | 25 | 282 |
| Tea with Vanilla | 26 | 282 |
| Warmbeer | 18 | 281 |
| Warm Burgundy Punch | 6 | 279 |
| Chapter 19, Nos, 1–111. BREAD AND CAKES. |
||
|---|---|---|
| No. | Page. | |
| Apple Cake | 16 | 288 |
| Biscuit | 7 | 285 |
| Bread Sticks | 6 | 285 |
| Cheese Cake | 19 | 289 |
| Cherry Cake | 17 | 289 |
| Coffee Cake | 8 | 286 |
| Coffee Cake with Egg Cream | 24 | 290 |
| Currant Cake | 20 | 289 |
| Filled Berliner Pancakes or Stuffed Doughnuts | 11 | 287 |
| Health Bread or Groats Bread | 5 | 285 |
| Huckleberry Cake | 22 | 290 |
| Onion Cake | 23 | 290 |
| Plum Cake | 18 | 289 |
| Poppy Seed Cake | 21 | 289 |
| Round Coffee Cake No. 1 | 13 | 287 |
| Round Coffee Cake with Raisins | 14 | 287 |
| Rye Bread with Leaven | 3 | 284 |
| Rye Bread Yeast | 4 | 285 |
| Schnecken (Snails) | 10 | 286 |
| Stollen | 15 | 288 |
| Streusel Coffee Cake | 9 | 286 |
| Wheat Bread No. 1 | 1 | 284 |
| Wheat Bread No. 2 | 2 | 284 |
| Wreath Cake | 12 | 287 |
| Baking Powder Cakes. | ||
| Almond Tart Filled with Cream | 72 | 304 |
| Angel Cake | 111 | 315 |
| Angel Food | 101 | 312 |
| Angel’s Food | 42 | 295 |
| Apple Tart | 62 | 301 |
| Biscuit Tart | 81 | 307 |
| Blitz-Kuchen | 107 | 314 |
| Bread Tart | 65 | 302 |
| Bremer Block | 49 | 297 |
| Brown Spice Cake No. 1 | 51 | 298 |
| Brown Spice Cake No. 3 | 86 | 308 |
| Caraway Cake | 54 | 299 |
| Cheese Tart | 61 | 301 |
| Cherry Tart | 67 | 303 |
| Chocolate Tart | 91 | 310 |
| Chocolate Tart No. 2 | 94 | 311 |
| Coffee Cake with Almond Frosting | 25 | 290 |
| Coffee Cake with Chocolate Frosting | 26 | 291 |
| Cream Puffs | 103 | 313 |
| Cream Puffs | 104 | 313 |
| Date Cake with Whipped Cream | 84 | 308 |
| Devil’s Food | 41 | 295 |
| Emperor Tart | 69 | 304 |
| English Cake | 56 | 299 |
| English Bride’s Cake (Fruit Cake) | 92 | 310 |
| Farina Tart | 85 | 308 |
| Fence Tart | 97 | 311 |
| Fig Cake | 44 | 296 |
| Filled Biscuit Rolls | 83 | 308 |
| Filled Sand Tart | 95 | 311 |
| Fire Tart | 74 | 305 |
| Flat Cake | 37 | 293 |
| Fruit Cake | 48 | 297 |
| Fruit Cake | 102 | 313 |
| Fruit Tart | 98 | 312 |
| Gold Cake | 34 | 293 |
| Good Tart Dough | 93 | 310 |
| Heaven’s Food | 77 | 306 |
| Heaven’s Tart | 76 | 306 |
| Hunter’s Tart | 73 | 305 |
| Lard Cake | 89 | 309 |
| Layer Cake with Banana Filling | 31 | 292 |
| Layer Cake with Chocolate Filling | 29 | 291 |
| Layer Cake with Cocoanut Filling | 32 | 292 |
| Layer Cake with Cocoanut No. 2 | 45 | 296 |
| Layer Cake with Jelly Filling | 30 | 292 |
| Lightning Cake | 53 | 298 |
| Love Chocolate Cake | 100 | 313 |
| Meringue Tart | 78 | 307 |
| Mouth Pockets | 70 | 304 |
| Natron Cake | 52 | 298 |
| Orange Tart | 63 | 301 |
| Plain Fruit Cake | 50 | 297 |
| Potato Tart or Cake | 38 | 294 |
| Puff Paste Strips | 71 | 304 |
| Puff Paste Tart with Cream | 66 | 302 |
| Rice Cake or Tart | 39 | 294 |
| Rice Tart with Oranges | 64 | 302 |
| Round Coffee Cake No. 2 | 27 | 291 |
| Sand Tart | 82 | 307 |
| Scotch Tart | 88 | 309 |
| Sexton’s Cake | 90 | 309 |
| Silver Cake | 35 | 293 |
| Sour Cream Cake | 59 | 300 |
| Sour Cream Doughnuts | 106 | 314 |
| Spice Cake No. 2 | 58 | 300 |
| Spice Cake No. 4 | 87 | 309 |
| Spice Cake | 108 | 314 |
| Sponge Cake | 33 | 292 |
| Sponge Cake | 79 | 307 |
| Stirred Cake | 28 | 291 |
| Strawberry or Raspberry Puff Tart | 68 | 303 |
| Strawberry Short Cake | 40 | 294 |
| Sunshine Cake | 47 | 297 |
| Sunshine Cake | 99 | 312 |
| Tea Cake | 46 | 296 |
| Theater Cake | 36 | 293 |
| Thousand Puff Tart | 60 | 300 |
| Tree Tart | 96 | 311 |
| Walnut Cake | 57 | 299 |
| Walnut Cake | 110 | 315 |
| Walnut Tart | 80 | 307 |
| Whipped Cream Cake | 109 | 315 |
| White Almond Tart | 75 | 305 |
| Wit Cake | 55 | 299 |
| Yeast Doughnuts | 105 | 314 |
| Yellow Angel’s Food | 43 | 295 |
| Chapter 20, Nos. 1–27. FILLINGS AND FROSTINGS FOR CAKES. |
||
|---|---|---|
| No. | Page. | |
| Almond Filling | 5 | 316 |
| Almond Frosting for Fruit Tart No. 1 | 23 | 319 |
| Almond Frosting No. 2 | 24 | 319 |
| Banana Filling | 10 | 317 |
| Caramel Frosting | 20 | 319 |
| Chocolate Filling | 8 | 317 |
| Chocolate Frosting No. 1 | 12 | 317 |
| Chocolate Frosting No. 2 | 13 | 317 |
| Chocolate Frosting No. 3 | 14 | 318 |
| Cocoanut Filling | 9 | 317 |
| Cream Frosting for Fruit Cake | 26 | 319 |
| Date Filling | 11 | 317 |
| Fruit Frosting | 25 | 319 |
| Glaze Frosting for Honey Cake | 21 | 319 |
| Lemon Filling | 6 | 316 |
| Lemon Frosting | 16 | 318 |
| Nut Filling No. 1 | 2 | 316 |
| Nut Filling No. 2 | 4 | 316 |
| Plain Almond Frosting | 27 | 320 |
| Plain Frosting | 19 | 318 |
| Raisin Filling | 3 | 316 |
| Rum Frosting | 22 | 319 |
| Tutti-Frutti Frosting No. 1 | 17 | 318 |
| Tutti-Frutti Frosting No. 2 | 18 | 318 |
| Vanilla Filling | 1 | 316 |
| Vanilla Frosting | 15 | 318 |
| Walnut Filling | 7 | 317 |
| Chapter 21, Nos. 1–53. COOKIES. |
||
|---|---|---|
| No. | Page. | |
| Almond Bread | 46 | 331 |
| Almond Heaps | 5 | 322 |
| Almond Macaroons | 6 | 322 |
| Almond Puffs | 11 | 323 |
| Almond Straws No. 1 | 12 | 323 |
| Almond Stripe No. 2 | 49 | 332 |
| Anise Cookies | 14 | 324 |
| Brown Cookies No. 1 | 18 | 324 |
| Brown Cookies No. 2 | 20 | 325 |
| Brown Cookies No. 3 | 21 | 325 |
| Brown Cookies No. 4 | 22 | 325 |
| Brown Cookies No. 5 | 23 | 326 |
| Brown Peppernuts No. 1 | 41 | 330 |
| Brown Peppernuts No. 2 | 42 | 330 |
| Butter Cookies | 1 | 321 |
| Butter Cookies | 19 | 325 |
| Butter Straws with Almonds | 27 | 327 |
| Chocolate Cookies | 28 | 327 |
| Butter Macaroons with Almonds | 7 | 322 |
| Chocolate Macaroons with Cocoanut | 8 | 322 |
| Cinnamon Stars | 52 | 332 |
| Cocoanut Kisses | 51 | 332 |
| Cocoanut Drop Cakes | 31 | 328 |
| Egg Cracknels | 45 | 331 |
| Flawns | 10 | 323 |
| Ginger Snaps | 40 | 330 |
| Hazelnut Cookies | 2 | 321 |
| Hickory Drop Cakes | 32 | 328 |
| Honey Cakes | 50 | 332 |
| Kisses | 3 | 321 |
| Lady Fingers | 53 | 332 |
| Molasses Cookies | 30 | 327 |
| Mother’s Cookies | 35 | 329 |
| Nut Chocolate Cookies | 29 | 327 |
| Oatmeal Cookies No. 1 | 16 | 324 |
| Oatmeal Cookies No. 2 | 17 | 324 |
| Peanut Drop Cakes | 36 | 329 |
| Peanut Straws | 37 | 329 |
| Plain Peppernuts | 48 | 331 |
| Raisin Cake | 39 | 329 |
| Sand Cookies | 4 | 321 |
| Small Hermit Cakes No. 1 | 33 | 328 |
| Small Hermit Cakes No. 2 | 34 | 328 |
| Small Plain Cookies | 38 | 329 |
| Springels | 47 | 331 |
| Sugar Peppernuts | 43 | 330 |
| Vanilla Flawns | 15 | 324 |
| Vanilla Stars | 44 | 331 |
| Vanilla Straws | 13 | 323 |
| Walnut Macaroons | 9 | 322 |
| White Cookies No. 1 | 24 | 326 |
| White Cookies No. 2 | 25 | 326 |
| White Cookies No. 3 | 26 | 326 |
| Chapter 22, Nos. 1–20. CONFECTIONERY. |
||
|---|---|---|
| No. | Page. | |
| Bon-Bons | 7 | 334 |
| Butter Scotch | 4 | 333 |
| Caramels | 19 | 336 |
| Chocolate Candy | 8 | 334 |
| Chocolate Caramels No. 1 | 6 | 334 |
| Chocolate Caramels No. 2 | 12 | 335 |
| Chocolate Fudge | 3 | 333 |
| Chocolate Fudge | 18 | 336 |
| Cocoanut Drops | 11 | 335 |
| Cracker Jack | 16 | 336 |
| Fudge | 20 | 337 |
| Ice Cream Candy | 15 | 336 |
| Lemon Candy | 5 | 334 |
| Molasses Candy | 1 | 333 |
| Nut Candy | 9 | 334 |
| Peanut Candy | 13 | 335 |
| Popcorn Balls | 17 | 336 |
| Popcorn Candy | 10 | 335 |
| Pulled Taffy | 14 | 335 |
| Vinegar Taffy | 2 | 333 |
| Chapter 23, Nos. 1–115. PRESERVES. |
||
|---|---|---|
| No. | Page. | |
| Apple Jelly | 44 | 348 |
| Apricot Marmalade | 48 | 349 |
| Apricots in Jelly | 6 | 339 |
| Apricots or Peaches in Brandy | 9 | 340 |
| Asparagus | 66 | 353 |
| Blackberries | 29 | 344 |
| Blackberry Juice | 64 | 352 |
| Black Currant Jelly | 41 | 348 |
| Blueberries, Huckleberries | 24 | 343 |
| Blueberry Jelly | 43 | 348 |
| Blueberry Juice | 60 | 352 |
| Canned Fried Chicken, Duck or Wild Game | 107 | 363 |
| Canned Salmon or other Large Fish | 106 | 363 |
| Canned Spring Chicken | 105 | 363 |
| Champignons in Vinegar | 89 | 358 |
| Champignons or Mushrooms | 88 | 358 |
| Cherry Syrup | 57 | 351 |
| Chili Sauce | 111 | 364 |
| Chili Sauce | 113 | 365 |
| Cognac Cherries | 14 | 341 |
| Corn | 74 | 355 |
| Crab Apple Jelly | 45 | 348 |
| Cranberries | 27 | 344 |
| Currants | 28 | 344 |
| Currant Jelly | 40 | 347 |
| Currant Juice | 63 | 352 |
| Dill Pickles | 114 | 365 |
| Dried Apples | 99 | 362 |
| Dried Pears | 98 | 361 |
| English Chow Chow | 112 | 364 |
| Glazed Chestnuts | 102 | 362 |
| Gooseberries | 21 | 343 |
| Grapes | 37 | 347 |
| Grape Jelly | 54 | 350 |
| Green Almonds | 36 | 346 |
| Green Beans | 69 | 354 |
| Green Color for Coloring Ices or Garnished Dishes | 101 | 362 |
| Green Gages | 25 | 34 |
| Green or Small Yellow Oranges | 34 | 346 |
| Green Peas | 73 | 355 |
| Large Sweet Cherries | 13 | 341 |
| Melons | 30 | 345 |
| Mince Meat | 108 | 363 |
| Mirabelle Plums No. 1 | 15 | 341 |
| Mirabelle Plums No. 2 | 16 | 341 |
| Mixed Marmalade | 53 | 350 |
| Mustard Pickles | 95 | 360 |
| Mustard Pickles | 115 | 365 |
| Orange Juice | 61 | 352 |
| Parsley | 84 | 357 |
| Parsley Carrots, Celery and Borage for the Winter | 86 | 357 |
| Peaches and Apricots | 4 | 339 |
| Peaches in Jelly | 5 | 339 |
| Peach Marmalade | 47 | 349 |
| Pear Jam | 52 | 350 |
| Pearl Onions | 87 | 358 |
| Peeled Green Gages | 26 | 344 |
| Peeled Plums | 18 | 342 |
| Piccalilli | 76 | 355 |
| Pickled Apricots | 8 | 340 |
| Pickled Crab Apples | 23 | 343 |
| Pickled Peaches | 7 | 339 |
| Pickled Pears | 22 | 343 |
| Pickled Plums | 20 | 342 |
| Pickled Walnuts | 35 | 346 |
| Pine Apple | 3 | 338 |
| Plain Tomatoes for Soup | 78 | 356 |
| Plums | 17 | 342 |
| Plum Jam | 51 | 350 |
| Plum Marmalade | 49 | 349 |
| Plums in Red Wine | 19 | 342 |
| Pumpkin | 33 | 345 |
| Quinces | 31 | 345 |
| Quinces in Cognac | 32 | 345 |
| Quince Jelly | 46 | 349 |
| Quince Juice | 62 | 352 |
| Raspberries | 2 | 338 |
| Raspberries in Jelly | 11 | 340 |
| Raspberry Jelly | 39 | 347 |
| Raspberry Marmalade | 50 | 349 |
| Raspberry Syrup | 55 | 351 |
| Raspberry Wine | 58 | 351 |
| Red Beets | 72 | 354 |
| Rhubarb | 81 | 356 |
| Rhubarb Marmalade | 82 | 357 |
| Roasted Almonds | 103 | 362 |
| Rose Jelly | 42 | 348 |
| Salted Almonds | 104 | 363 |
| Salted Green Beans | 70 | 354 |
| Salt Pickles No. 1 | 91 | 359 |
| Salt Pickles No. 2 | 92 | 359 |
| Sauerkraut | 83 | 357 |
| Spiced Pickles | 96 | 361 |
| Spiced Green Tomatoes | 109 | 364 |
| Stoned Sour Cherries | 12 | 340 |
| Strawberries | 1 | 338 |
| Strawberries in Jelly | 10 | 340 |
| Strawberries Marmalade | 38 | 347 |
| Strawberries Syrup | 56 | 351 |
| Sugared Lemon and Orange Rind | 100 | 362 |
| Sweet-Sour Sliced Cucumbers | 110 | 364 |
| Sweet Tomatoes | 79 | 356 |
| To keep Red and White Cabbage | 85 | 357 |
| Tomato Catsup | 80 | 356 |
| Tomato Marmalade | 77 | 356 |
| Truffles | 90 | 359 |
| Tutti-Frutti in Arrack | 65 | 353 |
| Vinegar Pickles No. 1 | 93 | 360 |
| Vinegar Pickles No. 2 | 94 | 360 |
| Wax Beaus No. 1 | 67 | 353 |
| Wax Beaus No. 2 | 68 | 354 |
| Whole Tomatoes | 75 | 355 |
| Wild Strawberry Wine | 59 | 351 |
| Young Carrots | 71 | 354 |
| SANDWICHES. | ||
|---|---|---|
| No. | Page. | |
| Celery Sandwiches | 2 | 366 |
| Chicken Sandwiches | 4 | 366 |
| Corned Beef Sandwiches | 8 | 366 |
| Egg Sandwiches | 1 | 366 |
| Egg Sandwiches | 6 | 366 |
| Olive Sandwiches | 3 | 366 |
| Peanut Sandwiches | 7 | 366 |
| Veal Sandwiches | 5 | 366 |
| Chapter 24. THE MENU. |
||
|---|---|---|
