| Page | |
| Preface | v |
| Testimony of— | |
| Hyman Rubenstein | 1 |
| William S. Biggio | 48 |
| Glen D. King | 51 |
| C. Ray Hall | 62 |
| Seth Kantor | 71 |
| William D. Crowe, Jr. | 96 |
| Charles Batchelor | 114 |
| Jesse E. Curry | 124, 641 |
| M. W. Stevenson | 133 |
| Elgin English Crull | 138 |
| J. W. Fritz | 145 |
| Roland A. Cox | 153 |
| Harold J. Fleming | 159 |
| Don Edward Goin | 168 |
| Marvin E. Hall | 174 |
| Cecil E. Talbert | 182 |
| Marjorie R. Richey | 192 |
| James Thomas Aycox | 203 |
| Thomas Stewart Palmer | 206 |
| Joseph Weldon Johnson, Jr | 218 |
| Edward J. Pullman | 222 |
| Herbert B. Kravitz | 231 |
| Joseph Rossi | 235 |
| Norman Earl Wright | 244 |
| Russell Lee Moore (Knight) | 251 |
| Edward C. Dietrich | 269 |
| Eileen Kaminsky | 275 |
| George William Fehrenbach | 289 |
| Eva L. Grant | 321 |
| Victor F. Robertson, Jr. | 347 |
| Frederic Rheinstein | 354 |
| Icarus M. Pappas | 360 |
| John G. McCullough | 373 |
| Abraham Kleinman | 383 |
| Wilma May Tice | 388 |
| Wanda Yvonne Helmick | 396 |
| Nancy Monnell Powell | 404 |
| Kenneth Lawry Dowe | 430 |
| T. M. Hansen, Jr. | 438 |
| Dave L. Miller | 450 |
| Nelson Benton | 456 |
| Frank Bellocchio | 466 |
| John Henry Branch | 473 |
| William Glenn Duncan, Jr. | 482 |
| Garnett Claud Hallmark | 488 |
| Alfred Douglas Hodge | 494 |
| David L. Johnston | 503 |
| Stanley M. Kaufman | 513 |
| Danny Patrick McCurdy | 529 |
| John Wilkins Newnam | 534 |
| Robert L. Norton | 546 |
| Roy A. Pryor | 554 |
| Arthur William Watherwax | 564 |
| Billy A. Rea | 571 |
| Richard L. Saunders | 577 |
| Thayer Waldo | 585 |
| Clyde Franklin Goodson | 596 |
| Ronald Lee Jenkins | 600 |
| Speedy Johnson | 607 |
| Roy E. Standifer | 614 |
| Roger C. Warner | 619 |
| Lawrence V. Meyers | 620 |
| William Kline | 640 |
| Oran Pugh | 640 |
| Bruce Ray Carlin | 641 |
| Mrs. Bruce Carlin | 656 |
| Ralph Paul | 664 |
| Harry Tasker | 679 |
| Lyndal L. Shaneyfelt | 686 |
| Paul Morgan Stombaugh | 702 |
| L. J. Lewis | 703 |
| Alwyn Cole | 703 |
| Revilo Pendleton Oliver | 709 |
| B. M. Patterson | 744 |
| Arthur Mandella | 745 |
| John F, Gallagher | 746 |
| Index to Volumes I-XV | 753 |
| Page | |
| Aycox Exhibit No. 1 | 206 |
| Bellocchio Exhibit No. 1 | 469 |
| Branch Exhibit No. 1 | 474 |
| Carlin Exhibit No.: | |
| 1 | 655 |
| 2 | 655 |
| 3 | 655 |
| 4 | 655 |
| Cole Exhibit No.: | |
| 1 | 704 |
| 2 | 704 |
| 3 | 704 |
| 4 | 704 |
| 5 | 704 |
| 6 | 704 |
| 7 | 705 |
| 8 | 706 |
| 9 | 706 |
| Crowe Exhibit No.: | |
| 1 | 110 |
| 2 | 110 |
| Crull Exhibit No. 1 | 140 |
| Dowe Exhibit No.: | |
| 1 | 436 |
| 2 | 436 |
| Duncan Exhibit No.: | |
| 1 | 483 |
| 2 | 484 |
| Fehrenbach Exhibit No.: | |
| 1 | 295 |
| 2 | 311 |
| 3 | 312 |
| 4 | 317 |
| 5 | 317 |
| 6 | 314 |
| 7 | 318 |
| Fleming Exhibit No. 1 | 160 |
| Gallagher Exhibit No. 1 | 750 |
| Goodson Exhibit No. 1 | 597 |
| Hall (C. Kay) Exhibit No.: | |
| 1 | 66 |
| 2 | 66 |
| 3 | 68 |
| 4 | 67 |
| Hall (Marvin E.) Exhibit No. 1 | 175 |
| Hallmark Exhibit No. 1 | 489 |
| Hansen Exhibit No.: | |
| 1 | 445 |
| 2 | 445 |
| Helmick Exhibit No. 1 | 403 |
| Hodge Exhibit No. 1 | 495 |
| Jenkins Exhibit No. 1 | 601 |
| Johnson Exhibit No. 1 | 614 |
| Johnston Exhibit No.: | |
| 1 | 509 |
| 2 | 509 |
| 3 | 513 |
| 4 | 513 |
| 5 | 513 |
| Kantor Exhibit No.: | |
| 1 | 75 |
| 2 | 83 |
| 3 | 92 |
| 4 | 92 |
| 5 | 93 |
| 6 | 94 |
| 7 | 94 |
| 8 | 94 |
| Kaufman Exhibit No. 1 | 515 |
| King Exhibit No.: | |
| 1 | 59 |
| 2 | 59 |
| 3 | 59 |
| 4 | 60 |
| 5 | 62 |
| Kleinman Exhibit No. 1 | 387 |
| Knight Exhibit No. 1 | 266 |
| Kravitz Exhibit No. 1 | 234 |
| McCullough Exhibit No.: | |
| 1 | 380 |
| 2 | 380 |
| McCurdy Exhibit No. 1 | 529 |
| Miller Exhibit No. 1 | 454 |
| Newnam Exhibit No.: | |
| 1 | 537 |
| 2 | 538 |
| 3 | 538 |
| 4 | 535 |
| Norton Exhibit No. 1 | 549 |
| Oliver Exhibit No.: | |
| 1 | 713 |
| 2 | 713 |
| 3 | 717 |
| 4 | 722 |
| 5 | 723 |
| 6 | 732 |
| 7 | 737 |
| 8 | 738 |
| 9 | 741 |
| 10 | 741 |
| 11 | 743 |
| 12 | 743 |
| Pappas Exhibit No.: | |
| 1 | 370 |
| 2 | 370 |
| 3 | 371 |
| 4 | 371 |
| Patterson Exhibit: | |
| A | 744 |
| B | 745 |
| Powell Exhibit No.: | |
| 1 | 420 |
| 2 | 429 |
| 3 | 430 |
| Pryor Exhibit No. 1 | 555 |
| Pullman Exhibit No. 1 | 231 |
| Rea Exhibit No. 1 | 573 |
| Richey Exhibit No. 1 | 196 |
| Robertson Exhibit No.: | |
| 1 | 354 |
| 2 | 354 |
| Rossi Exhibit No. 1 | 241 |
| Rubenstein Exhibit No.: | |
| 1 | 35 |
| 2 | 35 |
| 3 | 44 |
| 4 | 45 |
| 5 | 47 |
| Saunders Exhibit No. 1 | 577 |
| Shaneyfelt Exhibit No.: | |
| 8 | 687 |
| 9 | 687 |
| 10 | 687 |
| 11 | 687 |
| 12 | 687 |
| 13 | 687 |
| 14 | 687 |
| 15 | 689 |
| 16 | 689 |
| 17 | 690 |
| 18 | 690 |
| 19 | 690 |
| 20 | 690 |
| 21 | 690 |
| 22 | 690 |
| 23 | 692 |
| 24 | 694 |
| 25 | 696 |
| 26 | 697 |
| 27 | 698 |
| 28 | 698 |
| 29 | 698 |
| 30 | 698 |
| 31 | 698 |
| 32 | 698 |
| 33 | 698 |
| 34 | 700 |
| 35 | 700 |
| 36 | 701 |
| Standifer Exhibit No. 1 | 615 |
| Stombaugh Exhibit No.: | |
| 1 | 702 |
| 2 | 702 |
| 3 | 702 |
| 4 | 702 |
| 5 | 702 |
| 6 | 702 |
| Talbert Exhibit No.: | |
| 1 | 186 |
| 2 | 186 |
| Tice Exhibit No. 1 | 395 |
| Waldo Exhibit No. 1 | 586 |
| Wright Exhibit No. 1 | 250 |