PAGE | PAGE | ||
| Air-pump, | " mounting of, | ||
| Algæ, | |||
| " marine, | Jelly-fish, | ||
| Anemones, sea, | |||
| Antennæ, | Larva of Chironomus, | ||
| Ants, | Light, arrangement of, | ||
| Live-box, | |||
| Bacillaria, | Logwood solution, | ||
| Balancers of Fly, | |||
| Bark, | Magnification, to measure, | ||
| Blights, | Mare’s tail, | ||
| Blood, circulation of, | Marine life, | ||
| " corpuscles of, | Microscope, Baker’s, | ||
| Bone, | " " “portable”, | ||
| Breathing-tubes, | " primitive, | ||
| Bull’s-eye, use of, | " simple, | ||
| Mildew, | |||
| Camera lucida, | Mirror, concave, | ||
| Canada Balsam, | Mollusca, | ||
| Cartilage, | Mounting, | ||
| Cells, animal, | " dry, | ||
| " circulation in, | " foraminifera, | ||
| " mounting dry in, | Mosses, | ||
| " pigment, | Muscle, | ||
| " spiral, | |||
| " vegetable, | Nails, | ||
| Ceramidia, | Needles, | ||
| Chlorophyll, | Nerve, | ||
| Compressorium, Beck’s, | Net, | ||
| Condenser, bull’s-eye, | Nucleus, | ||
| " substage, | |||
| Confervæ, | Objectives, | ||
| Conjugation, | Objects, drawing of, | ||
| Convex lenses, | " photography of, | ||
| " foci of, | Oil-cells, | ||
| " image formed by, | Oscillatoriæ, | ||
| " virtual image, | Osmic acid, | ||
| Corallines, | |||
| Corrosive sublimate, | Parasites, | ||
| Cover-glasses, | Petals, | ||
| Picric acid, | |||
| Desmids, | Pigment, | ||
| Diatoms, | Pocket magnifiers, | ||
| " preparation of, | Polariscope, | ||
| Dipping-tubes, | Pollen, | ||
| Dissection, | Polyzoa, | ||
| " instruments, | Pond-hunting, | ||
| " under microscope, | Preservatives, | ||
| Drawing, | |||
| " squares, | Radiolaria, | ||
| Rotifers, | |||
| Echinoderms, | |||
| Entomostraca, | Safranin stain, | ||
| Epidermis, animal, | Sap, | ||
| " vegetable, | Scent-glands, | ||
| Extemporised apparatus, | Sea-weeds, | ||
| Section-cutting, | |||
| Feathers, | Seeds, | ||
| Fish, scales of, | Skin, | ||
| " parasites of, | Spiracles, | ||
| Fixation of cell-forms, | Sponge, fresh-water, | ||
| Focus of mirror, | " spicules, | ||
| Foraminifera, | Sporangia, | ||
| Formalin, | Stage-forceps, | ||
| Frog-plate, | Starch, | ||
| " mounting, | |||
| Gills of mussel, | Stomata, | ||
| Gizzard of insects, | Suckers, | ||
| Glycerine-gelatine, | |||
| " jelly, | Teeth, | ||
| Troughs, glass, | |||
| Hairs, animal, | |||
| " vegetable, | Water-bears, | ||
| Heads of Insects, | Wings, | ||
| Wool, | |||
| Illumination, correct, | Worms, fresh-water, | ||
| " dark-field, | " marine, | ||
| " for opaque objects, | |||
| Imbedding, | Yeast, | ||
| " by infiltration, | |||
| Infusoria, | Zoœa, | ||
| Injection, | Zoophytes, | ||
| Insects, | Zygnemaceæ, |
PRINTED BY MORRISON AND GIBB LIMITED, EDINBURGH
This eBook is for the use of anyone anywhere in the United States and most other parts of the world at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg™ License included with this eBook or online at www.gutenberg.org. If you are not located in the United States, you will have to check the laws of the country where you are located before using this eBook.