| NO. | | PAGE |
| 30 | After-dinner Coffee | 25 |
| 241 | Almonds, Salted | 97 |
| 180 | Anchovy Sauce | 80 |
| Appetizers and Relishes |
| 2 | Asheville Canapés | 17 |
| 11 | Cantaloupe Cocktail | 19 |
| 8 | Celery Relish | 19 |
| 9 | Cheese and Apple Rings | 19 |
| 3 | Club Canapés | 17 |
| 1 | Cocktail Sauce | 17 |
| 3 | Crab Meat Canapés | 18 |
| 17 | Cucumber Pickles | 21 |
| 12 | Fruit Cocktail | 19 |
| 6 | Gloucester Canapés | 18 |
| 5 | Mock Crab Canapés | 18 |
| 18 | Pepper Hash | 22 |
| 14 | Piccalilli | 20 |
| 19 | Pickled Nasturtium Seeds | 22 |
| 10 | Spanish Cheese | 19 |
| 15 | Table Sauce | 20 |
| 16 | Tomato Ketchup | 21 |
| 7 | Tuna Canapés | 18 |
| 13 | Winter Chili Sauce | 20 |
| 442 | Apple and Cranberry Shortcake | 160 |
| 366 | Apple and Mint Salad | 135 |
| 539 | Apple Cake, Dutch | 189 |
| 508 | Apple Cake, Ginger | 180 |
| 9 | Apple, Cheese and, Rings | 19 |
| 529 | Apple Filling | 186 |
| 325 | Apple Fritters | 123 |
| 540 | Apple Pudding, Steamed | 190 |
| 538 | Apple Roulettes | 189 |
| 490 | Apple Sauce Cake | 174 |
| 659 | Apples, Baked with Dates | 224 |
| 693 | Apricot Paste | 234 |
| 2 | Asheville Canapés | 17 |
| 34 | Asparagus Soup | 27 |
|
| 162 | Bacon and Chicken Livers | 72 |
| 163 | Bacon and Lamb's Liver, Fried | 73 |
| 151 | Bacon, Breakfast | 69 |
| 426 | Bacon Sandwich Rolls | 154 |
| 36 | Baked Bean Soup | 28 |
| 448 | Baked Bean and Lettuce Sandwiches | 163 |
| 351 | Baked Bean Salad | 130 |
| 247 | Baked Beans | 100 |
| 546 | Baked Indian Pudding | 191 |
| 674 | Baked Pears | 228 |
| 678 | Baked Rhubarb and Bananas | 229 |
| 555 | Baked Rice Custard | 194 |
| 556 | Baked Rice Pudding | 194 |
| Baking defined | 15 |
| Baking Powder | 10 |
| 397 | Baking Powder | 146 |
| 424 | Baking Powder Biscuit | 154 |
| 367 | Banana and Apple Salad | 135 |
| 560 | Banana and Grape Juice Jelly | 196 |
| 368 | Banana and Peanut Salad | 135 |
| 326 | Banana Fritters | 123 |
| 558 | Banana Royal | 196 |
| 181 | Banana Sauce | 80 |
| 443 | Banana Shortcake | 161 |
| 541 | Banana Toast | 190 |
| 559 | Banana Whip | 196 |
| 664 | Bananas, Baked | 225 |
| 665 | Bananas with Figs and Nuts | 226 |
| 666 | Bar-le-Duc Currants, Mock | 226 |
| 398 | Barley Bread | 146 |
| 248 | Beans, Black, Thick Purée of | 100 |
| 35 | Beans, Black, Purée of | 27 |
| 37 | Beans, Red Kidney, Purée of | 28 |
| 440 | Beaten Biscuit, Maryland | 158 |
| 182 | Bechamel Sauce | 80 |
| 134 | Beef, American Chop Suey | 62 |
| 130 | Beef and Bacon Cakes | 61 |
| 128 | Beef, Broiled Chopped | 60 |
| 126 | Beef, Broiled Flank Steak | 60 |
| 132 | Beef, Casserole of | 62 |
| 120 | Beef, Corned | 57 |
| 173 | Beef, Corned, Hash | 76 |
| 170 | Beef, Corned, Scalloped | 75 |
| 133 | Beef, Creamed Dried, with Cheese | 62 |
| 129 | Beef, Hamburg Meat Cakes | 61 |
| 131 | Beef, Loaf | 61 |
| 122 | Beef, Pot Roast | 58 |
| 119 | Beef, Pressed | 57 |
| 121 | Beef, Roast | 58 |
| 169 | Beef, Savory | 75 |
| 123 | Beef, Shin of, with Creole Sauce | 59 |
| 127 | Beef Steak, Country Style | 60 |
| 70 | Beef Stew | 40 |
| 124 | Beef, Stuffed Shin | 59 |
| 369 | Bellevue Salad | 135 |
| Beverages |
| 31 | Café au Lait | 26 |
| 33 | Chocolate | 26 |
| 32 | Cocoa | 26 |
| 30 | Coffee, After-dinner | 25 |
| 20 | Coffee, Egg, and Milk | 23 |
| 29 | Coffee, Filtered | 25 |
| 24 | Ginger Ale Punch | 24 |
| 23 | Ginger Punch | 24 |
| 22 | Grape Eggnog | 23 |
| 21 | Grape Juice | 23 |
| 25 | Mint Julep (Ginger Ale) | 24 |
| 26 | Mint Lemonade | 24 |
| 27 | Tea | 25 |
| 28 | Tea, Iced | 25 |
| 424 | Biscuit, Baking Powder | 154 |
| 440 | Biscuit, Beaten, Maryland | 158 |
| 430 | Biscuit, Entire Wheat | 155 |
| 431 | Biscuit, Fruit Tea | 156 |
| 432 | Biscuit, Graham | 156 |
| 429 | Biscuit, Quick Drop | 155 |
| 183 | Black Butter | 81 |
| 56 | Blackberry Mold | 197 |
| 542 | Blackberry Pudding | 190 |
| 563 | Blancmange, Chocolate | 197 |
| 578 | Blancmange, Sea Moss | 202 |
| 412 | Blueberry Muffins | 151 |
| 630 | Blueberry Pie | 216 |
| 543 | Blueberry Pudding | 190 |
| 212 | Boiled Eggs | 88 |
| 521 | Boiled Icing | 184 |
| Boiling defined | 15 |
| 686 | Bonbon Centers | 233 |
| 50 | Bouillon, Tomato | 32 |
| Braising defined | 15 |
| 399 | Bran Bread (Baking Powder) | 146 |
| 378 | Bran Bread (Yeast) | 138 |
| 510 | Bran Drop Cookies | 180 |
| 413 | Bran Muffins | 151 |
| Bread | 9 |
| Bread, Baking Powder |
| 398 | Barley | 146 |
| 399 | Bran | 146 |
| 403 | Brown, Bread Crumb | 148 |
| 428 | Coffee Cake, Quick | 155 |
| 405 | Corn | 148 |
| 409 | Corn Cake, Custard | 150 |
| 411 | Corn Cake, Rhode Island | 150 |
| 406 | Corn, Country | 149 |
| 401 | Dark Nut | 147 |
| 400 | Date | 147 |
| 404 | Indian Date, Steamed | 148 |
| 410 | Molasses Corn | 150 |
| 402 | Quick Raisin | 147 |
| Bread, Yeast |
| 378 | Bran | 138 |
| 387 | Buns | 14 |
| 388 | Crescents | 142 |
| 380 | Date | 139 |
| 379 | Entire Wheat | 139 |
| 381 | Fried | 139 |
| 382 | Graham and Corn | 140 |
| 383 | Irish | 140 |
| 384 | Oatmeal | 140 |
| 396 | Roulettes | 145 |
| 385 | Rye | 141 |
| 386 | Shredded Wheat | 141 |
| 377 | White | 138 |
| 403 | Bread Crumb Brown Bread | 148 |
| 217 | Bread Omelet | 90 |
| 184 | Bread Sauce | 81 |
| 471 | Bread, Stale to freshen | 168 |
| 208 | Bread Stuffing | 86 |
| 439 | Breakfast Puffs | 158 |
| 460 | Brews | 165 |
| Broiling defined | 15 |
| 544 | Brown Betty | 190 |
| 403 | Brown Bread, Bread Crumb | 148 |
| 461 | Brown Bread Toast | 165 |
| 185 | Brown Sauce | 81 |
| 486 | Brown Sugar Sirup | 172 |
| 387 | Buns | 141 |
| Butter | 5 |
| 472 | Buttered Crumbs | 168 |
| 422 | Buttermilk Muffins | 153 |
|
| 353 | Cabbage and Beet Salad | 131 |
| 354 | Cabbage and Cranberry | 131 |
| 250 | Cabbage Baked | 101 |
| 251 | Cabbage Cooked in Milk | 101 |
| 31 | Café au Lait | 26 |
| Cake | 10 |
| Cake |
| 490 | Apple Sauce | 174 |
| 491 | Canada War | 174 |
| 503 | Charlotte Russe | 178 |
| 504 | Chocolate Marshmallow Roll | 179 |
| 502 | Cream Pie | 178 |
| 492 | Date | 175 |
| 493 | Fudge | 175 |
| 508 | Ginger Apple | 180 |
| 506 | Gingerbread, with Egg | 179 |
| 505 | Gingerbread, without Egg | 179 |
| 507 | Gingerbread, Sour Milk | 180 |
| 509 | Ginger Gems | 180 |
| 503 | Jelly Roll | 178 |
| 494 | Old-Fashioned Pork | 175 |
| 495 | One-Egg | 176 |
| 496 | Orange | 176 |
| 497 | Plain | 176 |
| 498 | Spice | 177 |
| 500 | Sponge | 177 |
| 501 | Velvet Sponge | 178 |
| 499 | White | 177 |
| Caloric Value, Tables of | 245, 250 |
| Calorie defined | 2 |
| Calories, Daily Requirement | 2 |
| 414 | Cambridge Muffins | 151 |
| 491 | Canada War Cake | 174 |
| 2 | Canapés, Asheville | 17 |
| 3 | Canapés, Club | 17 |
| 4 | Canapés, Crab Meat | 18 |
| 6 | Canapés, Gloucester | 18 |
| 5 | Canapés, Mock Crab | 18 |
| 7 | Canapés, Tuna | 18 |
| 673 | Candied Grape Fruit Peel | 228 |
| Candies | 11 |
| Candies |
| 693 | Apricot Paste | 234 |
| 686 | Bonbon Centers | 233 |
| 688 | Chocolate Bonbons | 233 |
| 687 | Fondant Bonbons | 233 |
| 685 | Fondant, Coffee | 232 |
| 689 | Fondant, Mint | 233 |
| 684 | Fondant, Plain | 232 |
| 690 | Fondant, Quick | 233 |
| 696 | Fruit Wafers | 236 |
| 700 | Marrons Glacés | 237 |
| 694 | Mint Paste | 235 |
| 692 | Mints, After-dinner | 234 |
| 691 | Mints, Quick | 234 |
| 701 | Nuts and Fruits Glacé | 237 |
| 697 | Spiced Raisins | 236 |
| 698 | Stuffed Dates | 236 |
| 699 | Stuffed Prunes | 236 |
| 695 | Turkish Delight | 235 |
| Candle Stubs | 12 |
| Canned Vegetables | 8 |
| 11 | Cantaloupe Cocktail | 19 |
| 590 | Canton Ginger Sherbet | 206 |
| 186 | Caper Sauce | 81 |
| 522 | Caramel Icing | 184 |
| 601 | Caramel Sauce | 209 |
| 547 | Caramel Toast Pudding | 191 |
| Carbohydrates | 1 |
| Carbohydrates, Uses | 1 |
| Carbohydrates, Sources | 1 |
| Carbohydrates, Daily Requirement | 1 |
| 256 | Carrots Sautéed | 103 |
| 257 | Carrots Vinaigrette | 103 |
| 39 | Cauliflower | 28 |
| 449 | Celery and Egg Sandwiches | 163 |
| 252 | Celery, Braised | 102 |
| 40 | Celery, Cream of | 29 |
| 245 | Celery, Nut, and Potato Loaf | 98 |
| 8 | Celery Relish | 19 |
| 253 | Celery Root, Creamed | 102 |
| 355 | Celery Root Salad | 131 |
| 187 | Celery Sauce | 82 |
| 462 | Celery Toast | 166 |
| Cereals | 8 |
| 308 | Corn Meal and Beef Scrapple | 117 |
| 293 | Corn Meal Mush | 113 |
| 294 | Hominy, Steamed | 113 |
| 295 | Macaroni and Cheese, Scalloped | 113 |
| 297 | Noodle Balls (for Soup) | 114 |
| 296 | Noodle Paste | 114 |
| 298 | Oatmeal, Scotch | 114 |
| 301 | Polenta, French Fried | 115 |
| 302 | Polenta, Spanish | 116 |
| 299 | Polenta with Cheese | 115 |
| 300 | Polenta with Dates | 115 |
| 305 | Rice and Cocoanut Loaf | 117 |
| 303 | Rice and Ham, Baked | 116 |
| 304 | Rice, Boiled | 116 |
| 306 | Risotto | 117 |
| 307 | Samp, Steamed | 117 |
| 310 | Spaghetti and Ham, Baked | 118 |
| 311 | Spaghetti, Creole | 118 |
| 312 | Spaghetti, Italian | 119 |
| 309 | Wheat and Sausage Scrapple | 118 |
| 503 | Charlotte Russe, Cake for | 178 |
| 562 | Charlotte Russe Filling | 197 |
| Cheese | 7 |
| 9 | Cheese and Apple Rings | 19 |
| 450 | Cheese and Nut Sandwiches | 163 |
| 237 | Cheese, Baked Rice with | 96 |
| 317 | Cheese Balls | 120 |
| 451 | Cheese Club Sandwiches | 163 |
| 234 | Cheese, Cottage | 96 |
| 235 | Cheese, Crackers and, Baked | 96 |
| 318 | Cheese Croquettes | 121 |
| 231 | Cheese Croustades | 95 |
| 232 | Cheese Custard | 95 |
| 511 | Cheese Drops | 181 |
| 233 | Cheese Fondue | 95 |
| 415 | Cheese Muffins | 151 |
| 236 | Cheese Paste | 96 |
| 188 | Cheese Sauce | 82 |
| 189 | Cheese Sauce with Chives | 82 |
| 238 | Cheese, Scalloped, Toast and | 97 |
| 42 | Cheese Soup | 29 |
| 10 | Cheese, Spanish | 19 |
| 654 | Cheese Straws | 223 |
| 655 | Cheese Straws (Left-over Paste) | 223 |
| 465 | Cheese Toast | 167 |
| 239 | Cheese Tomato Rarebit | 97 |
| 656 | Cheese Wafers | 223 |
| 512 | Cheese Wafers | 181 |
| 240 | Cheese Welsh Rarebit | 97 |
| 631 | Cherry Pie | 217 |
| 632 | Cherry Pie, Mock | 217 |
| 244 | Chestnuts, Baked | 98 |
| 243 | Chestnuts, to Shell | 98 |
| 56 | Chicken and Okra Soup | 35 |
| 55 | Chicken, Cream of | 35 |
| 162 | Chicken Livers and Bacon | 72 |
| 345 | Chicken Salad | 129 |
| 452 | Chicken Sandwiches | 164 |
| 13 | Chili Sauce, Winter | 20 |
| 33 | Chocolate | 26 |
| 563 | Chocolate Blancmange | 197 |
| 688 | Chocolate Bonbons | 233 |
| 513 | Chocolate Cookies | 181 |
| 581 | Chocolate Ice Cream | 203 |
| 523 | Chocolate Icing | 184 |
| 504 | Chocolate Marshmallow Roll | 179 |
| 603 | Chocolate Marshmallow, Sauce | 209 |
| 602 | Chocolate Sauce | 209 |
| Chowders |
| 75 | Clam | 43 |
| 76 | Corn | 43 |
| 77 | Corn and Tomato | 44 |
| 78 | Fish | 44 |
| 79 | Oyster | 45 |
| 80 | Potato | 45 |
| 81 | Salmon | 45 |
| 82 | Salt Fish | 46 |
| 83 | Vegetable | 46 |
| 591 | Cider Frappé | 206 |
| 190 | Cider Sauce | 82 |
| 487 | Cider Sirup | 173 |
| Cinders | 13 |
| 657 | Cinnamon Hearts | 223 |
| 604 | Cinnamon Sauce | 210 |
| 466 | Cinnamon Toast | 167 |
| 57 | Clam Bisque | 36 |
| 58 | Clam Bouillon | 36 |
| 75 | Clam Chowder | 43 |
| 59 | Clear Soup | 36 |
| 3 | Club Canapés | 17 |
| 12 | Cocktail, Fruit | 19 |
| 11 | Cocktail, Cantaloupe | 19 |
| 1 | Cocktail Sauce | 17 |
| 32 | Cocoa | 26 |
| 582 | Cocoa Ice Cream | 204 |
| 524 | Cocoa Icing | 185 |
| 564 | Coconut and Orange Jelly | 198 |
| 113 | Codfish, Creamed | 55 |
| 118 | Codfish, Spanish | 56 |
| 84 | Cod Steaks, Baked | 47 |
| 30 | Coffee, After-dinner | 25 |
| 569 | Coffee and Rice Jelly | 199 |
| 428 | Coffee Cake, Quick | 155 |
| 565 | Coffee Caramel Custards | 198 |
| 530 | Coffee Cream Filling | 186 |
| 20 | Coffee, Egg, and Milk | 23 |
| 29 | Coffee, Filtered | 25 |
| 583 | Coffee Ice Cream | 204 |
| 525 | Coffee Icing | 185 |
| 566 | Coffee Junket | 198 |
| 605 | Coffee Sauce | 210 |
| Coloring | 10 |
| Condiments | 12 |
| Cookies |
| 510 | Bran Drop | 180 |
| 511 | Cheese Drops | 181 |
| 512 | Cheese Wafers | 181 |
| 513 | Chocolate | 181 |
| 514 | Ginger Wafers | 182 |
| 517 | Macaroons, Oatmeal | 182 |
| 518 | Macaroons, Peanut | 183 |
| 515 | Marshmallow Wafers | 182 |
| 516 | Molasses Brownies | 182 |
| 519 | Raisin Drop | 183 |
| 520 | Walnut Wafers | 183 |
| Cooking, Kinds of, defined | 15 |
| Cooking Fats | 6 |
| Cooking, Time Tables for | 240 |
| 77 | Corn and Tomato Chowder | 44 |
| 406 | Corn Bread, Country | 149 |
| 410 | Corn Bread, Molasses | 150 |
| 405 | Corn Bread, without Eggs | 148 |
| 409 | Corn Cake, Custard | 150 |
| 411 | Corn Cake, Rhode Island | 150 |
| 76 | Corn Chowder | 43 |
| 41 | Corn, Cream of | 29 |
| 327 | Corn Fritters | 123 |
| 308 | Corn Meal and Beef Scrapple | 117 |
| 478 | Corn Meal Griddle Cakes | 170 |
| 293 | Corn Meal Mush | 113 |
| 425 | Corn Meal Rolls | 154 |
| 483 | Corn Meal Waffles | 172 |
| 407 | Corn Muffins | 149 |
| 393 | Corn Muffins, Raised | 144 |
| 254 | Corn Pudding | 102 |
| 408 | Corn and Rice Muffins | 149 |
| 346 | Coronado Salad | 129 |
| 234 | Cottage Cheese | 96 |
| 549 | Cottage Pudding | 192 |
| 5 | Crab Canapés, Mock | 18 |
| 4 | Crab Meat Canapés | 18 |
| 235 | Crackers and Cheese, Baked | 96 |
| 668 | Cranberry Conserve | 226 |
| 328 | Cranberry Fritters | 124 |
| 416 | Cranberry Muffins | 152 |
| 633 | Cranberry Pie | 217 |
| 634 | Cranberry Pie (Open) | 217 |
| 545 | Cranberry Pudding, Baked | 191 |
| 671 | Cranberry Sauce | 227 |
| 606 | Cranberry Sauce (Pudding) | 210 |
| 592 | Cranberry Sherbet | 206 |
| 567 | Cranberry Whip | 199 |
| Cream | 6 |
| 370 | Cream Cheese Salad | 136 |
| 371 | Cream Cheese Salad, Frozen | 136 |
| 40 | Cream of Celery Soup | 29 |
| 55 | Cream of Chicken Soup | 35 |
| 41 | Cream of Corn Soup | 29 |
| 46 | Cream of Pea Soup | 31 |
| 531 | Cream Filling | 186 |
| 526 | Cream Icing | 185 |
| 502 | Cream Pie | 178 |
| 463 | Cream Toast | 166 |
| 464 | Cream Toast, Sauce for | 166 |
| 96 | Creamed Fish | 50 |
| 213 | Creamy Eggs on Toast | 88 |
| 218 | Creamy Omelet | 90 |
| 214 | Creole Eggs | 89 |
| 191 | Creole Sauce | 83 |
| 388 | Crescents | 142 |
| 475 | Crisp Sticks | 169 |
| Croquettes |
| 192 | Croquette Sauce | 83 |
| 318 | Cheese | 121 |
| 317 | Cheese Balls | 120 |
| 319 | Fish | 121 |
| 320 | Meat | 121 |
| 321 | Potato and Bean | 122 |
| 322 | Rice | 122 |
| 323 | Rice and Raisin | 122 |
| 324 | Salmon and Potato | 122 |
| 473 | Croustades | 168 |
| 231 | Croustades, Cheese | 95 |
| 474 | Croutons | 169 |
| 417 | Crumb Muffins | 152 |
| 472 | Crumbs, Buttered | 168 |
| 315 | Crumbs for Fried Food | 120 |
| 209 | Crust Stuffing | 87 |
| 17 | Cucumber Pickles | 21 |
| 193 | Cucumber Sauce | 83 |
| 255 | Cucumbers Sautéed | 103 |
| 608 | Currant Jelly Sauce | 210 |
| 555 | Custard, Baked Rice | 194 |
| 232 | Custard, Cheese | 95 |
| 565 | Custard, Coffee Caramel | 198 |
| 635 | Custard Pie | 218 |
| 607 | Custard Sauce | 210 |
|
| 663 | Dark Red Apple Sauce | 225 |
| 444 | Date and Apple Shortcake | 161 |
| 532 | Date and Fig Filling | 186 |
| 380 | Date Bread | 139 |
| 400 | Date Bread | 147 |
| 404 | Date Bread, Steamed | 148 |
| 492 | Date Cake | 175 |
| 394 | Date Muffins, Raised | 144 |
| 418 | Date Muffins | 152 |
| 427 | Date Rolls | 154 |
| 609 | Date Sauce | 211 |
| Desserts, Cold |
| 558 | Banana Royal | 196 |
| 559 | Banana Whip | 196 |
| 560 | Banana and Grape Juice Jelly | 196 |
| 561 | Blackberry Mold | 197 |
| 562 | Charlotte Russe Filling | 197 |
| 563 | Chocolate Blancmange | 197 |
| 564 | Coconut and Orange Jelly | 198 |
| 569 | Coffee and Rice Jelly | 199 |
| 565 | Coffee Caramel Custards | 198 |
| 566 | Coffee Junket | 198 |
| 567 | Cranberry Whip | 199 |
| 568 | Custard, Soft | 199 |
| 570 | Fruit Cream | 199 |
| 571 | Fruit Jelly, Spiced | 200 |
| 572 | Fruit Whip | 200 |
| 573 | Pineapple Pudding | 200 |
| 575 | Prune and Wheat Mold | 201 |
| 574 | Prune Whip | 200 |
| 576 | Prunes and Cranberries, Jellied | 201 |
| 577 | Rice Mold | 202 |
| 578 | Sea Moss Blancmange | 202 |
| Desserts, Frozen |
| 579 | Ices, to Freeze | 203 |
| 590 | Canton Ginger Sherbet | 206 |
| 581 | Chocolate Ice Cream | 203 |
| 591 | Cider Frappé | 206 |
| 582 | Cocoa Ice Cream | 204 |
| 583 | Coffee Ice Cream | 204 |
| 592 | Cranberry and Raisin Sherbet | 206 |
| 580 | Frozen Custard | 203 |
| 600 | Frozen Watermelon | 208 |
| 593 | Fruit Sherbet | 206 |
| 594 | Grape Bombe | 207 |
| 595 | Grape Sherbet | 207 |
| 596 | Jelly Sherbet | 207 |
| 584 | Mint Ice Cream | 204 |
| 585 | Orange Velvet Cream | 204 |
| 586 | Philadelphia Ice Cream | 205 |
| 597 | Pineapple Sherbet | 207 |
| 587 | Prune Ice Cream | 205 |
| 598 | Somerset Sherbet | 208 |
| 588 | Strawberry Ice Cream | 205 |
| 599 | Strawberry Sherbet | 208 |
| 589 | Vanilla Ice Cream | 205 |
| Desserts, Hot |
| 539 | Apple Cake, Dutch | 189 |
| 508 | Apple Cake, Ginger | 180 |
| 540 | Apple Pudding, Steamed | 190 |
| 538 | Apple Roulettes | 189 |
| 541 | Banana Toast | 190 |
| 542 | Blackberry Pudding | 190 |
| 543 | Blueberry Pudding | 190 |
| 544 | Brown Betty | 190 |
| 547 | Caramel Toast Pudding | 191 |
| 548 | Chocolate Pudding, Steamed | 192 |
| 549 | Cottage Pudding | 192 |
| 545 | Cranberry Pudding, Baked | 191 |
| 550 | Fig Pudding, Steamed | 192 |
| 551 | Fruit Pudding, Steamed | 193 |
| 546 | Indian Pudding, Baked | 191 |
| 553 | Indian Tapioca Pudding | 194 |
| 552 | Mock Indian Pudding | 193 |
| 557 | Mulled Rice | 195 |
| 554 | Peach Dumplings | 194 |
| 555 | Rice Custard, Baked | 194 |
| 556 | Rice Pudding, Baked | 194 |
| 331 | Doughnuts | 125 |
| 332 | Doughnuts, Small Tea | 125 |
| 471 | Doughnuts, Stale, to Freshen | 168 |
| 194 | Drawn Butter | 83 |
| 479 | Dried Crumb Griddle Cakes | 171 |
| 658 | Dried Fruit to cook | 224 |
| 38 | Dried Lima Bean Soup | 28 |
| 429 | Drop Biscuit, Quick | 155 |
| Dry Steaming defined | 16 |
| 72 | Dumplings | 41 |
| 554 | Dumplings, Peach | 194 |
| 356 | Dutch Potato Salad | 132 |
|
| Economy, General Suggestions for. See Chapter I | 1 |
| 22 | Eggnog | 23 |
| Eggs | 6 |
| Eggs, see also Omelets | 90 |
| 212 | Boiled | 88 |
| 213 | Creamy, on Toast | 88 |
| 214 | Creole | 89 |
| 316 | Egg for Dipping Fried Food | 120 |
| 224 | Scalloped, with Cheese | 92 |
| 225 | Scrambled, with Sausages | 93 |
| 226 | Scrambled, with Tomatoes | 93 |
| 227 | Shirred | 93 |
| 228 | Shirred, with Ham | 93 |
| 230 | Shirred, with Potato and Ham | 94 |
| 229 | Souffléed, with Ham Toast | 94 |
| 215 | with Cheese and Spaghetti | 89 |
| 216 | with Ham and Tomatoes | 89 |
| 258 | Egg Plant, Baked | 103 |
| 259 | Egg Plant, Fried | 103 |
| 260 | Egg Plant, Julienne | 104 |
| 195 | Egg Sauce | 84 |
| 430 | Entire Wheat Biscuit | 155 |
| 379 | Entire Wheat Bread | 139 |
| 437 | Entire Wheat Popovers | 158 |
| Extracts, flavoring | 10 |
|
| Fat | 5 |
| Fat, Temperatures for Frying | 244 |
| 313 | Fat, To Clarify | 120 |
| 314 | Fat, To Try Out | 120 |
| Fats as Food, Chief Uses | 1 |
| Fats as Food, Chief Sources | 1 |
| Fats as Food, Daily Requirement | 1 |
| Fats as Food, Cooking | 6 |
| 672 | Fig Paste | 227 |
| Fillings |
| 529 | Apple | 186 |
| 530 | Coffee Cream | 186 |
| 531 | Cream | 186 |
| 532 | Date and Fig | 186 |
| 533 | Fudge | 187 |
| 534 | Marshmallow | 187 |
| 535 | Mocha | 187 |
| 536 | Orange | 187 |
| 537 | Prune | 188 |
| 29 | Filtered Coffee | 25 |
| 105 | Finnan Haddie, Baked in Milk | 53 |
| 109 | Finnan Haddie, Broiled | 54 |
| Fireless Cooker | 13 |
| Fish | 5 |
| Fish, |
| 84 | Cod Steaks, Baked | 47 |
| 113 | Creamed Codfish | 55 |
| 96 | Creamed | 50 |
| 105 | Finnan Haddie, Baked | 53 |
| 109 | Finnan Haddie, Broiled | 54 |
| 87 | Flounder, Fried Fillet | 48 |
| 103 | Fried Scallops | 52 |
| 85 | Haddock, Baked Stuffed | 47 |
| 86 | Halibut, Boiled | 47 |
| 106 | Herring, Baked | 53 |
| 111 | Herring, Broiled | 54 |
| 107 | Mackerel, Baked Salt, Spiced | 53 |
| 92 | Oyster Pie, Creamed | 49 |
| 94 | Oyster Pie Shortcake | 50 |
| 93 | Oysters and Macaroni | 49 |
| 89 | Oysters, Broiled | 48 |
| 91 | Oysters, Creamed | 49 |
| 95 | Oysters, Panned | 50 |
| 90 | Oysters, with Brown Sauce | 48 |
| 102 | Salmon and Peas, Soufflé | 52 |
| 112 | Salmon, Broiled Smoked | 54 |
| 99 | Salmon, Creole | 51 |
| 100 | Salmon, Dutch | 51 |
| 101 | Salmon Loaf | 52 |
| 108 | Salt Codfish Baked with Crackers | 54 |
| 110 | Salt Codfish, Broiled | 54 |
| 117 | Salt Codfish, Soufflé | 56 |
| 88 | Sautéed with Salt Pork | 48 |
| 104 | Shrimps and Rice, Louisiana | 53 |
| 118 | Spanish Codfish | 56 |
| 98 | Timbales | 51 |
| Warmed over | 50 |
| 97 | Fish and Potato Pie | 50 |
| 115 | Fish Balls | 55 |
| 114 | Fish Cakes with Pork Scraps | 55 |
| 78 | Fish Chowder | 44 |
| 319 | Fish Croquettes | 121 |
| 116 | Fish Hash | 56 |
| 210 | Fish Stuffing | 87 |
| Flavoring Extracts | 10 |
| 87 | Flounder, Fried Fillet of | 48 |
| 687 | Fondant Bonbons | 233 |
| 685 | Fondant, Coffee | 224 |
| 689 | Fondant Mints | 233 |
| 684 | Fondant, Plain | 232 |
| 690 | Fondant, Quick | 233 |
| 233 | Fondue, Cheese | 95 |
| Food Classified | 1 |
| Food Daily Requirement | 2 |
| Food Government Publications | 254 |
| 140 | Fowl, Brown Fricassee | 64 |
| 220 | French Cheese Omelet | 91 |
| 338 | French Dressing | 127 |
| 301 | French Fried Potatoes | 115 |
| 219 | French Omelet | 90 |
| 467 | French Toast | 167 |
| Fricasseeing defined | 15 |
| 381 | Fried Bread | 139 |
| Fritters |
| 325 | Apple, Sliced | 123 |
| 326 | Banana | 123 |
| 327 | Corn | 123 |
| 328 | Cranberry | 124 |
| 329 | Rice and Currant | 124 |
| 330 | Salmon | 124 |
| 580 | Frozen Custard | 203 |
| Fruit |
| 663 | Apple Sauce, Dark Red | 225 |
| 659 | Baked Apples, with Dates | 224 |
| 664 | Baked Bananas | 225 |
| 674 | Baked Pears | 228 |
| 678 | Baked Rhubarb and Bananas | 229 |
| 665 | Bananas, with Figs and Nuts | 226 |
| 666 | Bar-le-Duc Currants, Mock | 226 |
| 673 | Candied Grape Fruit Peel | 228 |
| 668 | Cranberry Conserve | 226 |
| 671 | Cranberry Sauce | 227 |
| 658 | Dried, to Cook | 224 |
| 672 | Fig Paste, Laxative | 227 |
| 660 | Grape and Apple Jelly | 224 |
| 662 | Grape and Apple Sauce | 225 |
| 682 | Jam, Red Tomato | 230 |
| 675 | Marmalade, Pear and Ginger | 228 |
| 680 | Marmalade, Rhubarb and Fig | 230 |
| 679 | Marmalade, Rhubarb and Orange | 229 |
| 681 | Marmalade, Three in One | 230 |
| 670 | Preserved Cranberries | 227 |
| 677 | Quince Honey | 229 |
| 667 | Red Currant Conserve | 226 |
| 661 | Spiced Apple Jelly | 225 |
| 669 | Spiced Cranberries | 227 |
| 676 | Spiced Prunes | 229 |
| 683 | Watermelon Rind, Sweet Pickled | 231 |
| 12 | Fruit Cocktail | 19 |
| 570 | Fruit Cream | 199 |
| 610 | Fruit Sauce | 211 |
| 593 | Fruit Sherbet | 206 |
| 43 | Fruit Soup | 30 |
| 431 | Fruit Tea Biscuit | 156 |
| 696 | Fruit Wafers | 236 |
| 572 | Fruit Whip | 200 |
| Fruits | 10 |
| Frying defined | 15 |
| 493 | Fudge Cake | 175 |
| 533 | Fudge Filling | 187 |
| Fuel | 13 |
|
