Tour de France 1987

Number of stages 25
Distance (km) 4 231
Average speed 36.645

All about year 1987

Ranking
Starters
Stages
Jersey wearers
Stages winners

Rank              Rider             Rider No.                   Team                      Times            Gap       B P
1     STEPHEN ROCHE                 11         CARRERA JEANS                          115h 27' 42''
2     PEDRO DELGADO                 51         PDM                                    115h 28' 22''  + 00h 00' 40''
3     JEAN-FRANÇOIS BERNARD         1          TOSHIBA-LOOK-LA VIE CLAIRE             115h 29' 55''  + 00h 02' 13''
4     CHARLY MOTTET                 68         SYSTEME U                              115h 34' 22''  + 00h 06' 40''
5     LUIS ''LUCHO'' HERRERA        131        CAFÉ DE COLOMBIA                       115h 37' 14''  + 00h 09' 32''
6     FABIO PARRA                   137        CAFÉ DE COLOMBIA                       115h 44' 35''  + 00h 16' 53''
7     LAURENT FIGNON                61         SYSTEME U                              115h 46' 06''  + 00h 18' 24''
8     ANSELMO FUERTE                41         B.H.                                   115h 46' 15''  + 00h 18' 33''
9     RAÚL ALCALÁ                   192        SEVEN ELEVEN-HOONVED                   115h 49' 31''  + 00h 21' 49''
10    MARINO LEJARETTA              111        CAJA RURAL-ORBEA                       115h 53' 55''  + 00h 26' 13''
11    CLAUDE CRIQUIELION            21         HITACHI-MARC-ROSSIN-MAVIC              115h 58' 14''  + 00h 30' 32''
12    FEDERICO ECHAVE               46         B.H.                                   115h 58' 48''  + 00h 31' 06''
13    MARTIN RAMIREZ                139        CAFÉ DE COLOMBIA                       116h 04' 37''  + 00h 36' 55''
14    GÉRARD ZADROBILEK             219        SUPERMERCATI BRIANZOLI-CHATEAU D'AX    116h 08' 17''  + 00h 40' 35''
15    LUCIANO LORO                  164        DEL TONGO-COLNAGO                      116h 11' 34''  + 00h 43' 52''
16    ANDREW ''ANDY'' HAMPSTEN      191        SEVEN ELEVEN-HOONVED                   116h 11' 49''  + 00h 44' 07''
17    JEAN-RENÉ BERNAUDEAU          123        FAGOR                                  116h 14' 58''  + 00h 47' 16''
18    RAFAËL ACEVEDO PORRAS         132        CAFÉ DE COLOMBIA                       116h 18' 15''  + 00h 50' 33''
19    ROBERT MILLAR                 155        PANASONIC-ISOSTAR                      116h 18' 29''  + 00h 50' 47''
20    DENIS ROUX                    37         Z-PEUGEOT                              116h 19' 55''  + 00h 52' 13''
21    ERIK BREUKINK                 152        PANASONIC-ISOSTAR                      116h 21' 17''  + 00h 53' 35''
22    PEDRO MUNOZ                   121        FAGOR                                  116h 27' 09''  + 00h 59' 27''
23    ERIC CARITOUX                 124        FAGOR                                  116h 33' 15''  + 01h 05' 33''
24    OMAR HERNANDEZ                94         RYALCAO-MANZANA-POSTOBON               116h 41' 52''  + 01h 14' 10''
25    EDUARDO CHOZAS OLMO           84         TEKA                                   116h 42' 41''  + 01h 14' 59''
26    NICO BREU                     182        JOKER-EMERXIL-EDDY MERCKX              116h 47' 44''  + 01h 20' 02''
27    PHIL ANDERSON                 151        PANASONIC-ISOSTAR                      116h 48' 25''  + 01h 20' 43''
28    GILLES SANDERS                179        KAS-MIKO-MAVIC                         116h 48' 39''  + 01h 20' 57''
29    JESPER SKIBBY                 206        ROLAND-SKALA-CHIORI-COLNAGO            116h 48' 55''  + 01h 21' 13''
30    EDDY SCHEPERS                 18         CARRERA JEANS                          116h 49' 55''  + 01h 22' 13''
31    GUIDO VAN CALSTER             49         B.H.                                   116h 54' 29''  + 01h 26' 47''
32    GILLES MAS                    106        RMO-MERAL-MAVIC                        116h 54' 30''  + 01h 26' 48''
33    JEAN-CLAUDE BAGOT             122        FAGOR                                  116h 54' 58''  + 01h 27' 16''
34    MARTIAL GAYANT                63         SYSTEME U                              116h 56' 59''  + 01h 29' 17''
35    JOSÉ-SALVADOR SANCHIS         119        CAJA RURAL-ORBEA                       116h 57' 48''  + 01h 30' 06''
36    JUAN-CARLOS CASTILLO          135        CAFÉ DE COLOMBIA                       117h 00' 43''  + 01h 33' 01''
37    BRUNO CORNILLET               33         Z-PEUGEOT                              117h 01' 19''  + 01h 33' 37''
38    ROBERT FÖRSTER                126        FAGOR                                  115h 27' 41''
39    DAG OTTO LAURITZEN            196        SEVEN ELEVEN-HOONVED                   117h 03' 34''  + 01h 35' 52''
40    CHRISTOPHE LAVAINNE           64         SYSTEME U                              117h 03' 54''  + 01h 36' 12''
41    JOKIN MUJIKA                  116        CAJA RURAL-ORBEA                       117h 03' 57''  + 01h 36' 15''
42    JÉRÔME SIMON                  38         Z-PEUGEOT                              117h 04' 07''  + 01h 36' 25''
43    JOSÉ-LUIS LAGUIA              53         PDM                                    117h 06' 09''  + 01h 38' 27''
44    MARCO-ANTONIO LEON            136        CAFÉ DE COLOMBIA                       117h 07' 22''  + 01h 39' 40''
45    PETER STEVENHAAGEN            57         PDM                                    117h 09' 32''  + 01h 41' 50''
46    JULIO-CÉSAR CADENA            134        CAFÉ DE COLOMBIA                       117h 11' 53''  + 01h 44' 11''
47    MARC MADIOT                   65         SYSTEME U                              117h 14' 28''  + 01h 46' 46''
48    GERT-JAN THEUNISSE            58         PDM                                    117h 20' 47''  + 01h 53' 05''
49    ROLF GOLZ                     142        SUPERCONFEX-KWANTUM-YOKO-COLNAGO       117h 22' 06''  + 01h 54' 24''
50    JEAN-CLAUDE LECLERCQ          7          TOSHIBA-LOOK-LA VIE CLAIRE             117h 22' 22''  + 01h 54' 40''
51    FABIAN FUCHS                  24         HITACHI-MARC-ROSSIN-MAVIC              117h 22' 53''  + 01h 55' 11''
52    ROQUE DE LA CRUZ              112        CAJA RURAL-ORBEA                       117h 23' 18''  + 01h 55' 36''
53    PASCAL SIMON                  31         Z-PEUGEOT                              117h 26' 01''  + 01h 58' 19''
54    DOMINIQUE GARDE               5          TOSHIBA-LOOK-LA VIE CLAIRE             117h 26' 46''  + 01h 59' 04''
55    SILVANO CONTINI               162        DEL TONGO-COLNAGO                      117h 26' 57''  + 01h 59' 15''
56    ERIC VAN LANCKER              158        PANASONIC-ISOSTAR                      117h 27' 28''  + 01h 59' 46''
57    BERNARD GAVILLET              62         SYSTEME U                              117h 28' 00''  + 02h 00' 18''
58    ENRIQUE ALBERTO AJA CAGIGAS   82         TEKA                                   117h 28' 30''  + 02h 00' 48''
59    CHARLY BERARD                 4          TOSHIBA-LOOK-LA VIE CLAIRE             117h 29' 13''  + 02h 01' 31''
60    BERNARD VALLET                108        RMO-MERAL-MAVIC                        117h 32' 21''  + 02h 04' 39''
61    GUY NULENS                    156        PANASONIC-ISOSTAR                      117h 33' 28''  + 02h 05' 46''
62    KIM ANDERSEN                  2          TOSHIBA-LOOK-LA VIE CLAIRE             117h 33' 30''  + 02h 05' 48''
63    NESTOR MORA                   97         RYALCAO-MANZANA-POSTOBON               117h 33' 49''  + 02h 06' 07''
64    ACACIO DA SILVA               173        KAS-MIKO-MAVIC                         117h 41' 09''  + 02h 13' 27''
65    MARTIN EARLEY                 125        FAGOR                                  117h 42' 04''  + 02h 14' 22''
66    PHILIPPE BOUVATIER            43         B.H.                                   117h 43' 32''  + 02h 15' 50''
67    PASCAL POISSON                69         SYSTEME U                              117h 43' 47''  + 02h 16' 05''
68    JORGEN PEDERSEN               16         CARRERA JEANS                          117h 44' 27''  + 02h 16' 45''
69    ARGEMIRO BOHORQUEZ            133        CAFÉ DE COLOMBIA                       117h 46' 37''  + 02h 18' 55''
70    ADRIAN TIMMIS                 228        A.N.C-HALFORDS-LYCRA                   117h 47' 03''  + 02h 19' 21''
71    JOS HAEX                      25         HITACHI-MARC-ROSSIN-MAVIC              117h 48' 31''  + 02h 20' 49''
72    RÉGIS CLERE                   85         TEKA                                   117h 49' 03''  + 02h 21' 21''
73    YVON MADIOT                   66         SYSTEME U                              117h 49' 39''  + 02h 21' 57''
74    STEVE BAUER                   3          TOSHIBA-LOOK-LA VIE CLAIRE             117h 52' 23''  + 02h 24' 41''
75    FRANÇOIS LEMARCHAND           128        FAGOR                                  117h 54' 39''  + 02h 26' 57''
76    JEAN-PHILIPPE VANDENBRANDE    28         HITACHI-MARC-ROSSIN-MAVIC              117h 56' 40''  + 02h 28' 58''
77    JEAN-FRNÇOIS RAULT            107        RMO-MERAL-MAVIC                        117h 57' 48''  + 02h 30' 06''
78    JÉSUS RODRIGUEZ-MAGRO         89         TEKA                                   117h 57' 50''  + 02h 30' 08''
79    MARC GOMEZ                    74         REYNOLDS-SEUR-SADA                     117h 58' 42''  + 02h 31' 00''
80    GILBERT DUCLOS-LASSALLE       34         Z-PEUGEOT                              117h 59' 03''  + 02h 31' 21''
81    ALESSANDRO POZZI              167        DEL TONGO-COLNAGO                      117h 59' 30''  + 02h 31' 48''
82    RON KIEFEL                    195        SEVEN ELEVEN-HOONVED                   118h 01' 16''  + 02h 33' 34''
83    JULIAN GOROSPE                75         REYNOLDS-SEUR-SADA                     118h 03' 53''  + 02h 36' 11''
84    TEUN VAN VLIET                159        PANASONIC-ISOSTAR                      118h 07' 16''  + 02h 39' 34''
85    ERICH MAECHLER                15         CARRERA JEANS                          118h 07' 43''  + 02h 40' 01''
86    ALFRED ACHERMANN              172        KAS-MIKO-MAVIC                         118h 09' 18''  + 02h 41' 36''
87    THIERRY MARIE                 67         SYSTEME U                              118h 09' 43''  + 02h 42' 01''
88    JEFF PIERCE                   198        SEVEN ELEVEN-HOONVED                   118h 10' 04''  + 02h 42' 22''
89    GERRIE KNETEMANN              52         PDM                                    118h 10' 49''  + 02h 43' 07''
90    RAIMUND DIETZEN               81         TEKA                                   118h 11' 01''  + 02h 43' 19''
91    THÉO DE ROOY                  153        PANASONIC-ISOSTAR                      118h 11' 25''  + 02h 43' 43''
92    FRÉDERIC BRUN                 32         Z-PEUGEOT                              118h 12' 14''  + 02h 44' 32''
93    STEFAN MORJEAN                27         HITACHI-MARC-ROSSIN-MAVIC              118h 15' 37''  + 02h 47' 55''
94    ANGEL OCANA                   79         REYNOLDS-SEUR-SADA                     118h 16' 21''  + 02h 48' 39''
95    HENK LUBBERDING               154        PANASONIC-ISOSTAR                      118h 18' 50''  + 02h 51' 08''
97    MIGUEL INDURAIN               78         REYNOLDS-SEUR-SADA                     118h 20' 53''  + 02h 53' 11''
98    JONATHAN BOYER                193        SEVEN ELEVEN-HOONVED                   118h 21' 29''  + 02h 53' 47''
99    JÖRG MULLER                   54         PDM                                    118h 21' 46''  + 02h 54' 04''
100   CELESTINO PRIETO              178        KAS-MIKO-MAVIC                         118h 22' 44''  + 02h 55' 02''
101   CHRISTOBAL PEREZ              138        CAFÉ DE COLOMBIA                       118h 26' 02''  + 02h 58' 20''
102   GIANCARLO PERINI              17         CARRERA JEANS                          118h 26' 20''  + 02h 58' 38''
103   KVETOSLAV PALOV               225        A.N.C-HALFORDS-LYCRA                   118h 26' 46''  + 02h 59' 04''
104   LUC ROOSEN                    146        SUPERCONFEX-KWANTUM-YOKO-COLNAGO       118h 27' 12''  + 02h 59' 30''
105   ADRI VAN DER POEL             59         PDM                                    118h 27' 26''  + 02h 59' 44''
106   PETER HILSE                   88         TEKA                                   118h 29' 08''  + 03h 01' 26''
107   ROLAND LE CLERC               115        CAJA RURAL-ORBEA                       118h 30' 46''  + 03h 03' 04''
108   JÉSUS HERNANDEZ-UBEDA         77         REYNOLDS-SEUR-SADA                     118h 31' 51''  + 03h 04' 09''
109   MASSIMO GHIROTTO              14         CARRERA JEANS                          118h 32' 39''  + 03h 04' 57''
110   BRIAN SÖRENSEN                207        ROLAND-SKALA-CHIORI-COLNAGO            118h 35' 55''  + 03h 08' 13''
111   DAVIDE CASSANI                13         CARRERA JEANS                          118h 38' 15''  + 03h 10' 33''
112   GUIDO WINTERBERG              9          TOSHIBA-LOOK-LA VIE CLAIRE             118h 40' 08''  + 03h 12' 26''
113   JOSÉ-LUIS NAVARRO             47         B.H.                                   118h 40' 20''  + 03h 12' 38''
114   PASCAL JULES                  114        CAJA RURAL-ORBEA                       118h 40' 29''  + 03h 12' 47''
115   MICHEL DERNIES                183        JOKER-EMERXIL-EDDY MERCKX              118h 40' 35''  + 03h 12' 53''
116   RUDY PATRY                    205        ROLAND-SKALA-CHIORI-COLNAGO            118h 42' 27''  + 03h 14' 45''
117   FRANCISCO-JOSÉ ANTEQUERA      42         B.H.                                   118h 43' 55''  + 03h 16' 13''
118   MANUEL-JORGE DOMINGUEZ        45         B.H.                                   118h 44' 20''  + 03h 16' 38''
119   GUIDO BONTEMPI                12         CARRERA JEANS                          118h 44' 23''  + 03h 16' 41''
120   ALESSANDRO PIOVANI            166        DEL TONGO-COLNAGO                      118h 46' 39''  + 03h 18' 57''
121   JAN WIJNANTS                  29         HITACHI-MARC-ROSSIN-MAVIC              118h 47' 01''  + 03h 19' 19''
122   HERMAN FRISON                 204        ROLAND-SKALA-CHIORI-COLNAGO            118h 47' 19''  + 03h 19' 37''
123   ANDRÉ CHAPPUIS                102        RMO-MERAL-MAVIC                        118h 49' 00''  + 03h 21' 18''
124   JELLE NIJDAM                  144        SUPERCONFEX-KWANTUM-YOKO-COLNAGO       118h 49' 00''  + 03h 21' 18''
125   PATRICK VERSCHUEREN           209        ROLAND-SKALA-CHIORI-COLNAGO            118h 50' 47''  + 03h 23' 05''
126   WIM VAN EYNDE                 189        JOKER-EMERXIL-EDDY MERCKX              118h 51' 22''  + 03h 23' 40''
127   GERRIT SOLLEVELD              147        SUPERCONFEX-KWANTUM-YOKO-COLNAGO       118h 52' 03''  + 03h 24' 21''
128   CARLOS HERNANDEZ              87         TEKA                                   118h 52' 23''  + 03h 24' 41''
129   STEFANO ALLOCCHIO             212        SUPERMERCATI BRIANZOLI-CHATEAU D'AX    119h 00' 38''  + 03h 32' 56''
130   JEAN-PAUL VAN POPPEL          148        SUPERCONFEX-KWANTUM-YOKO-COLNAGO       119h 03' 47''  + 03h 36' 05''
131   JAN GOESSENS                  184        JOKER-EMERXIL-EDDY MERCKX              119h 04' 12''  + 03h 36' 30''
132   JOS LIECKENS                  185        JOKER-EMERXIL-EDDY MERCKX              119h 17' 30''  + 03h 49' 48''
133   GUY GALLOPIN                  223        A.N.C-HALFORDS-LYCRA                   119h 30' 55''  + 04h 03' 13''
134   JEAN-LOUIS GAUTHIER           35         Z-PEUGEOT                              119h 33' 00''  + 04h 05' 18''
135   MATHIEU HERMANS               113        CAJA RURAL-ORBEA                       119h 51' 12''  + 04h 23' 30''

Next rankings
