Tour de France 1972

Number of stages 20
Distance (km) 3 846
Average speed 35.514

All about year 1972

Ranking
Starters
Stages
Jersey wearers
Stages winners

Rank             Rider            Rider No.                 Team                     Times            Gap       B P
1     EDDY MERCKX                 1          MOLTENI                             108h 17' 18''
1     EDDY MERCKX                 1          MOLTENI                             105h 44' 58''
2     FELICE GIMONDI              92         SALVARANI                           108h 27' 59''  + 00h 10' 41''
2     FELICE GIMONDI              92         SALVARANI                           105h 55' 39''  + 00h 10' 41''
3     RAYMOND POULIDOR            76         GAN-MERCIER-HUTCHINSON              105h 56' 32''  + 00h 11' 34''
3     RAYMOND POULIDOR            76         GAN-MERCIER-HUTCHINSON              108h 28' 52''  + 00h 11' 34''
4     LUCIEN VAN IMPE             32         SONOLOR                             108h 34' 03''  + 00h 16' 45''
5     JOOP ZOETEMELK              22         BEAULIEU-FLANDRIA                   108h 36' 27''  + 00h 19' 09''
6     MARIANO MARTINEZ            50         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    108h 38' 49''  + 00h 21' 31''
7     YVES HEZARD                 25         SONOLOR                             108h 39' 10''  + 00h 21' 52''
8     JOAQUIM AGOSTINHO           46         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    108h 51' 34''  + 00h 34' 16''
9     BERNARD THEVENET            43         PEUGEOT-BP-MICHELIN                 108h 54' 29''  + 00h 37' 11''
10    JAN JANSSEN                 48         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    108h 59' 51''  + 00h 42' 33''
11    RAYMOND DELISLE             37         PEUGEOT-BP-MICHELIN                 109h 03' 45''  + 00h 46' 27''
12    LEIF MORTENSEN              61         BIC                                 109h 03' 57''  + 00h 46' 39''
13    TONY HOUBRECHTS             95         SALVARANI                           109h 04' 59''  + 00h 47' 41''
14    ROGER SWERTS                9          MOLTENI                             109h 06' 46''  + 00h 49' 28''
15    MARTIN VAN DEN BOSSCHE      10         MOLTENI                             109h 16' 51''  + 00h 59' 33''
16    FRANS VEERBECK              131        WATNEY-AVIA                         109h 17' 27''  + 01h 00' 09''
17    LUCIEN AIMAR                78         ROKADO                              109h 20' 59''  + 01h 03' 41''
18    TINO TABAK                  105        GOUDSMIT-HOFF                       109h 21' 27''  + 01h 04' 09''
19    MICHEL PERIN                75         GAN-MERCIER-HUTCHINSON              109h 23' 37''  + 01h 06' 19''
20    KARL-HEINZ KUNDE            82         ROKADO                              109h 27' 27''  + 01h 10' 09''
21    JEAN-PIERRE DANGUILLAUME    35         PEUGEOT-BP-MICHELIN                 109h 32' 09''  + 01h 14' 51''
22    JOS DE SCHOENMACKER         3          MOLTENI                             109h 38' 46''  + 01h 21' 28''
23    JOSÉ BEYAERT                47         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    109h 41' 09''  + 01h 23' 51''
24    ROLF WOLFSHOHL              88         ROKADO                              109h 42' 17''  + 01h 24' 59''
25    MATHIEU PUSTJENS            27         SONOLOR                             109h 43' 51''  + 01h 26' 33''
26    JOSEPH BRUYERE              2          MOLTENI                             109h 44' 38''  + 01h 27' 20''
27    WALTER RICCI                28         SONOLOR                             109h 47' 30''  + 01h 30' 12''
28    JOSEPH HUYSMANS             4          MOLTENI                             109h 48' 47''  + 01h 31' 29''
29    GUY SANTY                   64         BIC                                 109h 48' 53''  + 01h 31' 35''
30    JOHNNY SCHLECK              65         BIC                                 109h 49' 24''  + 01h 32' 06''
31    RONALD DE WITTE             38         PEUGEOT-BP-MICHELIN                 109h 51' 40''  + 01h 34' 22''
32    JOËL MILLARD                51         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    109h 54' 46''  + 01h 37' 28''
33    WILLY VAN NESTE             21         BEAULIEU-FLANDRIA                   109h 56' 29''  + 01h 39' 11''
34    GILBERT BELLONE             79         ROKADO                              109h 56' 57''  + 01h 39' 39''
35    SYLVAIN VASSEUR             66         BIC                                 109h 58' 31''  + 01h 41' 13''
36    GÉRARD MONEYRON             73         GAN-MERCIER-HUTCHINSON              109h 59' 04''  + 01h 41' 46''
37    FRANS MINTJENS              7          MOLTENI                             109h 29' 11''  + 01h 11' 53''
38    JEAN-PIERRE PARENTEAU       40         PEUGEOT-BP-MICHELIN                 110h 01' 35''  + 01h 44' 17''
39    PRIMO MORI                  96         SALVARANI                           110h 02' 09''  + 01h 44' 51''
40    ROLAND BERLAND              57         BIC                                 110h 03' 06''  + 01h 45' 48''
41    WILFRIED DAVID              36         PEUGEOT-BP-MICHELIN                 110h 06' 10''  + 01h 48' 52''
42    DIETER PUSCHEL              85         ROKADO                              110h 07' 27''  + 01h 50' 09''
43    MARC LIEVENS                6          MOLTENI                             110h 07' 59''  + 01h 50' 41''
44    WALTER GODEFROOT            39         PEUGEOT-BP-MICHELIN                 110h 11' 11''  + 01h 53' 53''
45    JÜRGEN TSCHAN               44         PEUGEOT-BP-MICHELIN                 110h 13' 15''  + 01h 55' 57''
46    JEAN-CLAUDE LARGEAU         52         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    110h 16' 56''  + 01h 59' 38''
47    CHRISTIAN RAYMOND           42         PEUGEOT-BP-MICHELIN                 110h 18' 15''  + 02h 00' 57''
48    RAYMOND RIOTTE              29         SONOLOR                             110h 18' 40''  + 02h 01' 22''
49    LUDO VAN STAEYEN            55         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    110h 19' 56''  + 02h 02' 38''
50    GEORGES CHAPPE              114        GITANE                              110h 19' 59''  + 02h 02' 41''
51    WILLY IN'T VEN              5          MOLTENI                             110h 20' 26''  + 02h 03' 08''
52    KARL-HEINZ MUDDEMAN         83         ROKADO                              110h 21' 19''  + 02h 04' 01''
53    GIACINTO SANTAMBROGIO       98         SALVARANI                           110h 21' 22''  + 02h 04' 04''
54    MARINUS ''RINI'' WAGTMANS   110        GOUDSMIT-HOFF                       110h 22' 20''  + 02h 05' 02''
55    MICHAËL WRIGHT              121        GITANE                              110h 25' 46''  + 02h 08' 28''
56    JÉSUS ARANZABAL             56         BIC                                 110h 27' 59''  + 02h 10' 41''
57    RENÉ GRENIER                116        GITANE                              110h 28' 44''  + 02h 11' 26''
58    JACKY MOURIOUX              74         GAN-MERCIER-HUTCHINSON              110h 28' 52''  + 02h 11' 34''
59    GÉRARD DAVID                13         BEAULIEU-FLANDRIA                   110h 29' 08''  + 02h 11' 50''
60    GERBEN KARSTENS             81         ROKADO                              110h 29' 55''  + 02h 12' 37''
61    WIM PRINSEN                 104        GOUDSMIT-HOFF                       110h 32' 01''  + 02h 14' 43''
62    RONNY VAN MARCKE            20         BEAULIEU-FLANDRIA                   110h 33' 49''  + 02h 16' 31''
63    WILFRIED PEFFGEN            84         ROKADO                              110h 33' 04''  + 02h 15' 46''
64    JEAN-CLAUDE GENTY           58         BIC                                 110h 33' 08''  + 02h 15' 50''
65    WILLY ABBELOOS              45         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    110h 34' 37''  + 02h 17' 19''
66    WILLY TEIRLINCK             31         SONOLOR                             110h 38' 14''  + 02h 20' 56''
67    EDDY VERSTRAETEN            132        WATNEY-AVIA                         110h 39' 12''  + 02h 21' 54''
68    MARC SOHET                  128        WATNEY-AVIA                         110h 42' 35''  + 02h 25' 17''
69    PAUL AERTS                  122        WATNEY-AVIA                         110h 43' 54''  + 02h 26' 36''
70    BARRY HOBAN                 72         GAN-MERCIER-HUTCHINSON              110h 44' 35''  + 02h 27' 17''
71    GÉRARD VIANEN               109        GOUDSMIT-HOFF                       110h 44' 42''  + 02h 27' 24''
72    JEAN-CLAUDE DAUNAT          115        GITANE                              110h 46' 21''  + 02h 29' 03''
73    JOS VAN DER VLEUTEN         106        GOUDSMIT-HOFF                       110h 46' 56''  + 02h 29' 38''
74    PIETRO CAMPAGNARI           90         SALVARANI                           110h 47' 57''  + 02h 30' 39''
75    PIERRE MATIGNON             118        GITANE                              110h 48' 25''  + 02h 31' 07''
76    RÉGIS DELEPINE              68         GAN-MERCIER-HUTCHINSON              110h 51' 47''  + 02h 34' 29''
77    NOËL VAN CLOOSTER           129        WATNEY-AVIA                         110h 53' 39''  + 02h 36' 21''
78    JAN KREKELS                 103        GOUDSMIT-HOFF                       110h 54' 14''  + 02h 36' 56''
79    PIETER NASSEN               125        WATNEY-AVIA                         110h 56' 07''  + 02h 38' 49''
80    RIK VAN LINDEN              54         DE GRIBALDY-MAGNIFLEX-VAN CAUTER    110h 56' 39''  + 02h 39' 21''
81    BERNARD GUYOT               24         SONOLOR                             110h 56' 44''  + 02h 39' 26''
82    MARINO BASSO                89         SALVARANI                           111h 02' 05''  + 02h 44' 47''
83    EVERT DOLMAN                16         BEAULIEU-FLANDRIA                   111h 03' 51''  + 02h 46' 33''
84    LÉON-PAUL MENARD            119        GITANE                              111h 03' 56''  + 02h 46' 38''
85    LUIGI CASTELLETTI           91         SALVARANI                           111h 05' 27''  + 02h 48' 09''
86    PIETRO GUERRA               94         SALVARANI                           111h 09' 52''  + 02h 52' 34''
87    ROBERT MINTKIEWICZ          26         SONOLOR                             111h 24' 59''  + 03h 07' 41''
88    ALAIN BELLOUIS              111        GITANE                              112h 20' 51''  + 04h 03' 33''

Next rankings
