Details of breakdown
| Domain Name | Country Code | # members |
| edu | US Educational | 1897 |
| com | US Commercial | 601 |
| de | Germany | 424 |
| uk | United Kingdom | 398 |
| gov | US Government | 298 |
| fr | France | 272 |
| ca | Canada | 230 |
| it | Italy | 179 |
| au | Australia | 145 |
| nl | Netherlands | 136 |
| jp | Japan | 131 |
| es | Spain | 103 |
| se | Sweden | 101 |
| be | Belgium | 76 |
| bitnet | (unknown) | 71 |
| no | Norway | 70 |
| mil | US Military | 64 |
| br | Brazil | 51 |
| net | Network | 49 |
| kr | Korea (South) | 49 |
| org | Non-Profit Organization | 48 |
| ch | Switzerland | 46 |
| il | Israel | 44 |
| hk | Hong Kong | 40 |
| gr | Greece | 36 |
| at | Austria | 35 |
| pl | Poland | 35 |
| nz | New Zealand (Aotearoa) | 34 |
| pt | Portugal | 34 |
| tw | Taiwan | 31 |
| fi | Finland | 31 |
| ru | Russian Federation | 30 |
| dk | Denmark | 30 |
| su | USSR (former) | 30 |
| in | India | 28 |
| cz | Czech Republic | 27 |
| za | South Africa | 25 |
| tr | Turkey | 24 |
| cn | China | 19 |
| hu | Hungary | 16 |
| mx | Mexico | 15 |
| sg | Singapore | 13 |
| ar | Argentina | 13 |
| ie | Ireland | 12 |
| my | Malaysia | 12 |
| si | Slovenia | 10 |
| ro | Romania | 8 |
| sk | Slovak Republic | 6 |
| us | United States | 6 |
| hr | Croatia (Hrvatska) | 6 |
| ve | Venezuela | 6 |
| lt | Lithuania | 5 |
| cl | Chile | 5 |
| yu | Yugoslavia | 4 |
| bg | Bulgaria | 4 |
| ph | Philippines | 3 |
| th | Thailand | 3 |
| cy | Cyprus | 3 |
| pk | Pakistan | 3 |
| ua | Ukraine | 3 |
| ir | Iran | 3 |
| kw | Kuwait | 2 |
| id | Indonesia | 2 |
| is | Iceland | 2 |
| int | International | 2 |
| co | Colombia | 2 |
| uy | Uruguay | 1 |
| ec | Ecuador | 1 |
| lv | Latvia | 1 |
| a | (unknown) | 1 |
| cr | Costa Rica | 1 |
| mk | Macedonia | 1 |
| py | Paraguay | 1 |
| mo | Macau | 1 |
| ee | Estonia | 1 |
| gb | Great Britain (UK) | 1 |
| lb | Lebanon | 1 |
| Total: | | 6152 |
last updated: Thu Dec 12 16:44:04 EST 1996
netlib_maintainers@netlib.org