| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 41 | NEC | SX-4/20 | 38195 | Japan Marine Science and Technology | Japan | 1995 | Research | 20 | 40000 | . | . |
|
|---|
| 42 | NEC | SX-4/20 | 38195 | National Research Institute for Metals | Japan | 1996 | Research | 20 | 40000 | . | . |
|
|---|
| 43 | NEC | SX-4/20 | 38195 | Toyota Central Research & Development | Japan | 1996 | Industry Automotive | 20 | 40000 | . | . |
|
|---|
| 44 | Fujitsu | VPP500/28 | 37225 | Institute of Physical and Chemical Res. (RIKEN) Tokyo | Japan | 1993 | Research | 28 | 44800 | . | . |
|
|---|
| 45 | IBM | SP2/208 | 36450 | Pacific Northwest Laboratories/Batelle Richland | USA | 1996 | Research | 208 | 55000 | 42200 | 10300 |
|
|---|
| 46 | Fujitsu | VPP300/16 | 34100 | Japan Atomic Energy Research | Japan | 1996 | Research | 16 | 35200 | 59200 | 3520 |
|
|---|
| 47 | Intel | XP/S-MP 41 | 33700 | Rome Laboratory | USA | 1995 | Research | 816 | 40800 | . | . |
|
|---|
| 48 | NEC | SX-4/16 | 30710 | Atmospheric Environment Service (AES) Dorval | Canada | 1995 | Research Weather | 16 | 32000 | 10000 | 890 |
|
|---|
| 49 | NEC | SX-4/16 | 30710 | National Aerospace Laboratory (NLR) Noordoostpolder | Netherlands | 1996 | Research Aerospace | 16 | 32000 | 10000 | 890 |
|
|---|
| 50 | NEC | SX-4/16 | 30710 | National Cardiovascular Center | Japan | 1996 | Research | 16 | 32000 | 10000 | 890 |
|
|---|
| 51 | NEC | SX-4/16 | 30710 | Swiss Scientific Computing Center (CSCS) Manno | Switzerland | 1996 | Research | 16 | 32000 | 10000 | 890 |
|
|---|
| 52 | TMC | CM-5/512 | 30400 | NCSA Urbana-Champaign | USA | 1993 | Academic | 512 | 66000 | 36864 | 16384 |
|
|---|
| 53 | TMC | CM-5/512 | 30400 | National Security Agency | USA | 1993 | Classified | 512 | 66000 | 36864 | 16384 |
|
|---|
| 54 | Cray | Y-MP T932/321024 | 29360 | Nippon Telegraph and Telephone (NTT) | Japan | 1995 | Industry Finance | 32 | 58000 | . | . |
|
|---|
| 55 | IBM | SP2/160 | 28700 | NASA/Ames Research Center/NAS Moffett Field | USA | 1994 | Research | 160 | 42500 | 42200 | 10300 |
|
|---|
| 56 | Hitachi | S-3800/480 | 28400 | Hitachi Ltd. GPCD | Japan | 1994 | Vendor Software | 4 | 32000 | 15500 | 830 |
|
|---|
| 57 | Hitachi | S-3800/480 | 28400 | Japan Meteorological Agency | Japan | 1995 | Research Weather | 4 | 32000 | 15500 | 830 |
|
|---|
| 58 | Hitachi | S-3800/480 | 28400 | University of Tokyo Tokyo | Japan | 1993 | Academic | 4 | 32000 | 15500 | 830 |
|
|---|
| 59 | Fujitsu | VPP300/13 | 27720 | Australian National University Canberra | Australia | 1996 | Academic | 13 | 28600 | . | . |
|
|---|
| 60 | Cray | T3D MC256-8/464 | 25300 | Bear Stearns | USA | 1996 | Industry Finance | 256 | 38000 | 40960 | 4918 |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 61 | Cray | T3D SC256-8/264 | 25300 | Caltech/JPL Pasadena | USA | 1994 | Academic | 256 | 38000 | 40960 | 4918 |
|
|---|
| 62 | Cray | T3D MC256-8 | 25300 | Defense Research Agency Farnborough | UK | 1994 | Classified | 256 | 38000 | 40960 | 4918 |
|
|---|
| 63 | Cray | T3D MC256-8 | 25300 | EXXON | USA | 1995 | Industry Geophysics | 256 | 38000 | 40960 | 4918 |
|
|---|
| 64 | Cray | T3D MC256-8 | 25300 | Ecole Polytechnique Federale de Lausanne Lausanne | Switzerland | 1994 | Academic | 256 | 38000 | 40960 | 4918 |
|
|---|
| 65 | Cray | T3D SC256-8/364 | 25300 | Lawrence Livermore National Laboratory Livermore | USA | 1994 | Research Energy | 256 | 38000 | 40960 | 4918 |
|
|---|
| 66 | Cray | T3D SC256-8/464 | 25300 | Los Alamos National Laboratory Los Alamos | USA | 1994 | Research Energy | 256 | 38000 | 40960 | 4918 |
|
|---|
| 67 | Cray | T3D SC256-8/464 | 25300 | ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Berlin | Germany | 1995 | Academic | 256 | 38000 | 40960 | 4918 |
|
|---|
| 68 | Cray | T3E AC64-128 | 25190 | CSC (Center for Scientific Computing) Espoo | Finland | 1996 | Academic | 64 | 38000 | 39936 | 4896 |
|
|---|
| 69 | Cray | T3E LC64-128 | 25190 | Cray Research | USA | 1996 | Vendor | 64 | 38000 | 39936 | 4896 |
|
|---|
| 70 | Cray | T3E AC64-128 | 25190 | EDS/General Motors Auburn Hills | USA | 1996 | Industry Automotive | 64 | 38000 | 39936 | 4896 |
|
|---|
| 71 | Cray | T3E AC64-128 | 25190 | TUD (Technical University Delft) Delft | Netherlands | 1996 | Academic | 64 | 38000 | 39936 | 4896 |
|
|---|
| 72 | Cray | T3E AC64-128 | 25190 | University of Trondheim | Norway | 1996 | Academic | 64 | 38000 | 39936 | 4896 |
|
|---|
| 73 | NEC | SX-3/44R | 23200 | Atmospheric Environment Service (AES) Dorval | Canada | 1994 | Research Weather | 4 | 26000 | 6400 | 830 |
|
|---|
| 74 | NEC | SX-3/44R | 23200 | Tohoku University Aramaki | Japan | 1993 | Academic | 4 | 26000 | 6400 | 830 |
|
|---|
| 75 | Cray | Y-MP T932/20512 | 23075 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) Princeton | USA | 1996 | Research Weather | 20 | 36250 | . | . |
|
|---|
| 76 | Fujitsu/SNI | VPP300/10 | 22350 | Universitaet/Forschungszentrum Karlsruhe Karlsruhe | Germany | 1996 | Academic | 10 | 22000 | . | . |
|
|---|
| 77 | Fujitsu | VPP500/16 | 21700 | Reactor & Nuclear Fuel Development | Japan | 1996 | Research | 16 | 25600 | 14592 | 3090 |
|
|---|
| 78 | Hitachi | S-3800/380 | 21600 | Hokkaido University Sapporo | Japan | 1994 | Academic | 3 | 24000 | 15680 | 760 |
|
|---|
| 79 | Hitachi | S-3800/380 | 21600 | Institute for Materials Research/Tohoku University | Japan | 1994 | Academic | 3 | 24000 | 15680 | 760 |
|
|---|
| 80 | IBM | SP2/110 | 20370 | KTH - Royal Institute of Technology Stockholm | Sweden | 1996 | Research | 110 | 29210 | . | . |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 81 | Fujitsu | VPP500/15 | 20360 | Kyoto University Kyoto | Japan | 1994 | Academic | 15 | 24000 | . | . |
|
|---|
| 82 | NEC | SX-3/44 | 20000 | Atmospheric Environment Service (AES) Dorval | Canada | 1991 | Research Weather | 4 | 22000 | 6144 | 832 |
|
|---|
| 83 | IBM | SP2/104 | 19340 | MCI | USA | 1994 | Industry Database | 104 | 27620 | . | . |
|
|---|
| 84 | Cray | T3E AC40-128 | 18840 | University of Texas Austin | USA | 1996 | Academic | 40 | 24000 | . | . |
|
|---|
| 85 | Intel | XP/S-MP 22 | 18700 | ETH Zuerich | Switzerland | 1995 | Academic | 450 | 22500 | . | . |
|
|---|
| 86 | SGI | POWER CHALLENGEarray | 18455 | US Army Research Laboratory Aberdeen | USA | 1995 | Research | 96 | 28800 | 53000 | 20000 |
|
|---|
| 87 | IBM | SP2/98 | 18310 | Citicorp | USA | 1996 | Industry Finance | 98 | 26030 | . | . |
|
|---|
| 88 | IBM | SP2/84 | 17920 | Universitaet/Forschungszentrum Karlsruhe Karlsruhe | Germany | 1996 | Academic | 84 | 25870 | . | . |
|
|---|
| 89 | NEC | SX-3/34R | 17400 | National Inst. for Molecular Science Okozaki | Japan | 1993 | Research | 3 | 19500 | 6144 | 691 |
|
|---|
| 90 | NEC | SX-3/34R | 17400 | VW (Volkswagen AG) Wolfsburg | Germany | 1996 | Industry Automotive | 3 | 19500 | 6144 | 691 |
|
|---|
| 91 | IBM | SP2/80 | 17230 | Wright-Patterson Air Force Base | USA | 1996 | Research | 80 | 24630 | . | . |
|
|---|
| 92 | Fujitsu | VPP300/8 | 17100 | Nippon University | Japan | 1996 | Academic | 8 | 17600 | 41600 | 2080 |
|
|---|
| 93 | Fujitsu/SNI | VPP300/8 | 17100 | Universitaet Aachen Aachen | Germany | 1996 | Academic | 8 | 17600 | 41600 | 2080 |
|
|---|
| 94 | IBM | SP2/85 | 16090 | NIH (National Institute of Health) Frederick | USA | 1995 | Research | 85 | 22570 | . | . |
|
|---|
| 95 | SGI | POWER CHALLENGEarray | 15598 | NCSA Urbana-Champaign | USA | 1996 | Research | 64 | 23040 | 37000 | 8500 |
|
|---|
| 96 | SGI | POWER CHALLENGEarray | 15598 | Silicon Graphics Cortaillod | Switzerland | 1995 | Vendor Benchmarking | 64 | 23040 | 37000 | 8500 |
|
|---|
| 97 | Cray | Y-MP T916/12512 | 15430 | Forschungszentrum Juelich (KFA) Juelich | Germany | 1996 | Research | 12 | 21750 | . | . |
|
|---|
| 98 | NEC | SX-4/8 | 15350 | ATR Optical Communication Lab | Japan | 1996 | Research | 8 | 16000 | . | . |
|
|---|
| 99 | NEC | SX-4/8 | 15350 | Danish Meteorological Institute Copenhagen | Denmark | 1996 | Research | 8 | 16000 | . | . |
|
|---|
| 100 | NEC | SX-4/8 | 15350 | German Aerospace Laboratory (DLR) Goettingen | Germany | 1996 | Research Aerospace | 8 | 16000 | . | . |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 101 | NEC | SX-4/8 | 15350 | National Geographic Agency | Japan | 1996 | Research | 8 | 16000 | . | . |
|
|---|
| 102 | IBM | SP2/80 | 15230 | National Center for High Performance Computing | Taiwan | 1996 | Academic | 80 | 21250 | . | . |
|
|---|
| 103 | Intel | XP/S35 | 15200 | Caltech Pasadena | USA | 1994 | Research | 512 | 26000 | 23000 | 9000 |
|
|---|
| 104 | Intel | XP/S35 | 15200 | Oak Ridge National Laboratory Oak Ridge | USA | 1992 | Research | 512 | 26000 | 23000 | 9000 |
|
|---|
| 105 | TMC | CM-5/256 | 15100 | Geco-Prakla Houston | USA | 1994 | Industry Geophysics | 256 | 33000 | 26112 | 12032 |
|
|---|
| 106 | TMC | CM-5/256 | 15100 | Geco-Prakla Houston | USA | 1995 | Industry Geophysics | 256 | 33000 | 26112 | 12032 |
|
|---|
| 107 | TMC | CM-5/256 | 15100 | Government | USA | 1993 | Classified | 256 | 33000 | 26112 | 12032 |
|
|---|
| 108 | TMC | CM-5/256 | 15100 | US Naval Research Laboratory Washington D.C. | USA | 1992 | Research | 256 | 33000 | 26112 | 12032 |
|
|---|
| 109 | IBM | SP2/79 | 15060 | CNUSC Montpellier | France | 1996 | Academic | 79 | 20980 | . | . |
|
|---|
| 110 | IBM | SP2/78 | 14890 | DKFZ Heidelberg | Germany | 1996 | Research | 78 | 20710 | . | . |
|
|---|
| 111 | IBM | SP2/77 | 14720 | Leibniz Rechenzentrum Muenchen | Germany | 1995 | Academic | 77 | 20450 | . | . |
|
|---|
| 112 | IBM | SP2/77 | 14720 | Sears Product Service Group | USA | 1996 | Industry Database | 77 | 20450 | . | . |
|
|---|
| 113 | IBM | SP2/77 | 14720 | Sears Roebuck | USA | 1996 | Industry Database | 77 | 20450 | . | . |
|
|---|
| 114 | Hitachi | S-3800/280 | 14600 | Central Res. Inst. of Electric Power Ind. | Japan | 1996 | Research | 2 | 16000 | 15680 | 570 |
|
|---|
| 115 | IBM | SP2/76 | 14550 | SARA (Stichting Academisch Rekencentrum) Amsterdam | Netherlands | 1995 | Research | 76 | 20180 | . | . |
|
|---|
| 116 | IBM | SP2/75 | 14380 | Atomic Weapons Establishment Aldermaston | UK | 1996 | Classified | 75 | 19920 | . | . |
|
|---|
| 117 | Hitachi | SR2201/64 | 14200 | Hitachi RCS Ebina | Japan | 1996 | Vendor | 64 | 19000 | 34560 | 6720 |
|
|---|
| 118 | Hitachi | SR2201/64 | 14200 | Japan Atomic Energy Research | Japan | 1996 | Research | 64 | 19000 | 34560 | 6720 |
|
|---|
| 119 | Hitachi | SR2201/64 | 14200 | University of Cambridge Cambridge | UK | 1996 | Academic | 64 | 19000 | 34560 | 6720 |
|
|---|
| 120 | Intel | Delta | 13900 | Caltech Pasadena | USA | 1991 | Academic | 512 | 20480 | 25000 | 7500 |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 141 | Cray | Y-MP C916/16256 | 13700 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) Princeton | USA | 1995 | Research Weather | 16 | 15238 | 10000 | 650 |
|
|---|
| 142 | Cray | Y-MP C916/16256 | 13700 | NOAA/National Centers for Environment Prediction Suitland | USA | 1994 | Research | 16 | 15238 | 10000 | 650 |
|
|---|
| 143 | Cray | Y-MP C916/16512 | 13700 | Pittsburgh Supercomputing Center Pittsburgh | USA | 1994 | Academic | 16 | 15238 | 10000 | 650 |
|
|---|
| 144 | Cray | Y-MP C916/16256 | 13700 | Res. Inf. Processing System (RIPS) Tsukuba | Japan | 1994 | Research | 16 | 15238 | 10000 | 650 |
|
|---|
| 145 | Cray | Y-MP C916/161024 | 13700 | Tohoku University, Institute of Fluid Science Aramaki | Japan | 1994 | Academic | 16 | 15238 | 10000 | 650 |
|
|---|
| 146 | Cray | Y-MP C916/161024 | 13700 | US Naval Oceanographic Command Bay Saint Louis | USA | 1994 | Research Weather | 16 | 15238 | 10000 | 650 |
|
|---|
| 147 | Cray | Y-MP C916/16256 | 13700 | United Kingdom Meteorological Office Bracknell | UK | 1994 | Research Weather | 16 | 15238 | 10000 | 650 |
|
|---|
| 148 | Cray | Y-MP C916/161024 | 13700 | Wright-Patterson Air Force Base | USA | 1996 | Research | 16 | 15238 | 10000 | 650 |
|
|---|
| 149 | Fujitsu | VPP500/10 | 13675 | Communications Res. Lab. (CRL) Tokyo | Japan | 1993 | Research | 10 | 16000 | . | . |
|
|---|
| 150 | IBM | SP2/69 | 13350 | PIK Potsdam | Germany | 1996 | Research | 69 | 18320 | . | . |
|
|---|
| 151 | IBM | SP2/68 | 13180 | DLR Koeln | Germany | 1996 | Research | 68 | 18060 | . | . |
|
|---|
| 152 | Cray | Y-MP T932/101024 | 13150 | EDS/General Motors Auburn Hills | USA | 1996 | Industry Automotive | 10 | 18125 | . | . |
|
|---|
| 153 | IBM | SP2/67 | 13010 | Bell South | USA | 1995 | Industry Database | 67 | 17790 | . | . |
|
|---|
| 154 | Fujitsu | VPP300/6 | 12850 | Meiji University | Japan | 1996 | Academic | 6 | 13200 | . | . |
|
|---|
| 155 | Fujitsu/SNI | VPP300/6 | 12850 | Universitaet Darmstadt Darmstadt | Germany | 1996 | Academic | 6 | 13200 | . | . |
|
|---|
| 156 | Cray | T3D MC128-8 | 12800 | Air Force/Eglin Air Force Base Eglin | USA | 1994 | Classified | 128 | 19000 | 20736 | 3408 |
|
|---|
| 157 | Cray | T3D MC128-8 | 12800 | CEA/Centre d'Etudes Limeil-Valenton | France | 1993 | Research | 128 | 19000 | 20736 | 3408 |
|
|---|
| 158 | Cray | T3D MCA128-8 | 12800 | CEA/Centre d'Etudes Nucleaires Grenoble | France | 1994 | Research Energy | 128 | 19000 | 20736 | 3408 |
|
|---|
| 159 | Cray | T3D MC128-8 | 12800 | CINECA Bologna | Italy | 1996 | Research | 128 | 19000 | 20736 | 3408 |
|
|---|
| 160 | Cray | T3D MCA128-8 | 12800 | CNRS/IDRIS Orsay | France | 1995 | Research | 128 | 19000 | 20736 | 3408 |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 161 | Cray | T3D MCA128-8 | 12800 | Compagnie Generale de Geophysique (CGG) Massy | France | 1995 | Industry Geophysics | 128 | 19000 | 20736 | 3408 |
|
|---|
| 162 | Cray | T3D MC128-8 | 12800 | Cray Research Eagan | USA | 1995 | Vendor | 128 | 19000 | 20736 | 3408 |
|
|---|
| 163 | Cray | T3D MCA128-8 | 12800 | Cray Research Eagan | USA | 1996 | Vendor | 128 | 19000 | 20736 | 3408 |
|
|---|
| 164 | Cray | T3D MCA128-8 | 12800 | ECMWF Reading | UK | 1994 | Research Weather | 128 | 19000 | 20736 | 3408 |
|
|---|
| 165 | Cray | T3D MCA128-8 | 12800 | Environmental Protection Agency | USA | 1995 | Research | 128 | 19000 | 20736 | 3408 |
|
|---|
| 166 | Cray | T3D MCA128-8 | 12800 | Max-Planck-Gesellschaft MPI Munchen | Germany | 1995 | Research | 128 | 19000 | 20736 | 3408 |
|
|---|
| 167 | Cray | T3D MC128-8 | 12800 | Phillips Petroleum Company Bartlesville | USA | 1994 | Industry Geophysics | 128 | 19000 | 20736 | 3408 |
|
|---|
| 168 | Cray | T3D MCA128-2 | 12800 | Reactor & Nuclear Fuel Development | Japan | 1994 | Research | 128 | 19000 | 20736 | 3408 |
|
|---|
| 169 | Cray | T3D MCA128-8 | 12800 | Tohoku University, Institute of Fluid Science Aramaki | Japan | 1994 | Academic | 128 | 19000 | 20736 | 3408 |
|
|---|
| 170 | Cray | T3D MCA128-8 | 12800 | UCSD/San Diego Supercomputer Center San Diego | USA | 1995 | Academic | 128 | 19000 | 20736 | 3408 |
|
|---|
| 171 | Cray | T3D MC128-8 | 12800 | University of Alaska - ARSC Fairbanks | USA | 1995 | Academic | 128 | 19000 | 20736 | 3408 |
|
|---|
| 172 | IBM | SP2/65 | 12670 | CERN Geneva | Switzerland | 1995 | Research | 65 | 17260 | . | . |
|
|---|
| 173 | Cray | T3E AC32-128 | 12500 | NCSC | USA | 1996 | Research | 32 | 19000 | 27936 | 3360 |
|
|---|
| 174 | IBM | SP2/64 | 12500 | InterUniversity | Israel | 1996 | Academic | 64 | 17000 | 26500 | 7000 |
|
|---|
| 175 | IBM | SP2/64 | 12500 | Maui High-Performance Computing Center (MHPCC) | USA | 1994 | Research | 64 | 17000 | 26500 | 7000 |
|
|---|
| 176 | IBM | SP2/64 | 12500 | University of Houston | USA | 1996 | Academic | 64 | 17000 | 26500 | 7000 |
|
|---|
| 177 | Intel | XP/S-MP 15 | 12250 | ONERA Chatillon | France | 1995 | Research Aerospace | 294 | 14700 | . | . |
|
|---|
| 178 | Intel | XP/S-MP 14 | 12000 | Oak Ridge National Laboratory Oak Ridge | USA | 1995 | Research | 288 | 14400 | . | . |
|
|---|
| 179 | Intel | XP/S30 | 11900 | UCSD/San Diego Supercomputer Center San Diego | USA | 1993 | Academic | 400 | 20000 | . | . |
|
|---|
| 180 | IBM | SP2/60 | 11750 | Tokyo Metropolitan University Tokyo | Japan | 1995 | Academic | 60 | 15930 | . | . |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 181 | NEC | SX-3/24R | 11600 | National Institute of Fusion Science (NIFS) | Japan | 1993 | Research | 2 | 13000 | 4352 | 516 |
|
|---|
| 182 | NEC | SX-3/24R | 11600 | Swiss Scientific Computing Center (CSCS) Manno | Switzerland | 1994 | Research | 2 | 13000 | 4352 | 516 |
|
|---|
| 183 | NEC | SX-4/6 | 11510 | DIGICON Houston | USA | 1996 | Industry Geophysics | 6 | 12000 | . | . |
|
|---|
| 184 | Cray | Y-MP T916/8256 | 10880 | CEA (Commissariat a l'Energie Atomique) Limeil | France | 1996 | Research | 8 | 14500 | . | . |
|
|---|
| 185 | Cray | Y-MP T916/8512 | 10880 | Chrysler Motors Company | USA | 1996 | Industry Automotive | 8 | 14500 | . | . |
|
|---|
| 186 | Fujitsu | VPP300/5 | 10720 | Fujitsu San Jose | USA | 1996 | Vendor | 5 | 11000 | . | . |
|
|---|
| 187 | IBM | SP2/54 | 10640 | Autozone Memphis | USA | 1995 | Industry Database | 54 | 14340 | . | . |
|
|---|
| 188 | Hewlett-Packard | SPP1600/XA-64 | 10402 | Hewlett-Packard CXTC Richardson | USA | 1996 | Vendor Benchmarking | 64 | 15360 | . | . |
|
|---|
| 189 | Cray | Y-MP C916/12256 | 10270 | Tokyo Institute of Technology Tokyo | Japan | 1995 | Academic | 12 | 11430 | . | . |
|
|---|
| 190 | IBM | SP2/51 | 10090 | Shell Intl. Petroleum | Netherlands | 1996 | Industry Geophysics | 51 | 13540 | . | . |
|
|---|
| 191 | Intel | XP/S25 | 10000 | NAL | Japan | 1994 | Research | 336 | 16800 | . | . |
|
|---|
| 192 | Intel | XP/S25 | 10000 | NRAD | USA | 1994 | Research | 336 | 16800 | . | . |
|
|---|
| 193 | IBM | SP2/50 | 9900 | Deutsche Telekom AG | Germany | 1996 | Industry Database | 50 | 13280 | . | . |
|
|---|
| 194 | IBM | SP2/50 | 9900 | Federal Express | USA | 1995 | Industry Database | 50 | 13280 | . | . |
|
|---|
| 195 | IBM | SP2/50 | 9900 | Nihon Genken Tokai | Japan | 1995 | Research | 50 | 13280 | . | . |
|
|---|
| 196 | TMC | CM-200/64k | 9800 | Los Alamos National Laboratory Los Alamos | USA | . | Research Energy | 2048 | 20000 | 29696 | 11264 |
|
|---|
| 197 | TMC | CM-200/64k | 9800 | Los Alamos National Laboratory Los Alamos | USA | . | Research Energy | 2048 | 20000 | 29696 | 11264 |
|
|---|
| 198 | Fujitsu | VPP500/7 | 9650 | Institute of Space & Astronautical Science (ISAS) Tokyo | Japan | 1993 | Research | 7 | 11200 | . | . |
|
|---|
| 199 | IBM | SP2/48 | 9530 | Ensign | UK | 1996 | Industry Geophysics | 48 | 12750 | . | . |
|
|---|
| 200 | IBM | SP2/48 | 9530 | Institute of Math and Statistics | Japan | 1995 | Research | 48 | 12750 | . | . |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 281 | Cray | Y-MP C98/81024 | 6850 | EDS/General Motors Auburn Hills | USA | 1995 | Industry Automotive | 8 | 7619 | . | . |
|
|---|
| 282 | Cray | Y-MP C98/8512 | 6850 | Electricite de France Clamart | France | 1994 | Industry Energy | 8 | 7619 | . | . |
|
|---|
| 283 | Cray | Y-MP C916/8512 | 6850 | Ford Koeln | Germany | 1995 | Industry Automotive | 8 | 7619 | . | . |
|
|---|
| 284 | Cray | Y-MP C916/8512 | 6850 | Minnesota Supercomputer Center | USA | 1994 | Academic | 8 | 7619 | . | . |
|
|---|
| 285 | Cray | Y-MP C916/8256 | 6850 | NASA/Ames Research Center/CCF Moffett Field | USA | 1993 | Research Aerospace | 8 | 7619 | . | . |
|
|---|
| 286 | Cray | Y-MP C98/8128 | 6850 | UCSD/San Diego Supercomputer Center San Diego | USA | 1993 | Academic | 8 | 7619 | . | . |
|
|---|
| 287 | Cray | Y-MP C916/8256 | 6850 | US Navy/Fleet Numerical Oceanography Center Monterey | USA | 1994 | Research Weather | 8 | 7619 | . | . |
|
|---|
| 288 | SGI | POWER CHALLENGE 10000 | 6819 | Audi AG Ludwigshafen | Germany | 1996 | Industry Automotive | 24 | 9360 | 15000 | 3500 |
|
|---|
| 289 | SGI | POW CHALLarray 10000 | 6819 | C4 / Centre Europeo del Parallelismo de Barcelona Barcelona | Spain | 1996 | Academic | 24 | 9360 | 15000 | 3500 |
|
|---|
| 290 | SGI | POWER CHALLENGE 10000 | 6819 | Dream Quest Simi Valley | USA | 1996 | Industry Image Proc. | 24 | 9360 | 15000 | 3500 |
|
|---|
| 291 | SGI | POWER CHALLENGE 10000 | 6819 | Government McLean | USA | 1996 | Classified | 24 | 9360 | 15000 | 3500 |
|
|---|
| 292 | SGI | POWER CHALLENGE 10000 | 6819 | NCSA Urbana-Champaign | USA | 1996 | Research | 24 | 9360 | 15000 | 3500 |
|
|---|
| 293 | SGI | POWER CHALLENGE 10000 | 6819 | Silicon Graphics Mountain View | USA | 1996 | Vendor Benchmarking | 24 | 9360 | 15000 | 3500 |
|
|---|
| 294 | IBM | SP2/33 | 6750 | American Express | USA | 1996 | Industry Finance | 33 | 8760 | . | . |
|
|---|
| 295 | IBM | SP2/33 | 6750 | Westinghouse Electric | USA | 1996 | Industry Energy | 33 | 8760 | . | . |
|
|---|
| 296 | Digital | AlphaServer 8400 5/440 | 6654 | Digital Equipment Corporation Maynard | USA | 1996 | Vendor Benchmarking | 12 | 10488 | . | . |
|
|---|
| 297 | IBM | SP2/32 | 6569 | Amerada Hess | USA | 1994 | Industry Geophysics | 32 | 8500 | 28000 | 5200 |
|
|---|
| 298 | IBM | SP2/32 | 6569 | CINECA Bologna | Italy | 1995 | Research | 32 | 8500 | 28000 | 5200 |
|
|---|
| 299 | IBM | SP2/32 | 6569 | China Meterological Administration | China | 1995 | Research | 32 | 8500 | 28000 | 5200 |
|
|---|
| 300 | IBM | SP2/32 | 6569 | Clam Associates Inc | USA | 1996 | Industry | 32 | 8500 | 28000 | 5200 |
|
|---|
| Rank | Manufacturer | Computer | Rmax | Installation Site | Country | Year | Area of Installation | # Proc | Rpeak | Nmax |
N1/2
| | 301 | IBM | SP2/32 | 6569 | First Union National Bank | USA | 1996 | Industry Finance | 32 | 8500 | 28000 | 5200 |
|
|---|
| 302 | IBM | SP2/32 | 6569 | Hong Kong University Hong Kong | Hong Kong | 1995 | Academic | 32 | 8500 | 28000 | 5200 |
|
|---|
| 303 | IBM | SP2/32 | 6569 | Informix | USA | 1995 | Industry Database | 32 | 8500 | 28000 | 5200 |
|
|---|
| 304 | IBM | SP2/32 | 6569 | Oracle Corporation Redwood Shores | USA | 1996 | Industry Database | 32 | 8500 | 28000 | 5200 |
|
|---|
| 305 | IBM | SP2/32 | 6569 | PGS Tensor | USA | 1995 | Industry | 32 | 8500 | 28000 | 5200 |
|
|---|
| 306 | Fujitsu | VX/3 | 6450 | Waseda University | Japan | 1996 | Academic | 3 | 6600 | . | . |
|
|---|
| 307 | Cray | T3D MCA64-8 | 6400 | Centro Di Calcolo Interuniversiatrio Dell Italia | Italy | 1996 | Academic | 64 | 9600 | 20736 | 2368 |
|
|---|
| 308 | Cray | T3D MC64-2 | 6400 | Mitsubishi Electric Corporation Kanagawa | Japan | 1994 | Industry Electronics | 64 | 9600 | 20736 | 2368 |
|
|---|
| 309 | Cray | T3D MCA64-8 | 6400 | Mobil / Technical Center Tulsa | USA | 1995 | Industry Geophysics | 64 | 9600 | 20736 | 2368 |
|
|---|
| 310 | Cray | T3D MCA64-8 | 6400 | NASA/Lewis Research Center Cleveland | USA | 1994 | Research | 64 | 9600 | 20736 | 2368 |
|
|---|
| 311 | Cray | T3D MCA64-8 | 6400 | NCAR (National Center for Atmospheric Research) Boulder | USA | 1994 | Research Weather | 64 | 9600 | 20736 | 2368 |
|
|---|
| 312 | Cray | T3D MCA64-8 | 6400 | US Naval Underwater Weapons Center | USA | 1995 | Classified | 64 | 9600 | 20736 | 2368 |
|
|---|
| 313 | IBM | SP2/28 | 6400 | Inf E. Corte Ingles | Spain | 1996 | Industry Database | 28 | 8620 | . | . |
|
|---|
| 314 | IBM | SP2/31 | 6370 | NIST - US Department of Commerce Gaithersburg | USA | 1994 | Research | 31 | 8230 | . | . |
|
|---|
| 315 | Cray | T3E AC16-128 | 6340 | Cray Research | USA | 1996 | Vendor | 16 | 9600 | 19968 | 2208 |
|
|---|
| 316 | Cray | T3E AC16-128 | 6340 | Max-Planck-Gesellschaft MPI/Festkoerperforschung Stuttgart | Germany | 1996 | Research | 16 | 9600 | 19968 | 2208 |
|
|---|
