-rw-r--r--    1 593      7753       117767 Oct 30 04:33 af.xpi
-rw-r--r--    1 593      7753       125760 Oct 30 04:33 ar.xpi
-rw-r--r--    1 593      7753       120852 Oct 30 04:34 be.xpi
-rw-r--r--    1 593      7753       129389 Oct 30 04:35 bg.xpi
-rw-r--r--    1 593      7753       151442 Oct 30 04:35 bn-IN.xpi
-rw-r--r--    1 593      7753       124285 Oct 30 04:36 ca.xpi
-rw-r--r--    1 593      7753       123364 Oct 30 04:37 cs.xpi
-rw-r--r--    1 593      7753       117556 Oct 30 04:37 cy.xpi
-rw-r--r--    1 593      7753       121721 Oct 30 04:38 da.xpi
-rw-r--r--    1 593      7753       125442 Oct 30 04:38 de.xpi
-rw-r--r--    1 593      7753       130995 Oct 30 04:39 el.xpi
-rw-r--r--    1 593      7753       115458 Oct 30 04:40 en-GB.xpi
-rw-r--r--    1 593      7753       118603 Oct 30 04:40 eo.xpi
-rw-r--r--    1 593      7753       124222 Oct 30 04:41 es-AR.xpi
-rw-r--r--    1 593      7753       108039 Oct 30 04:42 es-ES.xpi
-rw-r--r--    1 593      7753       121756 Oct 30 04:42 et.xpi
-rw-r--r--    1 593      7753       118405 Oct 30 04:43 eu.xpi
-rw-r--r--    1 593      7753       122681 Oct 30 04:44 fi.xpi
-rw-r--r--    1 593      7753       125691 Oct 30 04:44 fr.xpi
-rw-r--r--    1 593      7753       125586 Oct 30 04:45 fy-NL.xpi
-rw-r--r--    1 593      7753       124247 Oct 30 04:46 ga-IE.xpi
-rw-r--r--    1 593      7753       120683 Oct 30 04:46 gl.xpi
-rw-r--r--    1 593      7753       141759 Oct 30 04:47 gu-IN.xpi
-rw-r--r--    1 593      7753       118359 Oct 30 04:48 he.xpi
-rw-r--r--    1 593      7753       137424 Oct 30 04:48 hi-IN.xpi
-rw-r--r--    1 593      7753       127012 Oct 30 04:49 hu.xpi
-rw-r--r--    1 593      7753       102515 Oct 30 04:50 id.xpi
-rw-r--r--    1 593      7753       118883 Oct 30 04:50 is.xpi
-rw-r--r--    1 593      7753       106634 Oct 30 04:51 it.xpi
-rw-r--r--    1 593      7753       131642 Oct 30 04:52 ja.xpi
-rw-r--r--    1 593      7753       147831 Oct 30 04:53 ka.xpi
-rw-r--r--    1 593      7753       145158 Oct 30 04:54 kn.xpi
-rw-r--r--    1 593      7753       111002 Oct 30 04:54 ko.xpi
-rw-r--r--    1 593      7753       124488 Oct 30 04:55 ku.xpi
-rw-r--r--    1 593      7753       134839 Oct 30 04:56 lt.xpi
-rw-r--r--    1 593      7753       120910 Oct 30 04:56 lv.xpi
-rw-r--r--    1 593      7753       122096 Oct 30 04:57 mk.xpi
-rw-r--r--    1 593      7753       128954 Oct 30 04:58 mn.xpi
-rw-r--r--    1 593      7753       134346 Oct 30 04:58 mr.xpi
-rw-r--r--    1 593      7753       120938 Oct 30 04:59 nb-NO.xpi
-rw-r--r--    1 593      7753       123088 Oct 30 05:00 nl.xpi
-rw-r--r--    1 593      7753       122753 Oct 30 05:00 nn-NO.xpi
-rw-r--r--    1 593      7753       102238 Oct 30 05:01 oc.xpi
-rw-r--r--    1 593      7753       138283 Oct 30 05:02 pa-IN.xpi
-rw-r--r--    1 593      7753       128203 Oct 30 05:02 pl.xpi
-rw-r--r--    1 593      7753       121366 Oct 30 05:03 pt-BR.xpi
-rw-r--r--    1 593      7753       120808 Oct 30 05:04 pt-PT.xpi
-rw-r--r--    1 593      7753       125298 Oct 30 05:04 ro.xpi
-rw-r--r--    1 593      7753       123878 Oct 30 05:05 ru.xpi
-rw-r--r--    1 593      7753       136739 Oct 30 05:06 si.xpi
-rw-r--r--    1 593      7753       126593 Oct 30 05:07 sk.xpi
-rw-r--r--    1 593      7753       119868 Oct 30 05:07 sl.xpi
-rw-r--r--    1 593      7753       117918 Oct 30 05:08 sq.xpi
-rw-r--r--    1 593      7753       132389 Oct 30 05:09 sr.xpi
-rw-r--r--    1 593      7753       125438 Oct 30 05:10 sv-SE.xpi
-rw-r--r--    1 593      7753       142177 Oct 30 05:10 te.xpi
-rw-r--r--    1 593      7753       127676 Oct 30 05:11 th.xpi
-rw-r--r--    1 593      7753       116108 Oct 30 05:12 tr.xpi
-rw-r--r--    1 593      7753       134779 Oct 30 05:12 uk.xpi
-rw-r--r--    1 593      7753       105878 Oct 30 05:13 zh-CN.xpi
-rw-r--r--    1 593      7753       119141 Oct 30 05:14 zh-TW.xpi
