-rw-r--r--    1 2302     7753       121082 Nov 02 23:18 af.xpi
-rw-r--r--    1 2302     7753       131433 Nov 02 23:11 ar.xpi
-rw-r--r--    1 2302     7753       134198 Nov 02 23:17 as.xpi
-rw-r--r--    1 2302     7753       121974 Nov 02 23:18 be.xpi
-rw-r--r--    1 2302     7753       133798 Nov 02 23:13 bg.xpi
-rw-r--r--    1 2302     7753       140338 Nov 02 23:15 bn-BD.xpi
-rw-r--r--    1 2302     7753       157755 Nov 02 23:17 bn-IN.xpi
-rw-r--r--    1 2302     7753       127203 Nov 02 23:19 ca.xpi
-rw-r--r--    1 2302     7753       125878 Nov 02 23:20 cs.xpi
-rw-r--r--    1 2302     7753       121798 Nov 02 23:19 cy.xpi
-rw-r--r--    1 2302     7753       124858 Nov 02 23:20 da.xpi
-rw-r--r--    1 2302     7753       128456 Nov 02 23:22 de.xpi
-rw-r--r--    1 2302     7753       134659 Nov 02 23:22 el.xpi
-rw-r--r--    1 2302     7753       118793 Nov 02 23:23 en-GB.xpi
-rw-r--r--    1 2302     7753       121478 Nov 02 23:23 eo.xpi
-rw-r--r--    1 2302     7753       127175 Nov 02 23:24 es-AR.xpi
-rw-r--r--    1 2302     7753       128909 Nov 02 23:24 es-CL.xpi
-rw-r--r--    1 2302     7753       108497 Nov 02 23:29 es-ES.xpi
-rw-r--r--    1 2302     7753       127358 Nov 02 23:25 es-MX.xpi
-rw-r--r--    1 2302     7753       126543 Nov 02 23:25 et.xpi
-rw-r--r--    1 2302     7753       121389 Nov 02 23:27 eu.xpi
-rw-r--r--    1 2302     7753       137652 Nov 02 23:26 fa.xpi
-rw-r--r--    1 2302     7753       126057 Nov 02 23:27 fi.xpi
-rw-r--r--    1 2302     7753       128237 Nov 02 23:28 fr.xpi
-rw-r--r--    1 2302     7753       128367 Nov 02 23:28 fy-NL.xpi
-rw-r--r--    1 2302     7753       127208 Nov 02 23:29 ga-IE.xpi
-rw-r--r--    1 2302     7753       124020 Nov 02 23:30 gl.xpi
-rw-r--r--    1 2302     7753       145356 Nov 02 23:30 gu-IN.xpi
-rw-r--r--    1 2302     7753       121365 Nov 02 23:31 he.xpi
-rw-r--r--    1 2302     7753       141302 Nov 02 23:31 hi-IN.xpi
-rw-r--r--    1 2302     7753       126924 Nov 02 23:31 hr.xpi
-rw-r--r--    1 2302     7753       130960 Nov 02 23:33 hu.xpi
-rw-r--r--    1 2302     7753       103808 Nov 02 23:33 id.xpi
-rw-r--r--    1 2302     7753       122783 Nov 02 23:33 is.xpi
-rw-r--r--    1 2302     7753       107886 Nov 02 23:34 it.xpi
-rw-r--r--    1 2302     7753       136139 Nov 02 23:34 ja.xpi
-rw-r--r--    1 2302     7753       153961 Nov 02 23:36 ka.xpi
-rw-r--r--    1 2302     7753       137330 Nov 02 23:36 kk.xpi
-rw-r--r--    1 2302     7753       148493 Nov 02 23:36 kn.xpi
-rw-r--r--    1 2302     7753       115323 Nov 02 23:37 ko.xpi
-rw-r--r--    1 2302     7753       129355 Nov 02 23:37 ku.xpi
-rw-r--r--    1 2302     7753       139076 Nov 02 23:38 lt.xpi
-rw-r--r--    1 2302     7753       124454 Nov 02 23:39 lv.xpi
-rw-r--r--    1 2302     7753       127156 Nov 02 23:38 mk.xpi
-rw-r--r--    1 2302     7753       151047 Nov 02 23:39 ml.xpi
-rw-r--r--    1 2302     7753       132808 Nov 02 23:40 mn.xpi
-rw-r--r--    1 2302     7753       139363 Nov 02 23:41 mr.xpi
-rw-r--r--    1 2302     7753       123340 Nov 02 23:42 nb-NO.xpi
-rw-r--r--    1 2302     7753       125937 Nov 02 23:42 nl.xpi
-rw-r--r--    1 2302     7753       124677 Nov 02 23:42 nn-NO.xpi
-rw-r--r--    1 2302     7753       108017 Nov 02 23:43 oc.xpi
-rw-r--r--    1 2302     7753       141793 Nov 02 23:44 or.xpi
-rw-r--r--    1 2302     7753       141500 Nov 02 23:44 pa-IN.xpi
-rw-r--r--    1 2302     7753       130197 Nov 02 23:44 pl.xpi
-rw-r--r--    1 2302     7753       124455 Nov 02 23:45 pt-BR.xpi
-rw-r--r--    1 2302     7753       124532 Nov 02 23:45 pt-PT.xpi
-rw-r--r--    1 2302     7753       126847 Nov 02 23:46 rm.xpi
-rw-r--r--    1 2302     7753       128464 Nov 02 23:47 ro.xpi
-rw-r--r--    1 2302     7753       124505 Nov 02 23:47 ru.xpi
-rw-r--r--    1 2302     7753       141816 Nov 02 23:48 si.xpi
-rw-r--r--    1 2302     7753       130123 Nov 02 23:47 sk.xpi
-rw-r--r--    1 2302     7753       123368 Nov 02 23:48 sl.xpi
-rw-r--r--    1 2302     7753       120640 Nov 02 23:49 sq.xpi
-rw-r--r--    1 2302     7753       136228 Nov 02 23:50 sr.xpi
-rw-r--r--    1 2302     7753       128174 Nov 02 23:50 sv-SE.xpi
-rw-r--r--    1 2302     7753       148028 Nov 02 23:50 ta-LK.xpi
-rw-r--r--    1 2302     7753       136527 Nov 02 23:50 ta.xpi
-rw-r--r--    1 2302     7753       147177 Nov 02 23:54 te.xpi
-rw-r--r--    1 2302     7753       133687 Nov 02 23:51 th.xpi
-rw-r--r--    1 2302     7753       124805 Nov 02 23:52 tr.xpi
-rw-r--r--    1 2302     7753       141105 Nov 02 23:52 uk.xpi
-rw-r--r--    1 2302     7753       128610 Nov 02 23:53 vi.xpi
-rw-r--r--    1 2302     7753       126382 Nov 02 23:53 zh-CN.xpi
-rw-r--r--    1 2302     7753       127839 Nov 02 23:53 zh-TW.xpi
