 type   sat    day    hms     lat     lon     hpa   spd   dir
WV11   DERIV   980826  1800   32.72    78.95   350   22.2  351
WV11   DERIV   980826  1800   32.02    76.82   350    4.5  110
WV11   DERIV   980826  1800   31.72    76.86   350    7.8   90
WV11   DERIV   980826  1800   31.73    76.29   350   13.5  102
WV11   DERIV   980826  1800   31.37    76.99   350   11.4   97
WV11   DERIV   980826  1800   31.37    76.67   350   15.4   93
WV11   DERIV   980826  1800   31.37    76.39   350   18.5   96
WV11   DERIV   980826  1800   31.42    75.45   350    9.2  177
WV11   DERIV   980826  1800   31.42    75.12   350   10.6  197
WV11   DERIV   980826  1800   31.13    78.12   350    4.3   85
WV11   DERIV   980826  1800   31.13    77.39   350    9.3   89
WV11   DERIV   980826  1800   31.07    77.14   350   15.0   83
WV11   DERIV   980826  1800   31.08    76.86   350   18.8   95
WV11   DERIV   980826  1800   31.08    76.63   350   19.9   97
WV11   DERIV   980826  1800   31.08    76.32   350   16.3   97
WV11   DERIV   980826  1800   31.13    75.52   350    9.8  168
WV11   DERIV   980826  1800   31.19    75.27   350   11.2  176
WV11   DERIV   980826  1800   31.15    75.05   350   16.5  169
WV11   DERIV   980826  1800   31.18    74.76   350   18.2  168
WV11   DERIV   980826  1800   30.83    77.52   350   11.5   87
WV11   DERIV   980826  1800   30.78    77.36   350   14.6   98
WV11   DERIV   980826  1800   30.91    77.00   350   11.0  118
WV11   DERIV   980826  1800   30.92    76.69   350   12.4  125
WV11   DERIV   980826  1800   30.84    76.51   350   16.2  141
WV11   DERIV   980826  1800   30.84    76.20   350   13.3  160
WV11   DERIV   980826  1800   30.98    75.47   350   17.7  165
WV11   DERIV   980826  1800   31.01    75.17   350   20.5  166
WV11   DERIV   980826  1800   31.01    74.87   350   20.8  170
WV11   DERIV   980826  1800   31.02    74.57   350   22.4  175
WV11   DERIV   980826  1800   31.02    74.27   350   23.1  180
WV11   DERIV   980826  1800   30.96    73.97   350   22.5  182
WV11   DERIV   980826  1800   30.54    78.24   350   18.6   48
WV11   DERIV   980826  1800   30.49    77.91   350   17.8   64
WV11   DERIV   980826  1800   30.56    77.69   350    9.7  122
WV11   DERIV   980826  1800   30.54    77.30   350   12.4  151
WV11   DERIV   980826  1800   30.54    77.15   350   13.8  143
WV11   DERIV   980826  1800   30.49    76.82   350   18.9  132
WV11   DERIV   980826  1800   30.53    76.54   350   22.5  144
WV11   DERIV   980826  1800   30.68    76.14   350   18.3  164
WV11   DERIV   980826  1800   30.66    75.90   350   23.5  171
WV11   DERIV   980826  1800   30.71    75.61   350   30.8  169
WV11   DERIV   980826  1800   30.72    75.29   350   33.2  174
WV11   DERIV   980826  1800   30.71    74.93   350   29.7  173
WV11   DERIV   980826  1800   30.61    74.70   350   26.0  168
WV11   DERIV   980826  1800   30.61    74.46   350   25.8  173
WV11   DERIV   980826  1800   30.66    74.09   350   22.4  180
WV11   DERIV   980826  1800   30.61    73.79   350   23.1  182
WV11   DERIV   980826  1800   30.60    73.56   350   22.9  181
WV11   DERIV   980826  1800   30.18    78.99   350   15.8   34
WV11   DERIV   980826  1800   30.13    78.70   350   15.2   42
WV11   DERIV   980826  1800   30.23    78.48   350   21.7   43
WV11   DERIV   980826  1800   30.09    78.22   350   24.9   52
WV11   DERIV   980826  1800   30.12    77.88   350   12.7   83
WV11   DERIV   980826  1800   30.24    77.64   350   10.5  163
WV11   DERIV   980826  1800   30.25    77.36   350   12.1  154
WV11   DERIV   980826  1800   30.25    76.93   350   16.1  141
WV11   DERIV   980826  1800   30.32    76.69   350   18.3  145
WV11   DERIV   980826  1800   30.36    76.45   350   22.1  153
WV11   DERIV   980826  1800   30.31    76.10   350   22.4  177
WV11   DERIV   980826  1800   30.32    75.86   350   24.5  182
WV11   DERIV   980826  1800   30.47    75.45   350   30.6  178
WV11   DERIV   980826  1800   30.36    75.10   350   31.7  178
WV11   DERIV   980826  1800   30.35    74.80   350   28.7  177
WV11   DERIV   980826  1800   30.44    74.57   350   27.5  174
WV11   DERIV   980826  1800   30.32    74.40   350   25.8  170
WV11   DERIV   980826  1800   30.37    74.04   350   24.4  177
WV11   DERIV   980826  1800   30.32    73.80   350   24.7  177
WV11   DERIV   980826  1800   29.84    79.40   350   23.3   26
WV11   DERIV   980826  1800   29.79    79.11   350   21.9   31
WV11   DERIV   980826  1800   29.84    78.93   350   36.9   29
WV11   DERIV   980826  1800   29.82    78.62   350   31.0   30
WV11   DERIV   980826  1800   29.90    78.34   350   28.5   43
WV11   DERIV   980826  1800   29.77    78.04   350   21.7   53
WV11   DERIV   980826  1800   29.95    77.58   350   10.4  163
WV11   DERIV   980826  1800   30.01    77.41   350   12.3  158
WV11   DERIV   980826  1800   30.02    77.15   350   14.3  148
WV11   DERIV   980826  1800   29.99    76.80   350   18.8  156
WV11   DERIV   980826  1800   30.06    76.56   350   21.0  157
WV11   DERIV   980826  1800   30.02    76.10   350   23.1  179
WV11   DERIV   980826  1800   30.02    75.98   350   24.2  181
WV11   DERIV   980826  1800   30.03    75.61   350   27.4  185
WV11   DERIV   980826  1800   30.18    75.27   350   29.5  180
WV11   DERIV   980826  1800   30.00    74.97   350   29.4  182
WV11   DERIV   980826  1800   30.11    74.74   350   28.4  182
WV11   DERIV   980826  1800   30.09    74.46   350   26.3  175
WV11   DERIV   980826  1800   30.08    74.15   350   24.7  178
WV11   DERIV   980826  1800   30.02    73.92   350   24.7  178
WV11   DERIV   980826  1800   29.53    79.57   350   24.6   19
WV11   DERIV   980826  1800   29.47    79.28   350   25.0   18
WV11   DERIV   980826  1800   29.60    78.99   350   23.8   24
WV11   DERIV   980826  1800   29.49    78.73   350   32.3   25
WV11   DERIV   980826  1800   29.50    78.51   350   32.8   31
WV11   DERIV   980826  1800   29.59    78.13   350   19.3   51
WV11   DERIV   980826  1800   29.66    77.81   350    9.9   93
WV11   DERIV   980826  1800   29.67    77.51   350    9.5  114
WV11   DERIV   980826  1800   29.71    77.27   350   11.7  137
WV11   DERIV   980826  1800   29.63    76.88   350   20.1  172
WV11   DERIV   980826  1800   29.65    76.58   350   21.3  176
WV11   DERIV   980826  1800   29.72    76.40   350   22.3  177
WV11   DERIV   980826  1800   29.73    75.98   350   27.1  179
WV11   DERIV   980826  1800   29.82    75.69   350   27.8  175
WV11   DERIV   980826  1800   29.82    75.39   350   30.3  181
WV11   DERIV   980826  1800   29.82    75.09   350   29.5  183
WV11   DERIV   980826  1800   29.88    74.79   350   28.0  183
WV11   DERIV   980826  1800   29.82    74.56   350   28.6  183
WV11   DERIV   980826  1800   29.84    74.21   350   24.7  179
WV11   DERIV   980826  1800   29.79    73.97   350   25.1  180
WV11   DERIV   980826  1800   29.29    79.09   350   25.7   15
WV11   DERIV   980826  1800   29.29    78.82   350   28.8   23
WV11   DERIV   980826  1800   29.31    78.53   350   24.6   31
WV11   DERIV   980826  1800   29.26    78.30   350   22.4   38
WV11   DERIV   980826  1800   29.38    77.93   350   12.2   60
WV11   DERIV   980826  1800   29.30    77.62   350    7.2   81
WV11   DERIV   980826  1800   29.26    77.32   350    8.1  125
WV11   DERIV   980826  1800   29.43    76.99   350   12.9  166
WV11   DERIV   980826  1800   29.54    76.69   350   21.5  177
WV11   DERIV   980826  1800   29.49    76.39   350   24.0  183
WV11   DERIV   980826  1800   29.43    76.20   350   25.6  186
WV11   DERIV   980826  1800   29.47    75.86   350   29.8  181
WV11   DERIV   980826  1800   29.53    75.56   350   31.1  183
WV11   DERIV   980826  1800   29.48    75.26   350   32.5  185
WV11   DERIV   980826  1800   29.53    74.91   350   31.0  184
WV11   DERIV   980826  1800   29.53    74.67   350   30.2  185
WV11   DERIV   980826  1800   29.57    74.33   350   25.5  177
WV11   DERIV   980826  1800   29.55    74.03   350   25.1  182
WV11   DERIV   980826  1800   29.04    79.36   350   17.8   12
WV11   DERIV   980826  1800   28.89    79.12   350   23.1    8
WV11   DERIV   980826  1800   28.79    78.80   350   27.8   14
WV11   DERIV   980826  1800   28.85    78.46   350   29.4   18
WV11   DERIV   980826  1800   28.95    78.22   350   25.0   24
WV11   DERIV   980826  1800   28.95    77.92   350   14.1   35
WV11   DERIV   980826  1800   29.01    77.61   350    5.0   83
WV11   DERIV   980826  1800   29.14    77.32   350    7.2  129
WV11   DERIV   980826  1800   29.13    77.05   350   12.5  170
WV11   DERIV   980826  1800   29.28    76.69   350   27.7  179
WV11   DERIV   980826  1800   29.23    76.38   350   28.8  185
WV11   DERIV   980826  1800   29.14    76.00   350   27.2  189
WV11   DERIV   980826  1800   29.30    75.79   350   31.5  184
WV11   DERIV   980826  1800   29.21    75.41   350   30.2  190
WV11   DERIV   980826  1800   29.15    75.23   350   29.9  191
WV11   DERIV   980826  1800   29.26    74.88   350   26.4  188
WV11   DERIV   980826  1800   29.21    74.28   350   18.1  199
WV11   DERIV   980826  1800   28.70    79.41   350   26.4    3
WV11   DERIV   980826  1800   28.70    79.12   350   24.7    6
WV11   DERIV   980826  1800   28.64    78.83   350   25.5   10
WV11   DERIV   980826  1800   28.62    78.61   350   25.7   10
WV11   DERIV   980826  1800   28.64    78.32   350   25.9   13
WV11   DERIV   980826  1800   28.77    77.64   350    2.9  107
WV11   DERIV   980826  1800   28.82    77.34   350    8.1  175
WV11   DERIV   980826  1800   28.83    77.03   350   11.6  188
WV11   DERIV   980826  1800   28.88    76.65   350   31.4  189
WV11   DERIV   980826  1800   28.99    76.41   350   28.9  189
WV11   DERIV   980826  1800   28.97    75.52   350   29.1  191
WV11   DERIV   980826  1800   28.94    74.34   350   21.0  197
WV11   DERIV   980826  1800   28.31    79.46   350   18.6  357
WV11   DERIV   980826  1800   28.42    79.16   350   22.1  359
WV11   DERIV   980826  1800   28.42    78.87   350   22.6    2
WV11   DERIV   980826  1800   28.31    78.62   350   20.0  353
WV11   DERIV   980826  1800   28.37    78.33   350   19.6  355
WV11   DERIV   980826  1800   28.37    78.03   350   15.8  298
WV11   DERIV   980826  1800   28.55    77.68   350    4.7  220
WV11   DERIV   980826  1800   28.57    76.81   350   30.9  194
WV11   DERIV   980826  1800   28.54    76.46   350   34.5  194
WV11   DERIV   980826  1800   28.18    79.75   350   11.1  359
WV11   DERIV   980826  1800   28.18    79.46   350   12.7  357
WV11   DERIV   980826  1800   27.94    78.82   350   24.1  341
WV11   DERIV   980826  1800   28.02    78.47   350   19.2  338
WV11   DERIV   980826  1800   28.09    78.29   350   17.1  338
WV11   DERIV   980826  1800   28.15    77.65   350   16.0  244
WV11   DERIV   980826  1800   28.42    76.45   350   33.2  196
WV11   DERIV   980826  1800   27.84    80.93   350   19.6  356
WV11   DERIV   980826  1800   27.78    80.69   350   19.1  354
WV11   DERIV   980826  1800   27.93    79.75   350    5.1  348
WV11   DERIV   980826  1800   27.83    78.80   350   23.2  330
WV11   DERIV   980826  1800   27.79    78.57   350   19.1  324
WV11   DERIV   980826  1800   27.71    78.27   350   14.9  313
WV11   DERIV   980826  1800   27.83    77.82   350   16.8  268
WV11   DERIV   980826  1800   27.91    77.59   350   16.9  249
WV11   DERIV   980826  1800   28.04    76.69   350   32.0  198
WV11   DERIV   980826  1800   28.00    76.45   350   33.9  198
WV11   DERIV   980826  1800   27.55    80.58   350   18.1    3
WV11   DERIV   980826  1800   27.42    80.04   350   20.5  354
WV11   DERIV   980826  1800   27.42    79.19   350    9.7  341
WV11   DERIV   980826  1800   27.41    78.82   350   14.5  327
WV11   DERIV   980826  1800   27.59    78.51   350   14.7  315
WV11   DERIV   980826  1800   27.60    78.21   350   14.6  302
WV11   DERIV   980826  1800   27.53    77.83   350   15.2  278
WV11   DERIV   980826  1800   27.53    77.65   350   14.6  271
WV11   DERIV   980826  1800   27.63    77.11   350   27.0  220
WV11   DERIV   980826  1800   27.68    76.27   350   31.8  199
WV11   DERIV   980826  1800   27.25    80.46   350   17.9  354
WV11   DERIV   980826  1800   27.25    80.12   350   19.8  336
WV11   DERIV   980826  1800   27.28    79.24   350   16.0  335
WV11   DERIV   980826  1800   27.29    78.93   350   14.6  326
WV11   DERIV   980826  1800   27.18    78.75   350   14.1  318
WV11   DERIV   980826  1800   27.20    78.34   350   11.7  300
WV11   DERIV   980826  1800   27.23    78.10   350    9.9  291
WV11   DERIV   980826  1800   27.23    77.65   350   13.8  275
WV11   DERIV   980826  1800   27.38    77.41   350   17.8  248
WV11   DERIV   980826  1800   27.41    77.12   350   32.4  231
WV11   DERIV   980826  1800   27.37    76.80   350   27.2  204
WV11   DERIV   980826  1800   27.50    76.56   350   30.9  202
WV11   DERIV   980826  1800   26.94    81.33   350   11.8   23
WV11   DERIV   980826  1800   26.89    81.07   350   11.5   24
WV11   DERIV   980826  1800   26.99    79.17   350   15.5  328
WV11   DERIV   980826  1800   26.94    78.87   350   15.0  321
WV11   DERIV   980826  1800   26.89    78.63   350   14.3  310
WV11   DERIV   980826  1800   26.90    78.39   350   13.4  300
WV11   DERIV   980826  1800   26.99    78.04   350   10.5  286
WV11   DERIV   980826  1800   26.94    77.81   350    9.2  278
WV11   DERIV   980826  1800   27.00    77.45   350   10.5  271
WV11   DERIV   980826  1800   27.19    76.77   350   28.2  206
WV11   DERIV   980826  1800   27.01    76.48   350   26.6  210
WV11   DERIV   980826  1800   27.13    76.20   350   27.3  207
WV11   DERIV   980826  1800   26.73    81.10   350    9.4   52
WV11   DERIV   980826  1800   26.71    79.04   350   14.3  313
WV11   DERIV   980826  1800   26.71    78.75   350   14.6  311
WV11   DERIV   980826  1800   26.67    78.51   350   12.4  299
WV11   DERIV   980826  1800   26.75    78.16   350   11.2  291
WV11   DERIV   980826  1800   26.65    77.93   350    9.5  267
WV11   DERIV   980826  1800   26.71    77.64   350    8.1  264
WV11   DERIV   980826  1800   26.76    77.18   350   17.3  239
WV11   DERIV   980826  1800   26.89    76.71   350   26.8  211
WV11   DERIV   980826  1800   26.77    76.53   350   25.9  213
WV11   DERIV   980826  1800   26.83    76.18   350   27.0  210
WV11   DERIV   980826  1800   26.41    78.99   350   14.5  316
WV11   DERIV   980826  1800   26.43    78.57   350   13.1  298
WV11   DERIV   980826  1800   26.40    78.34   350   10.8  287
WV11   DERIV   980826  1800   26.47    77.97   350   12.7  273
WV11   DERIV   980826  1800   26.47    77.68   350   11.2  276
WV11   DERIV   980826  1800   26.47    77.39   350   10.8  272
WV11   DERIV   980826  1800   26.49    75.80   350   33.0  216
WV11   DERIV   980826  1800   26.07    78.83   350   23.9  325
WV11   DERIV   980826  1800   26.06    78.51   350   10.9  274
WV11   DERIV   980826  1800   26.11    78.34   350   10.7  285
WV11   DERIV   980826  1800   26.14    77.99   350   10.2  288
WV11   DERIV   980826  1800   26.17    77.69   350   10.6  284
WV11   DERIV   980826  1800   26.01    77.54   350    8.2  334
WV11   DERIV   980826  1800   26.06    77.04   350    9.3  273
WV11   DERIV   980826  1800   26.20    76.52   350   10.9  230
WV11   DERIV   980826  1800   25.88    78.57   350   10.7  274
WV11   DERIV   980826  1800   25.83    78.10   350   11.8  256
WV11   DERIV   980826  1800   25.86    77.88   350    7.8  315
WV11   DERIV   980826  1800   25.77    77.50   350    8.2  339
WV11   DERIV   980826  1800   25.88    77.17   350    7.7  267
WV11   DERIV   980826  1800   25.88    76.88   350    6.0  285
WV11   DERIV   980826  1800   25.65    75.81   350   24.2   27
WV11   DERIV   980826  1800   25.37    77.22   350   18.6   32
WV11   DERIV   980826  1800   25.47    76.21   350   23.9   24
WV11   DERIV   980826  1800   25.35    75.86   350   24.7   25
WV11   DERIV   980826  1800   25.46    75.62   350   25.8   22
WV11   DERIV   980826  1800   25.17    76.21   350   24.2   23
WV11   DERIV   980826  1800   25.12    75.86   350   22.5   26
