 type   sat    day    hms     lat     lon     hpa   spd   dir
WV11   DERIV   980826  1800   32.55    79.76   620    2.6  136
WV11   DERIV   980826  1800   32.32    79.76   620    3.1  139
WV11   DERIV   980826  1800   31.96    79.88   620    2.7  126
WV11   DERIV   980826  1800   31.38    80.24   620    3.1  129
WV11   DERIV   980826  1800   31.38    78.58   620    2.8  140
WV11   DERIV   980826  1800   31.38    78.11   620    3.5  134
WV11   DERIV   980826  1800   31.37    77.58   620    3.1  128
WV11   DERIV   980826  1800   31.38    77.41   620    3.2  131
WV11   DERIV   980826  1800   31.44    76.93   620    3.4  147
WV11   DERIV   980826  1800   31.38    76.69   620    2.8  158
WV11   DERIV   980826  1800   31.08    80.30   620    2.6  121
WV11   DERIV   980826  1800   31.14    78.88   620    2.7  133
WV11   DERIV   980826  1800   31.20    78.58   620    3.3  136
WV11   DERIV   980826  1800   31.14    78.29   620    3.1  132
WV11   DERIV   980826  1800   31.08    78.00   620    4.0  132
WV11   DERIV   980826  1800   31.14    77.70   620    2.9  127
WV11   DERIV   980826  1800   31.08    77.34   620    2.6  129
WV11   DERIV   980826  1800   31.09    75.32   620    6.3  213
WV11   DERIV   980826  1800   31.09    75.09   620    4.1  206
WV11   DERIV   980826  1800   31.14    74.73   620    2.8  209
WV11   DERIV   980826  1800   31.08    74.50   620    2.9  213
WV11   DERIV   980826  1800   30.72    79.06   620    2.7  119
WV11   DERIV   980826  1800   30.79    77.82   620    3.4  140
WV11   DERIV   980826  1800   30.79    77.52   620    2.6  148
WV11   DERIV   980826  1800   30.85    77.22   620    2.9  162
WV11   DERIV   980826  1800   30.89    76.42   620   26.2  139
WV11   DERIV   980826  1800   30.95    76.18   620   26.0  143
WV11   DERIV   980826  1800   30.90    75.86   620   23.8  157
WV11   DERIV   980826  1800   30.85    75.49   620   24.9  166
WV11   DERIV   980826  1800   30.79    74.91   620    4.1  205
WV11   DERIV   980826  1800   30.85    74.50   620    3.0  211
WV11   DERIV   980826  1800   30.73    74.26   620    3.2  209
WV11   DERIV   980826  1800   30.79    73.97   620    3.0  218
WV11   DERIV   980826  1800   30.79    73.67   620    3.0  220
WV11   DERIV   980826  1800   30.55    78.11   620    2.8  126
WV11   DERIV   980826  1800   30.55    77.88   620    3.1  138
WV11   DERIV   980826  1800   30.44    77.28   620    3.4  160
WV11   DERIV   980826  1800   30.61    76.77   620   29.1  150
WV11   DERIV   980826  1800   30.61    76.50   620   29.5  146
WV11   DERIV   980826  1800   30.67    76.14   620   27.3  149
WV11   DERIV   980826  1800   30.60    75.85   620   22.1  165
WV11   DERIV   980826  1800   30.50    74.79   620    4.5  208
WV11   DERIV   980826  1800   30.61    74.26   620    2.6  199
WV11   DERIV   980826  1800   30.19    79.12   620    3.5  115
WV11   DERIV   980826  1800   30.08    78.46   620   27.4   47
WV11   DERIV   980826  1800   30.20    77.94   620    3.9  123
WV11   DERIV   980826  1800   30.32    76.53   620   28.9  152
WV11   DERIV   980826  1800   30.26    76.21   620   27.6  164
WV11   DERIV   980826  1800   30.26    74.72   620    5.6  221
WV11   DERIV   980826  1800   30.20    74.39   620    2.9  173
WV11   DERIV   980826  1800   29.90    79.29   620    2.8  114
WV11   DERIV   980826  1800   30.02    78.95   620    4.7  122
WV11   DERIV   980826  1800   29.96    78.06   620    3.5  119
WV11   DERIV   980826  1800   29.96    77.82   620    3.1  124
WV11   DERIV   980826  1800   30.09    76.89   620   32.3  151
WV11   DERIV   980826  1800   30.03    76.59   620   32.3  151
WV11   DERIV   980826  1800   30.06    76.42   620   33.8  152
WV11   DERIV   980826  1800   30.11    76.09   620   29.4  164
WV11   DERIV   980826  1800   30.01    75.79   620   33.8  167
WV11   DERIV   980826  1800   30.02    75.33   620   23.5  180
WV11   DERIV   980826  1800   30.20    75.14   620   36.9  170
WV11   DERIV   980826  1800   29.97    74.22   620   27.1  177
WV11   DERIV   980826  1800   29.97    73.92   620   27.8  175
WV11   DERIV   980826  1800   29.66    79.23   620    2.7  114
WV11   DERIV   980826  1800   29.61    78.94   620    3.5  128
WV11   DERIV   980826  1800   29.79    77.00   620   30.5  152
WV11   DERIV   980826  1800   29.82    76.71   620   33.4  154
WV11   DERIV   980826  1800   29.77    76.35   620   35.1  157
WV11   DERIV   980826  1800   29.75    75.39   620   27.1  179
WV11   DERIV   980826  1800   29.69    75.09   620   26.5  181
WV11   DERIV   980826  1800   29.75    74.91   620   27.2  182
WV11   DERIV   980826  1800   29.76    74.56   620   29.5  183
WV11   DERIV   980826  1800   29.74    74.15   620   28.6  178
WV11   DERIV   980826  1800   29.76    73.99   620   28.3  173
WV11   DERIV   980826  1800   29.30    80.89   620    2.9   66
WV11   DERIV   980826  1800   29.48    76.69   620   35.0  162
WV11   DERIV   980826  1800   29.54    76.52   620   36.1  161
WV11   DERIV   980826  1800   29.47    75.51   620   30.9  177
WV11   DERIV   980826  1800   29.47    74.91   620   30.7  183
WV11   DERIV   980826  1800   29.59    74.62   620   29.6  183
WV11   DERIV   980826  1800   29.45    74.10   620   29.9  177
WV11   DERIV   980826  1800   29.00    78.27   620    3.3  337
WV11   DERIV   980826  1800   29.07    77.41   620    3.8  125
WV11   DERIV   980826  1800   29.08    77.14   620    7.0  125
WV11   DERIV   980826  1800   29.15    76.29   620   40.6  176
WV11   DERIV   980826  1800   29.02    74.73   620    3.6  236
WV11   DERIV   980826  1800   29.02    74.49   620    3.6  235
WV11   DERIV   980826  1800   28.82    77.69   620    4.4  351
WV11   DERIV   980826  1800   28.82    77.20   620    8.2  143
WV11   DERIV   980826  1800   28.94    76.27   620   40.4  180
WV11   DERIV   980826  1800   28.87    75.97   620   38.7  184
WV11   DERIV   980826  1800   28.90    75.64   620   35.1  188
WV11   DERIV   980826  1800   28.48    77.28   620    2.8  141
WV11   DERIV   980826  1800   28.65    76.35   620   31.0  190
WV11   DERIV   980826  1800   28.56    76.06   620   35.6  188
WV11   DERIV   980826  1800   28.60    75.82   620   33.6  190
WV11   DERIV   980826  1800   28.40    76.11   620   38.3  189
WV11   DERIV   980826  1800   28.36    75.82   620   33.9  188
WV11   DERIV   980826  1800   28.31    75.53   620   35.2  187
WV11   DERIV   980826  1800   28.04    74.64   620   27.6  190
WV11   DERIV   980826  1800   27.58    78.94   620    3.5   36
WV11   DERIV   980826  1800   27.59    77.38   620    3.7  288
WV11   DERIV   980826  1800   27.29    77.50   620    2.9  301
WV11   DERIV   980826  1800   27.45    77.04   620   25.1  232
