 type   sat    day    hms     lat     lon     hpa   spd   dir
WV11   DERIV   980826  1800   32.89    79.86   620    4.7  328
WV11   DERIV   980826  1800   32.92    79.57   620    6.8  345
WV11   DERIV   980826  1800   32.27    79.77   620    5.0  141
WV11   DERIV   980826  1800   32.38    79.41   620    3.2  139
WV11   DERIV   980826  1800   32.26    78.46   620    2.9  142
WV11   DERIV   980826  1800   32.26    78.23   620    3.5  139
WV11   DERIV   980826  1800   32.38    77.94   620    3.7  140
WV11   DERIV   980826  1800   32.27    77.64   620    5.2  143
WV11   DERIV   980826  1800   32.09    79.82   620    3.8  142
WV11   DERIV   980826  1800   31.97    78.58   620    3.8  143
WV11   DERIV   980826  1800   32.09    78.35   620    3.9  140
WV11   DERIV   980826  1800   32.10    77.75   620    5.8  171
WV11   DERIV   980826  1800   32.07    77.28   620   27.7  221
WV11   DERIV   980826  1800   32.03    76.93   620    4.2  163
WV11   DERIV   980826  1800   31.79    79.35   620    3.0  145
WV11   DERIV   980826  1800   31.79    79.06   620    3.4  143
WV11   DERIV   980826  1800   31.62    78.81   620    4.8  178
WV11   DERIV   980826  1800   31.68    78.40   620    6.1  174
WV11   DERIV   980826  1800   31.81    78.17   620    6.9  169
WV11   DERIV   980826  1800   31.76    77.35   620    6.7  156
WV11   DERIV   980826  1800   31.68    77.11   620    3.8  161
WV11   DERIV   980826  1800   31.61    76.10   620    2.9  160
WV11   DERIV   980826  1800   31.62    75.87   620    3.7  149
WV11   DERIV   980826  1800   31.42    79.99   620    2.8  333
WV11   DERIV   980826  1800   31.44    79.40   620    4.3  176
WV11   DERIV   980826  1800   31.39    79.05   620    5.7  170
WV11   DERIV   980826  1800   31.37    78.71   620    5.4  108
WV11   DERIV   980826  1800   31.44    78.54   620    6.8  114
WV11   DERIV   980826  1800   31.37    77.73   620   23.5   89
WV11   DERIV   980826  1800   31.37    77.56   620   24.4   92
WV11   DERIV   980826  1800   31.37    77.26   620   25.2   94
WV11   DERIV   980826  1800   31.44    76.63   620    4.3  164
WV11   DERIV   980826  1800   31.46    76.06   620    9.8  148
WV11   DERIV   980826  1800   31.44    75.67   620   14.6  159
WV11   DERIV   980826  1800   31.39    75.28   620    7.3  171
WV11   DERIV   980826  1800   31.15    79.52   620    3.8  178
WV11   DERIV   980826  1800   31.15    79.17   620    6.0  169
WV11   DERIV   980826  1800   31.14    78.89   620    5.9  110
WV11   DERIV   980826  1800   31.20    78.61   620    8.5  115
WV11   DERIV   980826  1800   31.13    78.40   620   10.4   94
WV11   DERIV   980826  1800   31.06    78.04   620   18.3   81
WV11   DERIV   980826  1800   31.07    77.82   620   21.7   90
WV11   DERIV   980826  1800   31.08    77.47   620   22.6   95
WV11   DERIV   980826  1800   31.08    77.32   620   24.6   94
WV11   DERIV   980826  1800   31.12    76.86   620   19.9  111
WV11   DERIV   980826  1800   31.07    76.61   620   18.0  126
WV11   DERIV   980826  1800   31.13    76.43   620   18.1  130
WV11   DERIV   980826  1800   31.08    75.98   620   11.8  177
WV11   DERIV   980826  1800   31.15    75.65   620   16.8  162
WV11   DERIV   980826  1800   31.18    74.52   620   18.6  169
WV11   DERIV   980826  1800   30.79    79.53   620    2.8  146
WV11   DERIV   980826  1800   30.91    79.29   620    4.5  171
WV11   DERIV   980826  1800   30.90    79.01   620    6.0  108
WV11   DERIV   980826  1800   30.68    78.76   620   25.2   53
WV11   DERIV   980826  1800   30.73    78.46   620   21.7   67
WV11   DERIV   980826  1800   30.79    78.28   620   19.9   71
WV11   DERIV   980826  1800   30.72    78.00   620   24.3   61
WV11   DERIV   980826  1800   30.74    77.62   620   17.6   71
WV11   DERIV   980826  1800   30.87    77.30   620   16.3  105
WV11   DERIV   980826  1800   30.88    77.11   620   22.3  107
WV11   DERIV   980826  1800   30.84    76.75   620   22.9  118
WV11   DERIV   980826  1800   30.85    76.50   620   21.0  132
WV11   DERIV   980826  1800   30.89    76.05   620   22.7  147
WV11   DERIV   980826  1800   30.86    75.82   620   17.6  164
WV11   DERIV   980826  1800   30.84    75.50   620   23.1  163
WV11   DERIV   980826  1800   30.93    75.22   620   19.8  175
WV11   DERIV   980826  1800   30.88    74.82   620   18.0  167
WV11   DERIV   980826  1800   31.00    74.58   620   18.0  168
WV11   DERIV   980826  1800   30.88    74.34   620   18.0  173
WV11   DERIV   980826  1800   30.55    79.35   620    4.1  145
WV11   DERIV   980826  1800   30.49    78.82   620   28.5   45
WV11   DERIV   980826  1800   30.58    78.48   620   16.3   67
WV11   DERIV   980826  1800   30.48    78.16   620   21.7   55
WV11   DERIV   980826  1800   30.43    77.86   620   20.3   60
WV11   DERIV   980826  1800   30.49    77.69   620   20.8   65
WV11   DERIV   980826  1800   30.57    77.33   620   17.1  101
WV11   DERIV   980826  1800   30.59    76.47   620   24.5  142
WV11   DERIV   980826  1800   30.65    76.17   620   24.6  146
WV11   DERIV   980826  1800   30.66    75.50   620   23.9  164
WV11   DERIV   980826  1800   30.59    74.87   620   18.7  169
WV11   DERIV   980826  1800   30.59    74.51   620   19.5  175
WV11   DERIV   980826  1800   30.71    74.28   620   18.8  173
WV11   DERIV   980826  1800   30.66    74.04   620   20.5  176
WV11   DERIV   980826  1800   30.20    80.57   620    9.0  349
WV11   DERIV   980826  1800   30.22    80.23   620    3.3   21
WV11   DERIV   980826  1800   30.26    79.47   620    3.5  147
WV11   DERIV   980826  1800   30.06    78.86   620   31.2   34
WV11   DERIV   980826  1800   30.11    78.69   620   32.8   35
WV11   DERIV   980826  1800   30.07    78.45   620   28.2   40
WV11   DERIV   980826  1800   30.07    78.01   620   19.7   54
WV11   DERIV   980826  1800   30.31    76.58   620   26.3  153
WV11   DERIV   980826  1800   30.32    76.21   620   26.8  160
WV11   DERIV   980826  1800   30.38    75.97   620   25.9  166
WV11   DERIV   980826  1800   30.43    74.69   620   23.4  177
WV11   DERIV   980826  1800   30.37    74.39   620   23.1  175
WV11   DERIV   980826  1800   30.37    74.04   620   23.4  176
WV11   DERIV   980826  1800   30.26    73.86   620   25.0  177
WV11   DERIV   980826  1800   29.92    80.40   620    4.4  351
WV11   DERIV   980826  1800   29.78    78.98   620   36.0   28
WV11   DERIV   980826  1800   29.97    78.11   620   12.0   67
WV11   DERIV   980826  1800   29.95    77.87   620   11.1   86
WV11   DERIV   980826  1800   30.01    77.24   620   25.8  146
WV11   DERIV   980826  1800   30.02    77.00   620   27.4  148
WV11   DERIV   980826  1800   30.03    76.64   620   29.8  153
WV11   DERIV   980826  1800   30.06    76.35   620   31.8  157
WV11   DERIV   980826  1800   30.09    76.01   620   28.3  166
WV11   DERIV   980826  1800   30.07    75.74   620   32.7  165
WV11   DERIV   980826  1800   30.19    75.44   620   34.6  168
WV11   DERIV   980826  1800   30.01    75.10   620   22.4  179
WV11   DERIV   980826  1800   30.13    74.80   620   22.4  180
WV11   DERIV   980826  1800   30.08    74.50   620   24.8  181
WV11   DERIV   980826  1800   30.05    74.22   620   27.2  176
WV11   DERIV   980826  1800   30.05    73.92   620   27.2  177
WV11   DERIV   980826  1800   29.52    80.65   620   17.1    6
WV11   DERIV   980826  1800   29.68    80.40   620    4.3  356
WV11   DERIV   980826  1800   29.60    78.45   620   27.5   36
WV11   DERIV   980826  1800   29.54    78.17   620   14.5   46
WV11   DERIV   980826  1800   29.55    77.90   620   13.9   60
WV11   DERIV   980826  1800   29.66    77.58   620   23.9  123
WV11   DERIV   980826  1800   29.73    77.27   620   23.1  134
WV11   DERIV   980826  1800   29.78    76.94   620   27.7  150
WV11   DERIV   980826  1800   29.83    76.34   620   32.5  161
WV11   DERIV   980826  1800   29.78    76.09   620   34.2  167
WV11   DERIV   980826  1800   29.83    75.77   620   31.1  168
WV11   DERIV   980826  1800   29.75    75.09   620   26.5  180
WV11   DERIV   980826  1800   29.75    74.92   620   26.3  181
WV11   DERIV   980826  1800   29.75    74.62   620   27.0  182
WV11   DERIV   980826  1800   29.82    74.21   620   27.6  178
WV11   DERIV   980826  1800   29.76    73.92   620   28.4  179
WV11   DERIV   980826  1800   29.18    78.81   620   34.9   14
WV11   DERIV   980826  1800   29.14    78.52   620   31.2   18
WV11   DERIV   980826  1800   29.32    78.18   620    9.3   35
WV11   DERIV   980826  1800   29.27    77.87   620   10.1   69
WV11   DERIV   980826  1800   29.30    77.57   620   10.1   86
WV11   DERIV   980826  1800   29.38    77.40   620   11.3  111
WV11   DERIV   980826  1800   29.42    77.05   620   24.5  152
WV11   DERIV   980826  1800   29.53    76.69   620   31.4  161
WV11   DERIV   980826  1800   29.54    76.39   620   34.5  166
WV11   DERIV   980826  1800   29.55    76.15   620   36.7  168
WV11   DERIV   980826  1800   29.48    75.76   620   33.1  175
WV11   DERIV   980826  1800   29.54    75.52   620   32.2  176
WV11   DERIV   980826  1800   29.48    75.27   620   31.8  179
WV11   DERIV   980826  1800   29.52    74.91   620   28.5  183
WV11   DERIV   980826  1800   29.46    74.61   620   28.5  184
WV11   DERIV   980826  1800   29.46    74.32   620   27.1  183
WV11   DERIV   980826  1800   29.46    74.15   620   26.4  182
WV11   DERIV   980826  1800   29.05    80.94   620   16.7    6
WV11   DERIV   980826  1800   28.86    78.88   620   30.6    5
WV11   DERIV   980826  1800   28.85    78.67   620   27.8    8
WV11   DERIV   980826  1800   28.96    77.96   620    8.5   26
WV11   DERIV   980826  1800   29.03    77.76   620    5.4   38
WV11   DERIV   980826  1800   29.01    77.48   620    2.7   93
WV11   DERIV   980826  1800   29.22    77.17   620   19.7  142
WV11   DERIV   980826  1800   29.29    76.86   620   29.9  162
WV11   DERIV   980826  1800   29.20    76.58   620   36.1  176
WV11   DERIV   980826  1800   29.26    76.29   620   38.6  175
WV11   DERIV   980826  1800   29.27    75.94   620   38.9  174
WV11   DERIV   980826  1800   29.28    75.69   620   37.6  178
WV11   DERIV   980826  1800   29.25    75.26   620   35.6  183
WV11   DERIV   980826  1800   29.22    75.09   620   35.9  182
WV11   DERIV   980826  1800   29.12    74.79   620   31.6  184
WV11   DERIV   980826  1800   29.18    74.55   620   31.4  184
WV11   DERIV   980826  1800   29.25    74.14   620   25.0  186
WV11   DERIV   980826  1800   28.81    80.94   620    4.6    4
WV11   DERIV   980826  1800   28.65    80.64   620   23.1  359
WV11   DERIV   980826  1800   28.67    79.17   620   27.5    3
WV11   DERIV   980826  1800   28.52    78.93   620   27.1    1
WV11   DERIV   980826  1800   28.75    78.57   620    5.0  343
WV11   DERIV   980826  1800   28.71    78.21   620    2.8  304
WV11   DERIV   980826  1800   28.73    77.45   620    5.0  200
WV11   DERIV   980826  1800   28.74    77.16   620    6.4  170
WV11   DERIV   980826  1800   28.79    76.77   620   27.6  188
WV11   DERIV   980826  1800   28.90    76.47   620   36.4  188
WV11   DERIV   980826  1800   29.04    76.22   620   35.4  180
WV11   DERIV   980826  1800   28.93    75.82   620   38.1  187
WV11   DERIV   980826  1800   28.95    75.36   620   32.9  186
WV11   DERIV   980826  1800   28.93    74.49   620   27.9  188
WV11   DERIV   980826  1800   28.38    81.12   620    5.5    9
WV11   DERIV   980826  1800   28.47    80.81   620    3.3  345
WV11   DERIV   980826  1800   28.53    79.29   620    3.1   30
WV11   DERIV   980826  1800   28.40    78.99   620   25.6  359
WV11   DERIV   980826  1800   28.34    78.36   620   16.3  344
WV11   DERIV   980826  1800   28.40    78.09   620    7.6  326
WV11   DERIV   980826  1800   28.41    77.78   620    6.3  282
WV11   DERIV   980826  1800   28.55    77.23   620    4.4  154
WV11   DERIV   980826  1800   28.65    76.35   620   32.5  190
WV11   DERIV   980826  1800   28.55    75.99   620   36.0  190
WV11   DERIV   980826  1800   28.59    75.64   620   31.0  190
WV11   DERIV   980826  1800   28.52    75.41   620   29.4  188
WV11   DERIV   980826  1800   28.23    80.87   620    3.9  345
WV11   DERIV   980826  1800   28.23    80.57   620    3.9  337
WV11   DERIV   980826  1800   28.18    79.41   620    3.0   53
WV11   DERIV   980826  1800   28.06    78.47   620   23.5  343
WV11   DERIV   980826  1800   27.99    78.23   620   16.1  335
WV11   DERIV   980826  1800   28.07    77.99   620   11.6  321
WV11   DERIV   980826  1800   28.06    77.58   620    7.8  271
WV11   DERIV   980826  1800   28.27    77.33   620    4.1  210
WV11   DERIV   980826  1800   28.24    76.93   620   23.4  201
WV11   DERIV   980826  1800   28.25    76.69   620   25.9  198
WV11   DERIV   980826  1800   28.36    76.45   620   35.1  195
WV11   DERIV   980826  1800   28.37    76.04   620   35.6  193
WV11   DERIV   980826  1800   28.36    75.87   620   34.4  192
WV11   DERIV   980826  1800   28.29    75.47   620   30.2  189
WV11   DERIV   980826  1800   28.30    74.47   620   33.6  188
WV11   DERIV   980826  1800   27.73    81.17   620    6.3  356
WV11   DERIV   980826  1800   27.91    80.87   620    4.8  345
WV11   DERIV   980826  1800   27.84    78.79   620   17.9  347
WV11   DERIV   980826  1800   27.78    78.46   620   20.1  334
WV11   DERIV   980826  1800   27.70    78.23   620   15.6  334
WV11   DERIV   980826  1800   27.84    77.94   620   10.8  317
WV11   DERIV   980826  1800   27.95    77.57   620   11.1  269
WV11   DERIV   980826  1800   27.83    77.38   620    4.6  269
WV11   DERIV   980826  1800   28.01    76.04   620   35.6  195
WV11   DERIV   980826  1800   27.95    75.86   620   35.1  194
WV11   DERIV   980826  1800   28.01    75.46   620   35.0  192
WV11   DERIV   980826  1800   28.06    74.64   620   33.3  189
WV11   DERIV   980826  1800   27.55    80.99   620    5.3  345
WV11   DERIV   980826  1800   27.53    79.29   620    2.9   40
WV11   DERIV   980826  1800   27.53    78.98   620   13.8   39
WV11   DERIV   980826  1800   27.48    78.30   620    8.9  334
WV11   DERIV   980826  1800   27.49    78.00   620    7.9  311
WV11   DERIV   980826  1800   27.59    77.70   620   16.4  271
WV11   DERIV   980826  1800   27.65    77.39   620   10.8  266
WV11   DERIV   980826  1800   27.71    75.83   620   35.3  199
WV11   DERIV   980826  1800   27.71    75.62   620   35.5  197
WV11   DERIV   980826  1800   27.75    74.76   620   28.2  192
WV11   DERIV   980826  1800   27.22    81.29   620    4.6    0
WV11   DERIV   980826  1800   27.28    80.99   620    4.7  351
WV11   DERIV   980826  1800   27.34    80.69   620    3.6  334
WV11   DERIV   980826  1800   27.34    80.40   620    3.7  359
WV11   DERIV   980826  1800   27.28    80.16   620    3.9  339
WV11   DERIV   980826  1800   27.35    79.81   620    2.7  352
WV11   DERIV   980826  1800   27.22    78.87   620    4.7  347
WV11   DERIV   980826  1800   27.23    77.61   620   15.0  279
WV11   DERIV   980826  1800   27.23    77.50   620   13.7  276
WV11   DERIV   980826  1800   27.31    75.10   620    2.8  173
WV11   DERIV   980826  1800   27.05    81.41   620    4.1   10
WV11   DERIV   980826  1800   26.99    80.81   620    3.5  330
WV11   DERIV   980826  1800   26.89    80.42   620   11.8  334
WV11   DERIV   980826  1800   27.01    80.19   620   10.0  330
WV11   DERIV   980826  1800   26.84    79.89   620    9.0  324
WV11   DERIV   980826  1800   26.99    79.57   620    3.6  309
WV11   DERIV   980826  1800   26.93    78.99   620    3.4   22
WV11   DERIV   980826  1800   26.99    77.82   620    7.1  297
WV11   DERIV   980826  1800   26.99    77.56   620    4.6  305
WV11   DERIV   980826  1800   27.00    77.20   620    3.7  296
WV11   DERIV   980826  1800   26.88    76.97   620    2.9  280
WV11   DERIV   980826  1800   26.95    75.75   620    3.1  152
WV11   DERIV   980826  1800   26.89    75.51   620    3.6  147
WV11   DERIV   980826  1800   27.02    75.22   620    4.2  155
WV11   DERIV   980826  1800   26.63    80.62   620    5.7  316
WV11   DERIV   980826  1800   26.62    80.30   620    6.6  303
WV11   DERIV   980826  1800   26.58    80.01   620    5.8  291
WV11   DERIV   980826  1800   26.76    79.74   620    5.1  305
WV11   DERIV   980826  1800   26.70    79.51   620    3.7  304
WV11   DERIV   980826  1800   26.70    79.17   620    2.8   21
WV11   DERIV   980826  1800   26.69    78.88   620    3.7   23
WV11   DERIV   980826  1800   26.64    78.52   620    3.3   11
WV11   DERIV   980826  1800   26.64    77.97   620    3.3  303
WV11   DERIV   980826  1800   26.76    77.68   620    3.3  291
WV11   DERIV   980826  1800   26.64    77.36   620    4.5  287
WV11   DERIV   980826  1800   26.59    77.09   620    3.4  286
WV11   DERIV   980826  1800   26.70    76.79   620    3.6  288
WV11   DERIV   980826  1800   26.66    75.63   620    3.0  149
WV11   DERIV   980826  1800   26.78    75.34   620    4.0  153
WV11   DERIV   980826  1800   26.40    80.63   620    5.7  326
WV11   DERIV   980826  1800   26.43    80.31   620    7.3  320
WV11   DERIV   980826  1800   26.34    80.03   620    5.6  311
WV11   DERIV   980826  1800   26.40    79.80   620    4.3  308
WV11   DERIV   980826  1800   26.34    79.17   620    2.7   25
WV11   DERIV   980826  1800   26.35    77.97   620    3.1  283
WV11   DERIV   980826  1800   26.41    77.68   620    3.5  275
WV11   DERIV   980826  1800   26.35    77.36   620    4.8  281
WV11   DERIV   980826  1800   26.41    77.09   620    3.5  293
WV11   DERIV   980826  1800   26.35    76.71   620    3.8  266
WV11   DERIV   980826  1800   26.16    79.57   620    3.8  330
WV11   DERIV   980826  1800   26.11    77.80   620    3.1  293
WV11   DERIV   980826  1800   26.05    77.50   620    4.0  300
WV11   DERIV   980826  1800   26.11    77.26   620    3.8  296
WV11   DERIV   980826  1800   26.05    76.85   620    3.5  292
WV11   DERIV   980826  1800   26.17    76.62   620    3.6  304
WV11   DERIV   980826  1800   25.81    77.91   620    4.8  312
WV11   DERIV   980826  1800   25.88    77.66   620    3.8  272
WV11   DERIV   980826  1800   25.75    77.32   620    4.0  309
WV11   DERIV   980826  1800   25.70    77.15   620    3.0  307
WV11   DERIV   980826  1800   25.82    76.44   620    2.6  313
WV11   DERIV   980826  1800   25.87    76.21   620    2.8  312
WV11   DERIV   980826  1800   25.45    77.73   620    5.3  316
WV11   DERIV   980826  1800   25.57    77.50   620    4.4  314
WV11   DERIV   980826  1800   25.52    77.21   620    3.0  312
WV11   DERIV   980826  1800   25.52    76.09   620    2.9  324
