D/CVS////
/cCleanK/1.1/Fri Dec  8 02:34:59 2000//
/cCleanM/1.1/Fri Dec  8 02:34:59 2000//
/cCleanN/1.1/Fri Dec  8 02:34:59 2000//
/cMMRES/1.1/Fri Dec  8 02:35:00 2000//
/cNB/1.1/Fri Dec  8 02:35:09 2000//
/cNCNB/1.1/Fri Dec  8 02:35:09 2000//
/cXover.h/1.1/Fri Dec  8 07:28:36 2000//
/cbestNN_0x0x0/1.1/Fri Dec  8 02:35:00 2000//
/cbestNN_0x0x80/1.1/Fri Dec  8 02:35:00 2000//
/cbestNN_80x80x80/1.1/Fri Dec  8 02:35:00 2000//
/cbestNT_0x0x0/1.1/Fri Dec  8 02:35:00 2000//
/cbestNT_0x0x80/1.1/Fri Dec  8 02:35:00 2000//
/cbestNT_80x80x80/1.1/Fri Dec  8 02:35:00 2000//
/cbestTN_0x0x0/1.1/Fri Dec  8 02:35:00 2000//
/cbestTN_0x0x80/1.1/Fri Dec  8 02:35:00 2000//
/cbestTN_80x80x80/1.1/Fri Dec  8 02:35:00 2000//
/cbestTT_0x0x0/1.1/Fri Dec  8 02:35:01 2000//
/cbestTT_0x0x80/1.1/Fri Dec  8 02:35:01 2000//
/cbestTT_80x80x80/1.1/Fri Dec  8 02:35:01 2000//
/cgMMRES/1.1/Fri Dec  8 02:35:01 2000//
/cuCleanK/1.1/Fri Dec  8 02:35:01 2000//
/cuCleanKF/1.1/Fri Dec  8 02:35:01 2000//
/cuCleanM/1.1/Fri Dec  8 02:35:01 2000//
/cuCleanMF/1.1/Fri Dec  8 02:35:01 2000//
/cuCleanN/1.1/Fri Dec  8 02:35:01 2000//
/cuCleanNF/1.1/Fri Dec  8 02:35:01 2000//
/cuMMRES/1.1/Fri Dec  8 02:35:01 2000//
/dCleanK/1.1/Fri Dec  8 02:35:02 2000//
/dCleanM/1.1/Fri Dec  8 02:35:02 2000//
/dCleanN/1.1/Fri Dec  8 02:35:02 2000//
/dMMRES/1.1/Fri Dec  8 02:35:02 2000//
/dNB/1.1/Fri Dec  8 02:35:09 2000//
/dNCNB/1.1/Fri Dec  8 02:35:09 2000//
/dXover.h/1.1/Tue Dec 12 09:19:53 2000//
/dbestNN_0x0x0/1.1/Fri Dec  8 02:35:02 2000//
/dbestNN_0x0x60/1.1/Fri Dec  8 02:35:02 2000//
/dbestNN_60x60x60/1.1/Fri Dec  8 02:35:02 2000//
/dbestNT_0x0x0/1.1/Fri Dec  8 02:35:02 2000//
/dbestNT_0x0x60/1.1/Fri Dec  8 02:35:02 2000//
/dbestNT_60x60x60/1.1/Fri Dec  8 02:35:02 2000//
/dbestTN_0x0x0/1.1/Fri Dec  8 02:35:03 2000//
/dbestTN_0x0x60/1.1/Fri Dec  8 02:35:03 2000//
/dbestTN_60x60x60/1.1/Fri Dec  8 02:35:03 2000//
/dbestTT_0x0x0/1.1/Fri Dec  8 02:35:03 2000//
/dbestTT_0x0x60/1.1/Fri Dec  8 02:35:03 2000//
/dbestTT_60x60x60/1.1/Fri Dec  8 02:35:03 2000//
/dgMMRES/1.1/Fri Dec  8 02:35:03 2000//
/dnreg/1.1/Fri Dec  8 06:20:20 2000//
/duCleanK/1.1/Fri Dec  8 02:35:03 2000//
/duCleanKF/1.1/Fri Dec  8 02:35:03 2000//
/duCleanM/1.1/Fri Dec  8 02:35:03 2000//
/duCleanMF/1.1/Fri Dec  8 02:35:04 2000//
/duCleanN/1.1/Fri Dec  8 02:35:04 2000//
/duCleanNF/1.1/Fri Dec  8 02:35:04 2000//
/duMMRES/1.1/Fri Dec  8 02:35:04 2000//
/sCleanK/1.1/Fri Dec  8 02:35:04 2000//
/sCleanM/1.1/Fri Dec  8 02:35:04 2000//
/sCleanN/1.1/Fri Dec  8 02:35:04 2000//
/sMMRES/1.1/Fri Dec  8 02:35:04 2000//
/sNB/1.1/Fri Dec  8 02:35:09 2000//
/sNCNB/1.1/Fri Dec  8 02:35:09 2000//
/sXover.h/1.1/Fri Dec  8 07:40:03 2000//
/sbestNN_0x0x0/1.1/Fri Dec  8 02:35:04 2000//
/sbestNN_0x0x80/1.1/Fri Dec  8 02:35:04 2000//
/sbestNN_80x80x80/1.1/Fri Dec  8 02:35:05 2000//
/sbestNT_0x0x0/1.1/Fri Dec  8 02:35:05 2000//
/sbestNT_0x0x80/1.1/Fri Dec  8 02:35:05 2000//
/sbestNT_80x80x80/1.1/Fri Dec  8 02:35:05 2000//
/sbestTN_0x0x0/1.1/Fri Dec  8 02:35:05 2000//
/sbestTN_0x0x80/1.1/Fri Dec  8 02:35:05 2000//
/sbestTN_80x80x80/1.1/Fri Dec  8 02:35:05 2000//
/sbestTT_0x0x0/1.1/Fri Dec  8 02:35:05 2000//
/sbestTT_0x0x80/1.1/Fri Dec  8 02:35:05 2000//
/sbestTT_80x80x80/1.1/Fri Dec  8 02:35:05 2000//
/sgMMRES/1.1/Fri Dec  8 02:35:05 2000//
/snreg/1.1/Fri Dec  8 06:20:24 2000//
/suCleanK/1.1/Fri Dec  8 02:35:06 2000//
/suCleanKF/1.1/Fri Dec  8 02:35:06 2000//
/suCleanM/1.1/Fri Dec  8 02:35:06 2000//
/suCleanMF/1.1/Fri Dec  8 02:35:06 2000//
/suCleanN/1.1/Fri Dec  8 02:35:06 2000//
/suCleanNF/1.1/Fri Dec  8 02:35:06 2000//
/suMMRES/1.1/Fri Dec  8 02:35:06 2000//
/zCleanK/1.1/Fri Dec  8 02:35:06 2000//
/zCleanM/1.1/Fri Dec  8 02:35:06 2000//
/zCleanN/1.1/Fri Dec  8 02:35:06 2000//
/zMMRES/1.1/Fri Dec  8 02:35:07 2000//
/zNB/1.1/Fri Dec  8 02:35:09 2000//
/zNCNB/1.1/Fri Dec  8 02:35:09 2000//
/zXover.h/1.1/Fri Dec  8 07:57:55 2000//
/zbestNN_0x0x0/1.1/Fri Dec  8 02:35:07 2000//
/zbestNN_0x0x40/1.1/Fri Dec  8 02:35:07 2000//
/zbestNN_40x40x40/1.1/Fri Dec  8 02:35:07 2000//
/zbestNT_0x0x0/1.1/Fri Dec  8 02:35:07 2000//
/zbestNT_0x0x40/1.1/Fri Dec  8 02:35:07 2000//
/zbestNT_40x40x40/1.1/Fri Dec  8 02:35:07 2000//
/zbestTN_0x0x0/1.1/Fri Dec  8 02:35:07 2000//
/zbestTN_0x0x40/1.1/Fri Dec  8 02:35:07 2000//
/zbestTN_40x40x40/1.1/Fri Dec  8 02:35:07 2000//
/zbestTT_0x0x0/1.1/Fri Dec  8 02:35:07 2000//
/zbestTT_0x0x40/1.1/Fri Dec  8 02:35:08 2000//
/zbestTT_40x40x40/1.1/Fri Dec  8 02:35:08 2000//
/zgMMRES/1.1/Fri Dec  8 02:35:08 2000//
/zuCleanK/1.1/Fri Dec  8 02:35:08 2000//
/zuCleanKF/1.1/Fri Dec  8 02:35:08 2000//
/zuCleanM/1.1/Fri Dec  8 02:35:08 2000//
/zuCleanMF/1.1/Fri Dec  8 02:35:08 2000//
/zuCleanN/1.1/Fri Dec  8 02:35:09 2000//
/zuCleanNF/1.1/Fri Dec  8 02:35:09 2000//
/zuMMRES/1.1/Fri Dec  8 02:35:09 2000//
