From nobody@FreeBSD.org  Mon Mar 12 06:47:21 2012
Return-Path: <nobody@FreeBSD.org>
Received: from mx1.freebsd.org (mx1.freebsd.org [69.147.83.52])
	by hub.freebsd.org (Postfix) with ESMTP id 826F81065670
	for <freebsd-gnats-submit@FreeBSD.org>; Mon, 12 Mar 2012 06:47:21 +0000 (UTC)
	(envelope-from nobody@FreeBSD.org)
Received: from red.freebsd.org (red.freebsd.org [IPv6:2001:4f8:fff6::22])
	by mx1.freebsd.org (Postfix) with ESMTP id 6C9018FC17
	for <freebsd-gnats-submit@FreeBSD.org>; Mon, 12 Mar 2012 06:47:21 +0000 (UTC)
Received: from red.freebsd.org (localhost [127.0.0.1])
	by red.freebsd.org (8.14.4/8.14.4) with ESMTP id q2C6lLrX033348
	for <freebsd-gnats-submit@FreeBSD.org>; Mon, 12 Mar 2012 06:47:21 GMT
	(envelope-from nobody@red.freebsd.org)
Received: (from nobody@localhost)
	by red.freebsd.org (8.14.4/8.14.4/Submit) id q2C6lL5W033347;
	Mon, 12 Mar 2012 06:47:21 GMT
	(envelope-from nobody)
Message-Id: <201203120647.q2C6lL5W033347@red.freebsd.org>
Date: Mon, 12 Mar 2012 06:47:21 GMT
From: Dima <6apa6awko@gmail.com>
To: freebsd-gnats-submit@FreeBSD.org
Subject: reboot system
X-Send-Pr-Version: www-3.1
X-GNATS-Notify:

>Number:         165963
>Category:       kern
>Synopsis:       [panic] [ipfilter] ipfilter/nat NULL pointer deference
>Confidential:   no
>Severity:       serious
>Priority:       low
>Responsible:    cy
>State:          open
>Quarter:        
>Keywords:       
>Date-Required:  
>Class:          sw-bug
>Submitter-Id:   current-users
>Arrival-Date:   Mon Mar 12 06:50:07 UTC 2012
>Closed-Date:    
>Last-Modified:  Wed Jul 03 05:23:11 UTC 2013
>Originator:     Dima
>Release:        FreeBSD 9.0-RELEASE
>Organization:
ISP M-TEL
>Environment:
FreeBSD ipnat 9.0-RELEASE FreeBSD 9.0-RELEASE #0: Fri Mar  2 17:26:13 EET 2012     hellion@ipnat:/usr/src/sys/amd64/compile/IPNAT  amd64
>Description:
sudden reboot
>How-To-Repeat:

>Fix:


Patch attached with submission follows:

ipnat dumped core - see /var/crash/vmcore.0

Fri Mar  9 16:00:52 EET 2012

FreeBSD ipnat 9.0-RELEASE FreeBSD 9.0-RELEASE #0: Fri Mar  2 17:26:13 EET 2012     hellion@ipnat:/usr/src/sys/amd64/compile/IPNAT  amd64

panic: page fault

GNU gdb 6.1.1 [FreeBSD]
Copyright 2004 Free Software Foundation, Inc.
GDB is free software, covered by the GNU General Public License, and you are
welcome to change it and/or distribute copies of it under certain conditions.
Type "show copying" to see the conditions.
There is absolutely no warranty for GDB.  Type "show warranty" for details.
This GDB was configured as "amd64-marcel-freebsd"...

Unread portion of the kernel message buffer:


Fatal trap 12: page fault while in kernel mode
cpuid = 0; apic id = 00
fault virtual address	= 0x4
fault code		= supervisor read data, page not present
instruction pointer	= 0x20:0xffffffff802cc071
stack pointer	        = 0x28:0xffffff811a293510
frame pointer	        = 0x28:0xffffff811a293630
code segment		= base 0x0, limit 0xfffff, type 0x1b
			= DPL 0, pres 1, long 1, def32 0, gran 1
processor eflags	= interrupt enabled, resume, IOPL = 0
current process		= 0 (em0 taskq)
trap number		= 12
panic: page fault
cpuid = 0
KDB: stack backtrace:
#0 0xffffffff804ff06e at kdb_backtrace+0x5e
#1 0xffffffff804ca027 at panic+0x187
#2 0xffffffff806e7510 at trap_fatal+0x290
#3 0xffffffff806e7859 at trap_pfault+0x1f9
#4 0xffffffff806e7d1f at trap+0x3df
#5 0xffffffff806d225f at calltrap+0x8
#6 0xffffffff802d0834 at fr_checknatin+0x3c4
#7 0xffffffff802c229a at fr_check+0x88a
#8 0xffffffff80586a9e at pfil_run_hooks+0x9e
#9 0xffffffff805b47bc at ip_input+0x27c
#10 0xffffffff80585d6b at netisr_dispatch_src+0x20b
#11 0xffffffff8057e0ec at ether_demux+0x14c
#12 0xffffffff8057e3b4 at ether_nh_input+0x1f4
#13 0xffffffff80585d6b at netisr_dispatch_src+0x20b
#14 0xffffffff8057e00f at ether_demux+0x6f
#15 0xffffffff8057e3b4 at ether_nh_input+0x1f4
#16 0xffffffff80585d6b at netisr_dispatch_src+0x20b
#17 0xffffffff8033cc22 at lem_handle_rxtx+0x252
Uptime: 6d8h57m5s
Dumping 495 out of 4084 MB:..4%..13%..23%..33%..42%..52%..62%..72%..81%..91%

#0  doadump (textdump=Variable "textdump" is not available.
) at pcpu.h:224
224	pcpu.h: No such file or directory.
	in pcpu.h
(kgdb) #0  doadump (textdump=Variable "textdump" is not available.
) at pcpu.h:224
#1  0xffffffff804c9b65 in kern_reboot (howto=260)
    at ../../../kern/kern_shutdown.c:442
#2  0xffffffff804ca011 in panic (fmt=Variable "fmt" is not available.
) at ../../../kern/kern_shutdown.c:607
#3  0xffffffff806e7510 in trap_fatal (frame=0xc, eva=Variable "eva" is not available.
)
    at ../../../amd64/amd64/trap.c:819
#4  0xffffffff806e7859 in trap_pfault (frame=0xffffff811a293460, usermode=0)
    at ../../../amd64/amd64/trap.c:735
#5  0xffffffff806e7d1f in trap (frame=0xffffff811a293460)
    at ../../../amd64/amd64/trap.c:474
#6  0xffffffff806d225f in calltrap () at ../../../amd64/amd64/exception.S:228
#7  0xffffffff802cc071 in nat_new (fin=0xffffff811a2936e0, np=Variable "np" is not available.
)
    at ../../../contrib/ipfilter/netinet/ip_nat.c:2610
#8  0xffffffff802d0834 in fr_checknatin (fin=0xffffff811a2936e0, 
    passp=0xffffff811a2936dc)
    at ../../../contrib/ipfilter/netinet/ip_nat.c:4155
#9  0xffffffff802c229a in fr_check (ip=Variable "ip" is not available.
)
    at ../../../contrib/ipfilter/netinet/fil.c:2572
#10 0xffffffff80586a9e in pfil_run_hooks (ph=Variable "ph" is not available.
) at ../../../net/pfil.c:82
#11 0xffffffff805b47bc in ip_input (m=0xfffffe0003cc2200)
    at ../../../netinet/ip_input.c:510
#12 0xffffffff80585d6b in netisr_dispatch_src (proto=1, source=Variable "source" is not available.
)
    at ../../../net/netisr.c:1013
#13 0xffffffff8057e0ec in ether_demux (ifp=0xfffffe0003a7c000, 
    m=0xfffffe0003cc2200) at ../../../net/if_ethersubr.c:937
#14 0xffffffff8057e3b4 in ether_nh_input (m=Variable "m" is not available.
)
    at ../../../net/if_ethersubr.c:756
#15 0xffffffff80585d6b in netisr_dispatch_src (proto=9, source=Variable "source" is not available.
)
    at ../../../net/netisr.c:1013
#16 0xffffffff8057e00f in ether_demux (ifp=0xfffffe000191a800, 
    m=0xfffffe0003cc2200) at ../../../net/if_ethersubr.c:846
#17 0xffffffff8057e3b4 in ether_nh_input (m=Variable "m" is not available.
)
    at ../../../net/if_ethersubr.c:756
#18 0xffffffff80585d6b in netisr_dispatch_src (proto=9, source=Variable "source" is not available.
)
    at ../../../net/netisr.c:1013
#19 0xffffffff8033cc22 in lem_handle_rxtx (context=Variable "context" is not available.
)
    at ../../../dev/e1000/if_lem.c:3555
#20 0xffffffff8050b375 in taskqueue_run_locked (queue=0xfffffe000325aa00)
    at ../../../kern/subr_taskqueue.c:308
#21 0xffffffff8050c2f6 in taskqueue_thread_loop (arg=Variable "arg" is not available.
)
    at ../../../kern/subr_taskqueue.c:497
#22 0xffffffff8049efdf in fork_exit (
    callout=0xffffffff8050c2b0 <taskqueue_thread_loop>, 
    arg=0xffffff80007c5838, frame=0xffffff811a293c50)
    at ../../../kern/kern_fork.c:995
#23 0xffffffff806d278e in fork_trampoline ()
    at ../../../amd64/amd64/exception.S:602
#24 0x0000000000000000 in ?? ()
#25 0x0000000000000000 in ?? ()
#26 0x0000000000000000 in ?? ()
#27 0x0000000000000000 in ?? ()
#28 0x0000000000000000 in ?? ()
#29 0x0000000000000000 in ?? ()
#30 0x0000000000000000 in ?? ()
#31 0x0000000000000000 in ?? ()
#32 0x0000000000000000 in ?? ()
#33 0x0000000000000000 in ?? ()
#34 0x0000000000000000 in ?? ()
#35 0x0000000000000000 in ?? ()
#36 0x0000000000000000 in ?? ()
#37 0x0000000000000000 in ?? ()
#38 0x0000000000000000 in ?? ()
#39 0x0000000000000000 in ?? ()
#40 0x0000000000000000 in ?? ()
#41 0x0000000000000000 in ?? ()
#42 0x0000000000000000 in ?? ()
#43 0x0000000000000000 in ?? ()
#44 0x0000000000000000 in ?? ()
#45 0x0000000000000000 in ?? ()
#46 0x0000000000000000 in ?? ()
#47 0x0000000000000000 in ?? ()
#48 0xffffffff80aa2e38 in sleepq_chains ()
#49 0xfffffe0001928ce8 in ?? ()
#50 0x0000000000000000 in ?? ()
#51 0xfffffe00019288c0 in ?? ()
#52 0xffffff811a293b00 in ?? ()
#53 0xffffff811a293aa8 in ?? ()
#54 0xfffffe000190c460 in ?? ()
#55 0xffffffff804f1c32 in sched_switch (td=0xffffffff8050c2b0, 
    newtd=0xffffff80007c5838, flags=Variable "flags" is not available.
) at ../../../kern/sched_ule.c:1848
Previous frame inner to this frame (corrupt stack?)
(kgdb) 

------------------------------------------------------------------------
ps -axl

  UID   PID  PPID CPU PRI NI    VSZ    RSS MWCHAN STAT  TT         TIME COMMAND
    0     0     0   0 -52  0      0      0 -      DLs   ??    156:17.48 [kernel
    0     1     0   0  47  0   6280      0 wait   DLs   ??      0:00.01 [init]
    0     2     0   0 -16  0      0      0 -      DL    ??      0:04.39 [fdc0]
    0     3     0   0 -16  0      0      0 waitin DL    ??      0:00.00 [sctp_i
    0     4     0   0 -16  0      0      0 ccb_sc DL    ??      0:00.00 [xpt_th
    0     5     0   0 -16  0      0      0 psleep DL    ??      0:00.81 [pageda
    0     6     0   0 -16  0      0      0 psleep DL    ??      0:00.00 [vmdaem
    0     7     0   0 155  0      0      0 pgzero DL    ??      0:00.01 [pageze
    0     8     0   0 -16  0      0      0 psleep DL    ??      0:03.25 [bufdae
    0     9     0   0  16  0      0      0 -      RL    ??     17:51.38 [syncer
    0    10     0   0 -16  0      0      0 audit_ DL    ??      0:00.00 [audit]
    0    11     0   0 155  0      0      0 -      RL    ??  36451:07.77 [idle]
    0    12     0   0 -84  0      0      0 -      WL    ??     53:54.04 [intr]
    0    13     0   0  -8  0      0      0 -      DL    ??      0:05.44 [geom]
    0    14     0   0 -16  0      0      0 -      DL    ??      5:28.25 [yarrow
    0    15     0   0 -68  0      0      0 -      DL    ??      0:14.87 [usb]
    0    16     0   0 -16  0      0      0 vlruwt DL    ??      0:03.38 [vnlru]
    0    17     0   0 -16  0      0      0 sdflus DL    ??      0:23.60 [softde
    0   837     1   0  20  0  10372      0 select Ds    ??      0:00.00 [devd]
    0  1047     1   0   1  0  12184      0 -      Rs    ??      0:01.11 [syslog
  122  1170     1   0  52  5  20140      0 wait   DN    ??      0:00.00 [zabbix
  122  1172  1170   0  25  5  20140      0 nanslp DN    ??      0:35.44 [zabbix
  122  1173  1170   0  25  5  20140      0 accept DN    ??      2:47.49 [zabbix
  122  1174  1170   0  25  5  20140      0 select DN    ??      2:51.03 [zabbix
  122  1175  1170   0  25  5  20140      0 accept DN    ??      2:49.69 [zabbix
  122  1176  1170   0  25  5  20140      0 -      RN    ??      0:15.07 [zabbix
    0  1293     1   0  20  0  46876      0 select Ds    ??      0:00.00 [sshd]
    0  1300     1   0  20  0  20384      0 select Ds    ??      0:06.99 [sendma
   25  1306     1   0  20  0  20384      0 pause  Ds    ??      0:00.13 [sendma
    0  1312     1   0  20  0  14260      0 nanslp Ds    ??      0:01.30 [cron]
    0  1337     1   0  52  0  16344      0 select Ds    ??      0:03.82 [inetd]
    0  1372     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1373     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1374     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1375     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1376     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1377     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1378     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1379     1   0  52  0  12184      0 ttyin  Ds+   ??      0:00.00 [getty]
    0  1770     1   0  20  0  23052      0 select Ds    ??      0:00.04 [screen
    0  1771  1770   0  37  0  17664      0 ttyin  Ds+   ??      0:00.02 [csh]
    0  1775  1770   0  33  0  17664      0 ttyin  Ds+   ??      0:00.02 [csh]
    0  1779  1770   0  33  0  17664      0 ttyin  Ds+   ??      0:00.02 [csh]
    0  1783  1770   0  23  0  17664      0 pause  Ds    ??      0:00.02 [csh]
    0  1787  1783   0  20  0  28692      0 select D+    ??      0:00.14 [mc]
    0  1788  1787   0  43  0  17664      0 ttyin  Ds+   ??      0:00.03 [csh]

------------------------------------------------------------------------
vmstat -s

1379345658 cpu context switches
1074099738 device interrupts
559517237 software interrupts
 21353688 traps
 75244301 system calls
       17 kernel threads created
   115880  fork() calls
     3053 vfork() calls
        0 rfork() calls
        0 swap pager pageins
        0 swap pager pages paged in
        0 swap pager pageouts
        0 swap pager pages paged out
      555 vnode pager pageins
     4431 vnode pager pages paged in
        0 vnode pager pageouts
        0 vnode pager pages paged out
        0 page daemon wakeups
        0 pages examined by the page daemon
      590 pages reactivated
  4553940 copy-on-write faults
      525 copy-on-write optimized faults
  8221001 zero fill pages zeroed
        0 zero fill pages prezeroed
     9454 intransit blocking page faults
 20717749 total VM faults taken
        0 pages affected by kernel thread creation
 61369335 pages affected by  fork()
  1627616 pages affected by vfork()
        0 pages affected by rfork()
        0 pages cached
 17164951 pages freed
        0 pages freed by daemon
        0 pages freed by exiting processes
     4740 pages active
    68272 pages inactive
        8 pages in VM cache
    88668 pages wired down
   849212 pages free
     4096 bytes per page
 14307412 total name lookups
          cache hits (66% pos + 4% neg) system 1% per-directory
          deletions 0%, falsehits 0%, toolong 0%

------------------------------------------------------------------------
vmstat -m

         Type InUse MemUse HighUse Requests  Size(s)
        hhook     2     1K       -        2  128
    CAM queue    11     1K       -       55  16,32
      ithread   128    25K       -      128  32,128,256
       kbdmux     6    18K       -        6  16,512,1024,2048
       KTRACE   100    13K       -      100  128
          LED     4     1K       -        4  16,128
       linker    77     6K       -       79  16,32,64,512
        lockf    23     3K       -      895  64,128
   loginclass     2     1K       -    16702  64
         temp  7181  2752K       - 11580487  16,32,64,128,256,512,1024,2048,4096
       devbuf  6106 15894K       -     6202  16,32,64,128,256,512,1024,2048,4096
       USBdev    20     7K       -       20  64,128,1024
       module   236    30K       -      236  128
          USB    37    22K       -       39  16,32,64,128,2048
     mtx_pool     2    16K       -        2  
      subproc   194   258K       -   119100  512,4096
         proc     2    16K       -        2  
      session    23     3K       -    16755  128
         pgrp    24     3K       -    26083  128
         cred    32     5K       -  1464578  64,256
      uidinfo     4     3K       -     2760  128,2048
       plimit    13     4K       -   217380  256
      ata_pci     1     1K       -        1  64
      CAM SIM     3     1K       -        3  256
    sysctltmp     0     0K       -    61750  16,32,64,128,2048
    sysctloid  3625   180K       -     3708  16,32,64,128
       sysctl     0     0K       -  1249244  16,32,64
      tidhash     1    16K       -        1  
      callout     3  1536K       -        3  
         umtx   456    57K       -      456  128
     p1003.1b     1     1K       -        1  16
         SWAP     2   481K       -        2  64
       bus-sc    63   231K       -     1320  16,32,64,128,256,512,2048,4096
          bus   639    60K       -     3142  16,32,64,128,256,1024
      devstat     6    13K       -        6  32,4096
 eventhandler    75     6K       -       75  64,128
   CAM periph     3     1K       -       16  16,32,64,128,256
      CAM XPT    26    14K       -       76  32,64,128,1024,2048
         kobj   159   636K       -      205  4096
      Per-cpu     1     1K       -        1  32
      acpidev    34     3K       -       34  64
       DEVFS1    95    48K       -      103  512
       DEVFS3   115    29K       -      130  256
         rman   189    21K       -      392  32,128
         sbuf     0     0K       -      642  16,32,64,128,256,512,1024,2048,4096
        DEVFS    16     1K       -       17  16,128
        stack     0     0K       -        2  256
    taskqueue    21     2K       -       21  16,32,128
       Unitno    16     1K       -   581702  32,64
          iov     0     0K       -     3355  16,64,128,256,512
       select    55     7K       -       55  128
     ioctlops     0     0K       -   182143  16,32,64,128,256,512,1024
          msg     4    30K       -        4  2048,4096
          sem     4   106K       -        4  2048,4096
          shm     7    32K       -     9319  2048
          tty    23    23K       -       28  1024,2048
          pts     5     2K       -        8  256
     mbuf_tag     0     0K       -        2  32
        shmfd     1     8K       -        1  
          pcb    19   157K       -    13495  16,32,128,1024,2048,4096
       soname     3     1K       -  3060020  16,32,128
          acl     0     0K       -      606  4096
     vfscache     1  2048K       -        1  
   cl_savebuf     0     0K       -       16  64
     vfs_hash     1  1024K       -        1  
       vnodes     4     1K       -        5  64,256
  vnodemarker     0     0K       -    35533  512
        mount    16     1K       -      119  16,32,64,128,256
          BPF     9     2K       -        9  128
  ether_multi    12     1K       -       14  16,64
       ifaddr    40    11K       -       40  32,512,4096
        ifnet    10    19K       -       10  128,2048
        clone     3    12K       -        3  4096
       arpcom     4     1K       -        4  16
      lltable    16     7K       -     1066  256,512
         vlan     4     1K       -        4  64,128
     routetbl   148    67K       -      216  32,64,128,256,512
         igmp     9     3K       -        9  256
     in_multi     3     1K       -        3  256
     dummynet     3     3K       -        3  512,1024
  IpFw/IpAcct    12     4K       -       21  16,32,64,128,2048
     ipfw_tbl    17     5K       -       17  256
    sctp_iter     0     0K       -        2  256
     sctp_ifn     3     1K       -        3  128
     sctp_ifa     3     1K       -        3  128
     sctp_vrf     1     1K       -        1  64
    sctp_a_it     0     0K       -        2  16
    hostcache     1    28K       -        1  
     syncache     1    96K       -        1  
          rpc     2     1K       -        2  256
audit_evclass   179     6K       -      218  32
      jblocks     2     1K       -        2  128,256
     savedino     0     0K       -     1949  256
        sbdep     0     0K       -     2525  64
      jsegdep     0     0K       -    16859  64
         jseg     0     0K       -     1090  128
    jfreefrag     0     0K       -       93  128
      jnewblk     0     0K       -     1500  128
       jmvref     0     0K       -       18  128
      jremref     0     0K       -     7626  128
      jaddref     0     0K       -     7640  128
     freework     1     1K       -     1278  16,128
    newdirblk     0     0K       -        6  64
       dirrem     0     0K       -     7614  128
        mkdir     0     0K       -       12  128
       diradd     0     0K       -     7628  128
     freefile     0     0K       -     1117  64
     freeblks     0     0K       -     1241  128
     freefrag     0     0K       -       93  128
       newblk     1   128K       -     1501  256
    bmsafemap     1     8K       -     1389  256
     inodedep     1  1024K       -     9676  512
      pagedep     1   128K       -     1051  256
  ufs_dirhash   498    97K       -      498  16,32,64,128,256,512
    ufs_mount     3    13K       -        3  512,4096
    vm_pgdata     2   129K       -        2  128
      UMAHash     1     2K       -        3  512,1024,2048
    pfs_nodes    21     6K       -       21  256
      memdesc     1     4K       -        1  4096
         GEOM    43     9K       -      338  16,32,64,128,256,512,1024
     atkbddev     1     1K       -        1  64
     acpiintr     1     1K       -        1  64
     pci_link    16     2K       -       16  32,128
       acpica  2220   235K       -    45771  16,32,64,128,256,512,1024,4096
      entropy  1024    64K       -     1024  64
       isadev     6     1K       -        6  128
       apmdev     1     1K       -        1  128
         UART     3     2K       -        3  16,512,1024
          amr     3    48K       -       10  16,2048
     acpitask     1     2K       -        1  2048
         cdev     8     2K       -        8  256
      acpisem    19     3K       -       19  128
      io_apic     3     6K       -        3  2048
        sigio     1     1K       -        1  64
     filedesc    46    23K       -   118951  512
     nexusdev     3     1K       -        3  16
         kenv   105    13K       -      110  16,32,64,128
       kqueue     0     0K       -     9389  256,2048
CAM dev queue     3     1K       -        3  128
    proc-args    29     2K       -  4851371  16,32,64,128,256

------------------------------------------------------------------------
vmstat -z

ITEM                   SIZE  LIMIT     USED     FREE      REQ FAIL SLEEP

UMA Kegs:               208,      0,      86,      16,      86,   0,   0
UMA Zones:              896,      0,      86,       2,      86,   0,   0
UMA Slabs:              568,      0,    1121,       6,    1333,   0,   0
UMA RCntSlabs:          568,      0,     603,       6,     603,   0,   0
UMA Hash:               256,      0,       3,      12,       4,   0,   0
16 Bucket:              152,      0,     138,      12,     138,   0,   0
32 Bucket:              280,      0,     120,       6,     120,   1,   0
64 Bucket:              536,      0,     137,       3,     137,  57,   0
128 Bucket:            1048,      0,     421,       2,     421, 549,   0
VM OBJECT:              216,      0,   72779,     625, 2810150,   0,   0
MAP:                    232,      0,       7,      25,       7,   0,   0
KMAP ENTRY:             120, 151032,      37,     490,    4544,   0,   0
MAP ENTRY:              120,      0,     700,     757, 6332904,   0,   0
fakepg:                 120,      0,       0,       0,       0,   0,   0
mt_zone:               4112,      0,     250,      13,     250,   0,   0
16:                      16,      0,    1802,     718, 3812564,   0,   0
32:                      32,      0,    1927,     699, 1317482,   0,   0
64:                      64,      0,    6887,    6497, 6778723,   0,   0
128:                    128,      0,    3998,     961, 6284318,   0,   0
256:                    256,      0,     446,     349,  968333,   0,   0
512:                    512,      0,    5356,   13621, 2907308,   0,   0
1024:                  1024,      0,      49,     151, 1534052,   0,   0
2048:                  2048,      0,      48,      86,   14216,   0,   0
4096:                  4096,      0,     239,     196,  139560,   0,   0
Files:                   80,      0,      70,     335, 4336459,   0,   0
TURNSTILE:              136,      0,     229,      71,     229,   0,   0
umtx pi:                 96,      0,       0,       0,       0,   0,   0
MAC labels:              40,      0,       0,       0,       0,   0,   0
PROC:                  1160,      0,      45,     102,  118950,   0,   0
THREAD:                1112,      0,     195,      33,     195,   0,   0
SLEEPQUEUE:              80,      0,     229,      90,     229,   0,   0
VMSPACE:                392,      0,      29,     171,  118935,   0,   0
cpuset:                  72,      0,       2,      98,       2,   0,   0
audit_record:           960,      0,       0,       0,       0,   0,   0
mbuf_packet:            256,      0,     257,     903,471049178,   0,   0
mbuf:                   256,      0,       1,     647,406406840,   0,   0
mbuf_cluster:          2048,  25600,    1152,      14,    1152,   0,   0
mbuf_jumbo_page:       4096,  12800,       0,      20,      20,   0,   0
mbuf_jumbo_9k:         9216,  19200,       0,       0,       0,   0,   0
mbuf_jumbo_16k:       16384,  12800,       0,       0,       0,   0,   0
mbuf_ext_refcnt:          4,      0,       0,       0,       0,   0,   0
g_bio:                  232,      0,       0,    8464,  789569,   0,   0
ttyinq:                 160,      0,     420,     276,     795,   0,   0
ttyoutq:                256,      0,     219,     126,     416,   0,   0
ata_request:            328,      0,       0,      24,       4,   0,   0
ata_composite:          336,      0,       0,       0,       0,   0,   0
VNODE:                  480,      0,  107955,     205, 3959036,   0,   0
VNODEPOLL:              112,      0,       0,       0,       0,   0,   0
NAMEI:                 1024,      0,       0,      96,11014095,   0,   0
S VFS Cache:            108,      0,  108118,    5732, 4015675,   0,   0
L VFS Cache:            328,      0,     168,     660,   27961,   0,   0
DIRHASH:               1024,      0,     741,      71,     741,   0,   0
NCLNODE:                560,      0,       0,       0,       0,   0,   0
pipe:                   728,      0,       1,     104,  145417,   0,   0
Mountpoints:            768,      0,       2,       8,       2,   0,   0
ksiginfo:               112,      0,     138,     918,   27968,   0,   0
itimer:                 344,      0,       0,      22,       1,   0,   0
KNOTE:                  128,      0,       0,     232,    9392,   0,   0
socket:                 680,  25602,      14,      88, 1512514,   0,   0
unpcb:                  240,  25600,       9,      87,    3069,   0,   0
ipq:                     56,    819,       0,       0,       0,   0,   0
udp_inpcb:              392,  25600,       1,      69,    4906,   0,   0
udpcb:                   16,  25704,       1,     671,    4906,   0,   0
tcp_inpcb:              392,  25600,     173,     187, 1504503,   0,   0
tcpcb:                  976,  25600,       4,      92, 1504503,   0,   0
tcptw:                   72,   5150,     169,     431, 1495730,   0,   0
syncache:               152,  15375,       0,     150, 1495731,   0,   0
hostcache:              136,  15372,       0,      84,       8,   0,   0
tcpreass:                40,   1680,       0,       0,       0,   0,   0
sackhole:                32,      0,       0,       0,       0,   0,   0
sctp_ep:               1360,  25602,       0,       0,       0,   0,   0
sctp_asoc:             2272,  40000,       0,       0,       0,   0,   0
sctp_laddr:              48,  80064,       0,     216,       2,   0,   0
sctp_raddr:             688,  80000,       0,       0,       0,   0,   0
sctp_chunk:             136, 400008,       0,       0,       0,   0,   0
sctp_readq:             104, 400032,       0,       0,       0,   0,   0
sctp_stream_msg_out:    112, 400026,       0,       0,       0,   0,   0
sctp_asconf:             40, 400008,       0,       0,       0,   0,   0
sctp_asconf_ack:         48, 400032,       0,       0,       0,   0,   0
ripcb:                  392,  25600,       0,      40,      34,   0,   0
rtentry:                200,      0,       7,      50,       7,   0,   0
IPFW dynamic rule:      120,      0,       7,     334, 1570057,   0,   0
divcb:                  392,  25600,       0,       0,       0,   0,   0
selfd:                   56,      0,      92,     601, 2205751,   0,   0
SWAPMETA:               288, 116519,       0,       0,       0,   0,   0
FFS inode:              168,      0,  107922,     252, 3958909,   0,   0
FFS1 dinode:            128,      0,       0,       0,       0,   0,   0
FFS2 dinode:            256,      0,  107922,     168, 3958909,   0,   0


------------------------------------------------------------------------
vmstat -i

interrupt                          total       rate
irq14: ata0                            5          0
irq18: uhci2                      274358       6235
irq20: hpet0                   618745787   14062404
irq23: ehci0                      275493       6261
irq46: amr0                       250844       5701
irq64: em0                     454553251   10330755
Total                         1074099738   24411357

------------------------------------------------------------------------
pstat -T

 70/12328 files
0M/3493M swap space

------------------------------------------------------------------------
pstat -s

Device          512-blocks     Used    Avail Capacity
/dev/amrd0p3       7155456        0  7155456     0%

------------------------------------------------------------------------
iostat

iostat: kvm_read(_tk_nin): invalid address (0x0)
iostat: disabling TTY statistics
           amrd0            pass0             cpu
  KB/t tps  MB/s   KB/t tps  MB/s  us ni sy in id
 23.37 5958 135.98   0.00   0  0.00   0  0  0  0 100

------------------------------------------------------------------------
ipcs -a

Message Queues:
T           ID          KEY MODE        OWNER    GROUP    CREATOR  CGROUP                 CBYTES                 QNUM               QBYTES        LSPID        LRPID STIME    RTIME    CTIME   

Shared Memory:
T           ID          KEY MODE        OWNER    GROUP    CREATOR  CGROUP         NATTCH        SEGSZ         CPID         LPID ATIME    DTIME    CTIME   
m        65536   1817729277 --rw------- zabbix   zabbix   zabbix   zabbix              6       698064         1170         1170  7:01:15 15:57:14  7:01:15

Semaphores:
T           ID          KEY MODE        OWNER    GROUP    CREATOR  CGROUP          NSEMS OTIME    CTIME   
s        65536   2052610301 --rw------- zabbix   zabbix   zabbix   zabbix              9 15:58:05  7:01:15


------------------------------------------------------------------------
ipcs -T

msginfo:
	msgmax:        16384	(max characters in a message)
	msgmni:           40	(# of message queues)
	msgmnb:         2048	(max characters in a message queue)
	msgtql:           40	(max # of messages in system)
	msgssz:            8	(size of a message segment)
	msgseg:         2048	(# of message segments in system)

shminfo:
	shmmax:    536870912	(max shared memory segment size)
	shmmin:            1	(min shared memory segment size)
	shmmni:          192	(max number of shared memory identifiers)
	shmseg:          128	(max shared memory segments per process)
	shmall:       131072	(max amount of shared memory in pages)

seminfo:
	semmni:           50	(# of semaphore identifiers)
	semmns:          340	(# of semaphores in system)
	semmnu:          150	(# of undo structures in system)
	semmsl:          340	(max # of semaphores per id)
	semopm:          100	(max # of operations per semop call)
	semume:           50	(max # of undo entries per process)
	semusz:          632	(size in bytes of undo structure)
	semvmx:        32767	(semaphore maximum value)
	semaem:        16384	(adjust on exit max value)


------------------------------------------------------------------------
nfsstat

Client Info:
Rpc Counts:
  Getattr   Setattr    Lookup  Readlink      Read     Write    Create    Remove
        0         0         0         0         0         0         0         0
   Rename      Link   Symlink     Mkdir     Rmdir   Readdir  RdirPlus    Access
        0         0         0         0         0         0         0         0
    Mknod    Fsstat    Fsinfo  PathConf    Commit
        0         0         0         0         0
Rpc Info:
