 1| 0|for14x11||41833 Job Detail
 1| 5|TRUE
 1| 1|1|1|OUR COMPANY
 1| 1|1|58|JOB DETAIL REPORT
 1| 1|1|97|CLOSED:
 1| 1|1|105|4-19-94
 1| 1|1|118|DATE: 10-28-95
 1| 1|2|1|FOR ME
 1| 1|2|58|-----------------
 1| 1|2|97|H A R D   C O P Y
 1| 1|2|118|PAGE: 1
 1| 1|4|1|JOB NUMBER
 1| 1|4|14|CUSTOMER NAME
 1| 1|4|42|QUANTITY
 1| 1|4|53|PART NUMBER
 1| 1|4|78|******* DUE *******
 1| 1|4|100|*********** SHIPPED ************
 1| 1|5|1|DIV
 1| 1|5|7|DEP
 1| 1|5|14|CUSTOMER PO#
 1| 1|5|40|UNIT PRICE
 1| 1|5|53|PART NAME
 1| 1|5|80|QUANTITY
 1| 1|5|91|DATE
 1| 1|5|102|QUANTITY
 1| 1|5|113|DATE
 1| 1|5|120|INV DATE
 1| 1|5|129|VIA
 1| 1|6|1|----------
 1| 1|6|14|------------------------
 1| 1|6|40|----------
 1| 1|6|53|--------------------
 1| 1|6|78|----------
 1| 1|6|89|--------
 1| 1|6|100|----------
 1| 1|6|111|--------
 1| 1|6|120|--------
 1| 1|6|129|---
 1| 1|8|1|**********
 1| 1|8|53|********************
 1| 1|9|1|41833
 1| 1|9|14|A GIANT COMPANY
 1| 1|9|39|         60
 1| 1|9|53|12345-67
 1| 1|9|62|  'N/C'
 1| 1|10|1|**********
 1| 1|10|53|********************
 1| 1|11|2|1
 1| 1|11|7|16
 1| 1|11|14|1106573
 1| 1|11|38|     33.5000
 1| 1|11|53|RETAINER
 1| 1|13|10|NOTE:
 1| 1|13|16|
 1| 1|13|77|         20
 1| 1|13|89|10-15-93
 1| 1|13|99|         20
 1| 1|13|111|10-06-93
 1| 1|13|120|10-08-93
 1| 1|13|129|O/T
 1| 1|14|77|         10
 1| 1|14|89|12-15-93
 1| 1|14|99|         20
 1| 1|14|111|12-10-93
 1| 1|14|120|12-13-93
 1| 1|14|129|O/T
 1| 1|15|77|         30
 1| 1|15|89|12-27-95
 1| 1|15|99|         19
 1| 1|15|111| 3-14-94
 1| 1|15|120| 3-15-94
 1| 1|15|129|O/T
 1| 1|17|1|EMPLOYEE LABOR TOTALS THIS JOB:
 1| 1|17|100|----------
 1| 1|18|99|         59
 1| 1|19|1| 6-21-93
 1| 1|19|12| 0.50
 1| 1|20|1| 7-12-93
 1| 1|20|22| 0.50
 1| 1|21|1| 7-28-93
 1| 1|21|32| 2.50
 1| 1|22|1| 8-26-93
 1| 1|22|42| 1.00
 1| 1|23|1| 9-13-93
 1| 1|23|52| 1.00
 1| 1|23|62| 1.70
 1| 1|24|1| 9-14-93
 1| 1|24|72| 1.50
 1| 1|25|1| 9-16-93
 1| 1|25|82| 1.00
 1| 1|26|1| 9-20-93
 1| 1|26|52| 1.00
 1| 1|27|1|10-06-93
 1| 1|27|52| 0.50
 1| 1|28|1|10-28-93
 1| 1|28|52| 1.00
 1| 1|29|1|11-03-93
 1| 1|29|52| 0.50
 1| 1|30|1|TOTALS:
 1| 1|30|11|  0.50
 1| 1|30|21|  0.50
 1| 1|30|31|  2.50
 1| 1|30|41|  1.00
 1| 1|30|51|  4.00
 1| 1|30|61|  1.70
 1| 1|30|71|  1.50
 1| 1|30|81|  1.00
 1| 1|31|1|EMP NO:
 1| 1|31|12|260
 1| 1|31|22|243
 1| 1|31|32|283
 1| 1|31|42|210
 1| 1|31|52|008
 1| 1|31|62|316
 1| 1|31|72|301
 1| 1|31|82|005
 1| 1|32|10|C JONES
 1| 1|32|20|A JONES
 1| 1|32|30|C JONES
 1| 1|32|40|K JONES
 1| 1|32|50|R JONES
 1| 1|32|60|B JONES
 1| 1|32|70|R JONES
 1| 1|32|80|L JONES
 1| 1|35|1|NO
 1| 1|35|11|HOURS
 1| 1|35|17|% WRKD
 1| 1|35|25|EMPLOYEE NAME
 1| 1|36|1|005
 1| 1|36|8|    1.00
 1| 1|36|17|  7.87
 1| 1|36|25|LLOYD C. JONES
 1| 1|36|51|    1.70
 1| 1|36|60|HRS AT
 1| 1|36|67|30.00
 1| 1|36|73|=
 1| 1|36|74|     51.00
 1| 1|36|91|DESIGN
 1| 1|36|109|    0.50 HRS
 1| 1|36|122|     19.25
 1| 1|37|1|008
 1| 1|37|8|    4.00
 1| 1|37|17| 31.50
 1| 1|37|25|RUDOLPH H. JONES
 1| 1|37|51|   11.00
 1| 1|37|60|HRS AT
 1| 1|37|67|38.50
 1| 1|37|73|=
 1| 1|37|74|    423.50
 1| 1|37|91|MACHINE MAINT.
 1| 1|37|109|    1.50 HRS
 1| 1|37|122|     57.75
 1| 1|38|1|210
 1| 1|38|8|    1.00
 1| 1|38|17|  7.87
 1| 1|38|25|KELLY G. JONES
 1| 1|38|91|DIE
 1| 1|38|109|    3.50 HRS
 1| 1|38|122|    134.75
 1| 1|39|1|243
 1| 1|39|8|    0.50
 1| 1|39|17|  3.94
 1| 1|39|25|ALVIN U. JONES
 1| 1|39|91|QUALITY CONTROL
 1| 1|39|109|    5.50 HRS
 1| 1|39|122|    211.75
 1| 1|40|1|260
 1| 1|40|8|    0.50
 1| 1|40|17|  3.94
 1| 1|40|25|CARL W. JONES
 1| 1|40|91|STAMPING
 1| 1|40|109|    1.70 HRS
 1| 1|40|122|     51.00
 1| 1|41|1|283
 1| 1|41|8|    2.50
 1| 1|41|17| 19.69
 1| 1|41|25|CARY L. JONES
 1| 1|42|1|301
 1| 1|42|8|    1.50
 1| 1|42|17| 11.81
 1| 1|42|25|ROBERT E. JONES JR.
 1| 1|43|1|316
 1| 1|43|8|    1.70
 1| 1|43|17| 13.39
 1| 1|43|25|BENITA M. JONES
 1| 1|45|44|TOTAL LABOR:
 1| 1|45|56|    12.70
 1| 1|45|66|HOURS
 1| 1|45|73|=
 1| 1|45|74|    474.50
 1| 1|47|1|*********************** MATERIALS *****************************
 1| 1|47|71|********************** OUTSIDE PROCESS **********************
 1| 1|48|3|DATE
 1| 1|48|10|VENDOR#
 1| 1|48|19|VENDOR NAME
 1| 1|48|41|INVOICE NO
 1| 1|48|53|INVOICE AMT
 1| 1|48|73|DATE
 1| 1|48|80|VENDOR#
 1| 1|48|89|VENDOR NAME
 1| 1|48|110|INVOICE NO
 1| 1|48|121|INVOICE AMT
 1| 1|49|1| 7-08-93
 1| 1|49|10|0188
 1| 1|49|19|SPECIAL ALLOYS
 1| 1|49|41|401
 1| 1|49|53|    412.52
 1| 1|49|71| 9-21-93
 1| 1|49|80|1636
 1| 1|49|89|OUR COMPANY
 1| 1|49|110|14990
 1| 1|49|121|    750.00
 1| 1|51|53|-----------
 1| 1|51|121|-----------
 1| 1|52|29|TOTAL MATERIAL COST:
 1| 1|52|51|      412.52
 1| 1|52|63|  [ ]
 1| 1|52|90|TOTAL PROCESSING COST:
 1| 1|52|112|  [ ]
 1| 1|52|119|      750.00
 1| 1|53|39|ESTIMATED:
 1| 1|53|51|
 1| 1|53|63|  [ ]
 1| 1|53|102|ESTIMATED:
 1| 1|53|112|  [ ]
 1| 1|53|119|
 1| 1|54|34|ADJUSTED TOTAL:
 1| 1|54|51|      475.00
 1| 1|54|63|  [*]
 1| 1|54|97|ADJUSTED TOTAL:
 1| 1|54|112|  [*]
 1| 1|54|119|      865.00
 2| 1|1|1|OUR COMPANY
 2| 1|1|58|JOB DETAIL REPORT
 2| 1|1|118|DATE: 10-28-95
 2| 1|2|1|***********************
 2| 1|2|58|-----------------
 2| 1|2|118|TIME: 2:11 PM
 2| 1|3|1|41833      CONTINUED...
 2| 1|3|118|PAGE: 2
 2| 1|4|1|***********************
 2| 1|6|2|ESTIMATED MATERIAL, PROCESS & OUTSIDE LABOR COST FOR THIS S.O.
 2| 1|6|70|PARTS AND MATERIAL TO INVENTORY
 2| 1|7|0|*****************************************************************
 2| 1|7|66|****************************************
 2| 1|7|108|TOTAL BID:
 2| 1|7|119|    1,976.50
 2| 1|8|0|*  MATL-PROCESS-LABOR
 2| 1|8|23|LBS/UNIT
 2| 1|8|33|COST/LB
 2| 1|8|42|UNIT COST
 2| 1|8|53|TOTAL COST *
 2| 1|8|66|*                                      *
 2| 1|9|0|*  ------------------
 2| 1|9|23|--------
 2| 1|9|33|-------
 2| 1|9|42|---------
 2| 1|9|53|---------- *
 2| 1|9|66|* COMPLETE TO BLUEPRINT :
 2| 1|9|96|- 0 -
 2| 1|9|105|*
 2| 1|9|107|TOTAL COST:
 2| 1|9|119|    1,814.50
 2| 1|10|0|*  Hastelloy "X"         0.0000    14.68     0.0000A      0.00  *
 2| 1|10|66|* PARTIALLY COMPLETE    :
 2| 1|10|96|- 0 -
 2| 1|10|105|*
 2| 1|11|0|*                                                               *
 2| 1|11|66|* LESS :
 2| 1|11|76|____________________________ *
 2| 1|12|0|*                                                               *
 2| 1|12|66|* LBS. MATERIAL IN STOCK:
 2| 1|12|96|- 0 -
 2| 1|12|105|*
 2| 1|13|0|*                                                               *
 2| 1|13|66|*--------------------------------------*
 2| 1|13|106|**************************
 2| 1|14|0|*                                                               *
 2| 1|14|66|* COMMENT:                             * CLOSE                   *
 2| 1|15|0|*                                                               *
 2| 1|15|66|*                                      * APPROVAL:               *
 2| 1|16|0|*****************************************************************
 2| 1|16|66|****************************************
 2| 1|16|106|**************************
