#
# Keyboard mapping file for DESQview/X Danish
#
8       255.27  255.27          #XK_Escape      XK_Escape
9       49      33              #XK_1           XK_exclam
10      50      34      64      #XK_2           XK_quotedbl     XK_at         
11      51      35      163     #XK_3           XK_numbersign   XK_sterling
12      52      164     36      #XK_4           XK_currency     XK_dollar
13      53      37              #XK_5           XK_percent
14      54      38              #XK_6           XK_ampersand
15      55      47      123     #XK_7           XK_slash        XK_braceleft
16      56      40      91      #XK_8           XK_parenleft    XK_bracketleft
17      57      41      93      #XK_9           XK_parenright   XK_bracketright
18      48      61      125     #XK_0           XK_equal        XK_braceright
19      43      63              #XK_plus        XK_question     
20      39      96      124     #XK_quoteright  XK_quoteleft    XK_brokenbar       
21      255.8   255.8           #XK_BackSpace   XK_BackSpace
22      255.9   255.9           #XK_Tab         XK_Tab
23      113     81      64      #XK_q           XK_Q            XK_at
24      119     87              #XK_w           XK_W
25      101     69              #XK_e           XK_E
26      114     82              #XK_r           XK_R
27      116     84              #XK_t           XK_T
28      121     89              #XK_y           XK_Y
29      117     85              #XK_u           XK_U
30      105     73              #XK_i           XK_I
31      111     79              #XK_o           XK_O
32      112     80              #XK_p           XK_P
33      229     197             #XK_aring       XK_Aring
34      0       94      126     #XK_nosymbol    XK_circumflex   XK_asciitilde
35      255.13  255.13          #XK_Return      XK_Return
36      255.227 255.227         #XK_Control_L   XK_Control_L
37      97      65              #XK_a           XK_A
38      115     83              #XK_s           XK_S
39      100     68              #XK_d           XK_D
40      102     70              #XK_f           XK_F
41      103     71              #XK_g           XK_G
42      104     72              #XK_h           XK_H
43      106     74              #XK_j           XK_J
44      107     75              #XK_k           XK_K
45      108     76              #XK_l           XK_L
46      230     198             #XK_diphthongae XK_diphthongAE
47      248     216             #XK_odiaresis   XK_Odiaresis
#47      246     214             #XK_odiaresis   XK_Odiaresis
48      189     167             #XK_onehalf     XK_section
49      255.225 255.225         #XK_Shift_L     XK_Shift_L
50      39      42              #XK_apostrophe  XK_asterisk
51      122     90              #XK_z           XK_Z
52      120     88              #XK_x           XK_X
53      99      67              #XK_c           XK_C
54      118     86              #XK_v           XK_V
55      98      66              #XK_b           XK_B
56      110     78              #XK_n           XK_N
57      109     77      181     #XK_m           XK_M            XK_mu
58      44      59              #XK_comma       XK_semicolon
59      46      58              #XK_period      XK_colon
60      45      95              #XK_minus       XK_underscore
61      255.226 255.226         #XK_Shift_R     XK_Shift_R
62      255.170 255.170         #XK_KP_Multiply XK_KP_Multiply
63      255.233 255.233         #XK_Alt_L       XK_Alt_L
64      32      32              #XK_space       XK_space
65      255.229 255.229         #XK_Caps_Lock   XK_Caps_Lock
66      255.190 255.200         #XK_F1          XK_F11
67      255.191 255.201         #XK_F2          XK_F12
68      255.192 255.202         #XK_F3          XK_F13
69      255.193 255.203         #XK_F4          XK_F14
70      255.194 255.204         #XK_F5          XK_F15
71      255.195 255.205         #XK_F6          XK_F16
72      255.196 255.206         #XK_F7          XK_F17
73      255.197 255.207         #XK_F8          XK_F18
74      255.198 255.208         #XK_F9          XK_F19
75      255.199 255.209         #XK_F10         XK_F20
76      255.127 255.127         #XK_Num_Lock    XK_Num_Lock
77      255.20  255.20          #XK_Scroll_Lock XK_Scroll_Lock
78      255.80  255.183         #XK_Home        XK_KP_7
79      255.82  255.184         #XK_Up          XK_KP_8
80      255.85  255.185         #XK_Prior       XK_KP_9
81      255.173 255.173         #XK_KP_Subtract XK_KP_Subtract
82      255.81  255.180         #XK_Left        XK_KP_4
83      255.157 255.181         #XK_KP_Begin    XK_KP_5
84      255.83  255.182         #XK_Right       XK_KP_6
85      255.171 255.171         #XK_KP_Add      XK_KP_Add
86      255.87  255.177         #XK_End         XK_KP_1
87      255.84  255.178         #XK_Down        XK_KP_2
88      255.86  255.179         #XK_Next        XK_KP_3
89      255.99  255.176         #XK_Insert      XK_KP_0
90      255.255 255.174         #XK_Delete      XK_KP_Decimal
91      255.21  255.21          #XK_Sys_Req     XK_Sys_Req
92      255.97  255.97          #XK_Print       XK_Print
93      60      62      92      #XK_less        XK_greater      XK_backslash
94      255.200 255.210         #XK_F11         XK_F21
95      255.201 255.211         #XK_F12         XK_F22
96      255.183 255.80          #XK_KP_7        XK_Home
97      255.184 255.82          #XK_KP_8        XK_Up
98      255.185 255.85          #XK_KP_9        XK_Prior
99      255.173 255.173         #XK_KP_Subtract XK_KP_Subtract
100     255.180 255.81          #XK_KP_4        XK_Left
101     255.181 255.157         #XK_KP_5        XK_KP_Begin
102     255.182 255.83          #XK_KP_6        XK_Right
103     255.171 255.171         #XK_KP_Add      XK_KP_Add
104     255.177 255.87          #XK_KP_1        XK_End
105     255.178 255.84          #XK_KP_2        XK_Down
106     255.179 255.86          #XK_KP_3        XK_Next
107     255.176 255.99          #XK_KP_0        XK_Insert
108     000.044 255.255         #XK_KP_Comma    XK_Delete
109     255.228 255.228         #XK_Control_R   XK_Control_R
110     255.141 255.141         #XK_KP_Enter    XK_KP_Enter
111     255.175 255.175         #XK_KP_Divide   XK_KP_Divide
112     255.126 255.126         #XK_Mode_Switch XK_Mode_Switch
113     255.81  255.81          #XK_Left        XK_Left
114     255.83  255.83          #XK_Right       XK_Right
115     255.82  255.82          #XK_Up          XK_Up
116     255.84  255.84          #XK_Down        XK_Down
117     255.99  255.99          #XK_Insert      XK_Insert
118     255.255 255.255         #XK_Delete      XK_Delete
119     255.80  255.80          #XK_Home        XK_Home
120     255.87  255.87          #XK_End         XK_End
121     255.85  255.85          #XK_Prior       XK_Prior
122     255.86  255.86          #XK_Next        XK_Next
123     255.19  255.19          #XK_Pause       XK_Pause
124     255.107 255.107         #XK_Break       XK_Break
#
# After shifted deadkeys 34
125=s34.37       226   194      #XK_acircumflex  XK_Acircumflex
126=s34.25       234   202      #XK_ecircumflex  XK_Ecircumflex
127=s34.30       238   206      #XK_icircumflex  XK_Icircumflex
128=s34.31       244   212      #XK_ocircumflex  XK_Ocircumflex
129=s34.29       251   219      #XK_ucircumflex  XK_Ucircumflex
#  
# After unshifted deadkey 34
130=34.37      228     196      #XK_adiaresis   XK_Adiaresis
131=34.25      235     203      #XK_ediaresis   XK_Ediaresis
132=34.30      239     207      #XK_idiaresis   XK_Idiaresis
133=34.31      246     214      #XK_odiaresis   XK_Odiaresis
134=34.29      252     220      #XK_udiaresis   XK_Udiaresis
135=34.28      255     89       #XK_ydiaresis   XK_Y
#
# After unshifted deadkey 20
136=20.37       225     193     #XK_aacute      XK_Aacute
137=20.25       233     201     #XK_eacute      XK_Eacute
138=20.30       237     205     #XK_iacute      XK_Iacute
139=20.31       243     211     #XK_oacute      XK_Oacute
140=20.29       250     218     #XK_uacute      XK_Uacute
141=20.28       253     221     #XK_yacute      XK_Yacute
#
# After shifted deadkey 20
142=s20.37      224     192     #XK_agrave      XK_Agrave
143=s20.25      232     200     #XK_egrave      XK_Egrave
144=s20.30      236     204     #XK_igrave      XK_Igrave
145=s20.31      242     210     #XK_ograve      XK_Ograve
146=s20.29      249     217     #XK_ugrave      XK_Ugrave
#
# After AltGr deadkey 34
147=g34.56      241     209     #XK_ntilde      XK_Ntilde
148=g34.37      227     195     #XK_atilde      XK_Atilde
149=g34.31      245     213     #XK_otilde      XK_Otilde
150=sg34.56      241     209     #XK_ntilde      XK_Ntilde
151=sg34.37      227     195     #XK_atilde      XK_Atilde
152=sg34.31      245     213     #XK_otilde      XK_Otilde
#
# $Header: kbd.txt,v 1.12 91/01/03 13:05:14 george Exp $

# This material is confidential and is furnished under a written
# license agreement.  It may not be used, copied or disclosed to
# others except in accordance with the terms of that agreement.
#
# Copyright (C) 1987, 1991 Spectragraphics, Inc.
# All Rights Reserved.
#
# Some portions Copyright 1987 by Digital Equipment Corporation, Maynard,
# Massachusetts, and the Massachusetts Institute of Technology, Cambridge,
# Massachusetts.
#
# DIGITAL DISCLAIMS ALL WARRANTIES WITH REGARD TO THIS SOFTWARE, INCLUDING
# ALL IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS, IN NO EVENT SHALL
# DIGITAL BE LIABLE FOR ANY SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES OR
# ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS,
# WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER TORTIOUS ACTION,
# ARISING OUT OF OR IN CONNECTION WITH THE USE OR PERFORMANCE OF THIS
# SOFTWARE.

# $Locker:  $
#
