(TXT) View Source
# STONE MICROSYSTEMS (AUSTRALIA) LIMITED
AEON-MS
Card Type Video card
Video Chipset S3
Maximum Video 4MB DRAM (2MB on board, 2MB on video module)
Memory
I/O Options VGA out (2)
Data Bus 16-bit ISA
Video Types XVGA
Supported
Highest 1280 x 1024
Resolution
Supported
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| Not used | J1A | 15-pin analog video | J5 |
| | | port 1 | |
|----------------------+-------+---------------------+-------|
| Header to video | J2A | Not used | J6A |
| module J2B | | | |
|----------------------+-------+---------------------+-------|
| Header to main board | J2B | Header to video | J7A |
| J2A | | module J7B | |
|----------------------+-------+---------------------+-------|
| Unidentified | J3 | Header to main | J7B |
| | | board J7A | |
|----------------------+-------+---------------------+-------|
| 15-pin analog video | J4 | Unidentified | J8 |
| port 2 | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|----------------------------------------+-------+-----------|
| » | Port 1 MCS16 decoding uses bits | SW1/1 | Off |
| | 17-23 | | |
|---+------------------------------------+-------+-----------|
| | Port 1 MCS16 decoding uses bits | SW1/1 | On |
| | 16-23 | | |
|---+------------------------------------+-------+-----------|
| » | Port 1 VGA subsystem setup enabled | SW1/2 | Off |
| | by address 46E8h bit 4 | | |
|---+------------------------------------+-------+-----------|
| | Port 1 VGA subsystem setup enabled | SW1/2 | On |
| | by address 46E8h bit 5 | | |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW1/3 | On |
|---+------------------------------------+-------+-----------|
| » | Zero wait stated disabled for port | SW1/4 | On |
| | 1 | | |
|---+------------------------------------+-------+-----------|
| | Zero wait stated enabled for port | SW1/4 | Off |
| | 1 | | |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW1/5 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW1/8 | On |
|---+------------------------------------+-------+-----------|
| | Card is board 0 | SW2/5 | Off |
|---+------------------------------------+-------+-----------|
| | Card is board 1 | SW2/5 | On |
|---+------------------------------------+-------+-----------|
| | Video BIOS enabled | SW2/6 | Off |
|---+------------------------------------+-------+-----------|
| | Video BIOS disabled | SW2/6 | On |
|---+------------------------------------+-------+-----------|
| | Daughterboards installed (Card | SW2/7 | Off |
| | functions as Aeon-MS) | | |
|---+------------------------------------+-------+-----------|
| | Daughterboards not installed (Card | SW2/7 | On |
| | functions as Aeon-XS3) | | |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW2/8 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/1 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/2 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/3 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/4 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/5 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/6 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/7 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW3/8 | Off |
|---+------------------------------------+-------+-----------|
| » | Port 2 MCS16 decoding uses bits | SW4/1 | Off |
| | 17-23 | | |
|---+------------------------------------+-------+-----------|
| | Port 2 MCS16 decoding uses bits | SW4/1 | On |
| | 16-23 | | |
|---+------------------------------------+-------+-----------|
| » | Port 2 VGA subsystem setup enabled | SW4/2 | Off |
| | by address 46E8h bit 4 | | |
|---+------------------------------------+-------+-----------|
| | Port 2 VGA subsystem setup enabled | SW4/2 | On |
| | by address 46E8h bit 5 | | |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW4/3 | On |
|---+------------------------------------+-------+-----------|
| » | Zero wait stated disabled for port | SW4/4 | On |
| | 2 | | |
|---+------------------------------------+-------+-----------|
| | Zero wait stated enabled for port | SW4/4 | Off |
| | 2 | | |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW4/5 | Off |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW4/8 | On |
|------------------------------------------------------------|
| Note:The video BIOS may be enabled on only one Aeon |
| card per system. If the system contains another video |
| card then the BIOS must be disabled on all but the |
| last Aeon cards. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PORT 1 VERTICAL REFRESH RATE SELECTION |
|------------------------------------------------------------|
| Setting | SW1/6 | SW1/7 |
|-------------------------+-----------------+----------------|
| | 43Hz interlaced | On | On |
|---+---------------------+-----------------+----------------|
| » | 56Hz non-interlaced | Off | On |
|---+---------------------+-----------------+----------------|
| | 60Hz non-interlaced | On | Off |
|---+---------------------+-----------------+----------------|
| | 72Hz non-interlaced | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PORT 2 VERTICAL REFRESH RATE SELECTION |
|------------------------------------------------------------|
| Setting | SW4/6 | SW4/7 |
|-------------------------+-----------------+----------------|
| | 43Hz interlaced | On | On |
|---+---------------------+-----------------+----------------|
| » | 56Hz non-interlaced | Off | On |
|---+---------------------+-----------------+----------------|
| | 60Hz non-interlaced | On | Off |
|---+---------------------+-----------------+----------------|
| | 72Hz non-interlaced | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
|--------------+-----------+-----------+----------+----------|
| | 100h | On | On | On | On |
|---+----------+-----------+-----------+----------+----------|
| » | 120h | On | On | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 140h | On | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 160h | On | On | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 180h | On | Off | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 1A0h | On | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 1C0h | On | Off | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 1E0h | On | Off | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 200h | Off | On | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 220h | Off | On | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 240h | Off | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 260h | Off | On | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 280h | Off | Off | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 2A0h | Off | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2C0h | Off | Off | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 2E0h | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| The main board and the video module may each contain 1MB |
| or 2MB of video memory. The configuration of this memory |
| is unidentified. |
+------------------------------------------------------------+