(TXT) View Source
# STB SYSTEMS, INC.
MONO PLUS
Card Type Multi-I/O card
Chip Set Unidentified
Maximum Onboard N/A
Memory
I/O Options Monochrome display adapter, parallel port
Data Bus 8-bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------------+-------+--------------------+-------|
| 15-pin analog video | CN1 | Battery connector | CN3 |
| port | | | |
|-----------------------+-------+--------------------+-------|
| Parallel port | CN2 | Clock generator | U8 |
| | | socket | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW1/1 | On |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW1/2 | On |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW1/3 | On |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | SW1/4 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| Note: The function of connector CN4 is unidentified. |
+------------------------------------------------------------+