(TXT) View Source
       
       # TECMAR
       
          GRAPHICS MASTER
       
          Category                     Video                             
          Video Types Supported        VGA                               
          Video Processor              82C451                            
          Highest Resolution Supported 640 x 480                         
          Data Bus Type                16-bit ISA                        
          Memory Type                  VRAM                              
          Maximum Onboard Memory       Unidentified                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |   Purpose    | Location |        Purpose        | Location |
          |--------------+----------+-----------------------+----------|
          | RCA Jack     |   CN2    | External Sync         |   CN6    |
          | connector    |          | Connector             |          |
          |--------------+----------+-----------------------+----------|
          | 9-pin IBM    |   CN3    | Not Used              |   CN7    |
          | Mono/RGB     |          |                       |          |
          | connector    |          |                       |          |
          |--------------+----------+-----------------------+----------|
          | Light pen    |   CN4    | Not Used              |   CN8    |
          | Connector    |          |                       |          |
          |--------------+----------+-----------------------+----------|
          | RF Modulator |   CN5    | Composite signal      |   CN9    |
          | Connector    |          | intensity regulator   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 MONITOR TYPE CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Reset   |  Reset   | Second  | Second  |SW1 | JP7  |JP1/A |
          | Monitor  | Adapter  | Monitor | Adapter |    |      |      |
          |----------+----------+---------+---------+----+------+------|
          | Standard | Graphics |IBM mono |IBM mono |Down| Open |Closed|
          |  IBM PC  |  Master  |         |         |    |      |      |
          |----------+----------+---------+---------+----+------+------|
          | Standard | Graphics |  Mono   |  Mono   | Up |Closed|Closed|
          |  IBM PC  |  Master  |         |         |    |      |      |
          |----------+----------+---------+---------+----+------+------|
          | Standard |IBM color |IBM mono |Graphics | Up |Closed| Open |
          |          |          |         | Master  |    |      |      |
          |----------+----------+---------+---------+----+------+------|
          | IBM mono | IBM mono |Standard |Graphics |Down| Open |Closed|
          |          |          |         | Master  |    |      |      |
          |----------+----------+---------+---------+----+------+------|
          | Standard |IBM color |   Any   |Graphics | Up |Closed| Open |
          |          |          |         | Master  |    |      |      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           MONITOR TYPE CONFIGURATION (CONTINUED)           |
          |------------------------------------------------------------|
          |  Reset   |  Reset  | Second  | Second  |JP1/B |JP1/C |JP1/D|
          | Monitor  | Adapter | Monitor | Adapter |      |      |     |
          |----------+---------+---------+---------+------+------+-----|
          | Standard |Graphics |IBM mono |IBM mono |Closed|Closed|Open |
          |  IBM PC  | Master  |         |         |      |      |     |
          |----------+---------+---------+---------+------+------+-----|
          | Standard |Graphics |  Mono   |  Mono   |Closed|Closed|Open |
          |  IBM PC  | Master  |         |         |      |      |     |
          |----------+---------+---------+---------+------+------+-----|
          | Standard |IBM color|IBM mono |Graphics |Closed|Closed|Open |
          |          |         |         | Master  |      |      |     |
          |----------+---------+---------+---------+------+------+-----|
          | IBM mono |IBM mono |Standard |Graphics | Open |Closed|Open |
          |          |         |         | Master  |      |      |     |
          |----------+---------+---------+---------+------+------+-----|
          | Standard |IBM color|   Any   |Graphics | Open |Closed|Open |
          |          |         |         | Master  |      |      |     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           MONITOR TYPE CONFIGURATION (CONTINUED)           |
          |------------------------------------------------------------|
          |  Reset   |  Reset   |  Second   |  Second  | JP1/E | JP1/F |
          | Monitor  | Adapter  |  Monitor  | Adapter  |       |       |
          |----------+----------+-----------+----------+-------+-------|
          | Standard | Graphics | IBM mono  | IBM mono | Open  | Open  |
          |  IBM PC  |  Master  |           |          |       |       |
          |----------+----------+-----------+----------+-------+-------|
          | Standard | Graphics |   Mono    |   Mono   | Open  | Open  |
          |  IBM PC  |  Master  |           |          |       |       |
          |----------+----------+-----------+----------+-------+-------|
          | Standard |   IBM    | IBM mono  | Graphics | Open  | Open  |
          |          |  color   |           |  Master  |       |       |
          |----------+----------+-----------+----------+-------+-------|
          | IBM mono | IBM mono | Standard  | Graphics | Open  | Open  |
          |          |          |           |  Master  |       |       |
          |----------+----------+-----------+----------+-------+-------|
          | Standard |   IBM    |    Any    | Graphics | Open  | Open  |
          |          |  color   |           |  Master  |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                FACTORY CONFIGURED SETTINGS                 |
          |------------------------------------------------------------|
          |           Jumper           |            Setting            |
          |----------------------------+-------------------------------|
          |            JP3             |         Do not modify         |
          |----------------------------+-------------------------------|
          |            JP4             |         Do not modify         |
          |----------------------------+-------------------------------|
          |            JP5             |       Pins 1 & 2Closed        |
          |----------------------------+-------------------------------|
          |            JP8             |             Open              |
          |----------------------------+-------------------------------|
          |            JP10            |         Do not modify         |
          |----------------------------+-------------------------------|
          |            JP11            |         Do not modify         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    HARDWARE COLOR BURST                    |
          |------------------------------------------------------------|
          |                     Setting                      |   JP6   |
          |--------------------------------------------------+---------|
          |           Hardware color burst enabled           |  Open   |
          |--------------------------------------------------+---------|
          | Hardware color burst disabled (Standard Monitor) | Closed  |
          +------------------------------------------------------------+