(TXT) View Source
       
       # THOMSON
       
          EGA ULTRA
       
          Category                     Video                             
          Video Types Supported        CGA/EGA/Monochrome                
          Video Processor              Unidentified                      
          Highest Resolution Supported 640 x 350                         
          Data Bus Type                8-bit ISA                         
          Memory Type                  DRAM                              
          Maximum Onboard Memory       256KB                             
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Purpose       | Location |    Purpose     | Location |
          |---------------------+----------+----------------+----------|
          | 15-pin analog video |   CN1    | RCA connector  |   CN3    |
          | port                |          |                |          |
          |---------------------+----------+----------------+----------|
          | RCA connector       |   CN2    | VGA feature    |   CN4    |
          |                     |          | connector      |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  OUTPUT SIGNAL SELECTION                   |
          |------------------------------------------------------------|
          |             Setting              |           P2            |
          |----------------------------------+-------------------------|
          | » |     Composite video out      |    Pins 2 & 3 closed    |
          |---+------------------------------+-------------------------|
          |   |    VGA feature connector     |    Pins 1 & 2 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              FEATURE CONNECTOR CONFIGURATION               |
          |------------------------------------------------------------|
          |              Setting              |           P4           |
          |-----------------------------------+------------------------|
          | »     |         Disabled          |         Closed         |
          |-------+---------------------------+------------------------|
          |       |          Enabled          |          Open          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 INPORT INTERRUPT SELECTION                 |
          |------------------------------------------------------------|
          |            IRQ             |              P3               |
          |----------------------------+-------------------------------|
          | »          |       2       |       Pins 1 & 2 closed       |
          |------------+---------------+-------------------------------|
          |            |       3       |       Pins 3 & 4 closed       |
          |------------+---------------+-------------------------------|
          |            |       4       |       Pins 5 & 6 closed       |
          |------------+---------------+-------------------------------|
          |            |       5       |       Pins 7 & 8 closed       |
          |------------+---------------+-------------------------------|
          |            |      10       |      Pins 9 & 10 closed       |
          |------------+---------------+-------------------------------|
          |            |      11       |      Pins 11 & 12 closed      |
          |------------+---------------+-------------------------------|
          |            |      12       |      Pins 13 & 14 closed      |
          |------------+---------------+-------------------------------|
          |            |      15       |      Pins 15 & 16 closed      |
          |------------------------------------------------------------|
          | Note: IRQ10, 11, 12 and 15 are reserved for future use.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DUAL MONITOR CONFIGURATION                 |
          |------------------------------------------------------------|
          |   Primary    |  Secondary  | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
          |  (Thompson   |             |       |       |       |       |
          |     EGA)     |             |       |       |       |       |
          |--------------+-------------+-------+-------+-------+-------|
          |  Monochrome  | Color 40 x  |  On   |  Off  |  On   |  Off  |
          |              |     25      |       |       |       |       |
          |--------------+-------------+-------+-------+-------+-------|
          |  Monochrome  | Color 80 x  |  Off  |  Off  |  On   |  Off  |
          |              |     25      |       |       |       |       |
          |--------------+-------------+-------+-------+-------+-------|
          |  Color 40 x  | Monochrome  |  On   |  Off  |  Off  |  On   |
          |      25      |             |       |       |       |       |
          |--------------+-------------+-------+-------+-------+-------|
          |  Color 80 x  | Monochrome  |  Off  |  Off  |  Off  |  On   |
          |      25      |             |       |       |       |       |
          |--------------+-------------+-------+-------+-------+-------|
          |  CGA 320 x   | Monochrome  |  On   |  On   |  On   |  Off  |
          |     200      |             |       |       |       |       |
          |--------------+-------------+-------+-------+-------+-------|
          |  EGA 640 x   | Monochrome  |  Off  |  On   |  On   |  Off  |
          |     350      |             |       |       |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DUAL MONITOR CONFIGURATION                 |
          |------------------------------------------------------------|
          |   Primary   |  Secondary   | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
          |             |  (Thompson   |       |       |       |       |
          |             |     EGA)     |       |       |       |       |
          |-------------+--------------+-------+-------+-------+-------|
          | Color 40 x  |  Monochrome  |  On   |  On   |  Off  |  On   |
          |     25      |              |       |       |       |       |
          |-------------+--------------+-------+-------+-------+-------|
          | Color 80 x  |  Monochrome  |  Off  |  On   |  Off  |  Off  |
          |     25      |              |       |       |       |       |
          |-------------+--------------+-------+-------+-------+-------|
          | Monochrome  |  Color 40 x  |  On   |  On   |  On   |  On   |
          |             |      25      |       |       |       |       |
          |-------------+--------------+-------+-------+-------+-------|
          | Monochrome  |  Color 80 x  |  Off  |  On   |  On   |  On   |
          |             |      25      |       |       |       |       |
          |-------------+--------------+-------+-------+-------+-------|
          | Monochrome  |  CGA 320 x   |  On   |  Off  |  On   |  On   |
          |             |     200      |       |       |       |       |
          |-------------+--------------+-------+-------+-------+-------|
          | Monochrome  |  EGA 640 x   |  Off  |  Off  |  On   |  On   |
          |             |     350      |       |       |       |       |
          +------------------------------------------------------------+
       
          THOMSON
       
          EGA ULTRA
       
                                      . . . continued from previous page
       
          +------------------------------------------------------------+
          |                   MONITOR CONFIGURATION                    |
          |------------------------------------------------------------|
          |         Type          |     P1     | SW2/1 | SW2/2 | SW2/3 |
          |-----------------------+------------+-------+-------+-------|
          |   Monochrome w/gray   | Pins 2 & 3 |  On   |  On   |  On   |
          |         scale         |   color    |       |       |       |
          |-----------------------+------------+-------+-------+-------|
          |  Monochrome w/o gray  | Pins 2 & 3 |  Off  |  On   |  On   |
          |         scale         |   color    |       |       |       |
          |-----------------------+------------+-------+-------+-------|
          |     Color display     | Pins 2 & 3 |  On   |  On   |  Off  |
          |                       |   color    |       |       |       |
          |-----------------------+------------+-------+-------+-------|
          |    Enhanced color     | Pins 1 & 2 |  Off  |  On   |  Off  |
          |        display        |   closed   |       |       |       |
          |-----------------------+------------+-------+-------+-------|
          |     Fixed or Auto     | Pins 1 & 2 |  On   |  Off  |  Off  |
          |    scanning color     |   closed   |       |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      FONT TYPE SELECT                      |
          |------------------------------------------------------------|
          |                   Type                    |  SW2/switch 4  |
          |-------------------------------------------+----------------|
          | » |  Normal Color font 7hx7v double dot   |      Off       |
          |---+---------------------------------------+----------------|
          |   | Alternate color font 7hx5v single dot |       On       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       POWER UP MODE                        |
          |------------------------------------------------------------|
          |  Mode   |  SW3/1   |  SW3/2  |  SW3/3  |  SW3/4  |  SW3/5  |
          |---------+----------+---------+---------+---------+---------|
          |   MDA   |    On    |   On    |   On    |   Off   |   On    |
          |---------+----------+---------+---------+---------+---------|
          |   HGC   |    On    |   On    |   On    |   On    |   On    |
          |---------+----------+---------+---------+---------+---------|
          |   CGA   |    On    |   On    |   Off   |   On    |   On    |
          |---------+----------+---------+---------+---------+---------|
          |   EGA   |    On    |   On    |   Off   |   Off   |   On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   IBM MAINBOARD SETTINGS                   |
          |------------------------------------------------------------|
          |   IBM-XT system    |   SW3/switch 5    |   SW3/switch 6    |
          |--------------------+-------------------+-------------------|
          |        MDA         |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |        HGC         |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |        CGA         |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |        EGA         |        On         |        On         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             INPORT INTERFACE PRIMARY/SECONDARY             |
          |------------------------------------------------------------|
          |   InPort interface   |   SW3/switch 6   |   SW3/switch 7   |
          |----------------------+------------------+------------------|
          | »   |    Primary     |        On        |        On        |
          |-----+----------------+------------------+------------------|
          |     |   Secondary    |       Off        |        On        |
          +------------------------------------------------------------+