(TXT) View Source
       
       # PROLINK COMPUTER, INC.
       
          MVGA-CL544XPII
       
          Card Type                    Video                             
          Video Chip Set               Cirrus Logic                      
          Maximum Video Memory         2MB DRAM (EDO)                    
          Video Types Supported        XVGA                              
          Highest Resolution Supported 1280 x 1024                       
          Data Bus                     32-bit PCI                        
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | 15-pin analog video  |  CN1  | Composite video out |  J1   |
          | port                 |       |                     |       |
          |----------------------+-------+---------------------+-------|
          | Feature connector    |  CN2  | S-video out         |  J2   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              FEATURE CONNECTOR CONFIGURATION               |
          |------------------------------------------------------------|
          |             Setting              |    JP1     |    JP2     |
          |----------------------------------+------------+------------|
          | » |            Normal            | Pins 2 & 3 | Pins 2 & 3 |
          |   |                              |   closed   |   closed   |
          |---+------------------------------+------------+------------|
          |   |     Connected to TV card     | Pins 1 & 2 | Pins 1 & 2 |
          |   |          (PX4072+)           |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    DDC2B CONFIGURATION                     |
          |------------------------------------------------------------|
          |        Setting         |       JP7       |       JP8       |
          |------------------------+-----------------+-----------------|
          | » |      Disabled      |      Open       |      Open       |
          |---+--------------------+-----------------+-----------------|
          |   |      Enabled       |     Closed      |     Closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             |   Label   |   Position   |
          |---------------------------------+-----------+--------------|
          | » | INTA enabled                |    JP3    |    Closed    |
          |---+-----------------------------+-----------+--------------|
          |   | INTA disabled               |    JP3    |     Open     |
          |---+-----------------------------+-----------+--------------|
          | » | NTSC mode enabled           |   JP10    |     Open     |
          |---+-----------------------------+-----------+--------------|
          |   | PAL mode enabled            |   JP10    |    Closed    |
          |---+-----------------------------+-----------+--------------|
          | » | Underscan mode enabled      |   JP11    |     Open     |
          |---+-----------------------------+-----------+--------------|
          |   | Overscan mode enabled       |   JP11    |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                ANTI-FLICKER MODE SELECTION                 |
          |------------------------------------------------------------|
          |        Setting         |      JP12       |      JP13       |
          |------------------------+-----------------+-----------------|
          |   |  0:1:0 overaging   |      Open       |      Open       |
          |---+--------------------+-----------------+-----------------|
          | » |  1:3:1 overaging   |      Open       |     Closed      |
          |---+--------------------+-----------------+-----------------|
          |   |  1:2:1 overaging   |     Closed      |      Open       |
          |---+--------------------+-----------------+-----------------|
          |   |  1:1:0 overaging   |     Closed      |     Closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Exact configuration is unidentified. |          |          |
          +------------------------------------------------------------+