(TXT) View Source
       
       # PARADISE SYSTEMS, INC.
       
          MODULAR GRAPHICS CARD (VER. 4.0)
       
          Card Type                    Video card                        
          Video Chip Set               Unidentified                      
          Highest Resolution Supported 640 x 200                         
          Maximum Video Memory         16KB VRAM (location unidentified) 
          Data Bus                     8-bit ISA                         
          Video Types Supported        CGA                               
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | Module connector     |  J1   | Light pen connector |  P3   |
          |----------------------+-------+---------------------+-------|
          | 9-pin analog video   |  J2   | RF connector        |  P4   |
          | port                 |       |                     |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DISPLAY TYPE CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Type        |    P2/A     |    P2/B     |    P2/C    |
          |-------------------+-------------+-------------+------------|
          | ยป |  Monochrome   |    Open     |    Open     |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |     Color     |    Open     |   Closed    |    Open    |
          |---+---------------+-------------+-------------+------------|
          |   |   Composite   |   Closed    |    Open     |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DISPLAY TYPE SELECTION                   |
          |------------------------------------------------------------|
          |        Type        | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 |
          |--------------------+-------+-------+-------+-------+-------|
          |        IBM         |  Off  |  Off  |  Off  |  Off  |  Off  |
          |--------------------+-------+-------+-------+-------+-------|
          |  Princeton MAX-12  |  On   |  Off  |  On   |  Off  |  Off  |
          |--------------------+-------+-------+-------+-------+-------|
          |   Roland MB-122    |  Off  |  On   |  Off  |  On   |  Off  |
          |       series       |       |       |       |       |       |
          |--------------------+-------+-------+-------+-------+-------|
          |   Roland MB-142    |  Off  |  Off  |  On   |  On   |  Off  |
          |--------------------+-------+-------+-------+-------+-------|
          |    Leading Edge    |  On   |  Off  |  Off  |  On   |  On   |
          |--------------------+-------+-------+-------+-------+-------|
          |     Grandwood      |  Off  |  Off  |  Off  |  Off  |  Off  |
          |     Monochrome     |       |       |       |       |       |
          |--------------------+-------+-------+-------+-------+-------|
          |     AMDEK 310A     |  Off  |  Off  |  On   |  On   |  Off  |
          |--------------------+-------+-------+-------+-------+-------|
          |   ITT Monochrome   |  Off  |  On   |  On   |  On   |  On   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          |      Note: The purpose of SW1/6 through SW1/8 is           |
          |      unidentified.                                         |
          +------------------------------------------------------------+