(TXT) View Source
# GENOA SYSTEMS CORPORATION
SUPER VGA 16-BIT 5300
Card Type Video card
Video Chip Set Unidentified
Maximum Video Memory 512K RAM
Video Types Supported Monochrome, CGA, EGA, VGA
Highest Resolution Supported 1024 x 768
Data Bus 16-bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| Video feature | CN1 | 9-pin TTL connector | CN3 |
| connector | | | |
|----------------------+-------+---------------------+-------|
| 15-pin analog video | CN2 | | |
| connector | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Non Color Graphics display | JP1 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| | Color Graphics display | JP1 | Pins 2 & 3 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| » | Disable IRQ 2 | JP2 | Open |
|---+---------------------------------+-------+--------------|
| | Enable IRQ 2 | JP2 | Closed |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | SW1/5 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | SW1/6 | Unidentified |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| RAM CONFIGURATION |
|------------------------------------------------------------|
| Note: The RAM location and configuration is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MULTIFREQUENCY AND ANALOG DISPLAY TYPE SELECTION |
|------------------------------------------------------------|
| Primary display | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
|-----------------------+---------+--------+--------+--------|
| Multifrequency | On | On | Off | Off |
| (800x600) | | | | |
|-----------------------+---------+--------+--------+--------|
| NEC Multisync Plus | Off | On | Off | Off |
| (1024x768, | | | | |
| interlaced) | | | | |
|-----------------------+---------+--------+--------+--------|
| NEC Multisync Plus | On | Off | Off | Off |
| (1024x768, | | | | |
| interlaced) | | | | |
|-----------------------+---------+--------+--------+--------|
| IBM 85XX analog | Off | Off | Off | Off |
|------------------------------------------------------------|
| Note: The switch setting are the same for TTL and analog |
| multifrequency monitors. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SUPER VGA AND MONOCHROME DISPLAY TYPE SELECTION |
|------------------------------------------------------------|
| Primary | Secondary | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
| display | display | | | | |
|----------------+-----------+-------+-------+-------+-------|
| IBM 5153 | IBM 5151 | On | Off | Off | On |
| (320X200) | | | | | |
|----------------+-----------+-------+-------+-------+-------|
| IBM 5153 | IBM 5151 | Off | Off | Off | On |
| (640x200) | | | | | |
|----------------+-----------+-------+-------+-------+-------|
| IBM 5154 | IBM 5151 | On | On | On | Off |
| (640x200) | | | | | |
|----------------+-----------+-------+-------+-------+-------|
| IBM 5154 | IBM 5151 | Off | On | On | Off |
| (640x350) | | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SUPER VGA AND CGA DISPLAY TYPE SELECTION |
|------------------------------------------------------------|
| Primary | Secondary | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
| display | display | | | | |
|-----------+----------------+-------+-------+-------+-------|
| IBM 5151 | IBM 5153 | On | Off | On | Off |
| | (320x200) | | | | |
|-----------+----------------+-------+-------+-------+-------|
| IBM 5151 | IBM 5153 | Off | Off | On | Off |
| | (640x200) | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MONOCHROME AND SUPER VGA DISPLAY TYPE SELECTION |
|------------------------------------------------------------|
| Primary | Secondary | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
| display | display | | | | |
|-----------+----------------+-------+-------+-------+-------|
| IBM 5151 | IBM 5153 | On | On | On | On |
| | (320x200) | | | | |
|-----------+----------------+-------+-------+-------+-------|
| IBM 5151 | IBM 5153 | Off | On | On | On |
| | (640x200) | | | | |
|-----------+----------------+-------+-------+-------+-------|
| IBM 5151 | IBM 5154 | On | Off | On | On |
| | (640x200) | | | | |
|-----------+----------------+-------+-------+-------+-------|
| IBM 5151 | IBM 5154 | Off | Off | On | On |
| | (640x350) | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CGA AND SUPER VGA DISPLAY TYPE SELECTION |
|------------------------------------------------------------|
| Primary | Secondary | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
| display | display | | | | |
|----------------+-----------+-------+-------+-------+-------|
| IBM 5153 | IBM 5151 | On | On | Off | On |
| (320x200) | | | | | |
|----------------+-----------+-------+-------+-------+-------|
| IBM 5153 | IBM 5151 | Off | On | Off | On |
| (640x400) | | | | | |
+------------------------------------------------------------+