(TXT) View Source
# EVEREX SYSTEMS, INC.
EV-657B (PWA-00169-00)
Card Type Video card
Video Chip Set Unidentified
Highest Resolution Supported Unidentified
Maximum Video Memory Unidentified
Data Bus 8-bit ISA
Video Types Supported Monochrome, CGA, EGA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| Feature connector | CN1 | RCA jack (Non | J2 |
| | | functional) | |
|----------------------+-------+---------------------+-------|
| RCA jack (Non | J1 | 15-pin analog video | J3 |
| functional) | | port | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| » | Factory configured - do not alter | W1 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| » | EGA address is 3XXh | W3 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | EGA address is 2XXh | W3 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | W4 | Open |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | W7 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Non maskable interrupt | W10 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Interrupt selected | W10 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| » | Card installed in other slot | W13 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Card installed in XT-slot 8 | W13 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| » | Hercules emulation disabled | SW1/5 | Off |
|---+-----------------------------------+-------+------------|
| | Hercules emulation enabled | SW1/5 | On |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | SW1/6 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | W12/A |W12/B |W12/C |W12/D |W12/E |W12/F |W12/G |
|----------+-------+------+------+------+------+------+------|
| | 2 | Open | Open | Open | Open | Open |Closed| Open |
|-+--------+-------+------+------+------+------+------+------|
| | 3 |Closed | Open | Open | Open | Open | Open | Open |
|-+--------+-------+------+------+------+------+------+------|
| | 4 | Open |Closed| Open | Open | Open | Open | Open |
|-+--------+-------+------+------+------+------+------+------|
| | 5 | Open | Open |Closed| Open | Open | Open | Open |
|-+--------+-------+------+------+------+------+------+------|
| | 6 | Open | Open | Open |Closed| Open | Open | Open |
|-+--------+-------+------+------+------+------+------+------|
| | 7 | Open | Open | Open | Open |Closed| Open | Open |
|-+--------+-------+------+------+------+------+------+------|
|»|Disabled| Open | Open | Open | Open | Open | Open |Closed|
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO CONFIGURATION |
|------------------------------------------------------------|
| Monitor | Mode | SW1/1 | SW1/2 | SW1/3 |
|----------------+-------------+---------+---------+---------|
| » | EGA | EGA 80 x 25 | Off | On | On |
|---+------------+-------------+---------+---------+---------|
| | Mutli-sync | EGA 80 x 25 | Off | On | On |
|---+------------+-------------+---------+---------+---------|
| | EGA | CGA 80 x 25 | On | On | On |
|---+------------+-------------+---------+---------+---------|
| | CGA (A) | CGA 80 x 25 | Off | Off | Off |
|---+------------+-------------+---------+---------+---------|
| | CGA (B) | CGA 40 x 25 | On | Off | Off |
|---+------------+-------------+---------+---------+---------|
| | Monochrome | Monochrome | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Monitor | Mode | SW1/4 | SW1/7 | SW1/8 |
|----------------+-------------+---------+---------+---------|
| » | EGA | EGA 80 x 25 | Off | On | On |
|---+------------+-------------+---------+---------+---------|
| | Mutli-sync | EGA 80 x 25 | Off | Off | On |
|---+------------+-------------+---------+---------+---------|
| | EGA | CGA 80 x 25 | Off | On | On |
|---+------------+-------------+---------+---------+---------|
| | CGA (A) | CGA 80 x 25 | On | On | Off |
|---+------------+-------------+---------+---------+---------|
| | CGA (B) | CGA 40 x 25 | On | On | Off |
|---+------------+-------------+---------+---------+---------|
| | Monochrome | Monochrome | Off | Off | Off |
+------------------------------------------------------------+