(TXT) View Source
       
       # HAUPPAUGE COMPUTER WORKS, INC.
       
          WIN/TV, WIN/TV-CELEBRITY, WIN/TV-NG, WIN/TV-HIGHQ
       
          Category                     Video                             
          Video Types Supported        N/A                               
          Video Processor              Unidentified                      
          Highest Resolution Supported N/A                               
          Data Bus Type                16-bit ISA                        
          Memory Type                  Unidentified                      
          Maximum Onboard Memory       Unidentified                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |    Setting     | Location |       Purpose       | Location |
          |----------------+----------+---------------------+----------|
          | RCA connector  |   CN1    | 15-pin analog video |   CN3    |
          |                |          | port                |          |
          |----------------+----------+---------------------+----------|
          | 15-pin analog  |   CN2    | Teletext module     |   CN4    |
          | video port     |          | connector           |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       ADDRESS SELECT                       |
          |------------------------------------------------------------|
          |      Address      |    JP2/A    |    JP2/B    |   JP2/C    |
          |-------------------+-------------+-------------+------------|
          | » |   516-51Fh    |   Closed    |   Closed    |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   536-53Fh    |   Closed    |   Closed    |    Open    |
          |---+---------------+-------------+-------------+------------|
          |   |   556-55Fh    |   Closed    |    Open     |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   576-55Fh    |   Closed    |    Open     |    Open    |
          |---+---------------+-------------+-------------+------------|
          |   |   596-59Fh    |    Open     |   Closed    |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   5B6-5BFh    |    Open     |   Closed    |    Open    |
          |---+---------------+-------------+-------------+------------|
          |   |   5D6-5DFh    |    Open     |    Open     |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   5F6-5FFh    |    Open     |    Open     |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      INTERRUPT SELECT                      |
          |------------------------------------------------------------|
          |   IRQ   | JP4/A  | JP4/B  | JP4/C  | JP4/D | JP4/E | JP4/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |»| IRQ15 |  Open  |  Open  |  Open  | Open  | Open  |Closed |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ5  | Closed |  Open  |  Open  | Open  | Open  | Open  |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ7  |  Open  | Closed |  Open  | Open  | Open  | Open  |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ10 |  Open  |  Open  | Closed | Open  | Open  | Open  |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ11 |  Open  |  Open  |  Open  |Closed | Open  | Open  |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ12 |  Open  |  Open  |  Open  | Open  |Closed | Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     WAIT STATE SELECT                      |
          |------------------------------------------------------------|
          |              Setting              |          JP1           |
          |-----------------------------------+------------------------|
          | » |        Zero Wait State        |         Closed         |
          |---+-------------------------------+------------------------|
          |   |         1 Wait State          |          Open          |
          +------------------------------------------------------------+