(TXT) View Source
       
       # DIAMOND MULTIMEDIA SYSTEMS, INC.
       
          VIDEOSTAR
       
          Category                     Video/Video Capture               
          Video Types Supported        XVGA                              
          Video Processor              Unidentified                      
          Highest Resolution Supported 800 x 600                         
          Data Bus Type                16-bit ISA                        
          Memory Type                  DRAM                              
          Maximum Onboard Memory       1MB                               
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose      | Location |     Purpose      | Location |
          |-------------------+----------+------------------+----------|
          | 15-pin analog     |   CN1    | VGA feature      |   CN6    |
          | video connector   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | S-VHS video       |   CN2    | 60-pin MJPEG     |  CN7/A   |
          | capture input 1   |          | connector 1      |          |
          |-------------------+----------+------------------+----------|
          | RCA connector     |   CN3    | 60-pin Daughter  |  CN7/B   |
          | video source 0    |          | board connector  |          |
          |-------------------+----------+------------------+----------|
          | RCA connector     |   CN4    | 60-pin MJPEG     |  CN8/A   |
          | video source 1    |          | connector 2      |          |
          |-------------------+----------+------------------+----------|
          | S-VHS video       |   CN5    | 60-pin Daughter  |  CN8/B   |
          | capture input 2   |          | board connector  |          |
          |------------------------------------------------------------|
          |      Note:CN7 & CN8 are connectors for a MJPEG daughter    |
          |      board. This board is needed for video capture of 30   |
          |      frames per second 320 x 240 standard input from a VHS |
          |      source.                                               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      INTERRUPT SELECT                      |
          |------------------------------------------------------------|
          |    IRQ    |    JP9     |    JP3    |    JP4    |    JP5    |
          |-----------+------------+-----------+-----------+-----------|
          | » | IRQ5  | Pins 1 & 2 | Pins 1 &  | Pins 1 &  | Pins 1 &  |
          |   |       |   closed   |  2 open   |  2 open   |  2 open   |
          |---+-------+------------+-----------+-----------+-----------|
          |   | IRQ12 | Pins 1 & 2 | Pins 1 &  | Pins 1 &  | Pins 1 &  |
          |   |       |    open    |  2 open   |  2 open   | 2 closed  |
          |---+-------+------------+-----------+-----------+-----------|
          |   | IRQ14 | Pins 1 & 2 | Pins 1 &  | Pins 1 &  | Pins 1 &  |
          |   |       |    open    |  2 open   | 2 closed  |  2 open   |
          |---+-------+------------+-----------+-----------+-----------|
          |   | IRQ15 | Pins 1 & 2 | Pins 1 &  | Pins 1 &  | Pins 1 &  |
          |   |       |    open    | 2 closed  |  2 open   |  2 open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                INTERRUPT SELECT (CONTINUED)                |
          |------------------------------------------------------------|
          |  IRQ  |     JP6     |    JP7     |    JP8     |    JP10    |
          |-------+-------------+------------+------------+------------|
          | IRQ3  | Pins 1 & 2  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
          |       |    open     |    open    |    open    |   closed   |
          |-------+-------------+------------+------------+------------|
          | IRQ7  | Pins 1 & 2  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
          |       |    open     |    open    |   closed   |    open    |
          |-------+-------------+------------+------------+------------|
          | IRQ10 | Pins 1 & 2  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
          |       |    open     |   closed   |    open    |    open    |
          |-------+-------------+------------+------------+------------|
          | IRQ11 | Pins 1 & 2  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
          |       |   closed    |    open    |    open    |    open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   ZERO WAIT STATE SELECT                   |
          |------------------------------------------------------------|
          |             Purpose             |           JP1            |
          |---------------------------------+--------------------------|
          | »  |          Enabled           |          Closed          |
          |----+----------------------------+--------------------------|
          |    |          Disabled          |           Open           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                FEATURE CLOCK CONFIGURATION                 |
          |------------------------------------------------------------|
          |                Purpose                 |        JP2        |
          |----------------------------------------+-------------------|
          | » |  Standard feature connector clock  | Pins 1 & 2 closed |
          |---+------------------------------------+-------------------|
          |   | Feature connector clock delay of 5 | Pins 2 & 3 closed |
          |   |                nsec                |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              DAUGHTER BOARD INTERRUPT SELECT               |
          |------------------------------------------------------------|
          |  IRQ  |     JP7     |    JP8     |    JP9     |    JP10    |
          |-------+-------------+------------+------------+------------|
          | IRQ3  | Pins 2 & 3  | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
          |       |    open     |    open    |    open    |   closed   |
          |-------+-------------+------------+------------+------------|
          | IRQ5  | Pins 2 & 3  | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
          |       |    open     |    open    |   closed   |    open    |
          |-------+-------------+------------+------------+------------|
          | IRQ7  | Pins 2 & 3  | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
          |       |    open     |   closed   |    open    |    open    |
          |-------+-------------+------------+------------+------------|
          | IRQ10 | Pins 2 & 3  | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
          |       |   closed    |    open    |    open    |    open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |        DAUGHTER BOARD INTERRUPT SELECT (CONTINUED)         |
          |------------------------------------------------------------|
          |    IRQ    |    JP3     |    JP4    |    JP5    |    JP6    |
          |-----------+------------+-----------+-----------+-----------|
          | » | IRQ11 | Pins 2 & 3 | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |       |    open    |  3 open   |  3 open   | 3 closed  |
          |---+-------+------------+-----------+-----------+-----------|
          |   | IRQ12 | Pins 2 & 3 | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |       |    open    |  3 open   | 3 closed  |  3 open   |
          |---+-------+------------+-----------+-----------+-----------|
          |   | IRQ14 | Pins 2 & 3 | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |       |    open    | 3 closed  |  3 open   |  3 open   |
          |---+-------+------------+-----------+-----------+-----------|
          |   | IRQ15 | Pins 2 & 3 | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |       |   closed   |  3 open   |  3 open   |  3 open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               DAUGHTER BOARD ADDRESS SELECT                |
          |------------------------------------------------------------|
          |      Address       |  SW2/1  |  SW2/2  |  SW2/3  |  SW2/4  |
          |--------------------+---------+---------+---------+---------|
          |     200 - 20Fh     |   On    |   On    |   On    |   On    |
          |--------------------+---------+---------+---------+---------|
          |     280 - 28Fh     |   On    |   Off   |   On    |   On    |
          |--------------------+---------+---------+---------+---------|
          |     300 - 30Fh     |   Off   |   On    |   On    |   On    |
          |--------------------+---------+---------+---------+---------|
          |     380 - 38Fh     |   Off   |   Off   |   On    |   On    |
          |------------------------------------------------------------|
          | Note: The switch is located on the chip side of the        |
          | daughter board, along one edge.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       ADDRESS SELECT                       |
          |------------------------------------------------------------|
          |  Address   |SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|SW1/7|SW1/8|
          |------------+-----+-----+-----+-----+-----+-----+-----+-----|
          |» |  300 -  | Off | Off | On  | On  | On  | On  | On  | On  |
          |  |  303h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  200 -  | Off | On  | On  | On  | On  | On  | On  | On  |
          |  |  203h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  214 -  | Off | On  | On  | On  | On  | Off | On  | Off |
          |  |  217h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  240 -  | Off | On  | On  | Off | On  | On  | On  | On  |
          |  |  243h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  260 -  | Off | On  | On  | Off | Off | On  | On  | On  |
          |  |  263h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  280 -  | Off | On  | Off | On  | On  | On  | On  | On  |
          |  |  283h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  320 -  | Off | Off | On  | On  | Off | On  | On  | On  |
          |  |  323h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  350 -  | Off | Off | On  | Off | On  | Off | On  | On  |
          |  |  353h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  370 -  | Off | Off | On  | Off | Off | Off | On  | On  |
          |  |  373h   |     |     |     |     |     |     |     |     |
          |--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
          |  |  3FC -  | Off | Off | Off | Off | Off | Off | Off | Off |
          |  |  3FFh   |     |     |     |     |     |     |     |     |
          +------------------------------------------------------------+