(TXT) View Source
       
       # ZOOM TELEPHONICS, INC.
       
       
       
          Card Type              Modem, Fax                              
          Chip Set               Unidentified                            
          I/O Options            Line in (RJ-11), line out (RJ-11), DTE  
                                 (25-pin serial connector)               
          Maximum Modem Rate     33.6Kbps                                
          Maximum Fax Rate       14.4Kbps                                
          Data Modulation        Bell 103A/212A, ITU-T V.21, V.22,       
          Protocol               V.22bis,V.23, V.32, V.32bis, V.34       
          Fax Modulation         V.17, V.21, CH2, V.27ter, V.29, V.33    
          Protocol               
          Error                  MNP5, MNP10, V.42, V.42bis              
          Correction/Compression 
          Fax Class              Class I & II                            
          Data Bus               External                                
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        |   Label    |   Function   | Label  |
          |------------------------------------------------------------|
          | Power jack                     |   CN1    | Line in  | CN3 |
          |--------------------------------+----------+----------+-----|
          | DTE connector (25-pin serial   |   CN2    | Line out | CN4 |
          | connector)                     |          |          |     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     |  Status  |         Condition         |
          |------+--------------+----------+---------------------------|
          |  OH  | Unidentified |    On    |     Modem is off-hook     |
          |------+--------------+----------+---------------------------|
          |  OH  | Unidentified |   Off    |     Modem is on-hook      |
          |------+--------------+----------+---------------------------|
          |  AA  | Unidentified |    On    |    Auto-answer enabled    |
          |------+--------------+----------+---------------------------|
          |  AA  | Unidentified |   Off    |   Auto-answer disabled    |
          |------+--------------+----------+---------------------------|
          |  AA  | Unidentified | Blinking |     Phone is ringing      |
          |------+--------------+----------+---------------------------|
          |  RD  | Unidentified |    On    |  Modem is receiving data  |
          |------+--------------+----------+---------------------------|
          |  RD  | Unidentified |   Off    |  Modem is not receiving   |
          |      |              |          |           data            |
          |------+--------------+----------+---------------------------|
          |  TD  | Unidentified |    On    |   Modem is transmitting   |
          |      |              |          |           data            |
          |------+--------------+----------+---------------------------|
          |  TD  | Unidentified |   Off    | Modem is not transmitting |
          |      |              |          |           data            |
          |------+--------------+----------+---------------------------|
          |  TR  | Unidentified |    On    |    DTR signal is high     |
          |------+--------------+----------+---------------------------|
          |  TR  | Unidentified |   Off    |     DTR signal is low     |
          |------+--------------+----------+---------------------------|
          |  CD  | Unidentified |    On    |  Carrier signal detected  |
          |------+--------------+----------+---------------------------|
          |  CD  | Unidentified |   Off    |    Carrier signal not     |
          |      |              |          |         detected          |
          |------+--------------+----------+---------------------------|
          |  CS  | Unidentified |    On    |    CTS signal is high     |
          |------+--------------+----------+---------------------------|
          |  CS  | Unidentified |   Off    |     CTS signal is low     |
          |------+--------------+----------+---------------------------|
          |  EC  | Unidentified |    On    | Error correction enabled  |
          |------+--------------+----------+---------------------------|
          |  EC  | Unidentified |   Off    | Error correction disabled |
          |------+--------------+----------+---------------------------|
          |  DC  | Unidentified |    On    | Data compression enabled  |
          |------+--------------+----------+---------------------------|
          |  DC  | Unidentified |   Off    | Data compression disabled |
          |------+--------------+----------+---------------------------|
          | 14.4 | Unidentified |    On    |    Modem connected at     |
          |      |              |          |         14.4Kbps          |
          |------+--------------+----------+---------------------------|
          | 14.4 | Unidentified |   Off    |  Modem not connected at   |
          |      |              |          |         14.4Kbps          |
          |------+--------------+----------+---------------------------|
          | V.34 | Unidentified |    On    |  Modem not connected in   |
          |      |              |          |         V.34 mode         |
          |------+--------------+----------+---------------------------|
          | V.34 | Unidentified |   Off    |  Modem connected in V.34  |
          |      |              |          |           mode            |
          |------+--------------+----------+---------------------------|
          | FAX  | Unidentified |    On    |  Fax connection has been  |
          |      |              |          | made to remote fax modem  |
          |------+--------------+----------+---------------------------|
          | FAX  | Unidentified |   Off    |  Fax connection has not   |
          |      |              |          |  been made to remote fax  |
          |      |              |          |           modem           |
          |------+--------------+----------+---------------------------|
          | MSG  | Unidentified |    On    |     Faxes are waiting     |
          |------+--------------+----------+---------------------------|
          | MSG  | Unidentified |   Off    |   Faxes are not waiting   |
          |------+--------------+----------+---------------------------|
          |  MR  | Unidentified |    On    |        Power is on        |
          |------+--------------+----------+---------------------------|
          |  MR  | Unidentified |   Off    |       Power is off        |
          |------+--------------+----------+---------------------------|
          |  MR  | Unidentified | Blinking |   Modem is in self-test   |
          |      |              |          |           mode            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   SUPPORTED COMMAND SET                    |
          |------------------------------------------------------------|
          |                     Basic AT Commands                      |
          |------------------------------------------------------------|
          | AT, A/                                                     |
          |------------------------------------------------------------|
          | A, B, E, H, M, O, P, Q, T, V, W, Y, Z                      |
          |------------------------------------------------------------|
          | &C, &K, &M, &T, &V, &W, &Y, &Z                             |
          |------------------------------------------------------------|
          |                    Extended AT Commands                    |
          |------------------------------------------------------------|
          | %C, %L, %Q                                                 |
          |------------------------------------------------------------|
          | \A, \B, \G, \L, \N                                         |
          |------------------------------------------------------------|
          | )M                                                         |
          |------------------------------------------------------------|
          | *H                                                         |
          |------------------------------------------------------------|
          | -K, -Q                                                     |
          |------------------------------------------------------------|
          | :E                                                         |
          |------------------------------------------------------------|
          | +MS                                                        |
          |------------------------------------------------------------|
          |                        S Registers                         |
          |------------------------------------------------------------|
          | S0, S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12,     |
          | S14, S16, S18, S21, S22, S23, S24                          |
          |------------------------------------------------------------|
          | S25, S26, S27, S28, S29, S31, S32, S33, S38, S40, S41      |
          |------------------------------------------------------------|
          |                                                            |
          |------------------------------------------------------------|
          | Note: See MHI Help File for full command documentation.    |
          +------------------------------------------------------------+
       
           For a full command summary, see ZOOM TELEPHONICS, INC. 28.8K
                                  EXTERNAL V.34