(TXT) View Source
       
       # XIRCOM, INC
       
          MPM-8
       
          Card Type              Modem(asynchronous)                     
          Chip Set               Unidentified                            
          Maximum Data Rate      28.8Kbps                                
          Data Bus               16-bit ISA                              
          Data Modulation        Bell 212A                               
          Protocol                                                       
                                 ITU-T V.22, V.22bis, V.23, V.32,        
                                 V.32bis, V.32terbo, V.34                
          Error                  MNP5, V.42, V.42bis                     
          Correction/Compression 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function        |  Label  |   Function   |  Label   |
          |------------------------------------------------------------|
          | Line out 1                  |   CN1    | Line out 5 | CN5  |
          |-----------------------------+----------+------------+------|
          | Line out 2                  |   CN2    | Line out 6 | CN6  |
          |-----------------------------+----------+------------+------|
          | Line out 3                  |   CN3    | Line out 7 | CN7  |
          |-----------------------------+----------+------------+------|
          | Line out 4                  |   CN4    | Line out 8 | CN8  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL ADDRESS/INTERRUPT SELECTION             |
          |                                                            |
          |         FOR OPERATING SYSTEM DRIVERS (XMAPI MODE)          |
          |------------------------------------------------------------|
          |            I/O Address            |          SW1           |
          |-----------------------------------+------------------------|
          |               280h                |           0            |
          |-----------------------------------+------------------------|
          |               2A0h                |           1            |
          |-----------------------------------+------------------------|
          |               2C0h                |           2            |
          |-----------------------------------+------------------------|
          |               2E0h                |           3            |
          |-----------------------------------+------------------------|
          |               300h                |           4            |
          |-----------------------------------+------------------------|
          |               320h                |           5            |
          |-----------------------------------+------------------------|
          |               340h                |           6            |
          |-----------------------------------+------------------------|
          |               360h                |           7            |
          |-----------------------------------+------------------------|
          |             Reserved              |           8            |
          |-----------------------------------+------------------------|
          |             Reserved              |           9            |
          |------------------------------------------------------------|
          | Note: Interrupt settings are determined by the operating   |
          | system driver, with switch setting 4 as the                |
          |                                                            |
          | default for the first MPM card installed. Command line     |
          | parameters can override this default.                      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          SERIAL PORT ADDRESS/ INTERRUPT SELECTION          |
          |                                                            |
          |               FOR STANDARD COM PORT DRIVERS                |
          |------------------------------------------------------------|
          | COM PORT(s)  |    IRQ(s)    | I/O Addresses |     SW1      |
          |--------------+--------------+---------------+--------------|
          |      1       |      4       |     3F8h      |      A       |
          |--------------+--------------+---------------+--------------|
          |      2       |      3       |     2F8h      |      A       |
          |--------------+--------------+---------------+--------------|
          |      3       |      4       |     3E8h      |      A       |
          |--------------+--------------+---------------+--------------|
          |      4       |      3       |     2E8h      |      A       |
          |--------------+--------------+---------------+--------------|
          |      17      |      4       |     2C0h      |      A       |
          |--------------+--------------+---------------+--------------|
          |      18      |      3       |     2C8h      |      A       |
          |--------------+--------------+---------------+--------------|
          |      19      |      4       |     2DOh      |      A       |
          |--------------+--------------+---------------+--------------|
          |      20      |      3       |     2D8h      |      A       |
          |--------------+--------------+---------------+--------------|
          |      5       |      10      |     1A0h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      6       |      10      |     1A8h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      7       |      10      |     1B0h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      8       |      10      |     1B8h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      9       |      10      |     1C0h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      10      |      10      |     1C8h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      11      |      10      |     1D0h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      12      |      10      |     1D8h      |      B       |
          |--------------+--------------+---------------+--------------|
          |      5       |      11      |     1A0h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      6       |      11      |     1A8h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      7       |      11      |     1B0h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      8       |      11      |     1B8h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      9       |      11      |     1C0h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      10      |      11      |     1C8h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      11      |      11      |     1D0h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      12      |      11      |     1D8h      |      C       |
          |--------------+--------------+---------------+--------------|
          |      13      |      10      |     2A0h      |      D       |
          |--------------+--------------+---------------+--------------|
          |      14      |      10      |     2A8h      |      D       |
          |--------------+--------------+---------------+--------------|
          |      15      |      10      |     2B0h      |      D       |
          |--------------+--------------+---------------+--------------|
          |      16      |      10      |     2B8h      |      D       |
          |--------------+--------------+---------------+--------------|
          |      17      |      10      |     2C0h      |      D       |
          |--------------+--------------+---------------+--------------|
          |      18      |      10      |     2C8h      |      D       |
          |--------------+--------------+---------------+--------------|
          |      19      |      10      |     2DOh      |      D       |
          |--------------+--------------+---------------+--------------|
          |      20      |      10      |     2D8h      |      D       |
          |--------------+--------------+---------------+--------------|
          |      13      |      11      |     2A0h      |      E       |
          |--------------+--------------+---------------+--------------|
          |      14      |      11      |     2A8h      |      E       |
          |--------------+--------------+---------------+--------------|
          |      15      |      11      |     2B0h      |      E       |
          |--------------+--------------+---------------+--------------|
          |      16      |      11      |     2B8h      |      E       |
          |--------------+--------------+---------------+--------------|
          |      17      |      11      |     2C0h      |      E       |
          |--------------+--------------+---------------+--------------|
          |      18      |      11      |     2C8h      |      E       |
          |--------------+--------------+---------------+--------------|
          |      19      |      11      |     2DOh      |      E       |
          |--------------+--------------+---------------+--------------|
          |      20      |      11      |     2D8h      |      E       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          SERIAL PORT ADDRESS/ INTERRUPT SELECTION          |
          |                                                            |
          |         FOR STANDARD COM PORT DRIVERS (CONTINUED)          |
          |------------------------------------------------------------|
          |  COMPORT(s)  |    IRQ(s)    | I/O Addresses |     SW1      |
          |--------------+--------------+---------------+--------------|
          |      5       |      15      |     1A0h      |      F       |
          |--------------+--------------+---------------+--------------|
          |      6       |      15      |     1A8h      |      F       |
          |--------------+--------------+---------------+--------------|
          |      7       |      15      |     1B0h      |      F       |
          |--------------+--------------+---------------+--------------|
          |      8       |      15      |     1B8h      |      F       |
          |--------------+--------------+---------------+--------------|
          |      9       |      15      |     1C0h      |      F       |
          |--------------+--------------+---------------+--------------|
          |      10      |      15      |     1C8h      |      F       |
          |--------------+--------------+---------------+--------------|
          |      11      |      15      |     1D0h      |      F       |
          |--------------+--------------+---------------+--------------|
          |      12      |      15      |     1D8h      |      F       |
          +------------------------------------------------------------+
       
                            Proprietary AT Command Set
       
                  See document V2102 for a full command summary.