(TXT) View Source
# U.S. ROBOTICS, INC.
COURIER 2400PC
Card Type Modem (Asynchronous)
Chip Set U.S. Robotics
Maximum Data Rate 2400bps
Data Bus Unidentified
Data Modulation Protocol Unidentified
V1984
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|----------------------------------------+--------+----------|
| í DTR normal | SW1/1 | Off |
|----------------------------------------+--------+----------|
| DTR forced high | SW1/1 | On |
|----------------------------------------+--------+----------|
| í Verbal result codes | SW1/2 | Off |
|----------------------------------------+--------+----------|
| Numeric result codes | SW1/2 | On |
|----------------------------------------+--------+----------|
| í Enable result codes displayed | SW1/3 | On |
|----------------------------------------+--------+----------|
| Disable result codes displayed | SW1/3 | Off |
|----------------------------------------+--------+----------|
| í Local echo enabled | SW1/4 | Off |
|----------------------------------------+--------+----------|
| Local echo disabled | SW1/4 | On |
|----------------------------------------+--------+----------|
| í Auto answer disabled | SW1/5 | On |
|----------------------------------------+--------+----------|
| Auto answer enabled | SW1/5 | Off |
|----------------------------------------+--------+----------|
| í CD signal normal | SW1/6 | Off |
|----------------------------------------+--------+----------|
| CD signal forced high | SW1/6 | On |
|----------------------------------------+--------+----------|
| í RJ-11 | SW1/7 | Off |
|----------------------------------------+--------+----------|
| RJ-12, RJ-13 | SW1/7 | On |
|----------------------------------------+--------+----------|
| í Smart mode enabled | SW1/8 | On |
|----------------------------------------+--------+----------|
| Dumb mode enabled | SW1/8 | Off |
|----------------------------------------+--------+----------|
| í Normal operation enabled | SW1/9 | On |
|----------------------------------------+--------+----------|
| Escape sequence enabled | SW1/9 | Off |
|----------------------------------------+--------+----------|
| í Restore NVRAM defaults | SW1/10 | Off |
|----------------------------------------+--------+----------|
| Restore factory defaults | SW1/10 | On |
+------------------------------------------------------------+
Proprietary AT Command Set
+------------------------------------------------------------+
| BIT-MAPPED REGISTER S15 |
|------------------------------------------------------------|
| Format | AT [cmds] S15=n [cmds] |
|--------------+---------------------------------------------|
| Default: | 0 |
|--------------+---------------------------------------------|
| Range: | 0-81 |
|--------------+---------------------------------------------|
| Unit: | Bit-mapped |
|--------------+---------------------------------------------|
| Description: | Controls HST high frequency equalization, |
| | non-error-correcting mode buffer, MNP4, |
| | BS/DEL switch, MNP compliance and |
| | InterBridge compatibility. |
|--------------+---------------------------------------------|
| Bit | Value | Function |
|------+-------+---------------------------------------------|
| 0 | í 0 | HST high frequency equalization enabled |
| | | |
| | 1 | HST high frequency equalization disabled |
|------+-------+---------------------------------------------|
| 1 - | í 00 | Not used |
| 2 | | |
|------+-------+---------------------------------------------|
| 3 | í 0 | Non-error-correcting mode transmit buffer |
| | | set to 1.5KB |
| | 1 | |
| | | Non-error-correcting mode transmit buffer |
| | | set to 128 bytes |
|------+-------+---------------------------------------------|
| 4 | í 0 | MNP 4 enabled |
| | | |
| | 1 | MNP 4 disabled |
|------+-------+---------------------------------------------|
| 5 | í 0 | Disable Specialized application |
| | | |
| | 1 | Enable Specialized application only |
|------+-------+---------------------------------------------|
| 6 | í 0 | MNP normal |
| | | |
| | 1 | MNP adjusted for non compliant modems |
|------+-------+---------------------------------------------|
| 7 | í 0 | InterBridge compatibility disabled |
| | | |
| | 1 | InterBridge compatibility enabled |
+------------------------------------------------------------+