(TXT) View Source
       
       # PARADYNE CORPORATION
       
          ACCULINK 3364 NTU
       
          Card Type        Network Termination Unit                      
          NIC Type         E1                                            
          Chip Set         Unidentified                                  
          I/O Options      BNC connectors (2), auxiliary port (RJ-48),   
                           communication port (RJ-48), HDSL network      
                           interface via RJ-48 connector, test jacks     
                           (6), power jack,                              
                                                                         
                           15-pin G.703 DTE port, 25-pin DTE ports (4),  
                           clock port                                    
          Maximum Transfer 2.048Mbps                                     
          Rate             
          Data Bus         External                                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | Test jack - Lp1 HDSL |  CN1  | G.703 DTE port      | CN10  |
          | line                 |       | (15-pin connector)  |       |
          |----------------------+-------+---------------------+-------|
          | Test jack - Lp2 HDSL |  CN2  | HDSL network        | CN11  |
          | line                 |       | interface via RJ-48 |       |
          |                      |       | connector           |       |
          |----------------------+-------+---------------------+-------|
          | Test jack - E1 line  |  CN3  | DTE port 3 (25-pin  | CN12  |
          | in                   |       | serial connector)   |       |
          |----------------------+-------+---------------------+-------|
          | Test jack - E1 line  |  CN4  | DTE port 4 (25-pin  | CN13  |
          | out                  |       | serial connector)   |       |
          |----------------------+-------+---------------------+-------|
          | Test jack - E1       |  CN5  | 15-pin clock port   | CN14  |
          | monitor In           |       |                     |       |
          |----------------------+-------+---------------------+-------|
          | Test jack - E1       |  CN6  | DTE port 1 (25-pin  | CN15  |
          | monitor out          |       | serial connector)   |       |
          |----------------------+-------+---------------------+-------|
          | Power Jack           |  CN7  | DTE port 2 (25-pin  | CN16  |
          |                      |       | serial connector)   |       |
          |----------------------+-------+---------------------+-------|
          | Auxiliary port       |  CN8  | BNC connector -     |  RX   |
          |                      |       | receive             |       |
          |----------------------+-------+---------------------+-------|
          | Communication port   |  CN9  | BNC connector -     |  TX   |
          |                      |       | transmit            |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                 Setting                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | Open shield connection established      |  SW1  |    On    |
          |-----------------------------------------+-------+----------|
          | Earth shield connection established     |  SW1  |   Off    |
          |-----------------------------------------+-------+----------|
          | 120ohm balanced network interface       |  SW2  |    In    |
          | selected                                |       |          |
          |-----------------------------------------+-------+----------|
          | 75ohm unbalanced network interface      |  SW2  |   Out    |
          | selected                                |       |          |
          |------------------------------------------------------------|
          | Note: SW1 must be on when using the 120ohm interface       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |  Color   |  Status  |           Condition           |
          |------+----------+----------+-------------------------------|
          |  OK  |  Green   |    On    |        NTU power is on        |
          |------+----------+----------+-------------------------------|
          |  OK  |   Green  | Blinking |  NTU is downloading software  |
          |------+----------+----------+-------------------------------|
          |  OK  |   Green  |   Off    | NTU power is off or detecting |
          |      |          |          |       a system failure        |
          |------+----------+----------+-------------------------------|
          | FAIL |  Yellow  |    On    |     Device error has been     |
          |      |          |          |           detected            |
          |------+----------+----------+-------------------------------|
          | FAIL |   Yellow |   Off    |   Device error has not been   |
          |      |          |          |      detected on network      |
          |------+----------+----------+-------------------------------|
          | FAIL |  Yellow  | Blinking | NTU is conducting a self test |
          |------+----------+----------+-------------------------------|
          | TST  |  Yellow  |    On    |  NTU is executing a loopback  |
          |      |          |          |        or pattern test        |
          |------+----------+----------+-------------------------------|
          | TST  |   Yellow |   Off    |  NTU is not executing a test  |
          |------+----------+----------+-------------------------------|
          | SIG1 |  Green   |    On    |      NTU is receiving a       |
          |      |          |          |    recoverable signal from    |
          |      |          |          |       network on loop 1       |
          |------+----------+----------+-------------------------------|
          | SIG1 |  Green   |   Off    | NTU cannot recover the signal |
          |      |          |          |    from network on loop 1     |
          |------+----------+----------+-------------------------------|
          | SIG2 |  Green   |    On    |      NTU is receiving a       |
          |      |          |          |    recoverable signal from    |
          |      |          |          |       network on loop 2       |
          |------+----------+----------+-------------------------------|
          | SIG2 |  Green   |   Off    | NTU cannot recover the signal |
          |      |          |          |    from network on loop 2     |
          |------+----------+----------+-------------------------------|
          | OOF  |  Yellow  |    On    |    Out of frame condition     |
          |      |          |          |      detected on network      |
          |------+----------+----------+-------------------------------|
          | OOF  |   Yellow |   Off    |  Out of frame condition not   |
          |      |          |          |      detected on network      |
          |------+----------+----------+-------------------------------|
          | ALM  |  Yellow  |    On    |  Alarm condition detected on  |
          |      |          |          |            network            |
          |------+----------+----------+-------------------------------|
          | ALM  |   Yellow |   Off    | Alarm condition not detected  |
          |      |          |          |          on network           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            G.703 DTE PORT AND DATA PORT LED(S)             |
          |------------------------------------------------------------|
          | LED  |  Color   |  Status  |   G.703 DTE   |   Data port   |
          |      |          |          |     port      |               |
          |------+----------+----------+---------------+---------------|
          | LED1 |  Green   |    On    | A recoverable | DTR signal is |
          |      |          |          |   signal is   |     high      |
          |      |          |          |     being     |               |
          |      |          |          | received from |               |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |     port      |               |
          |------+----------+----------+---------------+---------------|
          | LED1 |   Green  |   Off    |  NTU cannot   | DTR signal is |
          |      |          |          |  recover the  |      low      |
          |      |          |          |  signal from  |               |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |     port      |               |
          |------+----------+----------+---------------+---------------|
          | LED2 |  Yellow  |    On    | Out of frame  | Receiving all |
          |      |          |          |   condition   | ones from the |
          |      |          |          |  detected on  |      DTE      |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |    signal     |               |
          |------+----------+----------+---------------+---------------|
          | LED2 |   Yellow |   Off    | Out of frame  | Receiving all |
          |      |          |          | condition not |  zeros from   |
          |      |          |          |  detected on  |    the DTE    |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |    signal     |               |
          |------+----------+----------+---------------+---------------|
          | LED2 |  Yellow  | Blinking |      N/A      | Data is being |
          |      |          |          |               |  transferred  |
          |------+----------+----------+---------------+---------------|
          | LED3 |  Yellow  |    On    |     Alarm     | Transmitting  |
          |      |          |          |   condition   | all ones from |
          |      |          |          |  detected on  |    the DTE    |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |    signal     |               |
          |------+----------+----------+---------------+---------------|
          | LED3 |   Yellow |   Off    |     Alarm     | Transmitting  |
          |      |          |          | condition not |   all zeros   |
          |      |          |          |  detected on  | from the DTE  |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |    signal     |               |
          |------+----------+----------+---------------+---------------|
          | LED3 |  Yellow  | Blinking |      N/A      | Data is being |
          |      |          |          |               |  transferred  |
          |------+----------+----------+---------------+---------------|
          | LED4 |  Yellow  |    On    |    A pulse    | CTS signal is |
          |      |          |          |    density    |     high      |
          |      |          |          | violation was |               |
          |      |          |          | detected (and |               |
          |      |          |          | corrected) on |               |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |    signal     |               |
          |------+----------+----------+---------------+---------------|
          | LED4 |   Yellow |   Off    |    A pulse    | CTS signal is |
          |      |          |          |    density    |      low      |
          |      |          |          | violation was |               |
          |      |          |          | not detected  |               |
          |      |          |          | on G.703 DTE  |               |
          |      |          |          |    signal     |               |
          |------+----------+----------+---------------+---------------|
          | LED5 |  Yellow  |    On    |   A bipolar   | RTS signal is |
          |      |          |          | violation was |     high      |
          |      |          |          | detected (and |               |
          |      |          |          | corrected) on |               |
          |      |          |          |   G.703 DTE   |               |
          |      |          |          |    signal     |               |
          |------+----------+----------+---------------+---------------|
          | LED5 |   Yellow |   Off    |   A bipolar   | RTS signal is |
          |      |          |          | violation was |      low      |
          |      |          |          | not detected  |               |
          |      |          |          | on G.703 DTE  |               |
          |      |          |          |    signal     |               |
          +------------------------------------------------------------+