(TXT) View Source
# RAD DATA COMMUNICATIONS
CMN-C6SC
Card Type Modem (synchronous)
Chipset Unidentified
Maximum Data Rate 19.2Kbps x 2
Data Modulation Unidentified
Data Bus Proprietary
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|---------------------+-------+----------------------+-------|
| Serial data port | CN1 | Telephone line out | CN2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|--------------------------------+-------+-------------------|
| í DCD forced high | JP1 | Pins 1 & 2 closed |
|--------------------------------+-------+-------------------|
| DCD follows RTS | JP1 | Pins 2 & 3 closed |
|--------------------------------+-------+-------------------|
| í RTS to CTS delay set to 8mS | JP2 | Pins 1 & 2 closed |
|--------------------------------+-------+-------------------|
| RTS to CTS delay set to 50mS | JP2 | Pins 2 & 3 closed |
|--------------------------------+-------+-------------------|
| í CN1 is DCE | SW2 | On |
|--------------------------------+-------+-------------------|
| CN1 is DTE | SW2 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| TRANSMIT CLOCK SOURCE SELECTION |
|------------------------------------------------------------|
| Setting | JP3/A | JP3/B | JP3/C |
|---------------+--------------+--------------+--------------|
| í Internal | Closed | Open | Open |
|---------------+--------------+--------------+--------------|
| External | Open | Closed | Open |
|---------------+--------------+--------------+--------------|
| Received | Open | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| LINE SPEED SELECTION |
|------------------------------------------------------------|
| Setting | SW2 |
|-----------------------------+------------------------------|
| 900bps | Position 9 |
|-----------------------------+------------------------------|
| 1200bps | Position 8 |
|-----------------------------+------------------------------|
| 1800bps | Position 7 |
|-----------------------------+------------------------------|
| 2400bps | Position 6 |
|-----------------------------+------------------------------|
| 3600bps | Position 5 |
|-----------------------------+------------------------------|
| 4800bps | Position 4 |
|-----------------------------+------------------------------|
| 7200bps | Position 3 |
|-----------------------------+------------------------------|
| í 9600bps | Position 2 |
|-----------------------------+------------------------------|
| 14.4Kbps | Position 1 |
|-----------------------------+------------------------------|
| 19.2Kbps | Position 0 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+---------+---------+--------------------------------|
| PWR | Green | On | Power is on |
|-------+---------+---------+--------------------------------|
| PWR | Green | Off | Power is off |
|-------+---------+---------+--------------------------------|
| XMT | Yellow | On | Modem is transmitting data |
|-------+---------+---------+--------------------------------|
| XMT | Yellow | Off | Modem is not transmitting data |
|-------+---------+---------+--------------------------------|
| RCV | Yellow | On | Modem is receiving data |
|-------+---------+---------+--------------------------------|
| RCV | Yellow | Off | Modem is not receiving data |
|-------+---------+---------+--------------------------------|
| DCD | Yellow | On | Carrier signal detected |
|-------+---------+---------+--------------------------------|
| DCD | Yellow | Off | Carrier signal not detected |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTE |
|------------------------------------------------------------|
| This card is intended for use in the CMN-16 rack-mount |
| system. The bus is used only for supplying power for the |
| card. All other card functions are accessed through the |
| serial ports. |
+------------------------------------------------------------+