(TXT) View Source
       
       # OSICOM TECHNOLOGIES
       
          ROUTERMATE T-1 DROP AND INSERT CSU/DSU
       
          Card Type          T1 CSU/DSU, modem (asynchronous)            
          Chipset            Unidentified                                
          Maximum Modem Rate 9600bps                                     
          Modem Modulation   ITU-T V.32                                  
          T1 Transfer Rate   1.544Mbps                                   
          T1 Protocol        AMI, B8ZS                                   
          Frame Type         D4, ESF                                     
          Data Bus           Serial                                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | V.24 serial port for |  CN1  | V.24 serial port    |  CN5  |
          | console              |       | for SLIP connection |       |
          |----------------------+-------+---------------------+-------|
          | V.35 serial port for |  CN2  | T1 line out         |  CN6  |
          | data                 |       | (network interface) |       |
          |----------------------+-------+---------------------+-------|
          | Telephone line out   |  CN3  | DC power in         |  CN7  |
          |----------------------+-------+---------------------+-------|
          | T1 line in (terminal |  CN4  |                     |       |
          | interface)           |       |                     |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED | Color |  Status  |             Condition             |
          |-----+-------+----------+-----------------------------------|
          | PWR | Green |    On    |            Power is on            |
          |-----+-------+----------+-----------------------------------|
          | PWR | Green |   Off    |           Power is off            |
          |-----+-------+----------+-----------------------------------|
          | ALM |  Red  |    On    |   Alarm condition has occurred    |
          |-----+-------+----------+-----------------------------------|
          | ALM |  Red  |   Off    | Alarm condition has not occurred  |
          |-----+-------+----------+-----------------------------------|
          | TST |  Red  |    On    |     System diagnostic test in     |
          |     |       |          |             progress              |
          |-----+-------+----------+-----------------------------------|
          | TST |  Red  | Blinking |    Channel diagnostic test in     |
          |     |       |          |             progress              |
          |-----+-------+----------+-----------------------------------|
          | TST |  Red  |   Off    |  Diagnostic test not in progress  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SUPPORTED STANDARD COMMANDS                 |
          |------------------------------------------------------------|
          | The modem on this device is for dial-in network management |
          | only. It does not support an AT command set and is         |
          | answer-only.                                               |
          +------------------------------------------------------------+