(TXT) View Source
       
       # MOTOROLA, INC.
       
          6520/6560 MPROUTER ISDN CARD
       
          Card Type         ISDN TA                                      
          Chip Set          Unidentified                                 
          Transfer Rate     64Kbps x 2                                   
          Data Bus          16-bit ISA                                   
          ISDN Protocol     Unidentified                                 
          Switch Type       Unidentified                                 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | ISDN line out        |  CN1  | Not used            |  CN3  |
          |----------------------+-------+---------------------+-------|
          | Not used             |  CN2  | Unidentified        |  CN4  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                 Setting                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | SW1/1 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | SW1/2 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | SW1/3 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | SW1/4 |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        CARD NUMBER                         |
          |------------------------------------------------------------|
          |  Setting   |   SW2/1   |   SW2/2   |   SW2/3   |   SW2/4   |
          |------------+-----------+-----------+-----------+-----------|
          |     0      |    On     |    On     |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     1      |    Off    |    On     |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     2      |    On     |    Off    |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     3      |    Off    |    Off    |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     4      |    On     |    On     |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     5      |    Off    |    On     |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     6      |    On     |    Off    |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     7      |    Off    |    Off    |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |     8      |    On     |    On     |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |     9      |    Off    |    On     |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |     10     |    On     |    Off    |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |     11     |    Off    |    Off    |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |     12     |    On     |    On     |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |     13     |    Off    |    On     |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |     14     |    On     |    Off    |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |     15     |    Off    |    Off    |    Off    |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                MISCELLANEOUS TECHNICAL NOTE                |
          |------------------------------------------------------------|
          | This card is designed for use in Motorola’s 6520/6560      |
          | MPRouter system and will not function in another system.   |
          | See documents M3596 and M3597 for more information.        |
          +------------------------------------------------------------+