(TXT) View Source
       
       # MITEL CORPORATION
       
          SINGLE T1
       
          Card Type             T1 DSU                                   
          Chip Set              Mitel                                    
          I/O Options           MVIP bus                                 
          Maximum Transfer Rate 1.544Mbps                                
          Data Bus              16-bit ISA                               
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | T1 line 1            |  J1   | MVIP bus            |  P6   |
          |----------------------+-------+---------------------+-------|
          | Handset              |  J3   |                     |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                 Setting                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | IRQ driver terminated               | P3/A  |  Closed  |
          |---+-------------------------------------+-------+----------|
          |   | IRQ driver not terminated           | P3/A  |   Open   |
          |---+-------------------------------------+-------+----------|
          | » | PMAC enabled                        | SW1/4 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | PMAC disabled                       | SW1/4 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | P1/E  |   N/A    |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | P1/F  |   N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BASE I/O ADDRESS                      |
          |------------------------------------------------------------|
          |    Setting     |   S4/1   |   S4/2   |   S4/3   |   S4/4   |
          |----------------+----------+----------+----------+----------|
          |   |   0200h    |    On    |    On    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          | » |   0300h    |    On    |    On    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   2200h    |    On    |    On    |   Off    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   2300h    |    On    |    On    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   4200h    |    On    |   Off    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   4300h    |    On    |   Off    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   6200h    |    On    |   Off    |   Off    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   6300h    |    On    |   Off    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   8200h    |   Off    |    On    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   8300h    |   Off    |    On    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   A200h    |   Off    |    On    |   Off    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   A300h    |   Off    |    On    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   C200h    |   Off    |   Off    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   C300h    |   Off    |   Off    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   E200h    |   Off    |   Off    |   Off    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   E300h    |   Off    |   Off    |   Off    |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         INTERRUPT                          |
          |------------------------------------------------------------|
          |   Setting    |  P3/B   |  P3/C  |  P3/D  |  P3/E  |  P3/F  |
          |--------------+---------+--------+--------+--------+--------|
          |   | IR/FONT> |  Open   |  Open  |  Open  |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |   IRQ3   |  Open   |  Open  |  Open  |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |   IRQ4   |  Open   |  Open  |  Open  |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |   IRQ5   |  Open   |  Open  |  Open  |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |   IRQ6   |  Open   |  Open  |  Open  |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          | » |   IRQ7   |  Open   |  Open  |  Open  |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |  IRQ10   |  Open   |  Open  |  Open  |  Open  | Closed |
          |---+----------+---------+--------+--------+--------+--------|
          |   |  IRQ11   |  Open   |  Open  |  Open  | Closed |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |  IRQ12   |  Open   |  Open  | Closed |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |  IRQ14   | Closed  |  Open  |  Open  |  Open  |  Open  |
          |---+----------+---------+--------+--------+--------+--------|
          |   |  IRQ15   |  Open   | Closed |  Open  |  Open  |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT (CON’T)                      |
          |------------------------------------------------------------|
          | Setting  |  P5/A  |  P5/B  | P5/C  | P5/D  | P5/E  | P5/F  |
          |----------+--------+--------+-------+-------+-------+-------|
          | |IR/FONT>|  Open  |  Open  | Open  | Open  | Open  |Closed |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | |  IRQ3  | Closed |  Open  | Open  | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | |  IRQ4  |  Open  | Closed | Open  | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | |  IRQ5  |  Open  |  Open  |Closed | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | |  IRQ6  |  Open  |  Open  | Open  |Closed | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          |»|  IRQ7  |  Open  |  Open  | Open  | Open  |Closed | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | | IRQ10  |  Open  |  Open  | Open  | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | | IRQ11  |  Open  |  Open  | Open  | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | | IRQ12  |  Open  |  Open  | Open  | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | | IRQ14  |  Open  |  Open  | Open  | Open  | Open  | Open  |
          |-+--------+--------+--------+-------+-------+-------+-------|
          | | IRQ15  |  Open  |  Open  | Open  | Open  | Open  | Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       T1 WIRE PAIRS                        |
          |------------------------------------------------------------|
          |   Setting    |           P8            |        P9         |
          |--------------+-------------------------+-------------------|
          | » |  Normal  |    Pins 1 & 2, 3 & 4    | Pins 1 & 2, 3 & 4 |
          |   |          |         closed          |      closed       |
          |---+----------+-------------------------+-------------------|
          |   | Reversed |    Pins 1 & 3, 2 & 4    | Pins 1 & 3, 2 & 4 |
          |   |          |         closed          |      closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        LINE LENGTH                         |
          |------------------------------------------------------------|
          |    Setting    |     S1/1     |     S1/2     |     S1/3     |
          |---------------+--------------+--------------+--------------|
          |    0’-133’    |     Off      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |   133’-266’   |      On      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |   266’-399’   |     Off      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |   399’-533’   |      On      |     Off      |     Off      |
          |---------------+--------------+--------------+--------------|
          |   533’-655’   |     Off      |     Off      |     Off      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   ISDN LINE TERMINATION                    |
          |------------------------------------------------------------|
          |      Setting       |  P1/A   |  P1/B   |  P1/C   |  P1/D   |
          |--------------------+---------+---------+---------+---------|
          | » |   Terminated   | Closed  | Closed  | Closed  | Closed  |
          |---+----------------+---------+---------+---------+---------|
          |   | Not terminated |  Open   |  Open   |  Open   |  Open   |
          +------------------------------------------------------------+