(TXT) View Source
# IBM CORPORATION
Card Type Fax, Modem (synchronous, asynchronous)
Chip Set Unidentified
Maximum Data Rate 14.4Kbps
Maximum Fax Rate 14.4Kbps
Data Bus External
Fax Class Class I & II
Data Modulation Bell 103/212A
Protocol
ITU-T V.21, V.22, V.22bis, V.32,
V.32bis
Fax Modulation ITU-T V.17, V.21, V.27ter, V.29
Protocol
Error MNP5, V.42, V.42bis
Correction/Compression
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|------------------------------------------------------------|
| DC power | CN1 | Line in | CN4 |
|---------------------------+----------+--------------+------|
| RS-232/422 | CN2 | Power switch | SW1 |
|---------------------------+----------+--------------+------|
| Line out | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-----+-------+----------+-----------------------------------|
| TM | Red | On | Modem is in test mode |
|-----+-------+----------+-----------------------------------|
| TM | Red | Off | Modem is not in test mode |
|-----+-------+----------+-----------------------------------|
| TM | Red | Blinking | Errors detected |
|-----+-------+----------+-----------------------------------|
| AA | Red | On | Auto-answer enabled |
|-----+-------+----------+-----------------------------------|
| AA | Red | Off | Auto-answer disabled |
|-----+-------+----------+-----------------------------------|
| HS | Red | On | Modem is operating at 4800bps or |
| | | | faster |
|-----+-------+----------+-----------------------------------|
| HS | Red | Off | Modem is operating at slower than |
| | | | 4800bps |
|-----+-------+----------+-----------------------------------|
| OH | Red | On | Modem is off-hook |
|-----+-------+----------+-----------------------------------|
| OH | Red | Off | Modem is on-hook |
|-----+-------+----------+-----------------------------------|
| SD | Red | On | Modem is transmitting data |
|-----+-------+----------+-----------------------------------|
| SD | Red | Off | Modem is not transmitting data |
|-----+-------+----------+-----------------------------------|
| RD | Red | On | Modem is receiving data |
|-----+-------+----------+-----------------------------------|
| RD | Red | Off | Modem is not receiving data |
|-----+-------+----------+-----------------------------------|
| TR | Red | On | DTR signal is high |
|-----+-------+----------+-----------------------------------|
| TR | Red | Off | DTR signal is low |
|-----+-------+----------+-----------------------------------|
| CD | Red | On | Carrier signal detected |
|-----+-------+----------+-----------------------------------|
| CD | Red | Off | Carrier signal not detected |
+------------------------------------------------------------+
Proprietary AT Command Set
See document V2011 for a full command summary.