(TXT) View Source
# DIGICOM SPA
SNT06
Card Type ISDN TA
Chip Set Unidentified
I/O Options Power, ISDN interface via RJ-45
connector, 25-pin serial port (2)
ISDN Rate 128Kbps
Maximum Modem Rate 33.6Kbps
Maximum Fax Rate 14.4Kbps
ISDN Modulation V.110, V.120
Protocol
Data Modulation ITU-T V.21, V.22, V.22bis,V.23, V.32,
Protocol V.32bis, V.34, VFC
Fax Modulation V.17, V.29, V.27
Protocol
Error MNP5, V.42, V.42bis
Correction/Compression
Fax Class Class I
Data Bus External
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|------------------------------------------------------------|
| Power | CN1 | ISDN interface | CN4 |
| | | (RJ-45 connector) | |
|-----------------------+---------+--------------------+-----|
| 25-pin serial port 1 | CN2 | Power switch | SW1 |
|-----------------------+---------+--------------------+-----|
| 25-pin serial port 2 | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-----------------------------------------+-------+----------|
| í Transmission channel in high | U1 | Open |
| impedence mode | | |
|-----------------------------------------+-------+----------|
| Transmit termination set to 100Ohm | U1 | Closed |
|-----------------------------------------+-------+----------|
| í Receive channel in high impedence | U2 | Open |
| mode | | |
|-----------------------------------------+-------+----------|
| Receive termination set to 100Ohm | U2 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PORT INTERFACE SELECTION |
|------------------------------------------------------------|
| Setting | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
|------------+------+------+------+------+------+------+-----|
| í | 1 & | 1 & | 1 & | 1 & | 1 & | 1 & | 1 & |
| V.24/V.28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| interface | | | | | | | |
|------------+------+------+------+------+------+------+-----|
| V.35 | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & | 2 & |
| interface | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|------------------------------------------------------------|
| Note: Pins designated are in the closed position |
+------------------------------------------------------------+
+------------------------------------------------------------+
| POWER ON CONFIGURATION |
|------------------------------------------------------------|
| Setting | DS1/1 | DS1/2 | DS1/3 | DS1/4 |
|-------------------------+--------+--------+--------+-------|
| í Unidentified | Off | Off | Off | Off |
|-------------------------+--------+--------+--------+-------|
| Factory configuration 0 | Off | Off | On | Off |
|-------------------------+--------+--------+--------+-------|
| Factory configuration 1 | On | Off | On | Off |
|-------------------------+--------+--------+--------+-------|
| Factory configuration 2 | Off | On | On | Off |
|-------------------------+--------+--------+--------+-------|
| Factory configuration 3 | On | On | On | Off |
|-------------------------+--------+--------+--------+-------|
| Asynchronous V25bis | Off | Off | Off | On |
|-------------------------+--------+--------+--------+-------|
| Synchronous V25bis | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| PWR | Green | On | Power is on |
|------+--------+----------+---------------------------------|
| PWR | Green | Off | Power is off |
|------+--------+----------+---------------------------------|
| TST | Red | On | Unit is conducting a test |
|------+--------+----------+---------------------------------|
| TST | Red | Blinking | Error detected during self test |
|------+--------+----------+---------------------------------|
| TST | Red | Off | Unit not conducting a test |
|------+--------+----------+---------------------------------|
| EC | Red | On | Error correction enabled/active |
|------+--------+----------+---------------------------------|
| EC | Red | Off | Error correction |
| | | | disabled/inactive |
|------+--------+----------+---------------------------------|
| B1 | Red | On | B1 channel in use |
|------+--------+----------+---------------------------------|
| B1 | Red | Off | B1 channel inactive |
|------+--------+----------+---------------------------------|
| B1 | Red | Blinking | B1 channel busy |
|------+--------+----------+---------------------------------|
| B2 | Red | On | B2 channel in use |
|------+--------+----------+---------------------------------|
| B2 | Red | Off | B2 channel inactive |
|------+--------+----------+---------------------------------|
| B2 | Red | Blinking | B2 channel busy |
|------+--------+----------+---------------------------------|
| DSR | Red | On | Terminal Adapter is ready |
|------+--------+----------+---------------------------------|
| DSR | Red | Off | Terminal Adapter not ready |
|------+--------+----------+---------------------------------|
| DTR | Red | On | Computer is ready |
|------+--------+----------+---------------------------------|
| DTR | Red | Off | Computer is not ready |
|------+--------+----------+---------------------------------|
| TD | Red | On | Modem is transmitting data |
|------+--------+----------+---------------------------------|
| TD | Red | Off | Modem is not transmitting data |
|------+--------+----------+---------------------------------|
| CTS | Red | On | CTS signal is high. TA ready to |
| | | | send data |
|------+--------+----------+---------------------------------|
| CTS | Red | Off | CTS signal is low |
|------+--------+----------+---------------------------------|
| RD | Red | On | Modem is receiving data |
|------+--------+----------+---------------------------------|
| RD | Red | Off | Modem is not receiving data |
|------+--------+----------+---------------------------------|
| DCD | Red | On | Data carrier present |
|------+--------+----------+---------------------------------|
| DCD | Red | Off | Data carrier not present. |
| | | | Connection not established |
|------------------------------------------------------------|
| Note: One set of interface LEDs indicate port 1 activity, |
| the other set indicates port 2 activity. |
+------------------------------------------------------------+
+---------------------------------------------------------+
| SUPPORTED COMMAND SET |
|---------------------------------------------------------|
| Basic AT Commands |
|---------------------------------------------------------|
| AT, A/ |
|---------------------------------------------------------|
| A, E, Q, V, W |
|---------------------------------------------------------|
| &C, &R, &Z |
|---------------------------------------------------------|
| Extended AT commands |
|---------------------------------------------------------|
| %C, %E, %L |
|---------------------------------------------------------|
| S Registers |
|---------------------------------------------------------|
| S3, S4, S12, S25, S26 |
|---------------------------------------------------------|
| V.25bis commands |
|---------------------------------------------------------|
| CIC, CRN, CRS, DIC, PRN |
|---------------------------------------------------------|
| |
|---------------------------------------------------------|
| Note: See MHI Help File for full command documentation. |
+---------------------------------------------------------+
For a full command summary, see DIGICOM SPA, SNT06/1