(TXT) View Source
       
       # DIALOGIC CORPORATION
       
          ANTARES BOARD
       
          Card Type              Telephony                               
          Chipset                Unidentified                            
          Maximum Onboard Memory Unidentified                            
          I/O Options            PEB/SCbus connector                     
          Data Bus               16-bit ISA                              
          Card Size              Full height, full length                
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function      | Label |       Function        | Label |
          |--------------------+-------+-----------------------+-------|
          | Header for DSP     |  H1   | PEM bus/SCbus         |  P3   |
          | emulator           |       | connector             |       |
          |--------------------+-------+-----------------------+-------|
          | Header for DSP     |  H2   | Daughterboard header  |  P4   |
          | emulator           |       |                       |       |
          |--------------------+-------+-----------------------+-------|
          | Header for DSP     |  H3   | Dongle connector      |  U34  |
          | emulator           |       |                       |       |
          |--------------------+-------+-----------------------+-------|
          | Header for DSP     |  H4   |                       |       |
          | emulator           |       |                       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Setting               | Label |   Position    |
          |------------------------------------+-------+---------------|
          | PEB bus terminated                 |  XT   |  Position B   |
          |------------------------------------+-------+---------------|
          | PEB bus not terminated             |  XT   | Not installed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |      The configuration of the memory is unidentified.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |   Setting    |   SW1/1   |   SW1/2   |  SW1/3   |  SW1/4   |
          |--------------+-----------+-----------+----------+----------|
          | ยป |   200h   |    On     |    On     |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   208h   |    Off    |    On     |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   210h   |    On     |    Off    |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   218h   |    Off    |    Off    |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   220h   |    On     |    On     |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   228h   |    Off    |    On     |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   230h   |    On     |    Off    |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   238h   |    Off    |    Off    |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   240h   |    On     |    On     |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   248h   |    Off    |    On     |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   250h   |    On     |    Off    |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   258h   |    Off    |    Off    |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   260h   |    On     |    On     |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   268h   |    Off    |    On     |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   270h   |    On     |    Off    |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   278h   |    Off    |    Off    |   Off    |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |      The colors and functions of the LEDs are              |
          |      unidentified.                                         |
          +------------------------------------------------------------+