(TXT) View Source
# CARDINAL TECHNOLOGIES,INC.
2400MNP (EXTERNAL), 2450MNP (EXTERNAL)
Card Type Modem (asynchronous)
Chip Set Unidentified
Maximum Data Rate 2400bps
Data Bus External
Data Modulation Protocol Bell 103/212A
ITU-T V.21, V.22, V.22bis
Error Correction/Compression MNP5, V.42, V.42bis
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|------------------------------------------------------------|
| Line in | CN1 | RS-232/422 | CN3 |
|-----------------------------+----------+------------+------|
| Line out | CN2 | DC power | CN4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|---------------------------------+---------------+----------|
| Dumb mode enabled | P7/Pins 1 & 2 | Closed |
|---------------------------------+---------------+----------|
| Smart mode enabled | P7/Pins 2 & 3 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+--------+----------+--------------------------------|
| Error | Red | On | A data error occurred |
|-------+--------+----------+--------------------------------|
| MNP | Green | On | Modem using MNP1 - 4 |
|-------+--------+----------+--------------------------------|
| MNP | Yellow | On | Modem using MNP5 |
|-------+--------+----------+--------------------------------|
| HS | Green | On | Modem is operating at 2400bps |
| | | | or faster |
|-------+--------+----------+--------------------------------|
| AA | Green | On | Auto-answer enabled |
|-------+--------+----------+--------------------------------|
| AA | Green | Blinking | Phone is ringing |
|-------+--------+----------+--------------------------------|
| OH/CD | Yellow | On | Modem is off-hook/carrier |
| | | | signal detected |
|-------+--------+----------+--------------------------------|
| OH/CD | Red | On | Modem is off-hook/carrier |
| | | | signal not detected |
|-------+--------+----------+--------------------------------|
| RD | Green | Blinking | Modem is transmitting data |
|-------+--------+----------+--------------------------------|
| SD | Green | Blinking | Modem is receiving data |
|-------+--------+----------+--------------------------------|
| MR/TR | Green | On | Power is on/DTR signal is low |
|-------+--------+----------+--------------------------------|
| MR/TR | Yellow | On | Power is on/DTR signal is high |
|-------+--------+----------+--------------------------------|
| MR/TR | Green | Blinking | Test mode enabled |
|-------+--------+----------+--------------------------------|
| MR/TR | Yellow | Blinking | Test mode enabled |
+------------------------------------------------------------+
Proprietary AT Command Set
See document V2281 for a full command summary.