(TXT) View Source
       
       # COMPUTER PERIPHERALS, INC.
       
          VIVA 24 EXTERNAL
       
          Modem Type                   Data (asynchronous)               
          Maximum Data Rate            2400bps                           
          Data Bus                     External                          
          Data Modulation Protocol     Bell 103A/212A                    
                                                                         
                                       ITU-T V.21, V.22, V.22bis         
          Error Correction/Compression MNP5, V.42bis                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Purpose      | Location |      Purpose      | Location |
          |------------------+----------+-------------------+----------|
          | Line out         |   CN1    | DC power          |   CN4    |
          |------------------+----------+-------------------+----------|
          | Line in          |   CN2    | Power switch      |   SW1    |
          |------------------+----------+-------------------+----------|
          | RS-232/422       |   CN3    |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED | Color |  Status  |             Condition             |
          |-----+-------+----------+-----------------------------------|
          | HS  |  Red  |    On    |   Modem is operating at 2400bps   |
          |-----+-------+----------+-----------------------------------|
          | HS  |  Red  |   Off    | Modem is operating at slower than |
          |     |       |          |              2400bps              |
          |-----+-------+----------+-----------------------------------|
          | AA  |  Red  |    On    |        Auto-answer enabled        |
          |-----+-------+----------+-----------------------------------|
          | AA  |  Red  |   Off    |       Auto-answer disabled        |
          |-----+-------+----------+-----------------------------------|
          | AA  |  Red  | Blinking |         Phone is ringing          |
          |-----+-------+----------+-----------------------------------|
          | CD  |  Red  |    On    |      Carrier signal detected      |
          |-----+-------+----------+-----------------------------------|
          | CD  |  Red  |   Off    |    Carrier signal not detected    |
          |-----+-------+----------+-----------------------------------|
          | OH  |  Red  |    On    |         Modem is off-hook         |
          |-----+-------+----------+-----------------------------------|
          | OH  |  Red  |   Off    |         Modem is on-hook          |
          |-----+-------+----------+-----------------------------------|
          | RD  |  Red  |    On    |      Modem is receiving data      |
          |-----+-------+----------+-----------------------------------|
          | RD  |  Red  |   Off    |    Modem is not receiving data    |
          |-----+-------+----------+-----------------------------------|
          | SD  |  Red  |    On    |    Modem is transmitting data     |
          |-----+-------+----------+-----------------------------------|
          | SD  |  Red  |   Off    |  Modem is not transmitting data   |
          |-----+-------+----------+-----------------------------------|
          | TR  |  Red  |    On    |        DTR signal is high         |
          |-----+-------+----------+-----------------------------------|
          | TR  |  Red  |   Off    |         DTR signal is low         |
          |-----+-------+----------+-----------------------------------|
          | MR  |  Red  | Blinking |      Loopback tests enabled       |
          |-----+-------+----------+-----------------------------------|
          | MR  |  Red  |    On    |            Power is on            |
          |-----+-------+----------+-----------------------------------|
          | MR  |  Red  |   Off    |           Power is off            |
          |------------------------------------------------------------|
          | Note: The LEDs are Icons.                                  |
          +------------------------------------------------------------+
       
                            Proprietary AT Command Set
       
                  See document V1610 for a full command summary.