(TXT) View Source
       
       # BANKSIA TECHNOLOGY PTY., LTD.
       
          MAC VOICE MODEM 336
       
          Card Type              Fax, Modem (synchronous/asynchronous),  
                                 Voice                                   
          Chip Set               Unidentified                            
          I/O Options:           Speakerphone, Voice-mail                
          Maximum Data Rate      33.6Kbps                                
          Maximum Fax Rate       14.4Kbps                                
          Data Bus               External                                
          Fax Class              Class I & II                            
          Data Modulation        ITU-T V.21, V.22, V.22bis, V.32,        
          Protocol               V.32bis, V.34                           
          Fax Modulation         ITU-T V.17, V.27ter, V.29               
          Protocol               
          Error                  MNP5, MNP10, V.42, V.42bis              
          Correction/Compression 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label  |   Function    |   Label   |
          |------------------------------------------------------------|
          | Line out                  |   CN1    | Microphone   | CN5  |
          |---------------------------+----------+--------------+------|
          | Line in                   |   CN2    | Speaker      | CN6  |
          |---------------------------+----------+--------------+------|
          | RS-232/422                |   CN3    | Power switch | SW1  |
          |---------------------------+----------+--------------+------|
          | DC power                  |   CN4    |              |      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color | Status |             Condition              |
          |------+-------+--------+------------------------------------|
          | PWR  |  Red  |   On   |            Power is on             |
          |------+-------+--------+------------------------------------|
          | PWR  |  Red  |  Off   |            Power is off            |
          |------+-------+--------+------------------------------------|
          |  OH  |  Red  |   On   |         Modem is off-hook          |
          |------+-------+--------+------------------------------------|
          |  OH  |  Red  |  Off   |          Modem is on-hook          |
          |------+-------+--------+------------------------------------|
          | DTR  |  Red  |   On   |         DTR signal is high         |
          |------+-------+--------+------------------------------------|
          | DTR  |  Red  |  Off   |         DTR signal is low          |
          |------+-------+--------+------------------------------------|
          | DCD  |  Red  |   On   |      Carrier signal detected       |
          |------+-------+--------+------------------------------------|
          | DCD  |  Red  |  Off   |    Carrier signal not detected     |
          |------+-------+--------+------------------------------------|
          | CTS  |  Red  |   On   |    Modem ready to receive data     |
          |------+-------+--------+------------------------------------|
          | CTS  |  Red  |  Off   |  Modem not ready to receive data   |
          |------+-------+--------+------------------------------------|
          | RTS  |  Red  |   On   |   Computer ready to receive data   |
          |------+-------+--------+------------------------------------|
          | RTS  |  Red  |  Off   | Computer not ready to receive data |
          |------+-------+--------+------------------------------------|
          | RXD  |  Red  |   On   |      Modem is receiving data       |
          |------+-------+--------+------------------------------------|
          | RXD  |  Red  |  Off   |    Modem is not receiving data     |
          |------+-------+--------+------------------------------------|
          | TXD  |  Red  |   On   |     Modem is transmitting data     |
          |------+-------+--------+------------------------------------|
          | TXD  |  Red  |  Off   |   Modem is not transmitting data   |
          |------+-------+--------+------------------------------------|
          |  AA  |  Red  |   On   |        Auto-answer enabled         |
          |------+-------+--------+------------------------------------|
          |  AA  |  Red  |  Off   |        Auto-answer disabled        |
          |------+-------+--------+------------------------------------|
          | TST  |  Red  |   On   |         Modem in test mode         |
          |------+-------+--------+------------------------------------|
          | TST  |  Red  |  Off   |       Modem not in test mode       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   SUPPORTED COMMAND SET                    |
          |------------------------------------------------------------|
          |                     Basic AT Commands                      |
          |------------------------------------------------------------|
          | AT, ‘+++’, ‘Comma’, A/                                     |
          |------------------------------------------------------------|
          | A, B, C, E, H, L, M, N, O, P, Q, S, T, V, W, X, Y, Z       |
          |------------------------------------------------------------|
          | &C, &D, &F, &G, &J, &l, &K, &P, &Q, &S, &T, &V, &W, &Y, &Z |
          |------------------------------------------------------------|
          |                    Extended AT Commands                    |
          |------------------------------------------------------------|
          | \A, \B, \G, \K, \L, \V, %C, %E, %L, %Q                     |
          |------------------------------------------------------------|
          |                        S Registers                         |
          |------------------------------------------------------------|
          | S0, S1, S2, S3, S4, S5, S7, S8, S9, S10, S11, S12, S16,    |
          | S18, S24, S25, S29, S30                                    |
          |------------------------------------------------------------|
          | S32, S33, S36, S38, S39, S46, S48, S82, S86, S95           |
          |------------------------------------------------------------|
          |                      Special Commands                      |
          |------------------------------------------------------------|
          | *H, -K, -Q, )M, @M, :E, +MS                                |
          |------------------------------------------------------------|
          | Note: See MHI Help file for full command documentation.    |
          +------------------------------------------------------------+
       
                            Proprietary AT Command Set
       
       For a proprietary command summary, see BANKSIA TECHNOLOGY PTY. LTD.,
                                   MACCARD 288.