(TXT) View Source
       
       # AT&T PARADYNE
       
          COMSPHERE 3820
       
          Modem Type             Data (synchronous/asynchronous)/Fax     
          Maximum Data Rate      19.2Kbps                                
          Maximum Fax Rate       14.4Kbps                                
          Data Bus               External                                
          Fax Class              Class I & II                            
          Data Modulation        AT&T V.32terbo                          
          Protocol                                                       
                                 Bell 103A/212A                          
                                                                         
                                 ITU-T V.21, V.22, V.22bis, V.32,        
                                 V.32bis                                 
          Fax Modulation         ITU-T V.17, V27ter, V.29 (optional)     
          Protocol               
          Error                  MNP5, V.42, V.42bis                     
          Correction/Compression 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose       | Location |     Purpose     | Location |
          |--------------------+----------------------------+----------|
          | Line out           |    CN1    | Scroll left on |   CN6    |
          |                    |           | LCD            |          |
          |--------------------+----------------------------+----------|
          | Line in            |   CN2    | Scroll right on |   CN7    |
          |                    |          | LCD             |          |
          |--------------------+----------+-----------------+----------|
          | RS-232/422         |   CN3    | Up one level on |   CN8    |
          |                    |          | LCD             |          |
          |--------------------+----------+-----------------+----------|
          | DC power           |   CN4    | Go to top level |   CN9    |
          |                    |          | on LCD          |          |
          |--------------------+----------+-----------------+----------|
          | Network Management |   CN5    | Power switch    |   SW1    |
          | System             |          |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |   LED   | Color  | Status |           Condition            |
          |---------+--------+--------+--------------------------------|
          | RTS/105 | Green  |   On   |       RTS signal is high       |
          |---------+--------+--------+--------------------------------|
          | RTS/105 | Green  |  Off   |       RTS signal is low        |
          |---------+--------+--------+--------------------------------|
          | CTS/106 | Green  |   On   |       CTS signal is high       |
          |---------+--------+--------+--------------------------------|
          | CTS/106 | Green  |  Off   |       CTS signal is low        |
          |---------+--------+--------+--------------------------------|
          | TXD/103 | Green  |   On   |   Modem is transmitting data   |
          |---------+--------+--------+--------------------------------|
          | TXD/103 | Green  |  Off   | Modem is not transmitting data |
          |---------+--------+--------+--------------------------------|
          | LSD/109 | Green  |   On   |    Carrier signal detected     |
          |---------+--------+--------+--------------------------------|
          | LSD/109 | Green  |  Off   |  Carrier signal not detected   |
          |---------+--------+--------+--------------------------------|
          | RXD/104 | Green  |   On   |    Modem is receiving data     |
          |---------+--------+--------+--------------------------------|
          | RXD/104 | Green  |  Off   |  Modem is not receiving data   |
          |---------+--------+--------+--------------------------------|
          |   SQ    | Yellow |   On   |  Incoming signal is degraded   |
          |---------+--------+--------+--------------------------------|
          |   SQ    | Yellow |  Off   |        Normal operation        |
          +------------------------------------------------------------+
       
                            Proprietary AT Command Set
       
                  See document V1461 for a full command summary.