(TXT) View Source
# PLEXTOR
PX-R412CSI
Device Type Internal CD Recorder/Reader
Interface SCSI
Spin Rate 1X, 2X, 4X, 8X, 12X (Read) / 1X, 2X, 4X
(Read/Write) (Write)
Formats Supported CD-XA, CD-DA, CD-R, CD-I, CD-ROM (Mode 1 &
Read Mode 2), Photo-CD, Video CD, Red & Yellow
Book, CD-Plus, CD-Extra
Formats Supported CD-XA, CD-DA, CD-R, CD-I, CD-ROM (Mode 1 &
Write Mode 2), Photo-CD, Video CD, Red & Yellow
Book, CD-Plus, Enhanced CD, CD+G, CD-Midi,
CD-Text
View Top
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|------------------------------------------------------------|
| Audio line out | CN1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-------------------------------------+-------+--------------|
| í Parity check enabled | JP1 | Pins 7 & 8 |
| | | closed |
|-------------------------------------+-------+--------------|
| Parity check disabled | JP1 | Pins 7 & 8 |
| | | open |
|-------------------------------------+-------+--------------|
| í Termination enabled | JP1 | Pins 9 & 10 |
| | | closed |
|-------------------------------------+-------+--------------|
| Termination disabled | JP1 | Pins 9 & 10 |
| | | open |
|-------------------------------------+-------+--------------|
| í Factory configured - do not alter | JP1 | Pins 11 & 12 |
| | | open |
|-------------------------------------+-------+--------------|
| í Block mode disabled | JP1 | Pins 13 & 14 |
| | | open |
|-------------------------------------+-------+--------------|
| Block mode enabled | JP1 | Pins 13 & 14 |
| | | closed |
|-------------------------------------+-------+--------------|
| í Flash upgrade disabled | JP1 | Pins 14 & 16 |
| | | open |
|-------------------------------------+-------+--------------|
| Flash upgrade enabled | JP1 | Pins 14 & 16 |
| | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SELECT ID |
|------------------------------------------------------------|
| Drive ID | JP1/Pins 1 & 2 | JP1/Pins 2 & 3 | JP1/Pins 3 & |
| | | | 4 |
|----------+----------------+----------------+---------------|
| 0 | Open | Open | Open |
|----------+----------------+----------------+---------------|
| 1 | Closed | Open | Open |
|----------+----------------+----------------+---------------|
| 2 | Open | Closed | Open |
|----------+----------------+----------------+---------------|
| 3 | Closed | Closed | Open |
|----------+----------------+----------------+---------------|
| í 4 | Open | Open | Closed |
|----------+----------------+----------------+---------------|
| 5 | Closed | Open | Closed |
|----------+----------------+----------------+---------------|
| 6 | Open | Closed | Closed |
|----------+----------------+----------------+---------------|
| 7 | Closed | Closed | Closed |
+------------------------------------------------------------+
(IMG) IMG 2
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|------------------------------------------------------------|
| Headphone jack | CN2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+---------+-----------+------------------------------|
| LED1 | Orange | On | Recording at 1X |
|-------+---------+-----------+------------------------------|
| LED1 | Orange | Off | Recording at 2X or not |
| | | | recording at all |
|-------+---------+-----------+------------------------------|
| LED2 | Orange | On | Recording at 2X |
|-------+---------+-----------+------------------------------|
| LED2 | Orange | Off | Recording at 1X or not |
| | | | recording at all |
|-------+---------+-----------+------------------------------|
| LED3 | Green | On | Power is on and no disc is |
| | | | loaded in drive |
|-------+---------+-----------+------------------------------|
| LED3 | Green | Blinking | Disc is being accessed by |
| | | | drive |
|-------+---------+-----------+------------------------------|
| LED4 | Green | On | Power is on and disc is |
| | | | loaded in drive |
|-------+---------+-----------+------------------------------|
| LED4 | Green | Off | Power is off |
|------------------------------------------------------------|
| Note: When drive is recording at 4X, both LED1 and LED2 |
| will be on at the same time. |
+------------------------------------------------------------+