(TXT) View Source
       
       # TECMAR
       
          WANGDAT 3100SE, WANGDAT 3400SE
       
          Device Type             Internal Tape Drive                    
          Interface               SCSI                                   
          Format                  DDS                                    
                                                                         
                                  DDS-2 (WANGDAT 3400SE)                 
          Sustained Transfer Rate Unidentified                           
          Size                    Exact external dimensions unidentified 
          View                    Top                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                      DRIVE SELECT ID                       |
          |------------------------------------------------------------|
          | Note: SCSI ID is selected by activating SW1 until the      |
          | desired number is displayed in the viewing window.         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              MANUFACTURERS RECOMMENDED MEDIA               |
          |------------------------------------------------------------|
          | Drive  |     Tape      | Capacity Without  | Capacity With |
          |        |               |    Compression    |  Compression  |
          |--------+---------------+-------------------+---------------|
          | 3100SE | 60 meter DDS  |      1.3 GB       |      N/A      |
          |--------+---------------+-------------------+---------------|
          | 3100SE | 90 meter DDS  |      2.0 GB       |      N/A      |
          |--------+---------------+-------------------+---------------|
          | 3400SE | 60 meter DDS  |      1.3 GB       |    2.6 GB     |
          |--------+---------------+-------------------+---------------|
          | 3400SE | 90 meter DDS  |      2.0 GB       |    4.0 GB     |
          |--------+---------------+-------------------+---------------|
          | 3400SE | 120 meter DDS |      4.0 GB       |    8.0 GB     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     |  Status  |         Condition         |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified |    On    |  Drive activity on SCSI   |
          |      |              |          |            bus            |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified |   Off    | No drive activity on SCSI |
          |      |              |          |            bus            |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified | Blinking |     Drive moving tape     |
          |------+--------------+----------+---------------------------|
          | LED2 | Unidentified |    On    |  Tape cartridge in drive  |
          |------+--------------+----------+---------------------------|
          | LED2 | Unidentified |   Off    |   No tape cartridge in    |
          |      |              |          |           drive           |
          |------+--------------+----------+---------------------------|
          | LED2 | Unidentified | Blinking | Tape cartridge loading or |
          |      |              |          |         unloading         |
          |------+--------------+----------+---------------------------|
          | LED3 | Unidentified |    On    |     Cleaning required     |
          |------+--------------+----------+---------------------------|
          | LED3 | Unidentified |   Off    | Drive O.K. - no cleaning  |
          |      |              |          |         required          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | For detailed information about internal jumper settings of |
          | the drive, refer to Tecmar models 3100DX, and 3400DX.      |
          +------------------------------------------------------------+