(TXT) View Source
# CONNER PERIPHERALS, INC.
4322NP
Device Type Internal Tape Drive
Interface SCSI-2 Fast
Format DAT, DDS
Sustained Transfer Rate Unidentified
Size 5.25 in. half height
View Top
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|-------------------------------+----------------------------|
| 6-pin connector | CN1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-------------------------------------+-------+--------------|
| » | Media Recognition System | SW1/4 | On |
| | enabled | | |
|---+---------------------------------+-------+--------------|
| | Media Recognition System | SW1/4 | Off |
| | disabled | | |
|---+---------------------------------+-------+--------------|
| » | Parity enabled | SW1/5 | On |
|---+---------------------------------+-------+--------------|
| | Parity disabled | SW1/5 | Off |
|---+---------------------------------+-------+--------------|
| » | Compression disabled | SW1/6 | Off |
|---+---------------------------------+-------+--------------|
| | Compression enabled | SW1/6 | On |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | SW1/7 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Self Test disabled | SW1/8 | Off |
|---+---------------------------------+-------+--------------|
| | Self Test enabled | SW1/8 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SELECT ID |
|------------------------------------------------------------|
| Drive ID | SW1/1 | SW1/2 | SW1/3 |
|---------------+--------------+--------------+--------------|
| 0 | Off | Off | Off |
|---------------+--------------+--------------+--------------|
| 1 | On | Off | Off |
|---------------+--------------+--------------+--------------|
| 2 | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 3 | On | On | Off |
|---------------+--------------+--------------+--------------|
| 4 | Off | Off | On |
|---------------+--------------+--------------+--------------|
| 5 | On | Off | On |
|---------------+--------------+--------------+--------------|
| 6 | Off | On | On |
+------------------------------------------------------------+
+---------------------------------+
| MANUFACTURERS RECOMMENDED MEDIA |
|---------------------------------|
| Tape |
|---------------------------------|
| Sony 60m (DG-60M) |
|---------------------------------|
| Maxell 90m (HS-4/90s) |
|---------------------------------|
| Fuji 90m (DG-90M) |
+---------------------------------+